LeagueLeader Report - Dartboard Standings File for THRCRK - Thursday Cricket


League: THRCRK, Thursday Cricket

Report Date: 02/07/2020

Division A
----------

Team Standings, sorted by Wins

 Team           | Games | Wins | Losses |
----------------+-------+------+--------+
 Cheers 1 Jesse |   144 |   98 |     46 |
 Tommy Js       |   144 |   72 |     72 |
 Dorns          |   132 |   64 |     68 |
 Cheers 2 Scott |   132 |   55 |     77 |
 Cheers 4 Stu   |   120 |   47 |     73 |
----------------+-------+------+--------+

Most Improved Players for week 15, Cricket / 200 games:

 Player         | Team           | Previous MPR | MPR  | MPR Improvement |
----------------+----------------+--------------+------+-----------------+
 Scott Kossman  | Cheers 2 Scott |         1.99 | 2.05 |            0.06 |
 CHRIS STEFFEN  | Tommy Js       |         2.20 | 2.26 |            0.06 |
 Jeremy Grenzer | Dorns          |         2.09 | 2.12 |            0.03 |
----------------+----------------+--------------+------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player           | Team           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen    | Cheers 1 Jesse | 2.83 |  40 |  29 |   0 |   5 |   0 |  38 |  18 |   9 |   1 |   1 |
 Joel Cullen      | Cheers 1 Jesse | 2.60 |   4 |   2 |   0 |   0 |   0 |   4 |   2 |   4 |   0 |   0 |
 Brian Kleinhans  | Dorns          | 2.56 |  40 |  26 |   0 |   3 |   2 |  24 |  17 |   8 |   0 |   0 |
 Jesse Cullen     | Cheers 1 Jesse | 2.51 |  48 |  38 |   0 |   6 |   3 |  40 |  14 |  10 |   1 |   1 |
 Craig Piepenburg | Cheers 1 Jesse | 2.42 |  44 |  23 |   0 |   2 |   0 |  33 |  13 |   4 |   1 |   1 |
 CODY EMERICH     | Tommy Js       | 2.39 |  48 |  30 |   0 |   0 |   1 |  27 |  15 |   5 |   0 |   1 |
 Janine Cullen    | Cheers 1 Jesse | 2.34 |   8 |   6 |   0 |   2 |   0 |   5 |   2 |   1 |   0 |   0 |
 CHRIS STEFFEN    | Tommy Js       | 2.26 |  48 |  26 |   0 |   1 |   0 |  23 |  13 |   4 |   0 |   0 |
 KJ               | Dorns          | 2.22 |   8 |   2 |   0 |   0 |   0 |   6 |   1 |   1 |   0 |   1 |
 Jeremy Grenzer   | Dorns          | 2.12 |  40 |  23 |   0 |   1 |   0 |  24 |  10 |   2 |   0 |   0 |
 Simon Gruel      | Cheers 2 Scott | 2.09 |  44 |  24 |   0 |   2 |   0 |  29 |   9 |   5 |   0 |   0 |
 STUART DEGENEFFE | Cheers 4 Stu   | 2.08 |  40 |  15 |   0 |   2 |   0 |  13 |  10 |   2 |   0 |   0 |
 Scott Kossman    | Cheers 2 Scott | 2.05 |  44 |  16 |   0 |   2 |   0 |  21 |   7 |   3 |   1 |   0 |
 Jake Reis        | Cheers 4 Stu   | 2.03 |  32 |  12 |   0 |   1 |   0 |  16 |   9 |   5 |   0 |   1 |
 Craig Lemke      | Cheers 4 Stu   | 1.99 |   4 |   1 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 MIKE ROEHRIG     | Cheers 4 Stu   | 1.97 |  32 |  14 |   0 |   0 |   0 |   9 |   4 |   6 |   0 |   0 |
 COREY WITTHUN    | Tommy Js       | 1.95 |  44 |  16 |   0 |   2 |   0 |  23 |   7 |   3 |   0 |   0 |
 KYLE R           | Dorns          | 1.94 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JIM SPIERINGS    | Cheers 2 Scott | 1.82 |  40 |  15 |   0 |   0 |   0 |  14 |   4 |   1 |   0 |   0 |
 DAKOTAH LUCAS    | Tommy Js       | 1.79 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 BRYAN CULLEN     | Dorns          | 1.79 |  40 |  13 |   0 |   0 |   0 |  22 |   4 |   3 |   0 |   0 |
 RANDY Koehler    | Cheers 4 Stu   | 1.77 |  12 |   5 |   0 |   0 |   0 |   4 |   2 |   1 |   0 |   0 |
 JOSIE SPIERINGS  | Cheers 2 Scott | 1.28 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing