SPMYC DF95 Club Championship 4/3/22 (Standard Scoring) | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
175 | Barr Batzer | 1 | 11 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
54 | Bill Bentz | 2 | 19 | 1 | 5 | 2 | 2 | 5 | 1 | 1 | 3 | 4 |
287 | Robert Tallman | 3 | 27 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 |
01 | Steve Tedeschi | 4 | 33 | 5 | 3 | 5 | 7 | 2 | 5 | 5 | 2 | 6 |
60 | Scott Rice | 5 | 38 | 6 | 2 | 8 | 5 | 3 | 2 | 4 | 8 | 9 |
790 | Charlie Sumner | 6 | 43 | 4 | 8 | 4 | 8 | 7 | 6 | 8 | 4 | 2 |
50 | Hal Steward | 7 | 48 | 7 | 6 | 7 | 3 | 6 | 8 | 7 | 7 | 5 |
74 | Tim Follette | 8 | 53 | 8 | 7 | 6 | 6 | 8 | 7 | 6 | 6 | 7 |
Sail Scoring made easy: www.afleet.app |