RC Laser Club Championsip 6/17/23 (Standard Scoring) | ||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
149 | Andrew Rauch | 1 | 24 | 8 | 1 | 8 | 6 | 2 | 1 | 2 | 3 | 5 | 3 | 1 |
90 | Charlie Sumner | 2 | 25 | 1 | 4 | 5 | 1 | 5 | 2 | 3 | 4 | 2 | 5 | 3 |
87 | Robert Tallman | 3 | 28 | 6 | 2 | 1 | 4 | 3 | 7 | 5 | 1 | 7 | 4 | 2 |
97 | Hal Steward | 4 | 28 | 4 | 6 | 3 | 2 | 4 | 6 | 7 | 2 | 1 | 2 | 4 |
33 | Bobby Kiesz | 5 | 31 | 2 | 5 | 4 | 9 | 1 | 3 | 6 | 5 | 4 | 1 | 6 |
61 | John McDonald | 6 | 33 | 3 | 7 | 2 | 3 | 6 | 4 | 1 | 6 | 3 | 6 | 5 |
27 | Joe Trias | 7 | 48 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 9 | 6 | 7 | 9 |
63 | Karl Petersen | 8 | 74 | 7 | 8 | 7 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |