LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 02/20/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   240 |  224 |     16 |
 Twisted Tap     |   240 |  167 |     73 |
 Shakers         |   240 |  126 |    114 |
 Slys Midtown    |   240 |  115 |    125 |
 Ethels Brillion |   240 |   87 |    153 |
 Geano Beach     |   240 |   84 |    156 |
 Cheers 1 Jill   |   240 |   81 |    159 |
 Bobbers Up      |   240 |   76 |    164 |
-----------------+-------+------+--------+

Most Improved Players for week 16, All X01 games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 NORM             | Twisted Tap   |        20.30 | 21.14 |            0.84 |
 Jesse Cullen     | Cheers 2 Joel |        22.14 | 22.68 |            0.54 |
 Kurt Wollersheim | Cheers 2 Joel |        29.14 | 29.65 |            0.51 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 16, All Cricket games:

 Player        | Team            | Previous MPR | MPR  | MPR Improvement |
---------------+-----------------+--------------+------+-----------------+
 Derek Hanaman | Twisted Tap     |         3.58 | 3.68 |            0.10 |
 Jesse Cullen  | Cheers 2 Joel   |         2.58 | 2.67 |            0.09 |
 SHAWN V       | Ethels Brillion |         1.34 | 1.38 |            0.04 |
---------------+-----------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim | Cheers 2 Joel   | 29.65 |  55 |  39 |  23 |   0 |   0 |   2 |  48 |   1 |   3 |   5 |   8 |
 TRINI            | Bobbers Up      | 26.24 |   5 |   4 |   1 |   0 |   0 |   0 |   5 |   0 |   1 |   1 |   0 |
 Craig Lemke      | Cheers 2 Joel   | 26.06 |  40 |  22 |   9 |   0 |   0 |   0 |  38 |   0 |   0 |   2 |   2 |
 Derek Hanaman    | Twisted Tap     | 25.47 |  20 |  16 |   5 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   5 |
 Joel Cullen      | Cheers 2 Joel   | 23.58 |  80 |  27 |   7 |   0 |   0 |   0 |  60 |   0 |   0 |   2 |   7 |
 Jesse Cullen     | Cheers 2 Joel   | 22.68 |  30 |  13 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   1 |   0 |
 KEVIN KUTZ       | Twisted Tap     | 21.64 |  70 |  32 |   9 |   0 |   0 |   0 |  45 |   0 |   0 |   1 |   0 |
 NORM             | Twisted Tap     | 21.14 |  25 |   9 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Janine Cullen    | Cheers 2 Joel   | 20.59 |  80 |  25 |   7 |   0 |   0 |   1 |  44 |   1 |   0 |   1 |   1 |
 Jeb Thomes       | Twisted Tap     | 20.33 |   5 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Craig Piepenburg | Cheers 2 Joel   | 19.90 |  15 |   3 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Scott Kossman    | Cheers 2 Joel   | 19.63 |  20 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 TIM RUECKL       | Geano Beach     | 18.75 |  50 |  22 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 DEREK CHAPMAN    | Slys Midtown    | 18.70 |  25 |  12 |   0 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 NICK Michiels    | Shakers         | 18.67 |  80 |  34 |   6 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Twisted Tap     | 17.97 |  45 |  10 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up      | 17.61 |   5 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 PAUL             | Cheers 1 Jill   | 17.43 |  65 |  12 |   1 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 CODY             | Slys Midtown    | 17.07 |  45 |   6 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 GREG             | Geano Beach     | 17.05 |  10 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 RICHARD TURNER   | Ethels Brillion | 16.97 |  80 |  16 |   3 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 SAM HARP         | Ethels Brillion | 16.92 |   5 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap     | 16.80 |  70 |  12 |   4 |   0 |   0 |   0 |  19 |   0 |   0 |   1 |   0 |
 ALEX PFEIFER     | Slys Midtown    | 16.63 |  75 |  20 |   3 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap     | 16.61 |  55 |   8 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 CASEY R          | Shakers         | 16.45 |  10 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MAX KLESSIG      | Slys Midtown    | 16.39 |  25 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JESSE H          | Shakers         | 16.29 |  80 |   9 |   2 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES    | Slys Midtown    | 16.21 |  15 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KEN GOETSCH      | Slys Midtown    | 15.90 |  60 |  11 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up      | 15.79 |  75 |  17 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   1 |
 TONY B           | Shakers         | 15.73 |  80 |  19 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   1 |
 DEDRA BOETTCHER  | Shakers         | 15.73 |  70 |   9 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jill Flemming    | Cheers 1 Jill   | 15.68 |  65 |  12 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 AARON SHERRY     | Twisted Tap     | 15.46 |  20 |   8 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DILL0N           | Twisted Tap     | 15.32 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Ethels Brillion | 15.13 |  80 |  13 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 NICK GREEN       | Ethels Brillion | 15.07 |  15 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up      | 15.06 |  80 |  13 |   1 |   0 |   1 |   1 |  12 |   0 |   0 |   0 |   0 |
 DEB BORN         | Ethels Brillion | 15.02 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up      | 14.99 |  75 |  11 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 D0NNA            | Cheers 1 Jill   | 14.87 |  55 |   3 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Harold           | Cheers 1 Jill   | 14.80 |  80 |  15 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER | Ethels Brillion | 14.77 |  75 |   5 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 BETH VELDEN      | Geano Beach     | 14.76 |  80 |   7 |   0 |   0 |   0 |   2 |  17 |   0 |   0 |   0 |   0 |
 JOSH             | Geano Beach     | 14.72 |  65 |  10 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 SARAH            | Geano Beach     | 14.55 |  55 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 SHAWN V          | Ethels Brillion | 14.53 |  60 |  10 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 MIKE             | Cheers 1 Jill   | 14.36 |  20 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ERIC WATS0N      | Geano Beach     | 14.23 |  15 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHIE LYON      | Slys Midtown    | 13.90 |  70 |   8 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 KIM              | Geano Beach     | 13.90 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 OLLIE            | Geano Beach     | 13.84 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOE              | Slys Midtown    | 13.68 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up      | 13.49 |  80 |   3 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF VELDEN      | Geano Beach     | 13.40 |  15 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 TERRY LEE        | Geano Beach     | 13.08 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KALYA            | Cheers 1 Jill   | 12.95 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BARB             | Geano Beach     | 12.89 |  15 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KIERSTIN         | Cheers 1 Jill   | 12.67 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Natasha          | Cheers 1 Jill   | 12.62 |  25 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap     | 12.62 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman    | Twisted Tap     | 3.68 |  12 |  10 |   2 |   1 |   1 |   7 |   2 |   7 |   0 |   0 |
 Kurt Wollersheim | Cheers 2 Joel   | 3.40 |  33 |  13 |  20 |   3 |   0 |  15 |   6 |  10 |   1 |   2 |
 Joel Cullen      | Cheers 2 Joel   | 2.87 |  48 |  27 |  20 |   3 |   0 |  26 |  10 |   8 |   1 |   1 |
 Jeb Thomes       | Twisted Tap     | 2.86 |   3 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jesse Cullen     | Cheers 2 Joel   | 2.67 |  18 |   9 |   8 |   0 |   0 |   7 |   5 |   3 |   0 |   0 |
 Craig Lemke      | Cheers 2 Joel   | 2.42 |  24 |  15 |   9 |   0 |   0 |   6 |   3 |   4 |   0 |   0 |
 KEVIN KUTZ       | Twisted Tap     | 2.37 |  42 |  15 |  15 |   2 |   0 |  15 |   5 |   4 |   0 |   0 |
 NICK Michiels    | Shakers         | 2.21 |  48 |  14 |  17 |   2 |   0 |  16 |   3 |   5 |   0 |   2 |
 TIM RUECKL       | Geano Beach     | 2.17 |  30 |  12 |   3 |   0 |   1 |   4 |  10 |   1 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Janine Cullen    | Cheers 2 Joel   | 2.15 |  48 |  23 |  21 |   0 |   0 |  14 |   9 |   4 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap     | 2.15 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Craig Piepenburg | Cheers 2 Joel   | 2.15 |   9 |   1 |   6 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 CASEY R          | Shakers         | 2.04 |   6 |   3 |   2 |   0 |   0 |   1 |   2 |   0 |   1 |   0 |
 DEREK CHAPMAN    | Slys Midtown    | 2.00 |  15 |   7 |   3 |   2 |   0 |   7 |   1 |   1 |   0 |   0 |
 MATT GABRIC      | Bobbers Up      | 2.00 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TERRY LEE        | Geano Beach     | 2.00 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 PAUL             | Cheers 1 Jill   | 1.96 |  39 |  13 |   9 |   1 |   0 |  10 |   2 |   3 |   0 |   1 |
 Scott Kossman    | Cheers 2 Joel   | 1.93 |  12 |   3 |   7 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TRINI            | Bobbers Up      | 1.88 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 NORM             | Twisted Tap     | 1.87 |  15 |   6 |   8 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 GREG             | Geano Beach     | 1.83 |   6 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HARP         | Ethels Brillion | 1.79 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MAX KLESSIG      | Slys Midtown    | 1.69 |  15 |   4 |   4 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 TONY B           | Shakers         | 1.67 |  48 |  12 |  12 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
 Candy Ragan      | Twisted Tap     | 1.66 |  42 |  14 |  15 |   0 |   0 |  11 |   6 |   1 |   1 |   0 |
 KYLE SCHMITZ     | Twisted Tap     | 1.63 |  27 |   9 |   9 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 AARON SHERRY     | Twisted Tap     | 1.62 |  12 |   4 |   6 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap     | 1.59 |  33 |   8 |  10 |   1 |   0 |   4 |   1 |   0 |   1 |   0 |
 Jill Flemming    | Cheers 1 Jill   | 1.58 |  39 |   9 |   6 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 CODY             | Slys Midtown    | 1.58 |  27 |   4 |  10 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JESSE H          | Shakers         | 1.58 |  48 |  11 |  10 |   0 |   1 |   6 |   3 |   1 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DILL0N           | Twisted Tap     | 1.57 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KEN GOETSCH      | Slys Midtown    | 1.54 |  36 |  10 |   4 |   0 |   0 |   5 |   4 |   1 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up      | 1.53 |  45 |   9 |   4 |   0 |   0 |   5 |   4 |   2 |   0 |   1 |
 RICHIE LYON      | Slys Midtown    | 1.51 |  42 |  13 |  10 |   0 |   0 |  10 |   4 |   1 |   0 |   0 |
 ERIC WATS0N      | Geano Beach     | 1.49 |   9 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALEX PFEIFER     | Slys Midtown    | 1.48 |  45 |   5 |  13 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 NICK GREEN       | Ethels Brillion | 1.44 |   9 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 OLLIE            | Geano Beach     | 1.43 |   3 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KIM              | Geano Beach     | 1.43 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SARAH            | Geano Beach     | 1.42 |  33 |   7 |   7 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 ANDREA TURNER    | Ethels Brillion | 1.40 |  48 |  13 |   5 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 RICHARD TURNER   | Ethels Brillion | 1.39 |  48 |   8 |  10 |   0 |   0 |   4 |   2 |   0 |   1 |   1 |
 KAYLA KREBSBACH  | Bobbers Up      | 1.39 |  45 |   3 |  11 |   0 |   0 |  10 |   1 |   0 |   0 |   0 |
 SHAWN V          | Ethels Brillion | 1.38 |  36 |   5 |   2 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 JEFF VELDEN      | Geano Beach     | 1.37 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Harold           | Cheers 1 Jill   | 1.35 |  48 |   6 |   8 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 DEDRA BOETTCHER  | Shakers         | 1.33 |  42 |  11 |  10 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 JOSH             | Geano Beach     | 1.33 |  39 |   5 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up      | 1.30 |  48 |   7 |   6 |   0 |   0 |  10 |   1 |   1 |   0 |   0 |
 BETH VELDEN      | Geano Beach     | 1.27 |  48 |   2 |  11 |   0 |   0 |   2 |   4 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER | Ethels Brillion | 1.27 |  45 |   3 |  11 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 D0NNA            | Cheers 1 Jill   | 1.21 |  33 |   3 |   7 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE             | Cheers 1 Jill   | 1.19 |  12 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Natasha          | Cheers 1 Jill   | 1.18 |  15 |   2 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 KIERSTIN         | Cheers 1 Jill   | 1.15 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES    | Slys Midtown    | 1.15 |   9 |   2 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DEB BORN         | Ethels Brillion | 1.11 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up      | 1.01 |  48 |   5 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BARB             | Geano Beach     | 1.01 |   9 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KALYA            | Cheers 1 Jill   | 1.00 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOE              | Slys Midtown    | 0.82 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing