5K Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 41-99
10K Women: Top Finishers 1-40 41-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Curtis | 2112 | 31 | 14 | 21:16.06 | 6:52/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Torres | Corpus Christi | 2144 | 42 | 41 | 26:02.67 | 8:24/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Palmer | Corpus Christi | 2061 | 8 | 65 | 29:46.10 | 9:36/M |
2 | Scarlett Palmer | 2062 | 10 | 86 | 33:14.66 | 10:43/M | |
3 | SYDNEE GARCIA | Corpus Christi | 2067 | 9 | 87 | 33:17.45 | 10:44/M |
4 | Ariana Garcia | 2065 | 8 | 93 | 33:53.42 | 10:56/M | |
5 | Marlaina Estrada | Corpus Christi | 2050 | 8 | 114 | 36:44.99 | 11:51/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bella Garza | San Antonio | 2026 | 13 | 21 | 23:22.60 | 7:32/M |
2 | Mazey Holt | Corpus Christi | 2237 | 12 | 33 | 25:25.80 | 8:12/M |
3 | Leslie Mentado | 2064 | 14 | 37 | 25:40.52 | 8:17/M | |
4 | SABRINA GARCIA | Corpus Christi | 2068 | 13 | 53 | 28:29.37 | 9:11/M |
5 | ELISHA MURRY | 2228 | 17 | 54 | 28:30.44 | 9:12/M | |
6 | Kristyn Salinas | Alice | 2052 | 14 | 62 | 29:27.08 | 9:30/M |
7 | Youniq Le | Corpus Christi | 2049 | 11 | 63 | 29:39.15 | 9:34/M |
8 | Bailey Elwood | 2069 | 13 | 73 | 31:29.54 | 10:09/M | |
9 | America Bighamian | 2071 | 16 | 85 | 33:09.91 | 10:42/M | |
10 | Katelyn Steinbruck | 2048 | 13 | 119 | 38:53.55 | 12:33/M | |
11 | Melany Ventura | Alice | 2053 | 12 | 147 | 57:35.81 | 18:35/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashni Deschenes | 2194 | 25 | 43 | 27:07.58 | 8:45/M | |
2 | Darian Garrett | Corpus Christi | 2139 | 28 | 45 | 27:11.09 | 8:46/M |
3 | Madison Steinbruck | 2123 | 23 | 74 | 31:32.79 | 10:10/M | |
4 | Jessica Acevedo | Corpus Christi | 2202 | 29 | 81 | 32:05.62 | 10:21/M |
5 | Luana Preite | 2088 | 24 | 95 | 34:02.41 | 10:59/M | |
6 | Christina Dziuk | Corpus Christi | 2238 | 27 | 132 | 41:24.82 | 13:21/M |
7 | Jasmine Clark | 2102 | 24 | 135 | 42:10.69 | 13:36/M | |
8 | mallorey reese | 2142 | 22 | 140 | 48:45.37 | 15:44/M | |
9 | Lesly Bighamian | 2212 | 27 | 142 | 51:44.15 | 16:41/M | |
10 | Hilari Martin | 2188 | 26 | 153 | 1:05:00.81 | 20:58/M | |
11 | Melissa Garza | 2175 | 27 | 154 | 1:05:11.68 | 21:02/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Rojas | Corpus Christi | 2220 | 34 | 20 | 23:22.32 | 7:32/M |
2 | Heidi Bray | 2089 | 34 | 23 | 23:45.97 | 7:40/M | |
3 | Cathy Zamarron | 2120 | 37 | 29 | 24:45.82 | 7:59/M | |
4 | Erin Kirkland | Corpus Christi | 2196 | 38 | 39 | 25:56.05 | 8:22/M |
5 | Jelena McDonnell | Corpus Christi | 2087 | 35 | 51 | 28:03.05 | 9:03/M |
6 | Johanna Flores | Corpus Christi | 2047 | 39 | 57 | 28:58.90 | 9:21/M |
7 | Britani Reimer | 2200 | 30 | 61 | 29:19.12 | 9:27/M | |
8 | Valerie Hernandez | Corpus Christi | 2151 | 34 | 66 | 29:48.11 | 9:37/M |
9 | Destina Flores | Kingsville | 2126 | 37 | 70 | 30:29.44 | 9:50/M |
10 | Alexandria Martinez | Corpus Christi | 2190 | 32 | 71 | 30:57.86 | 9:59/M |
11 | Stacy Elwood | 2193 | 39 | 89 | 33:19.77 | 10:45/M | |
12 | Natalie Monsivais | 2148 | 38 | 91 | 33:33.71 | 10:49/M | |
13 | Elizabeth Regan | Portland | 2129 | 38 | 94 | 33:55.68 | 10:56/M |
14 | Jessica Mckim | 2145 | 34 | 96 | 34:11.63 | 11:02/M | |
15 | Tracy DeFrancesco | 2205 | 36 | 120 | 39:01.47 | 12:35/M | |
16 | Briana Mayorga | 2226 | 35 | 123 | 39:26.87 | 12:43/M | |
17 | Cassidy Barbee | Corpus Christi | 2101 | 39 | 136 | 42:13.19 | 13:37/M |
18 | Christy Solis | Corpus Christi | 2143 | 36 | 139 | 44:37.50 | 14:24/M |
19 | Natalie Ventura | Alice | 2152 | 33 | 146 | 56:27.56 | 18:13/M |
20 | Laura Flores | Corpus Christi TX | 2109 | 37 | 148 | 59:11.07 | 19:05/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Perez | Corpus Christi | 2127 | 40 | 46 | 27:15.24 | 8:47/M |
2 | Debra Guzman | 2166 | 44 | 56 | 28:49.91 | 9:18/M | |
3 | Erica Gonzalez | Corpus Christi | 2197 | 45 | 59 | 29:04.99 | 9:23/M |
4 | Rachel Prater | 2114 | 48 | 67 | 29:53.88 | 9:38/M | |
5 | Gracie Betancourt-Nau | Corpus Christi | 2227 | 46 | 68 | 30:04.66 | 9:42/M |
6 | Maria Karaca | 2167 | 40 | 75 | 31:41.98 | 10:13/M | |
7 | Sandra Flores | Portland | 2021 | 45 | 82 | 32:21.88 | 10:26/M |
8 | Michelle Atkinson | Corpus Christi | 2137 | 49 | 84 | 32:47.72 | 10:35/M |
9 | Glafidia Rodriguez | 2198 | 42 | 90 | 33:30.34 | 10:48/M | |
10 | Kristi Falany | Corpus Christi | 2186 | 48 | 92 | 33:36.41 | 10:50/M |
11 | Hester Rodriguez | 2079 | 48 | 98 | 34:14.16 | 11:03/M | |
12 | Roxann Steinbruck | 2124 | 42 | 101 | 34:44.75 | 11:12/M | |
13 | Natalie Goodwin | 2214 | 41 | 103 | 35:00.91 | 11:17/M | |
14 | Herlinda Barrios | 2174 | 41 | 104 | 35:15.19 | 11:22/M | |
15 | Debra Sosa | Corpus Christi | 2105 | 45 | 106 | 35:51.77 | 11:34/M |
16 | Joanna Busenlehner | 2077 | 42 | 107 | 35:52.78 | 11:34/M | |
17 | Lori Edwards | Corpus Christi TX | 2116 | 40 | 110 | 36:16.97 | 11:42/M |
18 | Naomi Jimenez | Gregory | 2083 | 45 | 115 | 37:36.39 | 12:08/M |
19 | Michelle Turruviate | Portland | 2204 | 42 | 121 | 39:03.75 | 12:36/M |
20 | Sabina Diebel | 2094 | 40 | 124 | 39:29.26 | 12:44/M | |
21 | Kathleen Flanigan | 2093 | 48 | 126 | 39:33.54 | 12:45/M | |
22 | Debra Ybarra | 2162 | 49 | 129 | 40:40.10 | 13:07/M | |
23 | Christina Hagar | Corpus Christi | 2135 | 44 | 130 | 40:53.44 | 13:11/M |
24 | annie galvan | Corpus Christi | 2147 | 49 | 131 | 40:57.63 | 13:13/M |
25 | Twyla Wilson-Meier | 2096 | 41 | 141 | 50:11.06 | 16:11/M | |
26 | Stephanie Kemp | Corpus Christi | 2224 | 47 | 149 | 59:14.87 | 19:06/M |
27 | ELAINA SOTO | San Antonio | 2090 | 41 | 151 | 59:16.54 | 19:07/M |
28 | JEN ALLENDE | 2234 | 48 | 152 | 59:16.56 | 19:07/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannie Cantu | Corpus Christi | 2185 | 58 | 50 | 28:00.99 | 9:02/M |
2 | michelle reese | Corpus Christi | 2141 | 57 | 58 | 29:01.30 | 9:22/M |
3 | Gabriela Paiz | Alice | 2155 | 53 | 60 | 29:12.23 | 9:25/M |
4 | Tonya Colbert | 2199 | 50 | 69 | 30:16.79 | 9:46/M | |
5 | Josie Garcia | 2177 | 56 | 113 | 36:42.39 | 11:50/M | |
6 | Lisa Gallet | Corpus Christi | 2110 | 50 | 118 | 38:36.92 | 12:27/M |
7 | Keli Hinojosa | 2223 | 55 | 127 | 39:38.77 | 12:47/M | |
8 | Dolores Ponce | 2192 | 55 | 133 | 41:36.96 | 13:25/M | |
9 | Thelma Rodriguez | 2211 | 53 | 144 | 55:49.72 | 18:00/M | |
10 | Myra Morris | Corpus Christi | 2107 | 59 | 150 | 59:14.90 | 19:06/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport TX | 2098 | 66 | 78 | 32:00.52 | 10:19/M |
2 | Maire Kelly | 2113 | 63 | 145 | 56:18.99 | 18:10/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 2100 | 48 | 1 | 18:06.12 | 5:50/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 2104 | 47 | 3 | 18:34.80 | 5:59/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 211 | 211 | 47 | 27:23.87 | 8:50/M | ||
2 | Unknown Partic. 925 | 925 | 108 | 35:52.95 | 11:34/M | ||
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Feikls | Corpus Christi | 2240 | 10 | 44 | 27:09.41 | 8:45/M |
2 | Mathew Rodriguez | 2044 | 7 | 97 | 34:13.10 | 11:02/M | |
3 | Uriah Murray | 2073 | 9 | 125 | 39:30.86 | 12:45/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Krupa | Rockport | 2231 | 19 | 2 | 18:19.48 | 5:55/M |
2 | Mikey Rodriguez | 2046 | 15 | 5 | 19:02.12 | 6:08/M | |
3 | Manuel Palomo | 2063 | 18 | 8 | 20:10.25 | 6:30/M | |
4 | Cole Schuetz | Corpus Christi | 2054 | 17 | 10 | 20:32.55 | 6:37/M |
5 | Aiden Holt | Corpus Christi | 2076 | 15 | 11 | 20:45.27 | 6:42/M |
6 | Stephen Sauceda | 2060 | 17 | 17 | 23:00.60 | 7:25/M | |
7 | Ryan Molina | 2072 | 15 | 18 | 23:04.61 | 7:26/M | |
8 | ELIAS GAMEZ | 2242 | 19 | 26 | 24:25.40 | 7:53/M | |
9 | Derek Steinbruck | 2122 | 19 | 27 | 24:38.20 | 7:57/M | |
10 | Roberto Salinas Jr. | 2051 | 17 | 76 | 31:48.73 | 10:15/M | |
11 | Santiago Gonzalez | Gregory | 2075 | 12 | 80 | 32:02.47 | 10:20/M |
12 | Myah Busenlehner | 2043 | 12 | 109 | 35:53.46 | 11:35/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willy Isom | 2232 | 20 | 4 | 18:41.38 | 6:02/M | |
2 | Benjamin Bighamian | 2209 | 20 | 6 | 19:24.27 | 6:15/M | |
3 | Royal Liedecke | 2217 | 24 | 7 | 19:47.14 | 6:23/M | |
4 | David Wong | 2086 | 22 | 9 | 20:30.86 | 6:37/M | |
5 | Danny Leal | Corpus Christi | 2207 | 25 | 15 | 21:32.22 | 6:57/M |
6 | Ryan Garcia | 2221 | 25 | 19 | 23:10.85 | 7:28/M | |
7 | David Gutierrez | 2173 | 27 | 105 | 35:30.76 | 11:27/M | |
8 | Zackerie Bighamian | 2213 | 24 | 117 | 38:29.89 | 12:25/M | |
9 | John Bighamian | 2210 | 28 | 143 | 51:45.29 | 16:42/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eddie Ortiz | 2225 | 34 | 12 | 20:47.87 | 6:42/M | |
2 | Jeffrey Mills | 2121 | 35 | 13 | 20:53.55 | 6:44/M | |
3 | Mike Cantu | 2246 | 35 | 22 | 23:45.65 | 7:40/M | |
4 | Aaron Hernandez | 2222 | 30 | 31 | 25:00.64 | 8:04/M | |
5 | D.J. Gonzalez | 2216 | 30 | 34 | 25:33.23 | 8:15/M | |
6 | Rob Mayorga | 2092 | 34 | 35 | 25:34.32 | 8:15/M | |
7 | Joshua Taylor | Corpus Christi TEXAS | 2115 | 39 | 38 | 25:42.94 | 8:17/M |
8 | Felix Soto | 2195 | 30 | 48 | 27:25.67 | 8:51/M | |
9 | Jose Flores | Corpus Christi | 2128 | 38 | 72 | 31:26.72 | 10:08/M |
10 | Bryan Thorsen | 2172 | 32 | 88 | 33:19.57 | 10:45/M | |
11 | James Dear | 2131 | 36 | 111 | 36:17.67 | 11:42/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Richard Story | Corpus Christi | 2169 | 40 | 16 | 22:43.40 | 7:20/M |
2 | Antonio Atkinson | corpus christi | 2138 | 48 | 28 | 24:45.80 | 7:59/M |
3 | John Hance | Corpus Christi TEXAS | 2243 | 49 | 30 | 24:46.89 | 7:59/M |
4 | Danny Martinez | Corpus Christi | 2176 | 40 | 36 | 25:40.50 | 8:17/M |
5 | BEN SOTO | 2091 | 44 | 40 | 26:02.16 | 8:24/M | |
6 | Carlos Cavazos | Corpus Christi | 2106 | 44 | 42 | 26:07.00 | 8:25/M |
7 | Joaquin Gutierrez | 2215 | 40 | 52 | 28:27.54 | 9:11/M | |
8 | Jerry Flores | 2163 | 46 | 64 | 29:45.41 | 9:36/M | |
9 | David Ozuna | 2178 | 44 | 77 | 31:53.79 | 10:17/M | |
10 | David Mckim | 2146 | 43 | 100 | 34:15.91 | 11:03/M | |
11 | Brent Diebel | 2095 | 42 | 102 | 34:46.54 | 11:13/M | |
12 | Alexandro Martinez | Corpus Christi | 2134 | 47 | 112 | 36:38.27 | 11:49/M |
13 | Ronald Falany | Corpus Christi | 2187 | 46 | 116 | 38:00.76 | 12:15/M |
14 | Aubry Earls | 2245 | 46 | 122 | 39:14.27 | 12:39/M | |
15 | Levy Murray | 2218 | 46 | 138 | 43:46.21 | 14:07/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alberto Hernandez | 2201 | 53 | 24 | 24:08.49 | 7:47/M | |
2 | Jesse Dehoyos | Corpus Christi | 2081 | 56 | 25 | 24:24.38 | 7:52/M |
3 | Orlando Gonzalez | 2161 | 56 | 55 | 28:34.78 | 9:13/M | |
4 | Armando Enriquez | Corpus Christi | 2027 | 55 | 79 | 32:01.32 | 10:20/M |
5 | Mike Lippincott | 2236 | 57 | 99 | 34:15.23 | 11:03/M | |
6 | Mark Dragoo | 2097 | 53 | 128 | 39:48.86 | 12:50/M | |
7 | Tony Mendoza | 2208 | 52 | 134 | 42:01.30 | 13:33/M | |
8 | Richard Benoit | Taft | 2150 | 51 | 137 | 43:25.90 | 14:00/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 2082 | 67 | 32 | 25:18.00 | 8:10/M |
2 | Gene Stewart | Ingleside | 2154 | 76 | 49 | 27:52.64 | 8:59/M |
3 | Michael Robinson | 2168 | 69 | 83 | 32:47.26 | 10:35/M | |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tara Mills | 2023 | 34 | 4 | 49:29.30 | 7:55/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | CORPUS CHRISTI | 2028 | 43 | 7 | 58:33.47 | 9:22/M |
Top | |||||||
Female 40 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Valadez | 2025 | 33 | 11 | 1:04:07.43 | 10:16/M | |
2 | Cassidy Martinez | 2020 | 15 | 12 | 1:17:34.35 | 12:25/M | |
Top | |||||||
Female 41 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Ann Dobson | Corpus Christi | 2108 | 64 | 8 | 58:40.61 | 9:23/M |
2 | Jessica Musquiez | Corpus Christi | 2241 | 41 | 9 | 1:01:38.98 | 9:52/M |
3 | Elizabeth Rodriguez | Gregory | 2022 | 46 | 10 | 1:03:11.83 | 10:07/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JJ Garza | Corpus Christi | 2244 | 38 | 1 | 36:43.72 | 5:52/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Palmer | Corpus Christi | 2229 | 40 | 2 | 38:30.76 | 6:10/M |
Top | |||||||
Male 41 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | jimmy allen | 2030 | 48 | 3 | 47:15.60 | 7:34/M | |
2 | Thomas Schumacher | Corpus Christi TEXAS | 2029 | 64 | 5 | 51:35.38 | 8:15/M |
3 | Todd Hunter | Corpus Christi TX | 2024 | 67 | 6 | 53:05.28 | 8:30/M |