Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69 70-74
5k Time Trial |
|||||||||||||||||
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 2 | Joelyn Palaski | Sterling Heights MI | 184 | 53 | 1 | 0:43.2 | 25.0mph | 1 | 3:26.9 | 24.5MPH | 1 | 3:22.7 | 24.6mph | 2:26/M | 7:32.8 | |
2 | 7 | Laura Burnett | Davison MI | 148 | 51 | 2 | 0:49.3 | 21.9mph | 2 | 4:09.1 | 20.5MPH | 2 | 4:13.3 | 20.2mph | 2:58/M | 9:11.8 | |
3 | 9 | Michelle Gilliatte | Grosse Pointe Woods MI | 160 | 52 | 3 | 0:51.7 | 20.9mph | 3 | 4:22.0 | 19.5MPH | 3 | 4:21.2 | 19.4mph | 3:05/M | 9:34.9 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 1 | Kim Sanner | Macomb MICHIGAN | 187 | 55 | 1 | 0:39.2 | 27.5mph | 1 | 3:16.6 | 25.9MPH | 1 | 3:20.2 | 25.6mph | 2:21/M | 7:16.1 | |
2 | 4 | Sue Case | Davisburg MICHIGAN | 151 | 59 | 2 | 0:46.8 | 23.1mph | 2 | 3:56.2 | 21.6MPH | 2 | 4:03.1 | 21.2mph | 2:50/M | 8:46.3 | |
3 | 11 | Susan Brubaker | Van Wert OHIO | 147 | 57 | 3 | 0:56.8 | 19.0mph | 3 | 4:44.0 | 18.0MPH | 3 | 4:45.4 | 17.8mph | 3:22/M | 10:26.3 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 5 | Lola Faleix | Novi MI | 368 | 62 | 1 | 0:48.0 | 22.5mph | 1 | 4:07.3 | 20.7MPH | 1 | 4:05.4 | 20.6mph | 2:54/M | 9:00.7 | |
2 | 10 | Amy Treon | Piqua OH | 193 | 60 | 2 | 0:48.1 | 22.4mph | 2 | 4:24.7 | 19.6MPH | 2 | 4:26.1 | 19.3mph | 3:07/M | 9:39.0 | |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 3 | Victoria Schuler | Rochester Hills MI | 188 | 65 | 1 | 0:46.5 | 23.2mph | 1 | 3:50.8 | 22.1MPH | 1 | 3:51.0 | 21.9mph | 2:44/M | 8:28.5 | |
2 | 6 | Kathryn Laethem | Frankenmuth MI | 103 | 68 | 3 | 0:52.3 | 20.7mph | 2 | 4:07.1 | 20.4MPH | 2 | 4:08.3 | 20.4mph | 2:57/M | 9:07.7 | |
3 | 8 | Sue Lyons | Port Huron MI | 175 | 69 | 2 | 0:47.3 | 22.8mph | 3 | 4:19.7 | 19.9MPH | 3 | 4:12.8 | 19.9mph | 3:01/M | 9:19.9 | |
Top | |||||||||||||||||
Female 70 to 74 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 12 | Ann Naber | Bellbrook OH | 182 | 71 | 1 | 1:01.6 | 17.5mph | 1 | 4:48.5 | 17.5MPH | 1 | 4:44.8 | 17.6mph | 3:25/M | 10:35.0 | |
2 | 13 | Jan Wanetick | Southfield MICHIGAN | 196 | 73 | 2 | 1:05.1 | 16.6mph | 2 | 5:09.0 | 16.4MPH | 2 | 5:09.4 | 16.3mph | 3:41/M | 11:23.6 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 2 | Leo Rihn IV | Rochester Hills MI | 186 | 50 | 1 | 0:37.4 | 28.8mph | 1 | 3:14.5 | 26.4MPH | 1 | 3:15.5 | 26.1mph | 2:18/M | 7:07.5 | |
2 | 21 | Terry Zdanio | Macomb MI | 200 | 54 | 2 | 0:47.2 | 22.8mph | 2 | 3:55.5 | 21.6MPH | 2 | 3:53.3 | 21.6mph | 2:46/M | 8:36.1 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 4 | Seth Gutkowski | Vassar MI | 161 | 58 | 1 | 0:41.5 | 26.0mph | 1 | 3:15.2 | 25.8MPH | 1 | 3:17.9 | 25.7mph | 2:20/M | 7:14.7 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 1 | Peter Wimberg | Cincinnati OH | 199 | 61 | 1 | 0:38.1 | 28.3mph | 1 | 3:03.4 | 27.6MPH | 1 | 3:02.4 | 27.6mph | 2:10/M | 6:44.0 | |
2 | 5 | Joaquin (supa) Luna | Saginaw MI | 173 | 62 | 2 | 0:38.9 | 27.7mph | 2 | 3:15.2 | 26.1MPH | 2 | 3:21.7 | 25.6mph | 2:21/M | 7:15.9 | |
3 | 6 | Michael Treon | Piqua OH | 194 | 61 | 4 | 0:39.8 | 27.1mph | 3 | 3:18.5 | 25.7MPH | 3 | 3:21.6 | 25.4mph | 2:22/M | 7:20.0 | |
4 | 7 | Edward Ekstrom | Ludington MI | 158 | 62 | 3 | 0:39.0 | 27.6mph | 4 | 3:21.7 | 25.4MPH | 4 | 3:22.4 | 25.2mph | 2:23/M | 7:23.3 | |
5 | 8 | Mark Chapman | Canton OH | 152 | 63 | 6 | 0:43.2 | 25.0mph | 5 | 3:21.8 | 25.0MPH | 5 | 3:22.4 | 24.9mph | 2:24/M | 7:27.6 | |
6 | 11 | Brad Rupprecht | Vassar MI | 96 | 62 | 7 | 0:45.9 | 23.5mph | 7 | 3:33.1 | 23.6MPH | 6 | 3:31.4 | 23.7mph | 2:32/M | 7:50.4 | |
7 | 12 | David Hicken | Rochester Hills MI | 164 | 61 | 5 | 0:42.4 | 25.5mph | 6 | 3:32.4 | 24.0MPH | 7 | 3:36.1 | 23.7mph | 2:32/M | 7:50.9 | |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 3 | Richard Wiley | West Salem OH | 198 | 69 | 1 | 0:45.4 | 23.8mph | 1 | 3:13.5 | 25.6MPH | 1 | 3:14.2 | 25.8mph | 2:20/M | 7:13.1 | |
2 | 9 | Mark Pustelak | Shelby Township MI | 185 | 69 | 4 | 0:46.8 | 23.1mph | 2 | 3:27.4 | 24.1MPH | 2 | 3:26.8 | 24.2mph | 2:29/M | 7:41.1 | |
3 | 16 | Sid McMahon | North Ridgeville OHIO | 179 | 65 | 5 | 0:47.1 | 22.9mph | 3 | 3:41.6 | 22.8MPH | 3 | 3:45.2 | 22.6mph | 2:39/M | 8:14.0 | |
4 | 20 | Mark Colombo | Leonard MI | 155 | 67 | 3 | 0:46.4 | 23.2mph | 4 | 3:46.9 | 22.4MPH | 4 | 3:56.4 | 21.9mph | 2:44/M | 8:29.8 | |
5 | 23 | Brian Bookmeier | Livonia MICHIGAN | 145 | 65 | 2 | 0:45.9 | 23.5mph | 5 | 4:16.7 | 20.2MPH | 5 | 4:23.3 | 19.7mph | 3:03/M | 9:26.1 | |
6 | 25 | Paul Ward | Lake Ann MI | 197 | 69 | 6 | 0:54.0 | 20.0mph | 6 | 4:37.0 | 18.5MPH | 6 | 4:40.4 | 18.2mph | 3:17/M | 10:11.5 | |
7 | 26 | David Lambert | Troy MICHIGAN | 168 | 69 | 7 | 0:58.2 | 18.5mph | 7 | 5:22.2 | 16.1MPH | 7 | 5:29.3 | 15.7mph | 3:49/M | 11:49.9 | |
Top | |||||||||||||||||
Male 70 to 74 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 13 | Paul Vlahakis | White Cloud MI | 195 | 72 | 1 | 0:44.4 | 24.3mph | 1 | 3:31.4 | 23.9MPH | 1 | 3:41.5 | 23.4mph | 2:34/M | 7:57.4 | |
2 | 14 | Dennis Doan | Marysville MICHIGAN | 156 | 73 | 3 | 0:48.1 | 22.4mph | 2 | 3:39.6 | 22.9MPH | 2 | 3:41.9 | 22.8mph | 2:38/M | 8:09.7 | |
3 | 17 | James Naber | Bellbrook OH | 183 | 71 | 5 | 0:52.1 | 20.7mph | 3 | 3:41.1 | 22.4MPH | 3 | 3:44.4 | 22.6mph | 2:40/M | 8:14.7 | -0:03 |
4 | 19 | Rob Hair | Waterford MICHIGAN | 163 | 72 | 2 | 0:44.7 | 24.1mph | 4 | 3:52.7 | 22.1MPH | 4 | 3:51.8 | 21.9mph | 2:44/M | 8:29.3 | |
5 | 22 | Michael Adsit | Plymouth MI | 140 | 74 | 4 | 0:50.7 | 21.3mph | 5 | 4:00.6 | 21.0MPH | 5 | 4:00.7 | 21.0mph | 2:52/M | 8:52.1 | |
6 | 27 | Mark Ballenger | Parma Heights OH | 141 | 70 | 6 | 1:20.8 | 13.4mph | 6 | 5:41.1 | 14.5MPH | 6 | 5:19.0 | 15.1mph | 3:59/M | 12:21.0 | |
Top | |||||||||||||||||
Male 75 to 79 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 10 | Douglas McClelllan | Waterford MI | 178 | 77 | 1 | 0:46.1 | 23.4mph | 1 | 3:29.9 | 23.9MPH | 1 | 3:30.1 | 23.9mph | 2:30/M | 7:46.3 | |
Top | |||||||||||||||||
Male 80 to 84 |
|||||||||||||||||
Overall* | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | Total | ||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Pace | Time | Penalty |
1 | 15 | Richard Chafe | Brighton MI | 99 | 81 | 1 | 0:42.7 | 25.2mph | 1 | 3:42.3 | 23.1MPH | 1 | 3:45.7 | 22.7mph | 2:38/M | 8:10.8 | |
2 | 18 | Craig Stephan | Ann Arbor MI | 192 | 80 | 2 | 0:46.1 | 23.4mph | 2 | 3:46.2 | 22.5MPH | 2 | 3:45.4 | 22.4mph | 2:41/M | 8:17.8 | |
3 | 24 | Joe Hill | Port Huron MI | 165 | 81 | 3 | 0:54.7 | 19.7mph | 3 | 4:28.1 | 19.0MPH | 3 | 4:24.3 | 19.0mph | 3:09/M | 9:47.1 |