Men: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
Women: Top Finishers 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Selesky | Williamston MI | 333 | 33 | 12 | 21:25.3 | 6:55/M |
2 | Faith Schafer | Williamston | 280 | 13 | 14 | 21:29.6 | 6:56/M |
3 | Ellynne Volmering | Palms MI | 338 | 52 | 17 | 22:31.5 | 7:16/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophia Schafer | Williamston | 287 | 6 | 63 | 29:35.6 | 9:33/M |
2 | Miriam Hahnenberg | Williamston | 371 | 9 | 73 | 30:30.7 | 9:50/M |
3 | Mallory Duffy | Williamston | 221 | 9 | 88 | 34:34.1 | 11:09/M |
4 | Alyssa Hudson | Webberville | 244 | 7 | 122 | 45:04.2 | 14:34/M |
5 | Ava Cousineau | Williamston MI | 217 | 9 | 123 | 45:06.8 | 14:33/M |
6 | Kyra Wagner | Webberville | 309 | 8 | 124 | 45:07.7 | 14:34/M |
7 | Delaney Duffy | Williamston | 220 | 7 | 129 | 47:08.3 | 15:15/M |
8 | Grace Palazzolo | Williamston | 255 | 8 | 131 | 47:11.0 | 15:17/M |
9 | Bella Tabor | Williamston | 297 | 7 | 132 | 47:12.4 | 15:17/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Faith Schafer | Williamston | 280 | 13 | 14 | 21:29.6 | 6:56/M |
2 | Marie Schafer | Williamston | 284 | 11 | 20 | 22:32.6 | 7:16/M |
3 | Nicole Schafer | Williamston | 286 | 10 | 28 | 24:37.6 | 7:56/M |
4 | Haili Rutherford | 358 | 13 | 31 | 24:54.2 | 8:03/M | |
5 | Paige Plaxton | Williamston MI | 270 | 10 | 45 | 27:09.1 | 8:48/M |
6 | Meah Palmatier | Williamston | 261 | 10 | 62 | 29:16.2 | 9:26/M |
7 | Danielle Pollak | East Lansing MI | 369 | 13 | 70 | 30:04.3 | 9:44/M |
8 | Kloe Bisard | Williamston MI | 374 | 13 | 71 | 30:06.4 | 9:43/M |
9 | Bailley Kluisza | Williamston MI | 373 | 13 | 72 | 30:07.7 | 9:44/M |
10 | Juliana Porco | Williamston | 271 | 10 | 85 | 34:19.0 | 11:08/M |
11 | Kelci Mueller | Williamston MI | 339 | 13 | 89 | 34:38.2 | 11:12/M |
12 | Faith Rutherford | 359 | 11 | 91 | 34:48.0 | 11:15/M | |
13 | Jocelyn Reid | Webberville MI | 275 | 13 | 95 | 36:03.4 | 11:40/M |
14 | Theresa Thomson | Williamston MI | 303 | 10 | 149 | 52:12.8 | 16:56/M |
15 | Elysia Azzi | Lansing MI | 380 | 11 | 150 | 52:15.4 | 16:58/M |
16 | Majella Edwards | Williamston | 226 | 10 | 154 | 53:14.3 | 17:10/M |
17 | Juliana Azzi | Lansing MI | 379 | 14 | 167 | 58:10.1 | 18:52/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Victoria Hedemark | Mason | 242 | 19 | 34 | 25:35.5 | 8:20/M |
2 | LeAnn Morse | Williamston | 253 | 17 | 41 | 26:32.7 | 8:34/M |
3 | Vanessa Azzi | Lansing MI | 378 | 15 | 165 | 58:08.0 | 18:52/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Hedemark | Mason | 239 | 22 | 36 | 25:38.8 | 8:22/M |
2 | Kate Hyne | Williamston MI | 347 | 24 | 108 | 40:08.0 | 12:59/M |
3 | Anna Diaz | 321 | 20 | 166 | 58:08.3 | 18:51/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Theresa Hall | Wayland MI | 235 | 28 | 42 | 26:38.7 | 8:39/M |
2 | Rebecca Strzalkowski | Fowlerville MI | 291 | 28 | 98 | 36:19.6 | 11:46/M |
3 | Abigail Graveline | Germantown MD | 389 | 26 | 120 | 44:14.8 | 14:19/M |
4 | Sarah Belanger | Williamston MI | 394 | 29 | 126 | 46:02.4 | 14:57/M |
5 | Esther Hyne | Williamston MI | 348 | 28 | 136 | 47:34.9 | 15:23/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Selesky | Williamston MI | 333 | 33 | 12 | 21:25.3 | 6:55/M |
2 | Taren Palazzolo | Williamston | 259 | 32 | 80 | 32:27.5 | 10:33/M |
3 | Amanda Wenzel | Williamston MI | 311 | 33 | 86 | 34:19.4 | 11:08/M |
4 | Nicole Wakely | Williamston MI | 363 | 33 | 101 | 37:46.5 | 12:17/M |
5 | Jayme Bisard | Williamston | 213 | 32 | 119 | 44:10.4 | 14:18/M |
6 | Catherine Graveline | Washington DC | 388 | 32 | 130 | 47:09.5 | 15:15/M |
7 | Kristi Dunlap | 223 | 34 | 140 | 48:57.4 | 15:50/M | |
8 | Monica Merrill | Laingsburg MI | 252 | 33 | 156 | 53:18.7 | 17:15/M |
9 | Mary Ann Duffy | Williamston | 222 | 33 | 159 | 53:56.0 | 17:26/M |
10 | Dian MacDonald | Fowlerville MI | 251 | 31 | 161 | 56:14.5 | 18:12/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tricia Bartoe | Williamston MI | 376 | 35 | 22 | 23:36.4 | 7:37/M |
2 | Amy Genske | Williamston MI | 352 | 37 | 61 | 28:44.8 | 9:16/M |
3 | Kellie Upton | Webberville | 304 | 38 | 78 | 30:51.7 | 9:59/M |
4 | Jenny Vanderstelt | Jackson MI | 361 | 36 | 92 | 34:57.5 | 11:18/M |
5 | Chandra Kwaske | Perry | 250 | 36 | 93 | 34:58.2 | 11:18/M |
6 | Kelly Woycheshin | Williamston | 316 | 38 | 111 | 41:00.3 | 13:14/M |
7 | Marion Palmer | Fowlerville | 266 | 38 | 112 | 41:54.8 | 13:35/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karenn Vernagus | Lansing MI | 306 | 43 | 53 | 27:52.1 | 9:01/M |
2 | Dana Plaxton | Williamston MI | 269 | 40 | 60 | 28:44.0 | 9:19/M |
3 | Monica Schafer | Williamston | 285 | 43 | 64 | 29:36.5 | 9:34/M |
4 | Carol Reid | Webberville | 273 | 43 | 68 | 29:51.9 | 9:40/M |
5 | Stephanie Dunckel | Williamston MI | 325 | 41 | 94 | 35:43.0 | 11:35/M |
6 | Kathy Saba | 317 | 42 | 125 | 45:59.7 | 14:56/M | |
7 | Janeen Wagner | Webberville | 307 | 42 | 138 | 48:15.0 | 15:39/M |
8 | Carol Medawar | Lansing MI | 377 | 40 | 151 | 52:17.0 | 16:58/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Smallz | East Lansing MI | 368 | 46 | 37 | 25:38.9 | 8:18/M |
2 | Kelly Wilson | Williamston MI | 386 | 46 | 40 | 26:27.7 | 8:35/M |
3 | Karen Hunt | Williamston MI | 331 | 49 | 67 | 29:43.9 | 9:38/M |
4 | Pamela Stuber | Okemos MI | 293 | 48 | 69 | 29:59.6 | 9:44/M |
5 | Maria Hedemark | Mason | 240 | 45 | 104 | 37:52.1 | 12:13/M |
6 | Kandi Palazzolo | 257 | 46 | 113 | 42:00.0 | 13:34/M | |
7 | Jennifer Tabor | Williamston | 298 | 45 | 133 | 47:18.2 | 15:19/M |
8 | Debbie Schneider | Dodgeville MI | 382 | 49 | 147 | 50:56.4 | 16:29/M |
9 | Liz Badawi | 212 | 47 | 155 | 53:17.5 | 17:15/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellynne Volmering | Palms MI | 338 | 52 | 17 | 22:31.5 | 7:16/M |
2 | Betsy Syrek | Williamston | 296 | 51 | 87 | 34:28.1 | 11:10/M |
3 | Suzy Boies | Osseo MI | 215 | 50 | 141 | 48:59.8 | 15:51/M |
4 | Maggie Parwey | 320 | 50 | 152 | 52:18.0 | 16:58/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laurie Fulcher | Williamston | 230 | 57 | 116 | 43:22.6 | 14:04/M |
2 | Kelly Cline | Alda | 385 | 57 | 148 | 51:14.5 | 16:33/M |
3 | Debra Phillipich | Lansing MI | 267 | 57 | 158 | 53:25.6 | 17:18/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jean Southwick | Williamston | 290 | 62 | 134 | 47:27.7 | 15:25/M |
2 | Angela Thomson | Northville MI | 299 | 62 | 157 | 53:23.9 | 17:20/M |
3 | Louise Omar | Williamston MI | 341 | 63 | 169 | 1:01:47.6 | 19:59/M |
Top | |||||||
Female 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Trebilcock | Haslett MI | 375 | 67 | 66 | 29:43.8 | 9:36/M |
2 | Mary Anne Sesti | Williamston MI | 328 | 67 | 96 | 36:19.3 | 11:47/M |
3 | Sue Karschnick | Webberville | 248 | 67 | 107 | 39:09.3 | 12:39/M |
4 | Jamie Palmer | Fowlerville MI | 265 | 66 | 114 | 42:04.4 | 13:38/M |
5 | Mary Proctor | Williamston MI | 272 | 70 | 146 | 50:47.3 | 16:28/M |
6 | Carol Grainger | Williamston MI | 231 | 66 | 160 | 53:57.7 | 17:25/M |
7 | Dolores McMullen | Brighton MI | 356 | 66 | 163 | 57:53.5 | 18:40/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | C. James Palmer | Fowlerville | 263 | 44 | 1 | 17:50.9 | 5:45/M |
2 | Ryan Whittaker | Williamston | 312 | 37 | 2 | 19:12.9 | 6:12/M |
3 | Kenneth Abraham | Okemos MI | 209 | 14 | 3 | 19:23.8 | 6:15/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leo Swager | Chelsea MI | 294 | 8 | 13 | 21:26.4 | 6:55/M |
2 | Joshua Smith | Williamston | 288 | 9 | 44 | 27:04.9 | 8:44/M |
3 | Ben Selesky | Williamston MI | 335 | 8 | 50 | 27:34.5 | 8:54/M |
4 | Tyler Upton | Webberville | 305 | 8 | 51 | 27:49.0 | 9:00/M |
5 | Aiden Bellinger | Williamston MI | 345 | 9 | 54 | 27:55.3 | 9:00/M |
6 | Noah Dunckel | Williamston MI | 327 | 9 | 56 | 28:09.7 | 9:08/M |
7 | Hayden Horstman | Williamston | 243 | 8 | 58 | 28:28.0 | 9:11/M |
8 | Brayden Johnson | Williamston | 245 | 8 | 59 | 28:31.5 | 9:15/M |
9 | Brett Palmer | Fowlerville | 262 | 8 | 74 | 30:33.1 | 9:56/M |
10 | Connor Thomson | Williamston MI | 300 | 7 | 76 | 30:34.0 | 9:56/M |
11 | Henry Palazzolo | Williamston | 256 | 7 | 77 | 30:44.7 | 9:59/M |
12 | Hayden Selesky | Williamston MI | 336 | 6 | 81 | 33:55.2 | 10:58/M |
13 | Seth Hahnenberg | Williamston | 372 | 6 | 83 | 33:57.7 | 10:58/M |
14 | Lochlan Reid | Webberville MI | 277 | 9 | 100 | 37:18.8 | 12:04/M |
15 | James Hartley | Webberville | 237 | 8 | 118 | 43:26.9 | 14:01/M |
16 | Benjamin Palazzolo | Williamston | 254 | 4 | 144 | 49:46.1 | 16:08/M |
17 | Unknown Partic. 9258 | 9258 | 164 | 57:54.3 | 18:41/M | ||
18 | Anthony Edwards | Williamston | 224 | 8 | 170 | 1:01:58.2 | 19:59/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kenneth Abraham | Okemos MI | 209 | 14 | 3 | 19:23.8 | 6:15/M |
2 | Matthew Wilson | Williamston MI | 314 | 13 | 5 | 19:49.2 | 6:24/M |
3 | Jack Schafer | Williamston | 281 | 12 | 10 | 21:17.5 | 6:52/M |
4 | Joseph Hahnenberg | Williamston | 370 | 14 | 11 | 21:22.3 | 6:55/M |
5 | Matthew Jones | Williamston MI | 247 | 11 | 19 | 22:32.1 | 7:19/M |
6 | Caden Plaxton | Williamston MI | 268 | 13 | 21 | 23:22.1 | 7:34/M |
7 | Zeb Swager | Chelsea MI | 295 | 10 | 23 | 23:38.1 | 7:37/M |
8 | Dan Mazzoli | Haslett MI | 367 | 13 | 24 | 23:45.4 | 7:41/M |
9 | Daniel Wilson | Williamston MI | 313 | 10 | 26 | 24:01.5 | 7:46/M |
10 | Vincent Mazzali | Haslett MI | 365 | 13 | 32 | 24:59.1 | 8:05/M |
11 | Jacob Dunckel | Williamston MI | 326 | 12 | 39 | 26:23.6 | 8:32/M |
12 | Ryan Schotzhco | Williamston MI | 353 | 14 | 46 | 27:21.7 | 8:50/M |
13 | Sam Edwards | Williamston | 227 | 13 | 48 | 27:32.2 | 8:54/M |
14 | Tyler Johnson | Williamston | 246 | 12 | 49 | 27:33.6 | 8:55/M |
15 | Curren Palmer | Fowlerville | 264 | 11 | 115 | 42:04.5 | 13:39/M |
16 | Zackary Wagner | Webberville | 310 | 10 | 139 | 48:31.1 | 15:39/M |
17 | Tyler Knight | Dodgeville MI | 383 | 14 | 153 | 52:27.8 | 16:55/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Bellinger | Williamston MI | 344 | 16 | 8 | 20:45.6 | 6:42/M |
2 | Luke Schafer | Williamston | 283 | 15 | 29 | 24:41.4 | 7:58/M |
3 | Jack Edwards | Williamston | 225 | 15 | 33 | 25:05.6 | 8:06/M |
4 | Justin Young | Williamston MI | 346 | 17 | 35 | 25:37.6 | 8:21/M |
5 | Chase Cousineau | Williamston MI | 218 | 16 | 52 | 27:52.0 | 9:01/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zachary Aldrich | 210 | 21 | 99 | 36:31.1 | 11:52/M | |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steffan Carlisle | Williamston MI | 396 | 26 | 7 | 20:31.4 | 6:37/M |
2 | Andrew Belanger | Williamston MI | 395 | 29 | 127 | 46:03.3 | 14:57/M |
3 | Gerard Graveline | Germantown MD | 390 | 29 | 143 | 49:17.2 | 15:57/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Wakely | Williamston MI | 364 | 33 | 15 | 22:19.4 | 7:15/M |
2 | Kevin Bisard | Williamston | 214 | 31 | 27 | 24:22.2 | 7:53/M |
3 | Fr. Mark Rutherford | 384 | 32 | 79 | 31:14.8 | 10:05/M | |
4 | Ronald Strzalkowski | Fowlerville MI | 292 | 34 | 97 | 36:19.4 | 11:46/M |
5 | Jay Hall | Wayland MI | 366 | 32 | 105 | 38:55.0 | 12:37/M |
6 | Paul Rutherford | Pinckney MI | 357 | 34 | 110 | 40:27.1 | 13:05/M |
7 | Neil Palazzolo | Williamston | 258 | 33 | 145 | 49:47.2 | 16:08/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Whittaker | Williamston | 312 | 37 | 2 | 19:12.9 | 6:12/M |
2 | Jared Kowalewsky | Mason MI | 249 | 35 | 30 | 24:45.1 | 8:00/M |
3 | Jesse Higbee | Williamston MI | 351 | 35 | 65 | 29:42.3 | 9:35/M |
4 | Matthew Thomson | Williamston MI | 301 | 35 | 75 | 30:33.8 | 9:56/M |
5 | Geoff Selesky | Williamston MI | 334 | 35 | 82 | 33:56.7 | 10:59/M |
6 | Kenneth Singleton | Williamston MI | 354 | 35 | 102 | 37:48.2 | 12:15/M |
7 | Kent Wood | 319 | 35 | 106 | 39:01.9 | 12:41/M | |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | C. James Palmer | Fowlerville | 263 | 44 | 1 | 17:50.9 | 5:45/M |
2 | Jeff Cousineau | Williamston MI | 219 | 43 | 55 | 27:56.4 | 9:03/M |
3 | Adam Palmatier | Williamston | 260 | 41 | 90 | 34:46.4 | 11:13/M |
4 | Jason Wagner | Webberville | 308 | 40 | 137 | 48:13.0 | 15:38/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Scott Nemeth | Williamston MI | 362 | 48 | 4 | 19:31.2 | 6:18/M |
2 | Christopher Abraham | Okemos MI | 208 | 45 | 6 | 20:16.1 | 6:32/M |
3 | Anthony Coble | Okemos MI | 216 | 46 | 16 | 22:27.4 | 7:19/M |
4 | Tim Wilson | Williamston MI | 315 | 45 | 38 | 26:10.5 | 8:28/M |
5 | Todd Edwards | Williamston | 228 | 48 | 43 | 26:53.2 | 8:41/M |
6 | Dan Dailey | Williamston MI | 349 | 45 | 57 | 28:12.1 | 9:07/M |
7 | Jim West | 318 | 46 | 128 | 46:16.3 | 14:55/M | |
8 | Dennis Reid | Webberville | 274 | 46 | 142 | 49:00.1 | 15:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brad Volmering | Palms MI | 337 | 54 | 9 | 20:56.9 | 6:45/M |
2 | Jim Schafer | Williamston | 282 | 50 | 18 | 22:32.0 | 7:16/M |
3 | Chris Schneider | Dodgeville MI | 381 | 50 | 47 | 27:25.9 | 8:54/M |
4 | Paul Hedemark | Mason | 241 | 50 | 103 | 37:51.5 | 12:13/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bush | Okemos MI | 360 | 57 | 25 | 23:50.0 | 7:42/M |
2 | Jerry Fulcher | Williamston | 229 | 58 | 117 | 43:22.6 | 14:04/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Southwick | Williamston | 289 | 64 | 109 | 40:11.5 | 12:58/M |
2 | Gordon Johnson | Grand Ledge MI | 387 | 62 | 135 | 47:28.1 | 15:22/M |
Top | |||||||
Male 65 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Gawel | Dansville MI | 350 | 65 | 84 | 34:07.6 | 11:03/M |
2 | Ron Hartley | Webberville | 238 | 75 | 121 | 45:00.8 | 14:33/M |
3 | Jerry McMullen | Brighton MI | 355 | 68 | 162 | 57:32.5 | 18:40/M |
4 | Emmitt Omar | Williamston MI | 340 | 65 | 168 | 1:01:37.1 | 19:59/M |