Men: Top Finishers 1-13 14-21 22-30 31-40 41-50 51-60 61-99
Women: Top Finishers 14-21 22-30 31-40 41-50 51-60
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jasmine Perez | Dawson | 872 | 17 | 3 | 22:12.93 | 22:12.93 | 7:10/M |
Top | ||||||||
Female 14 to 21 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOEY LEE | 645 | 19 | 29 | 40:20.14 | 40:20.14 | 13:01/M | |
2 | FELIXANA TREVINO | 146 | 21 | 30 | 41:20.74 | 41:20.74 | 13:20/M | |
3 | MAKAYLA DAVILA | 136 | 20 | 31 | 41:27.99 | 41:27.99 | 13:22/M | |
4 | HARLIE GUERRA | 137 | 16 | 36 | 48:57.47 | 48:57.47 | 15:47/M | |
Top | ||||||||
Female 22 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | AARIEL GUERRA | 150 | 22 | 26 | 39:59.74 | 39:59.74 | 12:54/M | |
Top | ||||||||
Female 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | SARA RODRIGUEZ | 644 | 37 | 18 | 34:26.28 | 34:26.28 | 11:06/M | |
2 | ALLISON STRAUSS | 156 | 40 | 32 | 42:13.40 | 42:13.40 | 13:37/M | |
3 | IRENE MALDONADO | 154 | 36 | 39 | 51:16.99 | 51:16.99 | 16:32/M | |
Top | ||||||||
Female 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | LAURA PETRO | Bishop | 605 | 43 | 21 | 37:13.61 | 37:13.61 | 12:00/M |
2 | ANNIE MITEEN | 166 | 42 | 23 | 39:26.13 | 39:26.13 | 12:43/M | |
3 | PRISCILLA ALANI CANTU | 164 | 49 | 27 | 40:02.99 | 40:02.99 | 12:55/M | |
4 | IDA FLORES | 873 | 47 | 33 | 42:35.14 | 42:35.14 | 13:44/M | |
5 | MARGIE YAKLIN | Bishop | 274 | 43 | 34 | 48:26.20 | 48:26.20 | 15:37/M |
6 | JULIE GUERRA | 165 | 44 | 41 | 53:19.46 | 53:19.46 | 17:12/M | |
Top | ||||||||
Female 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | KAY STILES | Kingsville | 346 | 54 | 6 | 25:37.49 | 25:37.49 | 8:16/M |
2 | PENNY LEAKE | Bishop | 300 | 55 | 10 | 30:01.74 | 30:01.74 | 9:41/M |
3 | TERESA MAYORGA | Kingsville | 585 | 53 | 11 | 30:17.24 | 30:17.24 | 9:46/M |
4 | NORA MARTINEZ | 666 | 52 | 22 | 37:55.24 | 37:55.24 | 12:14/M | |
5 | DAWN HARDIN | 295 | 56 | 25 | 39:48.74 | 39:48.74 | 12:50/M | |
6 | MARY LOERA | 375 | 57 | 28 | 40:02.99 | 40:02.99 | 12:55/M | |
7 | Ostine Watts | 874 | 56 | 35 | 48:51.76 | 48:51.76 | 15:45/M | |
8 | MARIA MARTINEZ | 344 | 51 | 37 | 50:07.47 | 50:07.47 | 16:10/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emanuel Ibanez | Kingsville | 875 | 24 | 1 | 20:15.45 | 20:15.45 | 6:32/M |
Top | ||||||||
Male 13 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ADRIEL GUTIERREZ | 130 | 11 | 13 | 31:32.49 | 31:32.49 | 10:10/M | |
2 | XANDER GALVAN | 591 | 12 | 19 | 36:40.96 | 36:40.96 | 11:50/M | |
3 | LUCIUS GALVAN | 589 | 11 | 20 | 36:45.99 | 36:45.99 | 11:51/M | |
4 | ESAI SALINAS | 693 | 13 | 24 | 39:42.14 | 39:42.14 | 12:48/M | |
Top | ||||||||
Male 14 to 21 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | ELEAZAR MENDIETTA | 359 | 18 | 5 | 24:39.24 | 24:39.24 | 7:57/M | |
2 | ABRAM JOHNSON | 363 | 21 | 7 | 27:02.72 | 27:02.72 | 8:43/M | |
3 | ROMEO VARGAS | 149 | 15 | 12 | 30:47.68 | 30:47.68 | 9:56/M | |
Top | ||||||||
Male 22 to 30 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | OSCAR CANTU | 349 | 27 | 2 | 21:26.48 | 21:26.48 | 6:55/M | |
2 | OMAR ROJAS | 369 | 26 | 8 | 28:26.32 | 28:26.32 | 9:10/M | |
Top | ||||||||
Male 31 to 40 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | RICK LOPEZ | 593 | 39 | 15 | 32:37.37 | 32:37.37 | 10:31/M | |
2 | ANTHONY NAVARRO | 352 | 34 | 40 | 52:44.30 | 52:44.30 | 17:01/M | |
Top | ||||||||
Male 41 to 50 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JOSEPH PEREZ | 635 | 42 | 14 | 31:41.61 | 31:41.61 | 10:13/M | |
2 | JOEY ALANIZ | 592 | 41 | 17 | 34:25.99 | 34:25.99 | 11:06/M | |
Top | ||||||||
Male 51 to 60 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Dehoyas | 701 | 54 | 4 | 23:00.18 | 23:00.18 | 7:25/M | |
2 | STEVE BAIN | 292 | 58 | 38 | 50:08.24 | 50:08.24 | 16:10/M | |
Top | ||||||||
Male 61 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | TOM RODDY | 757 | 62 | 9 | 28:27.12 | 28:27.12 | 9:11/M | |
2 | ADOLFO ESPINOZA | 667 | 61 | 16 | 32:52.24 | 32:52.24 | 10:36/M |