Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 55-59 60-64
40k Road Race |
|||||||||||||||||||||||
Top | |||||||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Sandra Domagalski | 37 | 56 | 6 | 1:09:41.4 | 1:09:41.4 | 4:49.6 | 3:54.9 | 4:02.3 | 4:06.7 | 4:04.0 | 4:05.1 | 4:02.7 | 4:14.7 | 4:06.4 | 4:04.6 | 4:01.0 | 3:53.5 | 3:53.4 | 4:11.1 | 4:01.5 | 4:09.1 | 3:59.9 |
Top | |||||||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Nancy Boudreau | 29 | 64 | 5 | 1:09:40.4 | 1:09:40.4 | 4:49.2 | 3:55.0 | 4:02.3 | 4:06.8 | 4:03.9 | 4:05.0 | 4:03.0 | 4:14.4 | 4:06.6 | 4:04.7 | 4:01.0 | 3:53.4 | 3:53.7 | 4:10.8 | 4:01.4 | 4:09.2 | 3:59.2 |
2 | Nancy Lange | 52 | 62 | 15 | 1:15:14.6 | 1:15:14.6 | 4:49.2 | 4:15.9 | 4:16.0 | 4:16.0 | 4:20.8 | 4:23.4 | 4:23.2 | 4:34.9 | 4:16.3 | 4:49.7 | 4:30.7 | 4:33.6 | 4:24.8 | 4:19.1 | 4:21.5 | 4:29.3 | 4:09.4 |
3 | Sue Lyons | 1610 | 61 | 16 | 1:15:15.2 | 1:15:15.2 | 4:48.8 | 4:16.5 | 4:15.6 | 4:16.3 | 4:20.9 | 4:23.3 | 4:23.3 | 4:34.2 | 4:16.9 | 4:49.8 | 4:30.8 | 4:33.3 | 4:25.0 | 4:19.1 | 4:21.6 | 4:29.3 | 4:09.9 |
4 | Kathryn Laethem | 51 | 60 | 18 | 1:20:08.0 | 1:20:08.0 | 4:43.8 | 4:15.9 | 4:15.7 | 4:18.8 | 4:46.4 | 4:43.8 | 4:46.2 | 4:46.0 | 4:47.2 | 4:51.2 | 4:54.2 | 4:57.7 | 4:48.3 | 4:50.8 | 4:43.1 | 4:52.5 | 4:45.7 |
Top | |||||||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Doug Sawyer | 65 | 52 | 9 | 1:10:46.6 | 1:10:46.6 | 4:30.1 | 3:58.6 | 4:02.5 | 3:50.4 | 3:56.4 | 4:18.2 | 4:14.1 | 4:10.1 | 4:23.7 | 4:20.8 | 4:19.0 | 4:12.7 | 4:16.2 | 4:09.1 | 4:06.0 | 4:07.0 | 3:51.3 |
2 | Brian Curtis | 34 | 52 | 11 | 1:10:49.5 | 1:10:49.5 | 4:30.8 | 3:58.5 | 4:02.6 | 3:49.9 | 3:56.4 | 4:17.7 | 4:14.2 | 4:11.0 | 4:23.4 | 4:19.1 | 4:20.8 | 4:12.7 | 4:16.0 | 4:08.1 | 4:07.9 | 4:06.8 | 3:52.7 |
Top | |||||||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Gregg Smith | 66 | 57 | 7 | 1:10:45.7 | 1:10:45.7 | 4:28.8 | 3:58.5 | 4:03.3 | 3:50.4 | 3:56.3 | 4:18.0 | 4:14.3 | 4:10.2 | 4:23.9 | 4:21.0 | 4:18.3 | 4:12.6 | 4:17.1 | 4:09.6 | 4:05.2 | 4:07.8 | 3:49.5 |
2 | Juergen Waldick | 74 | 57 | 8 | 1:10:46.4 | 1:10:46.4 | 4:28.8 | 3:58.2 | 4:03.3 | 3:50.6 | 3:56.3 | 4:18.1 | 4:14.2 | 4:10.3 | 4:24.1 | 4:20.4 | 4:19.1 | 4:12.6 | 4:16.2 | 4:09.6 | 4:05.7 | 4:07.8 | 3:50.4 |
Top | |||||||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | William Gilboe | 1609 | 62 | 1 | 1:05:48.2 | 1:05:48.2 | 4:31.4 | 3:58.8 | 4:01.6 | 3:47.4 | 3:37.6 | 3:33.0 | 3:51.3 | 3:51.2 | 3:54.1 | 3:36.0 | 3:43.6 | 3:44.6 | 3:23.1 | 3:48.0 | 3:59.8 | 4:06.4 | 4:19.7 |
2 | Robert Bangert | 27 | 62 | 3 | 1:06:45.9 | 1:06:45.9 | 4:30.9 | 3:58.7 | 3:46.7 | 3:36.2 | 3:42.9 | 3:45.5 | 3:49.6 | 3:50.8 | 3:47.7 | 3:43.3 | 3:47.9 | 3:47.7 | 3:48.2 | 4:06.0 | 4:12.1 | 4:34.8 | 3:56.1 |
3 | Cary Macisaac | 55 | 63 | 4 | 1:07:01.2 | 1:07:01.2 | 4:28.3 | 4:00.1 | 4:02.5 | 3:48.8 | 3:40.8 | 3:46.0 | 3:53.5 | 3:57.0 | 3:55.3 | 3:53.1 | 3:58.7 | 3:58.7 | 3:56.8 | 3:59.1 | 3:54.4 | 3:55.0 | 3:52.3 |
4 | Greg Sushinsky | 69 | 63 | 19 | 1:21:29.4 | 1:21:29.4 | 5:06.6 | 4:49.0 | 4:41.8 | 4:45.5 | 4:47.6 | 4:53.1 | 5:06.1 | 4:41.3 | 4:54.8 | 4:46.7 | 4:49.8 | 4:37.3 | 4:40.8 | 4:48.0 | 4:50.4 | 4:48.9 | 4:21.0 |
Top | |||||||||||||||||||||||
Male 65 to 69 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Douglas Mcclellan | 1611 | 69 | 2 | 1:06:45.7 | 1:06:45.7 | 4:29.4 | 3:58.3 | 4:02.0 | 3:49.9 | 3:38.3 | 3:31.7 | 3:51.2 | 3:51.0 | 3:54.4 | 3:36.0 | 3:43.8 | 3:44.3 | 3:45.7 | 4:05.8 | 4:12.7 | 4:34.4 | 3:56.2 |
2 | George Cech | 33 | 65 | 13 | 1:10:51.5 | 1:10:51.5 | 4:31.1 | 3:58.1 | 4:02.4 | 3:49.7 | 3:56.3 | 4:18.2 | 4:14.1 | 4:10.6 | 4:22.5 | 4:21.5 | 4:18.3 | 4:13.8 | 4:16.0 | 4:09.8 | 4:04.9 | 4:07.1 | 3:56.4 |
3 | John Wahl | 73 | 69 | 14 | 1:12:05.7 | 1:12:05.7 | 4:31.4 | 3:58.8 | 4:01.4 | 3:50.9 | 3:56.2 | 4:17.0 | 4:13.4 | 4:12.3 | 4:22.9 | 4:19.7 | 4:19.5 | 4:12.1 | 4:17.6 | 4:10.3 | 4:09.6 | 4:30.5 | 4:41.4 |
Top | |||||||||||||||||||||||
Male 70 to 74 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Gary Newell | 61 | 70 | 10 | 1:10:48.5 | 1:10:48.5 | 4:30.5 | 3:58.5 | 4:01.9 | 3:49.3 | 3:58.3 | 4:18.2 | 4:13.7 | 4:11.5 | 4:22.1 | 4:21.4 | 4:19.6 | 4:11.6 | 4:17.1 | 4:09.3 | 4:05.6 | 4:06.7 | 3:52.8 |
2 | Craig Stephan | 67 | 72 | 12 | 1:10:51.1 | 1:10:51.1 | 4:29.8 | 3:56.9 | 4:03.3 | 3:50.6 | 3:57.2 | 4:18.0 | 4:14.0 | 4:11.6 | 4:22.1 | 4:21.6 | 4:19.1 | 4:11.7 | 4:17.6 | 4:09.1 | 4:05.9 | 4:06.6 | 3:55.3 |
Top | |||||||||||||||||||||||
Male 75 to 79 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Richard Moellering | 59 | 75 | 17 | 1:16:32.1 | 1:16:32.1 | 4:29.6 | 3:58.5 | 4:03.1 | 4:23.9 | 4:42.0 | 4:42.8 | 4:37.0 | 4:50.9 | 4:41.1 | 4:49.0 | 4:38.6 | 4:36.4 | 4:09.1 | 4:06.0 | 4:15.5 | 4:43.1 | 4:44.6 |
2 | David Whitestone | 75 | 78 | 21 | 1:21:53.2 | 1:21:53.2 | 4:31.9 | 4:22.8 | 4:54.3 | 4:51.7 | 4:55.1 | 5:06.6 | 4:56.5 | 5:05.8 | 4:59.7 | 4:47.3 | 4:49.3 | 4:39.2 | 4:39.1 | 4:48.0 | 4:50.4 | 4:49.0 | 4:45.9 |
3 | Paul Stern | 68 | 76 | 22 | 1:31:37.5 | 1:31:37.5 | 5:05.3 | 4:59.2 | 5:19.5 | 5:10.4 | 5:16.8 | 5:16.4 | 5:28.9 | 5:27.3 | 5:35.5 | 5:29.7 | 5:21.9 | 5:24.2 | 5:29.4 | 5:29.3 | 5:31.8 | 5:37.7 | 5:33.2 |
Top | |||||||||||||||||||||||
Male 80 to 84 |
|||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap14 | Lap 15 | Lap 16 | Lap 17 | |||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time | Time |
1 | Antoon Huyghe | 46 | 84 | 20 | 1:21:50.1 | 1:21:50.1 | 5:05.6 | 4:50.2 | 4:40.9 | 4:45.6 | 4:48.9 | 4:51.6 | 5:06.2 | 4:41.4 | 4:54.2 | 4:46.7 | 4:49.7 | 4:38.7 | 4:39.6 | 4:48.0 | 4:50.4 | 4:48.9 | 4:42.7 |