Men: Top Finishers 0- 0 6- 9 10-14 15-19 20-29 30-39 40-49 60-69
Women: Top Finishers 6- 9 10-14 15-19 20-29 30-39 40-49 50-59
5K |
|||||||
Top | |||||||
Female Open Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie rojas | Corpus Christi | 4837 | 32 | 7 | 23:09.30 | 7:29/M |
Top | |||||||
Female Overall Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAREN PARENICA | Placedo | 1021 | 53 | 15 | 24:45.67 | 8:01/M |
Top | |||||||
Female Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport TEXAS | 1016 | 64 | 38 | 31:37.68 | 10:13/M |
Top | |||||||
Female 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anastasia Cervantes | Gregory | 4806 | 9 | 34 | 30:53.95 | 9:58/M |
2 | Nayeli Hernandez | Gregory | 4839 | 9 | 68 | 43:55.41 | 14:11/M |
3 | Breckyn Davis | Portland | 4808 | 6 | 75 | 52:26.29 | 16:58/M |
Top | |||||||
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | madison pinon | Robstown | 1065 | 13 | 9 | 23:45.84 | 7:41/M |
2 | ZOE FLORES | 1074 | 12 | 18 | 27:19.94 | 8:50/M | |
3 | Rheanna Escamilla | Portland | 4817 | 11 | 23 | 27:46.64 | 8:58/M |
4 | Dacia Portnoy | corpus christi | 4900 | 10 | 24 | 27:55.08 | 9:02/M |
5 | Skylan Rivera | Gregory | 4819 | 11 | 27 | 29:11.42 | 9:25/M |
6 | Hayleigh Garcia | Gregory | 4810 | 10 | 37 | 31:13.26 | 10:05/M |
7 | Maddie Thomas | Taft | 4809 | 10 | 42 | 33:05.34 | 10:41/M |
8 | Juliana Gonzalez | Portland | 4828 | 11 | 58 | 37:22.84 | 12:05/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSLYN LOPEZ | Portland | 4804 | 16 | 10 | 23:54.41 | 7:43/M |
2 | Taylor Lopez | Phoenix | 1025 | 19 | 17 | 26:09.78 | 8:28/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Keator | Corpus Christi | 1058 | 24 | 11 | 24:25.81 | 7:55/M |
2 | Jessica Reid | Portland | 4825 | 27 | 53 | 35:19.34 | 11:26/M |
3 | Schuemann Ashley | Ingleside | 4822 | 29 | 57 | 36:37.57 | 11:51/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Spaugh Kelli | Corpus Christi | 4823 | 32 | 14 | 24:40.49 | 7:59/M |
2 | Heather Flores | Corpus Christi | 4841 | 33 | 31 | 29:34.63 | 9:32/M |
3 | Norma Landin | Corpus Christi | 1068 | 39 | 44 | 33:10.41 | 10:46/M |
4 | Sarah Weber | Martindale | 4834 | 36 | 45 | 34:01.78 | 11:03/M |
5 | NICOLE ARAIZA | Corpus Christi | 4826 | 32 | 50 | 35:00.37 | 11:21/M |
6 | Trenesha Littlejohn | Corpus Christi | 4833 | 32 | 74 | 48:15.00 | 15:34/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Flores | Portland | 1070 | 43 | 20 | 27:36.04 | 8:57/M |
2 | CHRISTINA Perez | Benavides | 1057 | 41 | 28 | 29:14.77 | 9:28/M |
3 | Elizabeth Rodriguez | Gregory | 1072 | 44 | 40 | 32:50.72 | 10:40/M |
4 | NAOMI JIMENEZ | Gregory | 1054 | 43 | 48 | 34:40.85 | 11:14/M |
5 | Garza Marleen | Portland | 4821 | 40 | 49 | 34:43.31 | 11:14/M |
6 | Teodora Garcia | Odem | 1026 | 43 | 69 | 45:33.41 | 14:44/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Yvonne Paul | Robstown TEXAS | 4836 | 51 | 33 | 30:48.91 | 9:58/M |
2 | Kristina Kahil | Rockport | 1069 | 50 | 47 | 34:33.78 | 11:14/M |
3 | Irma Staley | Portland | 4844 | 52 | 51 | 35:12.42 | 11:23/M |
4 | Ramona Bailey-Haskins | Aransas Pass | 1020 | 54 | 62 | 41:21.54 | 13:24/M |
5 | Gale Test | Portland | 1019 | 54 | 63 | 41:22.23 | 13:24/M |
Top | |||||||
Male Open Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JJ GARZA | 4884 | 36 | 1 | 18:12.72 | 5:53/M | |
Top | |||||||
Male Overall Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | Corpus Christi | 1066 | 54 | 8 | 23:21.52 | 7:33/M |
Top | |||||||
Male Grand Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 1015 | 65 | 12 | 24:38.01 | 7:58/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 4786 | 4786 | 25 | 27:55.19 | 9:02/M | ||
Top | |||||||
Male 6 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elijah Salazar | Corpus Christi | 4840 | 9 | 32 | 29:58.68 | 9:40/M |
2 | Brayden Davis | Portland | 4805 | 9 | 41 | 33:02.90 | 10:41/M |
3 | Colt King | Portland | 4807 | 9 | 46 | 34:11.69 | 11:03/M |
4 | Andres Reyes | Portland | 4830 | 9 | 60 | 39:19.02 | 12:46/M |
5 | Bryce Camacho | Aransas Pass | 4842 | 9 | 72 | 46:44.84 | 15:05/M |
Top | |||||||
Male 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacob Thomas | 4883 | 14 | 3 | 18:42.99 | 6:02/M | |
2 | Landen Mayer | Portland | 4827 | 10 | 16 | 25:17.58 | 8:10/M |
3 | Aaron Trujillo | Portland | 4814 | 10 | 22 | 27:45.41 | 8:58/M |
4 | Daniel Herrera | Gregory | 4829 | 10 | 36 | 31:12.25 | 10:05/M |
5 | Masen Miller | Taft | 4801 | 11 | 52 | 35:16.61 | 11:23/M |
6 | Eric Perez | Portland | 4813 | 10 | 54 | 35:57.19 | 11:37/M |
7 | Ethan Camacho | Aransas Pass | 4816 | 10 | 55 | 36:30.40 | 11:47/M |
8 | Nathon Cervantes | Gregory | 4815 | 10 | 56 | 36:32.08 | 11:47/M |
9 | Adin Menchaca | Portland | 4802 | 11 | 59 | 37:22.95 | 12:05/M |
10 | Chase Rogers | Portland | 4811 | 10 | 61 | 39:28.80 | 12:46/M |
11 | Payton Foss | Portland | 4824 | 10 | 67 | 43:13.34 | 13:58/M |
12 | Jaceron Rangel | Gregory | 4818 | 11 | 73 | 48:03.36 | 15:31/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jordan Starr-Lopez | Portland | 1077 | 19 | 5 | 20:52.87 | 6:44/M |
2 | Korie Chaney | Corpus Christi | 1067 | 15 | 21 | 27:43.62 | 8:57/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Zuniga | 4886 | 20 | 2 | 18:21.73 | 5:55/M | |
2 | PETER HOSINSKI | 4882 | 27 | 4 | 18:51.98 | 6:06/M | |
3 | Ruben Banda | Corpus Christi | 1030 | 21 | 6 | 22:24.15 | 7:15/M |
4 | Omar Ibarra | Brownsville | 1031 | 26 | 35 | 31:03.47 | 10:05/M |
5 | Matthew Morales | Corpus Christi | 1028 | 26 | 43 | 33:09.61 | 10:45/M |
6 | Ricky Rodriguez | Robstown | 1047 | 28 | 65 | 42:32.23 | 13:45/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Garza | Corpus Christi | 1040 | 36 | 19 | 27:20.07 | 8:52/M |
2 | Bryan Davis | Portland TEXAS | 1056 | 33 | 26 | 28:03.32 | 9:05/M |
3 | David Saldana | Corpus Christi | 1029 | 35 | 29 | 29:26.58 | 9:34/M |
4 | David Maldonado | Corpus Christi | 1049 | 35 | 30 | 29:33.38 | 9:35/M |
5 | James Reyes | Robstown | 1044 | 30 | 66 | 42:32.36 | 13:45/M |
6 | Paul Littlejohn | Corpus Christi | 4832 | 34 | 71 | 46:21.30 | 15:03/M |
7 | Schuemann Chris | Ingleside | 4820 | 33 | 76 | 52:26.31 | 16:58/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Staley | Portland | 4843 | 49 | 13 | 24:39.19 | 7:58/M |
2 | George Cabrera | Corpus Christi | 1063 | 46 | 64 | 41:33.47 | 13:27/M |
3 | Albert Garcia | Odem | 1041 | 41 | 70 | 45:36.84 | 14:45/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Toyo Kawamura | Kingsville TEXAS | 1024 | 64 | 39 | 31:38.77 | 10:16/M |