Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 65-69 70-74
20k Road Race |
||||||||||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michelle Gilliatte | 160 | 52 | 2 | 39:27.1 | 39:27.1 | 18.9mph | 2 | 4:30.2 | 18.7mph | 2 | 4:24.0 | 19.1mph | 2 | 4:18.0 | 19.5mph | 2 | 4:21.9 | 19.2mph | 1 | 4:27.6 | 18.8mph | 2 | 4:34.3 | 18.4mph | 2 | 4:25.0 | 19.0mph | 2 | 4:17.9 | 19.5mph | 1 | 4:07.9 | 20.3mph |
Top | ||||||||||||||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kim Sanner | 187 | 55 | 1 | 32:51.4 | 32:51.4 | 22.7mph | 1 | 3:54.1 | 21.5mph | 1 | 3:38.4 | 23.1mph | 1 | 3:38.5 | 23.1mph | 1 | 3:38.2 | 23.1mph | 1 | 3:38.9 | 23.0mph | 1 | 3:35.8 | 23.3mph | 1 | 3:42.6 | 22.6mph | 1 | 3:33.3 | 23.6mph | 1 | 3:31.2 | 23.9mph |
2 | Valerie Leveille | 170 | 59 | 11 | 1:00:40.9 | 1:00:40.9 | 12.3mph | 2 | 6:19.1 | 13.3mph | 2 | 6:15.9 | 13.4mph | 2 | 6:34.0 | 12.8mph | 2 | 6:50.7 | 12.3mph | 2 | 6:38.3 | 12.7mph | 2 | 6:50.8 | 12.3mph | 2 | 7:01.1 | 12.0mph | 2 | 6:59.6 | 12.0mph | 2 | 7:10.9 | 11.7mph |
Top | ||||||||||||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Lola Faleix | 368 | 62 | 4 | 39:28.3 | 39:28.3 | 18.9mph | 1 | 4:29.0 | 18.7mph | 2 | 4:24.2 | 19.1mph | 1 | 4:19.2 | 19.4mph | 2 | 4:21.7 | 19.3mph | 1 | 4:27.4 | 18.8mph | 2 | 4:34.8 | 18.3mph | 1 | 4:23.9 | 19.1mph | 1 | 4:18.3 | 19.5mph | 2 | 4:09.5 | 20.2mph |
2 | Mary Beth Ballenger | 142 | 62 | 5 | 39:28.7 | 39:28.7 | 18.9mph | 2 | 4:30.0 | 18.7mph | 1 | 4:23.9 | 19.1mph | 2 | 4:19.6 | 19.4mph | 1 | 4:20.0 | 19.4mph | 2 | 4:28.4 | 18.8mph | 1 | 4:33.8 | 18.4mph | 2 | 4:24.3 | 19.1mph | 2 | 4:19.2 | 19.4mph | 1 | 4:09.1 | 20.2mph |
3 | Amy Treon | 193 | 60 | 9 | 44:16.6 | 44:16.6 | 16.8mph | 3 | 4:54.2 | 17.1mph | 3 | 4:37.7 | 18.1mph | 3 | 4:38.8 | 18.1mph | 3 | 4:43.8 | 17.8mph | 3 | 4:57.1 | 17.0mph | 3 | 5:00.1 | 16.8mph | 3 | 4:57.0 | 17.0mph | 3 | 5:06.8 | 16.4mph | 3 | 5:20.8 | 15.7mph |
Top | ||||||||||||||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Victoria Schuler | 188 | 65 | 3 | 39:27.4 | 39:27.4 | 18.9mph | 2 | 4:29.7 | 18.7mph | 1 | 4:24.8 | 19.0mph | 1 | 4:18.4 | 19.5mph | 1 | 4:20.8 | 19.3mph | 2 | 4:28.4 | 18.8mph | 1 | 4:34.7 | 18.3mph | 1 | 4:23.0 | 19.2mph | 2 | 4:19.7 | 19.4mph | 1 | 4:07.5 | 20.4mph |
2 | Kathryn Laethem | 372 | 68 | 6 | 39:28.7 | 39:28.7 | 18.9mph | 1 | 4:29.4 | 18.7mph | 2 | 4:25.8 | 19.0mph | 2 | 4:18.4 | 19.5mph | 2 | 4:20.8 | 19.3mph | 1 | 4:27.4 | 18.8mph | 2 | 4:35.1 | 18.3mph | 2 | 4:23.8 | 19.1mph | 1 | 4:18.9 | 19.5mph | 2 | 4:08.7 | 20.3mph |
3 | Sue Lyons | 175 | 69 | 8 | 42:08.5 | 42:08.5 | 17.7mph | 3 | 4:54.3 | 17.1mph | 3 | 4:37.3 | 18.2mph | 3 | 4:39.5 | 18.0mph | 3 | 4:41.3 | 17.9mph | 3 | 4:45.8 | 17.6mph | 3 | 4:48.5 | 17.5mph | 3 | 4:35.7 | 18.3mph | 3 | 4:37.4 | 18.2mph | 3 | 4:28.2 | 18.8mph |
Top | ||||||||||||||||||||||||||||||||||
Female 70 to 74 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Nancy Lange | 169 | 70 | 7 | 41:12.8 | 41:12.8 | 18.1mph | 1 | 4:30.6 | 18.6mph | 1 | 4:24.4 | 19.1mph | 1 | 4:18.4 | 19.5mph | 1 | 4:21.7 | 19.3mph | 1 | 4:27.6 | 18.8mph | 1 | 5:04.3 | 16.6mph | 1 | 4:41.9 | 17.9mph | 1 | 4:41.1 | 17.9mph | 1 | 4:42.5 | 17.8mph |
2 | Jan Wanetick | 196 | 73 | 10 | 50:28.0 | 50:28.0 | 14.8mph | 2 | 5:40.8 | 14.8mph | 2 | 5:22.3 | 15.6mph | 2 | 5:24.0 | 15.6mph | 2 | 5:30.5 | 15.2mph | 2 | 5:23.3 | 15.6mph | 2 | 5:32.2 | 15.2mph | 2 | 5:29.1 | 15.3mph | 2 | 5:33.3 | 15.1mph | 2 | 6:32.3 | 12.8mph |
Top | ||||||||||||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Leo Rihn IV | 186 | 50 | 6 | 34:00.0 | 34:00.0 | 21.9mph | 1 | 3:53.4 | 21.6mph | 1 | 3:43.4 | 22.6mph | 1 | 3:47.7 | 22.1mph | 1 | 3:45.5 | 22.3mph | 1 | 3:52.5 | 21.7mph | 1 | 3:51.0 | 21.8mph | 1 | 3:54.5 | 21.5mph | 1 | 3:55.4 | 21.4mph | 1 | 3:16.3 | 25.7mph |
2 | Terry Zdanio | 200 | 54 | 15 | 38:42.1 | 38:42.1 | 19.3mph | 2 | 4:02.3 | 20.8mph | 2 | 4:11.5 | 20.0mph | 2 | 4:15.0 | 19.8mph | 2 | 4:16.5 | 19.6mph | 2 | 4:23.7 | 19.1mph | 2 | 4:25.6 | 19.0mph | 2 | 4:29.4 | 18.7mph | 2 | 4:22.6 | 19.2mph | 2 | 4:15.2 | 19.7mph |
Top | ||||||||||||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Seth Gutkowski | 386 | 58 | 2 | 33:00.0 | 33:00.0 | 22.6mph | 1 | 3:53.8 | 21.6mph | 1 | 3:43.5 | 22.5mph | 1 | 3:35.9 | 23.3mph | 1 | 3:39.5 | 23.0mph | 1 | 3:37.2 | 23.2mph | 1 | 3:36.5 | 23.3mph | 1 | 3:34.4 | 23.5mph | 1 | 3:39.5 | 23.0mph | 1 | 3:39.5 | 23.0mph |
Top | ||||||||||||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Edward Ekstrom | 376 | 62 | 3 | 33:58.3 | 33:58.3 | 22.0mph | 2 | 3:54.2 | 21.5mph | 3 | 3:43.7 | 22.5mph | 3 | 3:45.6 | 22.3mph | 2 | 3:45.0 | 22.4mph | 2 | 3:54.7 | 21.5mph | 4 | 3:49.9 | 21.9mph | 2 | 3:55.4 | 21.4mph | 2 | 3:54.5 | 21.5mph | 1 | 3:15.2 | 25.8mph |
2 | DAVID HICKEN | 394 | 61 | 4 | 33:59.1 | 33:59.1 | 21.9mph | 1 | 3:53.5 | 21.6mph | 2 | 3:43.3 | 22.6mph | 4 | 3:46.4 | 22.3mph | 1 | 3:45.0 | 22.4mph | 4 | 3:55.2 | 21.4mph | 2 | 3:49.3 | 22.0mph | 3 | 3:55.4 | 21.4mph | 1 | 3:54.2 | 21.5mph | 2 | 3:16.4 | 25.7mph |
3 | Brad Rupprecht | 96 | 62 | 7 | 34:01.5 | 34:01.5 | 21.9mph | 3 | 3:54.5 | 21.5mph | 4 | 3:43.7 | 22.5mph | 1 | 3:44.7 | 22.4mph | 3 | 3:45.2 | 22.4mph | 3 | 3:55.2 | 21.4mph | 1 | 3:49.2 | 22.0mph | 4 | 3:56.0 | 21.3mph | 4 | 3:55.0 | 21.4mph | 3 | 3:17.7 | 25.5mph |
4 | Mark Chapman | 153 | 63 | 8 | 34:04.2 | 34:04.2 | 21.9mph | 4 | 3:54.9 | 21.5mph | 1 | 3:43.1 | 22.6mph | 2 | 3:44.8 | 22.4mph | 4 | 3:45.9 | 22.3mph | 1 | 3:53.9 | 21.5mph | 3 | 3:49.7 | 21.9mph | 1 | 3:55.4 | 21.4mph | 3 | 3:54.6 | 21.5mph | 4 | 3:21.7 | 25.0mph |
Top | ||||||||||||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Mark Kieffer | 166 | 67 | 5 | 33:59.2 | 33:59.2 | 21.9mph | 1 | 3:54.1 | 21.5mph | 3 | 3:43.5 | 22.5mph | 3 | 3:46.1 | 22.3mph | 1 | 3:45.3 | 22.4mph | 1 | 3:54.2 | 21.5mph | 2 | 3:49.9 | 21.9mph | 3 | 3:55.4 | 21.4mph | 2 | 3:54.4 | 21.5mph | 1 | 3:15.9 | 25.7mph |
2 | Richard Wiley | 198 | 69 | 9 | 34:08.1 | 34:08.1 | 21.8mph | 2 | 3:54.9 | 21.5mph | 1 | 3:43.1 | 22.6mph | 2 | 3:45.8 | 22.3mph | 3 | 3:45.7 | 22.3mph | 3 | 3:54.4 | 21.5mph | 3 | 3:49.9 | 21.9mph | 1 | 3:54.9 | 21.4mph | 1 | 3:54.3 | 21.5mph | 2 | 3:24.7 | 24.6mph |
3 | MARK PUSTELAK | 185 | 69 | 10 | 34:13.0 | 34:13.0 | 21.8mph | 3 | 3:55.2 | 21.4mph | 2 | 3:43.4 | 22.6mph | 1 | 3:45.5 | 22.3mph | 2 | 3:45.4 | 22.4mph | 2 | 3:54.2 | 21.5mph | 1 | 3:49.8 | 21.9mph | 2 | 3:55.2 | 21.4mph | 3 | 3:54.9 | 21.4mph | 3 | 3:28.8 | 24.1mph |
4 | Paul Ward | 197 | 69 | 19 | 44:14.2 | 44:14.2 | 16.9mph | 4 | 4:40.4 | 18.0mph | 4 | 4:53.0 | 17.2mph | 4 | 4:52.1 | 17.2mph | 4 | 4:48.4 | 17.5mph | 4 | 5:01.7 | 16.7mph | 4 | 5:03.4 | 16.6mph | 4 | 4:56.3 | 17.0mph | 4 | 4:52.6 | 17.2mph | 4 | 5:05.8 | 16.5mph |
Top | ||||||||||||||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Robert Bangert | 143 | 70 | 1 | 32:58.6 | 32:58.6 | 22.6mph | 1 | 3:53.5 | 21.6mph | 1 | 3:38.2 | 23.1mph | 1 | 3:39.6 | 22.9mph | 1 | 3:37.6 | 23.2mph | 1 | 3:39.5 | 23.0mph | 1 | 3:36.1 | 23.3mph | 1 | 3:42.6 | 22.6mph | 1 | 3:33.4 | 23.6mph | 1 | 3:37.7 | 23.1mph |
2 | Paul Vlahakis | 195 | 72 | 11 | 36:43.1 | 36:43.1 | 20.3mph | 4 | 4:13.7 | 19.9mph | 3 | 4:05.6 | 20.5mph | 3 | 4:05.1 | 20.6mph | 3 | 4:00.5 | 21.0mph | 3 | 4:04.1 | 20.6mph | 3 | 4:07.9 | 20.3mph | 4 | 4:11.0 | 20.1mph | 2 | 4:08.1 | 20.3mph | 2 | 3:46.7 | 22.2mph |
3 | James Naber | 183 | 71 | 12 | 36:48.3 | 36:48.3 | 20.3mph | 2 | 4:12.7 | 19.9mph | 5 | 4:06.9 | 20.4mph | 5 | 4:05.6 | 20.5mph | 2 | 4:00.3 | 21.0mph | 2 | 4:03.1 | 20.7mph | 4 | 4:08.7 | 20.3mph | 3 | 4:10.9 | 20.1mph | 3 | 4:08.2 | 20.3mph | 3 | 3:51.5 | 21.8mph |
4 | Dennis Doan | 390 | 73 | 14 | 37:16.4 | 37:16.4 | 20.0mph | 5 | 4:16.6 | 19.6mph | 2 | 4:03.2 | 20.7mph | 2 | 4:04.9 | 20.6mph | 5 | 4:01.0 | 20.9mph | 4 | 4:06.8 | 20.4mph | 2 | 4:06.5 | 20.4mph | 2 | 4:10.2 | 20.1mph | 4 | 4:10.2 | 20.1mph | 4 | 4:16.6 | 19.6mph |
5 | Dennis Maurer | 177 | 72 | 16 | 39:29.3 | 39:29.3 | 18.9mph | 3 | 4:12.9 | 19.9mph | 4 | 4:06.6 | 20.4mph | 4 | 4:05.1 | 20.6mph | 4 | 4:00.6 | 20.9mph | 5 | 4:08.4 | 20.3mph | 5 | 4:11.2 | 20.1mph | 5 | 4:46.6 | 17.6mph | 6 | 4:59.4 | 16.8mph | 5 | 4:58.1 | 16.9mph |
6 | Michael Adsit | 140 | 74 | 18 | 43:57.3 | 43:57.3 | 17.0mph | 6 | 4:55.6 | 17.0mph | 6 | 4:35.7 | 18.3mph | 6 | 4:40.5 | 18.0mph | 6 | 4:46.9 | 17.6mph | 6 | 4:56.6 | 17.0mph | 6 | 4:55.0 | 17.1mph | 6 | 4:57.8 | 16.9mph | 5 | 4:58.1 | 16.9mph | 6 | 5:10.8 | 16.2mph |
Top | ||||||||||||||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Don Campbell | 149 | 76 | 13 | 36:53.4 | 36:53.4 | 20.2mph | 1 | 4:13.3 | 19.9mph | 1 | 4:06.5 | 20.4mph | 1 | 4:05.3 | 20.5mph | 1 | 3:59.7 | 21.0mph | 1 | 4:08.6 | 20.3mph | 1 | 4:03.6 | 20.7mph | 1 | 4:11.0 | 20.1mph | 1 | 4:07.8 | 20.3mph | 1 | 3:57.4 | 21.2mph |
Top | ||||||||||||||||||||||||||||||||||
Male 80 to 84 |
||||||||||||||||||||||||||||||||||
Total | Total | Total | 00Lap 1 | 00Lap 2 | 00Lap 3 | 00Lap 4 | 00Lap 5 | 00Lap 6 | 00Lap 7 | 00Lap 8 | 00Lap 9 | |||||||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Joe Hill | 165 | 81 | 17 | 42:08.6 | 42:08.6 | 17.7mph | 1 | 4:42.3 | 17.9mph | 1 | 4:37.0 | 18.2mph | 1 | 4:35.4 | 18.3mph | 1 | 4:38.1 | 18.1mph | 1 | 4:43.7 | 17.8mph | 1 | 4:53.9 | 17.1mph | 1 | 4:46.6 | 17.6mph | 1 | 4:38.4 | 18.1mph | 1 | 4:32.7 | 18.5mph |
*Overall place within gender.