LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 04/05/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   384 |  327 |     57 |
 Lucky's         |   400 |  282 |    118 |
 Gravel Pit      |   400 |  263 |    137 |
 Chambers Hill   |   400 |  251 |    149 |
 Twisted Tap     |   400 |  240 |    160 |
 Bobbers Up      |   400 |  172 |    228 |
 Slys Midtown    |   368 |  132 |    236 |
 Cheers 1 Jill   |   400 |  138 |    262 |
 Ethels Brillion |   400 |  125 |    275 |
 Kings Korner    |   384 |   38 |    346 |
-----------------+-------+------+--------+

Most Improved Players for week 25, All X01 games:

 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 KRISTEN ANTES | Slys Midtown |        15.76 | 16.00 |            0.24 |
 Ed Hausen     | Lucky's      |        19.67 | 19.84 |            0.17 |
---------------+--------------+--------------+-------+-----------------+
 Player        | Team         | Previous PPD | PPD   | PPD Improvement |
---------------+--------------+--------------+-------+-----------------+
 Mike Stuckman | Gravel Pit   |        22.06 | 22.21 |            0.15 |
---------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 25, All Cricket games:

 Player        | Team         | Previous MPR | MPR  | MPR Improvement |
---------------+--------------+--------------+------+-----------------+
 ADAM BOWE     | Bobbers Up   |         2.52 | 2.56 |            0.04 |
 Jane Coenen   | Lucky's      |         1.53 | 1.56 |            0.03 |
 KRISTEN ANTES | Slys Midtown |         1.38 | 1.41 |            0.03 |
---------------+--------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 2 Joel   | 27.69 | 144 |  74 |  33 |   0 |   0 |   8 | 152 |   0 |   4 |  11 |   9 |
 Craig Lemke         | Cheers 2 Joel   | 25.81 | 144 |  57 |  25 |   0 |   0 |   1 | 136 |   1 |   2 |   2 |  11 |
 KEVIN KUTZ          | Twisted Tap     | 24.84 | 138 |  80 |  33 |   0 |   0 |   0 | 129 |   0 |   0 |   4 |  10 |
 Josh Kilsdonk       | Lucky's         | 24.75 | 126 |  62 |  27 |   0 |   0 |   0 | 124 |   0 |   0 |   5 |   2 |
 SCOTT LISOWE        | Gravel Pit      | 24.39 |  24 |   6 |   5 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   1 |
 KURT WESOLOWSKI     | Lucky's         | 24.01 |  18 |   4 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeb Thomes          | Twisted Tap     | 23.78 |   6 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DAVE STEDL          | Lucky's         | 23.35 |   6 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 DJ Payne            | Cheers 1 Jill   | 22.84 |   6 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Cody Mullins        | Lucky's         | 22.31 | 144 |  51 |  13 |   0 |   0 |   1 | 104 |   0 |   1 |   3 |   2 |
 Mike Stuckman       | Gravel Pit      | 22.21 | 150 |  80 |  23 |   0 |   0 |   0 | 116 |   0 |   0 |   0 |   5 |
 Scott Watson        | Chambers Hill   | 21.76 |  78 |  28 |   8 |   0 |   0 |   0 |  58 |   0 |   0 |   1 |   2 |
 CASEY               | Ethels Brillion | 21.62 |   6 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ADAM BOWE           | Bobbers Up      | 21.60 | 102 |  40 |  16 |   0 |   0 |   1 |  78 |   0 |   0 |   1 |   1 |
 Janine Cullen       | Cheers 2 Joel   | 20.82 | 144 |  45 |   9 |   0 |   0 |   0 |  82 |   0 |   0 |   1 |   0 |
 TERRY LEE           | Chambers Hill   | 20.78 | 138 |  51 |  10 |   0 |   0 |   2 |  85 |   0 |   0 |   0 |   3 |
 Brandon Wollersheim | Gravel Pit      | 20.74 |   6 |   3 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 20.71 |  12 |   2 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 TRINI               | Bobbers Up      | 20.58 |   6 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 20.54 |  72 |  11 |   5 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   1 |
 Scott Kossman       | Cheers 2 Joel   | 20.12 |  30 |   8 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   1 |
 DON                 | Bobbers Up      | 19.85 |   6 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Ed Hausen           | Lucky's         | 19.84 | 138 |  33 |   6 |   0 |   0 |   2 |  69 |   0 |   0 |   0 |   1 |
 MATT GABRIC         | Bobbers Up      | 19.83 |   6 |   3 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Jake Reis           | Cheers 2 Joel   | 19.71 |  18 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DILLON HALBACH      | Twisted Tap     | 19.59 | 150 |  42 |   4 |   0 |   0 |   0 |  85 |   0 |   0 |   2 |   1 |
 Joe Lisowe          | Gravel Pit      | 19.46 | 138 |  36 |   3 |   0 |   0 |   0 |  66 |   0 |   0 |   1 |   0 |
 MATT DENKINS        | Lucky's         | 19.30 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Travis Piper        | Chambers Hill   | 19.14 | 138 |  30 |   3 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 19.02 | 144 |  41 |  11 |   0 |   0 |   1 |  63 |   0 |   0 |   0 |   0 |
 JOE COENEN          | Lucky's         | 18.06 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 17.90 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 17.90 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 17.80 |  12 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 17.78 | 120 |  32 |   7 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 17.63 |   6 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 BOONE               | Chambers Hill   | 17.41 |  12 |   5 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 17.29 |  54 |  13 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 17.16 | 126 |  18 |   0 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 17.09 | 108 |  15 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 MASON               | Slys Midtown    | 17.00 |  78 |  19 |   1 |   0 |   0 |   1 |  34 |   0 |   0 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 16.53 | 138 |  18 |   6 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 16.40 | 150 |  27 |   3 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 16.06 | 144 |  21 |   3 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 16.00 |  54 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 15.96 | 150 |  17 |   2 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 Jane Coenen         | Lucky's         | 15.95 | 132 |  10 |   1 |   0 |   0 |   1 |  33 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 15.95 | 150 |  23 |   1 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   1 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 15.83 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Ethels Brillion | 15.80 |  72 |  11 |   2 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RAY                 | Cheers 1 Jill   | 15.76 |   6 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 15.71 | 144 |  16 |   1 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 MEGAN               | Slys Midtown    | 15.66 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOSH BURTON         | Slys Midtown    | 15.61 |  60 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 15.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 15.56 | 126 |  11 |   0 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |
 RICHIE LYON         | Slys Midtown    | 15.56 | 120 |  14 |   1 |   0 |   0 |   1 |  28 |   0 |   0 |   0 |   0 |
 Luke Alexander      | Chambers Hill   | 15.54 | 138 |  10 |   0 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 15.47 |  18 |   4 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 15.39 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 15.39 |  42 |   6 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 15.38 | 126 |  16 |   0 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 15.32 |  90 |   9 |   0 |   0 |   0 |   1 |  15 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 15.29 |  42 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Harold Schneider    | Cheers 1 Jill   | 15.01 | 144 |  10 |   1 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 14.99 |  60 |   4 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 14.88 | 138 |   9 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 14.86 |  24 |   5 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 14.67 |  24 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 14.55 |  78 |  10 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 GARY                | Kings Korner    | 14.41 |  42 |   2 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 14.31 | 144 |   4 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ALEX                | Bobbers Up      | 14.27 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE                | Kings Korner    | 14.21 |  66 |   3 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JD                  | Slys Midtown    | 14.03 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SHERRY MANKINS      | Twisted Tap     | 14.01 |  48 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 13.88 |   6 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 13.64 | 144 |  11 |   0 |   0 |   0 |   1 |  15 |   0 |   0 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 13.49 |  12 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 13.43 |  12 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 13.15 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH L              | Slys Midtown    | 13.14 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 THOMAS              | Cheers 1 Jill   | 13.00 |  18 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD             | Kings Korner    | 12.96 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 12.59 | 138 |   9 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
---------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jeb Thomes          | Twisted Tap     | 3.61 |   3 |   3 |   0 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Joel Cullen         | Cheers 2 Joel   | 3.12 |  72 |  32 |  33 |   5 |   1 |  30 |  28 |  21 |   1 |   1 |
 SCOTT LISOWE        | Gravel Pit      | 2.85 |  12 |   1 |   4 |   1 |   0 |   5 |   3 |   3 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Josh Kilsdonk       | Lucky's         | 2.82 |  63 |  30 |  23 |   3 |   0 |  28 |  15 |  11 |   1 |   2 |
 KEVIN KUTZ          | Twisted Tap     | 2.80 |  69 |  34 |  14 |   5 |   1 |  29 |  21 |  10 |   0 |   0 |
 KURT WESOLOWSKI     | Lucky's         | 2.78 |   9 |   5 |   3 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 Craig Lemke         | Cheers 2 Joel   | 2.76 |  72 |  45 |  21 |   3 |   1 |  26 |  16 |   6 |   0 |   0 |
 DJ Payne            | Cheers 1 Jill   | 2.71 |   3 |   3 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Cody Mullins        | Lucky's         | 2.57 |  72 |  38 |  19 |   3 |   1 |  26 |  14 |   7 |   1 |   1 |
 ADAM BOWE           | Bobbers Up      | 2.56 |  51 |  26 |   6 |   1 |   0 |  31 |   8 |   6 |   0 |   0 |
 Mike Stuckman       | Gravel Pit      | 2.49 |  75 |  33 |  23 |   4 |   0 |  27 |  17 |   4 |   0 |   1 |
 TERRY LEE           | Chambers Hill   | 2.38 |  69 |  27 |  23 |   1 |   0 |  26 |   7 |   7 |   2 |   0 |
 TRINI               | Bobbers Up      | 2.35 |   3 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   1 |   0 |
 Scott Watson        | Chambers Hill   | 2.30 |  39 |  17 |  10 |   1 |   0 |   9 |   4 |   2 |   0 |   1 |
 Brandon Wollersheim | Gravel Pit      | 2.28 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Sarah Thiel         | Cheers 2 Joel   | 2.26 |  36 |  14 |  16 |   1 |   0 |  14 |   6 |   4 |   0 |   0 |
 Jesse Cullen        | Cheers 2 Joel   | 2.21 |   6 |   0 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Janine Cullen       | Cheers 2 Joel   | 2.20 |  72 |  25 |  34 |   3 |   1 |  21 |  13 |   6 |   1 |   0 |
 DAVE STEDL          | Lucky's         | 2.16 |   3 |   1 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Todd Ingum          | Chambers Hill   | 2.15 |  27 |  12 |   8 |   0 |   0 |  11 |   1 |   1 |   0 |   0 |
 Ed Hausen           | Lucky's         | 2.13 |  69 |  23 |  29 |   1 |   0 |  21 |   6 |   7 |   0 |   0 |
 DILLON HALBACH      | Twisted Tap     | 2.00 |  75 |  22 |  21 |   4 |   1 |  25 |   6 |   3 |   0 |   0 |
 Travis Piper        | Chambers Hill   | 1.99 |  69 |  25 |  26 |   2 |   0 |  17 |   6 |   3 |   1 |   0 |
 Paul Schleh         | Cheers 1 Jill   | 1.94 |  72 |  15 |  12 |   1 |   0 |  21 |  10 |   2 |   1 |   1 |
 CASEY               | Ethels Brillion | 1.93 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ALEX                | Bobbers Up      | 1.91 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |
 Scott Kossman       | Cheers 2 Joel   | 1.88 |  15 |   4 |   9 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 Travis Kissinger    | Gravel Pit      | 1.84 |  63 |   9 |  22 |   0 |   1 |  10 |   7 |   6 |   1 |   0 |
 Joe Lisowe          | Gravel Pit      | 1.82 |  69 |  21 |  21 |   1 |   0 |  18 |   4 |   4 |   0 |   1 |
 MATT GABRIC         | Bobbers Up      | 1.78 |   3 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JESSE VILLARREAL    | Slys Midtown    | 1.77 |  60 |  17 |  12 |   2 |   0 |  13 |   7 |   0 |   0 |   0 |
 DON                 | Bobbers Up      | 1.75 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Zach Zorn           | Gravel Pit      | 1.74 |  75 |  25 |  17 |   0 |   0 |  13 |   5 |   0 |   0 |   0 |
 Stephanie Hausen    | Lucky's         | 1.72 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Twisted Tap     | 1.70 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SAM HANSEN          | Twisted Tap     | 1.69 |   6 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jake Reis           | Cheers 2 Joel   | 1.68 |   9 |   3 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 MARV Wesenberger    | Bobbers Up      | 1.67 |  54 |  13 |   7 |   0 |   0 |   4 |   3 |   2 |   0 |   1 |
 JOSIE SPIERINGS     | Cheers 2 Joel   | 1.66 |   6 |   1 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Jason Hansen        | Bobbers Up      | 1.62 |  21 |   6 |   3 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Jill Flemming       | Cheers 1 Jill   | 1.62 |  72 |  17 |  11 |   1 |   0 |  10 |   6 |   2 |   0 |   0 |
 KAYLA KREBSBACH     | Bobbers Up      | 1.62 |  63 |   9 |  20 |   0 |   0 |  10 |   1 |   3 |   0 |   0 |
 NICK GREEN          | Ethels Brillion | 1.61 |  72 |  16 |  10 |   0 |   0 |  12 |   3 |   1 |   0 |   0 |
 MASON               | Slys Midtown    | 1.61 |  39 |  11 |   4 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 Candy Ragan         | Twisted Tap     | 1.57 |  69 |  18 |  18 |   1 |   0 |   9 |   6 |   4 |   0 |   1 |
 Luke Alexander      | Chambers Hill   | 1.57 |  69 |  13 |  25 |   0 |   0 |  12 |   4 |   1 |   0 |   1 |
 JOE COENEN          | Lucky's         | 1.57 |   6 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 LEXXE KEMPEN        | Ethels Brillion | 1.56 |  36 |   2 |   5 |   0 |   0 |   4 |   4 |   2 |   0 |   0 |
 Jane Coenen         | Lucky's         | 1.56 |  66 |  13 |  35 |   0 |   0 |   8 |   3 |   0 |   1 |   0 |
 JOSH BURTON         | Slys Midtown    | 1.56 |  30 |   9 |   4 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 MATT DENKINS        | Lucky's         | 1.55 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RICHARD TURNER      | Ethels Brillion | 1.54 |  75 |  12 |  14 |   0 |   0 |  12 |   9 |   1 |   1 |   0 |
 BOONE               | Chambers Hill   | 1.53 |   6 |   3 |   2 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT       | Bobbers Up      | 1.51 |  12 |   1 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JEFF                | Kings Korner    | 1.49 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NORM                | Twisted Tap     | 1.48 |   3 |   2 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDREA TURNER       | Ethels Brillion | 1.48 |  75 |   8 |  11 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 BRIAN GILMORE       | Slys Midtown    | 1.48 |  21 |   3 |   3 |   0 |   0 |   3 |   1 |   1 |   1 |   0 |
 RICHIE LYON         | Slys Midtown    | 1.45 |  60 |   5 |  16 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 Sarah Mullins       | Lucky's         | 1.43 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AMY GERMAIN         | Bobbers Up      | 1.43 |   6 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT      | Bobbers Up      | 1.42 |  63 |   7 |  18 |   0 |   0 |   6 |   3 |   1 |   0 |   0 |
 JAKE RORTVEDT       | Gravel Pit      | 1.41 |   3 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES       | Slys Midtown    | 1.41 |  27 |   2 |   5 |   1 |   0 |   5 |   0 |   0 |   0 |   0 |
 MORGAN BRAUN        | Twisted Tap     | 1.39 |  45 |   3 |  21 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 RICHARD             | Kings Korner    | 1.37 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JD                  | Slys Midtown    | 1.36 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RAY                 | Cheers 1 Jill   | 1.36 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHAEL             | Chambers Hill   | 1.34 |   9 |   1 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Harold Schneider    | Cheers 1 Jill   | 1.33 |  72 |  10 |  14 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 ARIK RAGAN          | Twisted Tap     | 1.27 |   3 |   0 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER    | Ethels Brillion | 1.27 |  39 |   6 |   4 |   0 |   0 |   7 |   2 |   0 |   0 |   0 |
 MEGAN               | Slys Midtown    | 1.22 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 DONNA FELDNER       | Cheers 1 Jill   | 1.19 |  69 |   4 |  11 |   0 |   0 |   4 |   3 |   1 |   0 |   0 |
 MIKE                | Kings Korner    | 1.17 |  33 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA               | Slys Midtown    | 1.14 |  30 |   2 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ASHLEY              | Kings Korner    | 1.10 |  72 |   3 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LISA                | Kings Korner    | 1.05 |  72 |   2 |   1 |   0 |   0 |   5 |   3 |   0 |   0 |   0 |
 ILENE               | Kings Korner    | 1.04 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ARVY                | Kings Korner    | 1.02 |  69 |   2 |   1 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 ANDREA DAWSON       | Bobbers Up      | 0.95 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
