5K Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 30-39 40-49 50-59 60-99
10K Men: Top Finishers
10K Women: Top Finishers 40-49
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mariah Gamez | Corpus Christi | 979 | 17 | 4 | 23:41.8 | 7:38/M |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Desi Houze | Corpus Christi | 642 | 41 | 6 | 24:16.1 | 7:50/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VERONICA VILLEGAS | 987 | 9 | 41 | 48:12.9 | 15:33/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Madai Mota | Corpus Christi | 934 | 38 | 10 | 28:43.6 | 9:16/M |
2 | Mary Ann Gonzales | Corpus Christi | 661 | 30 | 17 | 31:08.9 | 10:03/M |
3 | Rachel DeLeon | Corpus Christi | 619 | 38 | 18 | 31:31.9 | 10:10/M |
4 | KATE SHLEPR | 959 | 30 | 19 | 32:55.0 | 10:37/M | |
5 | Laura Gonzalez | Corpus Christi | 935 | 31 | 24 | 35:45.2 | 11:32/M |
6 | ROSE RUIZ | 955 | 34 | 47 | 53:49.8 | 17:22/M | |
7 | Dora Alaniz | Corpus Christi | 659 | 39 | 52 | 1:07:06.8 | 21:39/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SANDRA FLORES | 954 | 46 | 22 | 33:18.1 | 10:45/M | |
2 | Jessica Musquiez | 978 | 41 | 26 | 36:21.2 | 11:44/M | |
3 | Debra Sosa | Corpus Christi | 944 | 46 | 27 | 37:30.8 | 12:06/M |
4 | Cynthia Tovar | 977 | 45 | 30 | 38:52.7 | 12:32/M | |
5 | NAOMI JIMENEZ | Gregory | 971 | 46 | 33 | 42:37.2 | 13:45/M |
6 | MEDI VILLEGAS | 989 | 47 | 35 | 43:40.3 | 14:05/M | |
7 | Frances Vela | Corpus Christi | 945 | 43 | 37 | 44:40.6 | 14:25/M |
8 | Carrie Burnett | Corpus Christi | 940 | 42 | 42 | 49:26.2 | 15:57/M |
9 | Jennifer Vela | Corpus Christi | 932 | 45 | 54 | 1:09:51.0 | 22:32/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alessandra Garcia | Corpus Christi | 960 | 56 | 13 | 29:26.7 | 9:30/M |
2 | ELIZABETH BALDURAS | 964 | 50 | 20 | 32:55.5 | 10:37/M | |
3 | Christine Hoss | Corpus Christi | 947 | 57 | 21 | 32:59.3 | 10:38/M |
4 | Stacy Tanet | Corpus Christi | 946 | 50 | 28 | 37:31.7 | 12:06/M |
5 | Cindy Ferdin | Corpus Christi | 948 | 55 | 29 | 38:28.1 | 12:25/M |
6 | Lisa Gallet | Corpus Christi | 667 | 50 | 45 | 52:18.2 | 16:52/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANGELICA HASTINGS | 990 | 67 | 43 | 49:40.0 | 16:01/M | |
2 | Brenda Jackson | Corpus Christi | 952 | 64 | 48 | 59:33.3 | 19:13/M |
3 | MARIA JOHNSON | 981 | 60 | 51 | 1:06:22.5 | 21:25/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MALLAKI PEREZ-MELCHOR | 968 | 16 | 1 | 20:36.4 | 6:39/M | |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Kuchar | Corpus Christi | 937 | 53 | 5 | 24:03.6 | 7:45/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Uriah Murray | Corpus Christi | 936 | 10 | 32 | 40:25.4 | 13:02/M |
2 | EVAN ORTIS | 982 | 10 | 36 | 43:50.2 | 14:08/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JUAN PAULO VILLEGAS | 986 | 14 | 2 | 21:41.6 | 7:00/M | |
2 | EMANUEL VILLEGAS | 988 | 15 | 3 | 22:45.7 | 7:20/M | |
3 | NEHEMIAH PEREZ-MELCHOR | 965 | 14 | 8 | 26:08.3 | 8:26/M | |
4 | Elisha Murray | Corpus Christi | 951 | 18 | 12 | 29:06.3 | 9:23/M |
5 | CARLOS ORTIZ | 983 | 13 | 39 | 45:32.0 | 14:41/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CHRISTIAN MEDINA | 958 | 24 | 11 | 28:49.2 | 9:18/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Roy Gonzales | Corpus Christi | 666 | 32 | 7 | 25:18.5 | 8:10/M |
2 | Manuel Gallardo | Corpus Christi | 931 | 39 | 9 | 28:09.9 | 9:05/M |
3 | JULIAN RUBIO | 963 | 32 | 15 | 30:06.6 | 9:43/M | |
4 | ABRAM RUIZ | 956 | 38 | 46 | 53:48.8 | 17:21/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JASON CROSS | 961 | 43 | 14 | 29:54.4 | 9:39/M | |
2 | LAMONT MELCHOR | 970 | 48 | 16 | 31:01.8 | 10:00/M | |
3 | JORGE TREJO | 957 | 49 | 25 | 35:54.1 | 11:35/M | |
4 | RONOLD FALARY | 973 | 47 | 31 | 39:18.4 | 12:41/M | |
5 | MARIE RAMIREZ | 984 | 40 | 38 | 45:30.4 | 14:41/M | |
6 | Ryan Burnett | Corpus Christi | 941 | 41 | 49 | 59:48.4 | 19:17/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JEFFREY HUNTER | 972 | 56 | 23 | 33:30.0 | 10:48/M | |
2 | NACHO TREVINO | 967 | 50 | 34 | 42:42.2 | 13:46/M | |
3 | Jesus Lopez Jr | Corpus Christi | 933 | 52 | 53 | 1:09:49.0 | 22:31/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LIPIAO GONZALEZ | 962 | 71 | 40 | 46:05.5 | 14:52/M | |
2 | Don Winkley | Corpus Christi | 966 | 83 | 44 | 52:18.0 | 16:52/M |
3 | DAVID JOHNSON | 980 | 60 | 50 | 1:06:18.2 | 21:23/M | |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | IRMA GREEN | 985 | 39 | 2 | 54:46.3 | 8:46/M | |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | CORPUS CHRISTI | 470 | 43 | 3 | 1:02:56.5 | 10:04/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Rodriguez | Gregory | 428 | 47 | 4 | 1:04:20.1 | 10:18/M |
2 | Melinda Cortez-Raihl | Aransas Pass | 496 | 47 | 5 | 1:06:57.1 | 10:43/M |
3 | Kristi Falany | corpus christi | 974 | 48 | 6 | 1:19:03.1 | 12:39/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Oliver | Corpus Christi | 476 | 34 | 1 | 48:48.8 | 7:48/M |