LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket


League: CALTHU, Thursday Night Cricket

Report Date: 02/26/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |   216 |  172 |     44 |
 Dorns                |   204 |  129 |     75 |
 Cheers 2 Jake        |   204 |  116 |     88 |
 Cheers 3 Scott       |   204 |  105 |     99 |
 Officials Den 2 Zac  |   192 |   95 |     97 |
 Beefs Tap            |   192 |   77 |    115 |
 Main Junction Bar    |   216 |   79 |    137 |
 Officials Den 1 Lexe |   204 |   43 |    161 |
----------------------+-------+------+--------+

Most Improved Players for week 18, All Cricket games:

 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 JEREMY       | Beefs Tap           |         2.07 | 2.10 |            0.03 |
 Jesse Cullen | Cheers 1 Jesse      |         2.38 | 2.41 |            0.03 |
 Dakota Eagan | Officials Den 2 Zac |         1.47 | 1.49 |            0.02 |
--------------+---------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 1 Jesse       | 3.04 |   8 |   8 |   0 |   0 |   0 |   6 |   3 |   3 |   0 |   0 |
 Craig Lemke         | Cheers 1 Jesse       | 2.73 |   4 |   4 |   0 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 Robert Cullen       | Cheers 1 Jesse       | 2.63 |  60 |  52 |   0 |   5 |   0 |  47 |  25 |  12 |   2 |   1 |
 Brian Kleinhans     | Dorns                | 2.52 |  68 |  54 |   0 |   5 |   0 |  45 |  18 |  12 |   1 |   1 |
 Jesse Cullen        | Cheers 1 Jesse       | 2.41 |  72 |  57 |   0 |   6 |   0 |  49 |  15 |  16 |   0 |   0 |
 NICK Michiels       | Main Junction Bar    | 2.30 |  40 |  30 |   0 |   0 |   1 |  25 |   7 |   4 |   1 |   0 |
 Jeremy Grenzer      | Dorns                | 2.26 |  64 |  50 |   0 |   1 |   0 |  44 |  21 |  14 |   0 |   0 |
 DENISE BORCHARDT    | Officials Den 2 Zac  | 2.22 |  20 |  13 |   0 |   2 |   0 |  10 |   3 |   1 |   0 |   1 |
 Craig Piepenburg    | Cheers 1 Jesse       | 2.16 |  64 |  44 |   0 |   7 |   2 |  29 |  24 |   6 |   0 |   2 |
 Zac Kempen          | Officials Den 2 Zac  | 2.15 |  48 |  33 |   0 |   3 |   0 |  19 |   8 |   5 |   0 |   0 |
 Mark Manley         | Beefs Tap            | 2.11 |  56 |  31 |   0 |   4 |   0 |  26 |  11 |   4 |   1 |   1 |
 DALE Schreiber      | Cheers 3 Scott       | 2.11 |   8 |   3 |   0 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 JEREMY              | Beefs Tap            | 2.10 |  60 |  34 |   0 |   1 |   0 |  19 |  12 |   5 |   0 |   0 |
 Janine Cullen       | Cheers 1 Jesse       | 2.09 |   8 |   7 |   0 |   0 |   0 |   8 |   0 |   2 |   0 |   0 |
 ZACK Hintz          | Cheers 2 Jake        | 2.08 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JIM SPIERINGS       | Cheers 3 Scott       | 2.06 |  68 |  40 |   0 |   1 |   0 |  27 |  15 |  10 |   1 |   1 |
 CODY KASTEN         | Officials Den 2 Zac  | 2.04 |   4 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 STUART DEGENEFFE    | Cheers 2 Jake        | 2.02 |  64 |  41 |   0 |   3 |   0 |  29 |  12 |   2 |   0 |   0 |
 Scott Kossman       | Cheers 3 Scott       | 2.01 |  64 |  32 |   0 |   1 |   0 |  31 |  10 |   2 |   0 |   0 |
 MIKE ROEHRIG        | Cheers 2 Jake        | 2.01 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT                | Cheers 2 Jake        | 2.01 |   8 |   6 |   0 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 Simon Gruel         | Cheers 3 Scott       | 2.00 |  52 |  23 |   0 |   0 |   0 |  24 |  14 |   2 |   0 |   0 |
 BOBB SIPES          | Officials Den 2 Zac  | 1.99 |  40 |  26 |   0 |   0 |   0 |  16 |   3 |   3 |   0 |   0 |
 Brandon Wollersheim | Cheers 3 Scott       | 1.98 |   8 |   3 |   0 |   1 |   0 |   5 |   1 |   0 |   1 |   0 |
 TOMMY               | Cheers 2 Jake        | 1.96 |  44 |  26 |   0 |   0 |   0 |  25 |   7 |   2 |   0 |   1 |
 Kyle Ray            | Dorns                | 1.96 |  24 |   9 |   0 |   0 |   0 |  10 |   3 |   1 |   1 |   1 |
 AL BIESE            | Cheers 3 Scott       | 1.95 |   4 |   4 |   0 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |
 Jake Reis           | Cheers 2 Jake        | 1.95 |  64 |  37 |   0 |   3 |   0 |  20 |  13 |  11 |   1 |   0 |
 CASEY               | Officials Den 1 Lexe | 1.93 |   8 |   5 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 KYLE SCHMITZ        | Dorns                | 1.84 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TANNER RADDATZ      | Officials Den 1 Lexe | 1.79 |  60 |  17 |   0 |   0 |   0 |  17 |   5 |   5 |   0 |   0 |
 Dustin Geiger       | Cheers 2 Jake        | 1.77 |   8 |   3 |   0 |   2 |   0 |   5 |   2 |   0 |   0 |   0 |
 SLEEG Pingel        | Dorns                | 1.71 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 KEITH MATTSON       | Main Junction Bar    | 1.68 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Jennifer Harp       | Main Junction Bar    | 1.68 |  28 |  12 |   0 |   0 |   0 |   6 |   8 |   3 |   1 |   0 |
 BRYAN CULLEN        | Dorns                | 1.66 |  36 |  13 |   0 |   0 |   0 |  11 |   5 |   4 |   0 |   0 |
 Chris Beattie       | Officials Den 2 Zac  | 1.61 |  44 |   9 |   0 |   0 |   0 |  10 |   6 |   3 |   0 |   0 |
 RICHARD TURNER      | Main Junction Bar    | 1.57 |  72 |  21 |   0 |   1 |   0 |  19 |   5 |   2 |   2 |   0 |
 ANN Reichwald       | Dorns                | 1.51 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHERI HODGSON       | Beefs Tap            | 1.51 |  48 |   9 |   0 |   0 |   0 |  10 |   3 |   2 |   0 |   0 |
 ANDREA TURNER       | Main Junction Bar    | 1.50 |  72 |  16 |   0 |   0 |   1 |  21 |   5 |   1 |   0 |   0 |
 CHANTEL RADDATZ     | Officials Den 1 Lexe | 1.49 |  68 |   9 |   0 |   0 |   0 |  23 |   3 |   5 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Dakota Eagan        | Officials Den 2 Zac  | 1.49 |  32 |  10 |   0 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 LEXXE KEMPEN        | Officials Den 1 Lexe | 1.45 |  68 |  12 |   0 |   0 |   0 |  22 |   4 |   3 |   1 |   0 |
 HEIDI               | Beefs Tap            | 1.43 |   4 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 NICK Moehn          | Cheers 2 Jake        | 1.35 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MEGAN HORST         | Officials Den 2 Zac  | 1.29 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 KATIE               | Cheers 2 Jake        | 1.28 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MANDI               | Beefs Tap            | 1.14 |  12 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KELLY               | Beefs Tap            | 1.10 |  12 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing