5K Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-99
10K Women: Top Finishers 1-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emery Valdez BTA | Corpus Christi | 1812 | 12 | 1 | 23:43.90 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cissy Alphin | Corpus Christi | 450 | 52 | 7 | 27:43.61 |
Top | ||||||
Female 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Arabella Gonzalez | Corpus Christi | 1023 | 10 | 3 | 25:38.89 |
2 | Jesslyn Garcia | Corpus Christi | 1337 | 9 | 9 | 27:55.01 |
3 | Jiliana Guerra | Corpus Christi | 1335 | 10 | 12 | 28:46.87 |
4 | JARDYNN SANCHEZ | 2821 | 10 | 19 | 29:40.66 | |
5 | MACKENZI BOLLICH | 1968 | 10 | 25 | 30:50.36 | |
6 | Riley Valdez BTA | Corpus Christi | 1047 | 7 | 33 | 32:36.32 |
7 | Analiyah Alejos | Corpus Christi | 1228 | 9 | 35 | 32:44.95 |
8 | Nathalia Ramirez | Corpus Christi | 1403 | 10 | 42 | 33:32.57 |
9 | Ivyonna Alvarado | Corpus Christi | 1042 | 9 | 48 | 36:17.41 |
10 | Adalynn Alejos | Corpus Christi | 1246 | 10 | 49 | 36:18.56 |
11 | Samantha Garcia | Corpus Christi | 1309 | 10 | 56 | 38:41.50 |
12 | Lilliana Garcia | Corpus Christi | 1310 | 9 | 60 | 40:11.75 |
13 | Juaymi Becerra | Corpus Christi | 492 | 8 | 82 | 48:52.79 |
Top | ||||||
Female 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LORIANA VELA | 214 | 11 | 2 | 25:19.70 | |
2 | JAYDA SANDERS | 109 | 12 | 5 | 27:13.05 | |
3 | ISABELLA GARZA | 1980 | 13 | 6 | 27:37.16 | |
4 | Rebecca Rios | Corpus Christi | 1387 | 14 | 13 | 28:58.87 |
5 | Mia Reyna | Corpus Christi | 1016 | 14 | 20 | 29:59.22 |
6 | Denise Guerra | Corpus Christi | 453 | 15 | 40 | 33:25.09 |
7 | Karisma Rivera | Corpus Christi | 1443 | 11 | 44 | 33:44.04 |
8 | Emma Garcia | Corpus Christi | 1299 | 11 | 59 | 39:53.81 |
9 | Juliana Hinojosa | Corpus Christi | 1285 | 13 | 71 | 43:11.45 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maricella Maldonado | Corpus Christi | 1435 | 22 | 4 | 25:45.19 |
2 | RhaeAnn Stark | Corpus Christi | 1349 | 28 | 8 | 27:44.83 |
3 | Micaela Cosio | Corpus Christi | 429 | 23 | 10 | 28:12.36 |
4 | NADINE DELOSSANTOS | 2830 | 27 | 23 | 30:23.39 | |
5 | Abigail Manon | Corpus Christi | 496 | 29 | 30 | 32:08.93 |
6 | Ansley Sandberg | Corpus Christi | 1029 | 28 | 34 | 32:37.80 |
7 | Katelynn Odvina | Corpus Christi | 1393 | 23 | 47 | 36:11.32 |
8 | Nia Balarin | Corpus Christi | 1418 | 24 | 51 | 36:42.41 |
9 | jessica alejos | Corpus Christi | 1437 | 24 | 65 | 41:34.10 |
10 | Caitlin White | Corpus Christi | 1339 | 25 | 78 | 47:11.47 |
11 | VICTORIA BURRIS | 1996 | 29 | 80 | 48:06.92 | |
12 | Emily Vela | Corpus Christi | 1341 | 28 | 88 | 53:09.10 |
13 | Miranda Rivera | Corpus Christi | 1426 | 23 | 89 | 53:45.77 |
14 | Valerie Garcia | Corpus Christi | 1032 | 27 | 96 | 1:03:39.38 |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Norton | Corpus Christi | 1388 | 36 | 14 | 29:13.25 |
2 | Simone McClaugherty | Corpus Christi | 1428 | 35 | 16 | 29:33.90 |
3 | Jessica Sandoval | Corpus Christi | 1404 | 33 | 22 | 30:20.60 |
4 | Kristal Valdez | Corpus Christi | 468 | 36 | 26 | 31:45.91 |
5 | Tzaitzel Niswonger | Corpus Christi | 1343 | 31 | 27 | 31:57.56 |
6 | April Quintero | Corpus Christi | 474 | 39 | 37 | 33:00.19 |
7 | Dely Staton | Corpus Christi | 404 | 31 | 41 | 33:30.39 |
8 | Laura Gonzalez | Corpus Christi | 1400 | 34 | 43 | 33:33.08 |
9 | Felicia Franco | Alice | 1408 | 32 | 53 | 37:41.55 |
10 | Alma Galvez | Corpus Christi | 1000 | 37 | 57 | 38:53.71 |
11 | Veronica Guerra | Corpus Christi | 452 | 38 | 62 | 40:31.08 |
12 | Mary Elizabeth Dougherty | Corpus Christi | 1340 | 33 | 63 | 40:52.41 |
13 | Griselda Perales | Corpus Christi | 1430 | 36 | 67 | 42:08.45 |
14 | Vilma Vazquez | Corpus Christi | 1020 | 33 | 70 | 42:56.43 |
15 | Danelle Llanes | Corpus Christi | 1397 | 38 | 73 | 43:57.25 |
16 | DEB REINSCHMIDT | 120 | 34 | 76 | 45:40.59 | |
17 | Kandice Garza | Odem | 1318 | 37 | 85 | 50:45.58 |
18 | Bayly Montez | Corpus Christi | 402 | 39 | 90 | 55:48.64 |
19 | Shelby Dunn | Mathis | 1344 | 31 | 92 | 57:51.28 |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Delinda Ybarra | Corpus Christi | 1041 | 45 | 11 | 28:27.15 |
2 | Denise Walker | Corpus Christi | 1031 | 41 | 15 | 29:22.94 |
3 | Christine Sierra | Corpus Christi | 1424 | 49 | 17 | 29:34.00 |
4 | Sylvia Arredondo | Corpus Christi | 1449 | 42 | 18 | 29:38.20 |
5 | Stephanie Sanchez | Corpus Christi | 1039 | 44 | 28 | 31:57.98 |
6 | Martha Vazquez | Corpus Christi | 1037 | 41 | 29 | 32:06.79 |
7 | Ginger DeLatte | Portland | 1415 | 46 | 31 | 32:21.64 |
8 | Shannon Hathaway | Corpus Christi | 1432 | 48 | 38 | 33:15.03 |
9 | Rebekah Meyer | Corpus Christi | 486 | 45 | 39 | 33:16.72 |
10 | Olivia Pereida | Corpus Christi | 1035 | 40 | 46 | 34:30.69 |
11 | Maria Gallardo | Corpus Christi | 1402 | 47 | 50 | 36:25.68 |
12 | Amy Griffin | Corpus Christi | 1334 | 47 | 54 | 37:59.36 |
13 | Christina Aguilar | Corp Christi | 1395 | 48 | 58 | 39:24.12 |
14 | Cynthia Huerta-Garcia | Corpus Christi | 1311 | 45 | 61 | 40:22.73 |
15 | Melisa Gonzalez | Corpus Christi | 1022 | 44 | 68 | 42:42.46 |
16 | Vanessa Bazan | Corpus Christi | 1347 | 44 | 69 | 42:42.94 |
17 | JESSICA HOPKINS | 1984 | 40 | 74 | 44:48.80 | |
18 | KRYSTAL TREVINO | 121 | 43 | 75 | 45:40.39 | |
19 | Candy Reyna | Corpus Christi | 1317 | 44 | 79 | 47:30.43 |
20 | Cesia Becerra | Corpus Christi | 490 | 41 | 83 | 48:53.97 |
21 | dora alaniz | Corpus Christi | 400 | 42 | 95 | 1:03:34.51 |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maricela Pena | Corpus Christi | 1469 | 51 | 32 | 32:23.43 |
2 | Cindy Ferdin | Corpus Christi | 1050 | 57 | 36 | 32:52.22 |
3 | GRACIE NAU | 1966 | 50 | 45 | 33:59.69 | |
4 | Michelle Jones | Corpus Christi | 1033 | 52 | 55 | 38:00.80 |
5 | Dottie Cummings | Corpus Christi | 1423 | 58 | 77 | 46:41.52 |
6 | KATHERINE MCCLENDON | 197 | 57 | 81 | 48:27.57 | |
7 | Stephanie Kemp | Corpus Christi | 1017 | 50 | 86 | 50:46.29 |
8 | Patricia Reyes | Corpus Christi | 469 | 57 | 87 | 52:23.83 |
9 | MARIA-Angelica GOMEZ | taft | 488 | 59 | 94 | 1:00:58.06 |
Top | ||||||
Female 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeannie Cantu | Corpus Christi | 424 | 62 | 21 | 30:04.00 |
2 | Michelle Reese | Corpus Christi | 445 | 60 | 24 | 30:33.06 |
3 | Diana Maldonado | Corpus Christi | 1436 | 60 | 52 | 37:08.54 |
4 | Norma Paredes | Refugio | 485 | 60 | 64 | 41:25.78 |
5 | Mary Terrazas | Corpus Christi | 1009 | 63 | 66 | 41:57.43 |
6 | Patricia Cruz-Goguen | Corpus Christi | 480 | 61 | 72 | 43:37.68 |
7 | CINDY BENAVIDES | 2822 | 62 | 84 | 50:09.32 | |
8 | DUNN LEANN | 1964 | 64 | 91 | 57:50.44 | |
9 | ESTELLA EDUARDO | 145 | 68 | 93 | 1:00:02.87 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danika Anderwald | Robstown | 1854 | 14 | 1 | 18:29.26 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Rodriguez | Corpus Christi | 1405 | 46 | 3 | 21:35.70 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | NOEL ESQUIVEL | 223 | 65 | 46:37.23 | ||
Top | ||||||
Male 10 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeremiah Gray | Corpus Christi | 1004 | 10 | 15 | 24:29.88 |
2 | Ryan Requena | Corpus Christi | 1350 | 10 | 28 | 27:28.52 |
3 | JACE CANTO | 100 | 7 | 32 | 28:09.33 | |
4 | DHRWD CUMMINGS | 163 | 8 | 37 | 29:20.29 | |
5 | Jason Gonzales | Corpus Christi | 1312 | 10 | 39 | 30:03.95 |
6 | ERIK GARCIA | 116 | 7 | 42 | 31:16.84 | |
7 | Levi Rivera | Corpus Christi | 1444 | 8 | 48 | 33:32.78 |
8 | Fernando jr Becerra | Corpus Christi | 491 | 10 | 53 | 38:48.53 |
9 | Rolan Alvarado | Corpus Christi | 1044 | 7 | 56 | 39:41.11 |
Top | ||||||
Male 11 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JERIMIAH ALLEJOS | 123 | 13 | 4 | 21:39.43 | |
2 | Joshua DeLatte | Portland | 1413 | 12 | 5 | 22:09.08 |
3 | Ayden Villarreal | Corpus Christi | 1346 | 14 | 6 | 22:20.14 |
4 | Christopher jor Regino | Corpus Christi | 1399 | 13 | 7 | 22:27.30 |
5 | Denali Bergemann | Corpus Christi | 1376 | 19 | 14 | 24:01.79 |
6 | Brandon Gomez | Corpus Christi | 1348 | 13 | 16 | 24:32.78 |
7 | Landyn Huape | Corpus Christi | 1398 | 12 | 18 | 25:00.98 |
8 | Aden Garcia | Corpus Christi | 1292 | 12 | 27 | 27:15.98 |
9 | Liam Perez | Corpus Christi | 1434 | 11 | 30 | 28:00.05 |
10 | Anthony Cantu | Corpus Christi | 1410 | 15 | 35 | 28:54.44 |
11 | Juan Morales | Corpus Christi | 1232 | 13 | 47 | 33:26.94 |
12 | Daniel Lopez | Corpus Christi | 1429 | 14 | 54 | 39:10.40 |
13 | A.R. Hinojosa | Corpus Christi | 1287 | 15 | 55 | 39:39.73 |
14 | Giovani Vazquez | Corpus Christi | 1021 | 14 | 57 | 40:01.06 |
15 | CARLOS RUIZ | 1993 | 11 | 61 | 40:54.74 | |
16 | EDUARDO CASTRILLO | 213 | 12 | 62 | 43:13.69 | |
17 | Robert Alvarado | Corpus Christi | 1043 | 14 | 63 | 43:34.12 |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Garza | Corpus Christi | 471 | 24 | 2 | 20:20.56 |
2 | Royal Liedecke | Corpus Christi | 493 | 27 | 13 | 23:47.01 |
3 | Sean Batt | Corpus Christi | 1419 | 24 | 20 | 25:41.70 |
4 | Christian Medina | Corpus Christi | 1401 | 26 | 21 | 26:03.69 |
5 | QUINCY BEDFORD | Corpus Christi | 1441 | 29 | 23 | 26:41.35 |
6 | Juan Perez | Kingwood | 1316 | 21 | 36 | 29:04.44 |
7 | Jadyn Rodriguez | Corpus Christi | 1406 | 20 | 52 | 37:54.79 |
8 | Joseph Anderson | Corpus Christi | 1338 | 29 | 58 | 40:03.98 |
9 | Jacob Jones | Corpus Christi | 1427 | 21 | 68 | 53:45.78 |
10 | STEVEN ROSE | 222 | 25 | 74 | 1:06:48.92 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bryan Thorsen | Corpus Christi | 1417 | 36 | 8 | 22:27.93 |
2 | Jason Young | 1981 | 37 | 9 | 22:44.27 | |
3 | Joshua Conard | Corpus Christi | 1944 | 33 | 11 | 23:21.44 |
4 | Christopher Garrett | Corpus Christi | 1038 | 34 | 12 | 23:23.25 |
5 | CHRISTOPHER BURRIS | 1997 | 34 | 17 | 24:34.12 | |
6 | ender wiggin | Corpus Christi | 1412 | 34 | 24 | 26:52.89 |
7 | Fernando Becerra | Corpus Christi | 489 | 38 | 25 | 26:57.80 |
8 | Conner Staton | Corpus Christi | 405 | 31 | 26 | 27:10.82 |
9 | Rey Rivera | Corpus Christi | 1010 | 32 | 29 | 27:46.65 |
10 | Zach Albrecht | Portland | 1026 | 32 | 33 | 28:18.02 |
11 | MIRA CASTRO | 1992 | 33 | 45 | 32:17.43 | |
12 | Brandon Garza | Corpus Christi | 1030 | 33 | 46 | 32:37.87 |
13 | Jody Myers | Corpus Christi | 1438 | 32 | 51 | 37:03.30 |
14 | William Roescher | Corpus Christi | 1918 | 35 | 59 | 40:16.55 |
15 | Brett Orr | 1975 | 39 | 70 | 55:55.56 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TONY AGUILAR | 162 | 49 | 19 | 25:03.61 | |
2 | Brian DeLatte | Portland | 1414 | 45 | 34 | 28:19.83 |
3 | Oscar Cabrera | 1945 | 41 | 40 | 30:27.24 | |
4 | Jason Cody Meyer | Corpus Christi | 487 | 41 | 43 | 31:52.55 |
5 | ANTHONY ARREDONDO | 399 | 42 | 49 | 34:26.43 | |
6 | JASON CODY MEYER | 23 | 41 | 60 | 40:47.24 | |
7 | Hector Llanes | Corpus Christi | 1396 | 44 | 64 | 43:57.29 |
8 | Joshua Kolenovsky | Kingwood | 1315 | 45 | 67 | 50:58.71 |
9 | Ryan Quick | Corpus Christi | 403 | 41 | 69 | 55:46.49 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hector Torres | Corpus Christi | 1040 | 52 | 22 | 26:19.17 |
2 | Jason Hathaway | Corpus Christi | 1433 | 52 | 31 | 28:03.31 |
3 | SCOTT CUMMINGS | 180 | 59 | 38 | 29:21.48 | |
4 | Art Granado | Corpus Christi | 1014 | 55 | 41 | 30:30.33 |
5 | Manuel De Leon | Corpus Christi | 1045 | 52 | 44 | 32:00.21 |
6 | Rusty Jones | Corpus Christi | 1034 | 53 | 50 | 34:27.34 |
7 | DOMINGO YBARRA | 1967 | 50 | 66 | 47:29.05 | |
8 | ADAM AYALA | 1965 | 57 | 71 | 58:06.89 | |
Top | ||||||
Male 60 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | Corpus Christi | 1979 | 60 | 10 | 23:03.91 |
2 | BALDEMAR GARCIA | 157 | 69 | 72 | 1:00:05.20 | |
3 | david johnson | Corpus Christi | 413 | 63 | 73 | 1:02:14.61 |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashtyn Kolenovsky | Kingwood | 1859 | 21 | 1 | 50:22.72 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marie Cruz | Corpus Christi | 1483 | 43 | 3 | 56:43.96 |
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Monica Gonzalez | Corpus Christi | 1490 | 28 | 2 | 53:00.61 |
2 | Jennifer Valadez | Corpus Christi | 1888 | 37 | 4 | 58:11.25 |
3 | Amber Fuhrmann | Corpus Christi | 1833 | 23 | 5 | 58:21.42 |
4 | Aracely Quiroz | Corpus Christi | 1732 | 37 | 6 | 58:36.52 |
5 | Elizabeth Rodriguez | Gregory | 1497 | 49 | 7 | 59:27.63 |
6 | Jenny Manuel | Corpus Christi | 1481 | 40 | 8 | 59:50.78 |
7 | Maegan Gonzales | Corpus Christi | 1738 | 31 | 9 | 1:01:28.84 |
8 | Telisha Bernal | Corpus Christi | 1500 | 45 | 10 | 1:03:54.89 |
9 | Kaitlin Warnke | Corpus Christi | 1890 | 25 | 11 | 1:06:36.33 |
10 | Irene Hinojosa | Corpus Christi | 1815 | 43 | 12 | 1:06:36.48 |
11 | Juliana Talley | Corpus Christi | 1914 | 24 | 13 | 1:06:49.39 |
12 | Emily Cassidy | Corpus Christi | 1460 | 37 | 14 | 1:08:25.00 |
13 | Julieta Martucci | Corpus Christi | 1703 | 66 | 15 | 1:08:51.68 |
14 | Theresa Gomez | Corpus Christi | 1876 | 33 | 16 | 1:09:25.02 |
15 | Angela Martinez | Corpus Christi | 1445 | 37 | 17 | 1:09:46.27 |
16 | Jessica Medina | Corpus Christi | 1844 | 41 | 18 | 1:10:34.26 |
17 | Marisol Garcia | Corpus Christi | 1496 | 46 | 19 | 1:10:35.88 |
18 | Damiana Pena | Corpus Christi | 1734 | 35 | 20 | 1:12:08.47 |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Damian Jungo | Corpus Christi | 1904 | 14 | 1 | 41:13.59 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DIEGO GARCIA | 209 | 43 | 5 | 45:13.75 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zane Hosey | Corpus Christi | 1448 | 16 | 2 | 42:19.42 |
2 | Martin Cavazos | Odem | 1767 | 28 | 3 | 43:50.60 |
3 | Lorenzo Villarreal | Corpus Christi | 1892 | 34 | 4 | 44:14.72 |
4 | Arnul Villarreal | Corpus Christi | 1484 | 50 | 6 | 47:30.95 |
5 | Karo Azali | Corpus Christi | 1912 | 24 | 7 | 49:27.41 |
6 | BRIAN BAKER | 2000 | 35 | 8 | 50:08.40 | |
7 | Elias Woodke | Corpus Christi | 1711 | 10 | 9 | 50:49.30 |
8 | Michael Valdez | Corpus Christi | 1698 | 36 | 10 | 51:38.99 |
9 | Rich Martucci | Corpus Christi | 1701 | 68 | 11 | 51:42.75 |
10 | Thomas SCHUMACHER | Corpus Christi | 1450 | 67 | 12 | 52:13.04 |
11 | Kelly Woodke | Corpus Christi | 1728 | 56 | 13 | 56:09.16 |
12 | Alfred Jimenez | Corpus Christi | 1735 | 41 | 14 | 1:00:49.74 |
13 | Henry Flores | Corpus Christi | 1737 | 49 | 15 | 1:04:35.54 |
14 | Christian Gonzalez | Corpus Christi | 1705 | 26 | 16 | 1:09:26.00 |
15 | Anand Pallekonda | Corpus Christi | 1910 | 25 | 17 | 1:10:59.30 |
16 | Christopher Meza | Corpus Christi | 1906 | 8 | 18 | 1:11:06.96 |
*Overall place within gender.