5K Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaylyn Snook | 2294 | 26 | 3 | 22:56.03 | 7:24/M | |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannie Cantu | 115 | 58 | 15 | 29:03.48 | 9:22/M | |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Palmer | 135 | 8 | 25 | 35:26.84 | 11:26/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Martinez | 2275 | 15 | 9 | 27:29.93 | 8:52/M | |
2 | Ximena Hernandez | Corpus Christi | 102 | 13 | 10 | 27:32.44 | 8:53/M |
3 | Araceli Arredondo | 2255 | 13 | 27 | 36:17.06 | 11:42/M | |
4 | Isabella Garza | C.C. | 2290 | 11 | 29 | 37:33.82 | 12:07/M |
5 | Desirae Salazar | 2276 | 17 | 60 | 55:15.92 | 17:49/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassandra Pena | 2259 | 22 | 32 | 38:05.97 | 12:17/M | |
2 | Victoria Garza | 2291 | 28 | 34 | 38:47.56 | 12:31/M | |
3 | Victoria Salazar | 2283 | 21 | 35 | 39:22.05 | 12:42/M | |
4 | Alli Fancher | 118 | 24 | 36 | 39:22.73 | 12:42/M | |
5 | Heavenlee Cruz | 1998 | 25 | 40 | 40:07.24 | 12:56/M | |
6 | Kayla Perez | 2256 | 29 | 52 | 45:03.20 | 14:32/M | |
7 | KASSANDRA VILLEGAS | 140 | 23 | 63 | 1:01:08.17 | 19:43/M | |
8 | GRACIELA VASQUEZ | 146 | 24 | 64 | 1:01:08.38 | 19:43/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Valadez | 120 | 34 | 14 | 28:47.66 | 9:17/M | |
2 | Johanna Flores | 139 | 39 | 17 | 29:36.43 | 9:33/M | |
3 | Laura Flores | 2084 | 37 | 49 | 43:44.20 | 14:06/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Debra Sosa | 2271 | 45 | 23 | 34:29.86 | 11:07/M | |
2 | Gina Marez | 117 | 45 | 26 | 35:28.99 | 11:26/M | |
3 | NAOMI JIMENEZ | Gregory | 109 | 45 | 30 | 37:33.84 | 12:07/M |
4 | Rise Morin | 121 | 49 | 44 | 41:46.97 | 13:28/M | |
5 | Mary Winters | 141 | 42 | 46 | 42:31.66 | 13:43/M | |
6 | Caryn Dejong | 2286 | 45 | 47 | 42:32.66 | 13:43/M | |
7 | Maribel Arredondo | 2157 | 41 | 50 | 44:13.25 | 14:16/M | |
8 | Twyla Wilson | 2265 | 41 | 54 | 50:19.53 | 16:14/M | |
9 | Tammy Romo Alcala | 2263 | 48 | 55 | 51:52.96 | 16:44/M | |
10 | Angelica Gonzalez | 122 | 44 | 56 | 54:56.77 | 17:43/M | |
11 | ASALEA CASAS | 143 | 44 | 58 | 55:00.41 | 17:45/M | |
12 | TAMMY BOTELLO | 147 | 46 | 62 | 59:38.70 | 19:14/M | |
13 | Rebecca Quiroz | corpus christi | 2273 | 45 | 66 | 1:05:55.60 | 21:16/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lisa Gallet | Corpus Christi | 1996 | 50 | 28 | 36:48.20 | 11:52/M |
2 | Stacy Tanet | 1993 | 50 | 33 | 38:45.66 | 12:30/M | |
3 | Keli Hinojosa | 126 | 55 | 38 | 39:35.80 | 12:46/M | |
4 | Dolores Ponce | 2278 | 55 | 42 | 40:39.68 | 13:07/M | |
5 | Annie Galvan | 137 | 50 | 43 | 41:09.41 | 13:16/M | |
6 | Pat Cruz-Goguen | 2153 | 58 | 45 | 41:56.67 | 13:32/M | |
7 | Iris Fielden | 134 | 56 | 57 | 54:57.26 | 17:44/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 114 | 66 | 18 | 30:24.10 | 9:48/M |
2 | ADEL FUENTES | 129 | 67 | 61 | 55:56.24 | 18:03/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | T.K. Revis | 2270 | 33 | 1 | 17:33.15 | 5:40/M | |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Cavazos | 2001 | 44 | 4 | 24:43.59 | 7:58/M | |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Uriah Murray | 2279 | 9 | 37 | 39:35.03 | 12:46/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bret Bellows | Corpus Christi | 138 | 16 | 2 | 22:38.48 | 7:18/M |
2 | Jared Hernandez | Corpus Christi | 103 | 11 | 5 | 25:03.29 | 8:05/M |
3 | Elisha Murray | 107 | 18 | 11 | 27:45.11 | 8:57/M | |
4 | Noah Robles | 104 | 11 | 20 | 33:26.03 | 10:47/M | |
5 | Eric Taylor | 1871 | 13 | 22 | 33:55.03 | 10:56/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Lail | 127 | 27 | 7 | 26:42.68 | 8:37/M | |
2 | Trystan Rodriguez | 2300 | 20 | 59 | 55:15.78 | 17:49/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Taylor | 1899 | 39 | 8 | 27:03.16 | 8:44/M | |
2 | Hector Hernandez | Corpus Christi | 101 | 38 | 16 | 29:30.08 | 9:31/M |
3 | BRANDON CURTIS | 145 | 32 | 19 | 33:22.22 | 10:46/M | |
4 | Daniel Lopez | 1997 | 31 | 39 | 40:05.07 | 12:56/M | |
5 | Gary Leary | 2292 | 38 | 48 | 42:55.60 | 13:51/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NACHO TREVINO | 165 | 49 | 12 | 28:02.00 | 9:03/M | |
2 | Victor Chapa | Corpus Christi | 123 | 46 | 13 | 28:05.46 | 9:04/M |
3 | Joe Delagarza | 2005 | 49 | 21 | 33:35.95 | 10:50/M | |
4 | Abel Garza | 2289 | 48 | 24 | 35:19.97 | 11:24/M | |
5 | Aubrey Earls | 119 | 46 | 31 | 37:39.11 | 12:09/M | |
6 | Omar Lopez | Corpus Christi | 111 | 46 | 41 | 40:07.30 | 12:56/M |
7 | Levy Murray | 2280 | 46 | 53 | 47:56.33 | 15:28/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YUN GARAN | 144 | 56 | 65 | 1:04:06.22 | 20:41/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi | 105 | 67 | 6 | 25:46.15 | 8:19/M |
2 | Ulpiano Gonzales | 2293 | 71 | 51 | 44:29.98 | 14:21/M | |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Curtis | 1816 | 31 | 3 | 49:13.42 | 7:56/M | |
Top | |||||||
Female MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | Corpus Christi | 91 | 43 | 10 | 1:00:35.26 | 9:46/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandy Clark | 110 | 39 | 6 | 54:01.09 | 8:43/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Flores | Portland | 92 | 45 | 11 | 1:03:28.70 | 10:14/M |
2 | Lisa Trammell | 82 | 47 | 14 | 1:08:43.18 | 11:05/M | |
3 | Shannon Hathaway | Corpus Christi | 33 | 44 | 15 | 1:08:54.59 | 11:07/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIA GARCIA | 142 | 53 | 12 | 1:05:00.05 | 10:29/M | |
2 | Anna Chavez | 88 | 51 | 16 | 1:13:53.19 | 11:55/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Ann Dobson | 1832 | 64 | 13 | 1:05:08.34 | 10:30/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 7 | 47 | 1 | 38:28.18 | 6:12/M |
Top | |||||||
Male MASTERS Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Palmer | Corpus Christi | 136 | 40 | 2 | 44:33.49 | 7:11/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isaiah Meade | 57 | 21 | 7 | 56:05.77 | 9:03/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Gallardo | 37 | 39 | 8 | 56:08.02 | 9:03/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jason Hathaway | 35 | 49 | 9 | 56:56.52 | 9:11/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | CORPUS CHRISTI | 17 | 57 | 4 | 50:21.66 | 8:07/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Schumacher | Corpus Christi | 31 | 64 | 5 | 51:51.31 | 8:22/M |