LeagueLeader Report - Dartboard Standings File for SPRING - Thursday Spring Darts


League: SPRING, Thursday Spring Darts

Report Date: 06/03/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |    60 |   50 |     10 |
 Marytown Tap         |    60 |   46 |     14 |
 Officials Den 1 Lexe |    48 |   16 |     32 |
 Twisted Tap 1 Ron    |    60 |   16 |     44 |
 Kings Korner 1 Juan  |    48 |    6 |     42 |
----------------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen    | Cheers 1 Jesse       | 24.05 |  30 |  18 |   4 |   0 |   0 |   1 |  27 |   0 |   0 |   1 |   4 |
 Jesse Cullen     | Cheers 1 Jesse       | 22.84 |  30 |   9 |   2 |   0 |   0 |   1 |  24 |   0 |   0 |   1 |   1 |
 KEVIN KUTZ       | Marytown Tap         | 21.44 |  24 |  14 |   2 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   2 |
 ERIK HANSEN      | Marytown Tap         | 21.14 |  30 |  17 |   6 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   1 |
 Craig Piepenburg | Cheers 1 Jesse       | 20.64 |  30 |   8 |   2 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 DILLON H         | Marytown Tap         | 18.54 |  12 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KYLE S           | Marytown Tap         | 16.60 |  12 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Juan             | Kings Korner 1 Juan  | 15.83 |  24 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1 Ron    | 15.44 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 SHELLY           | Twisted Tap 1 Ron    | 15.28 |  30 |   6 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TANNER           | Officials Den 1 Lexe | 15.23 |  24 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Tyde             | Kings Korner 1 Juan  | 14.80 |  18 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JESS             | Kings Korner 1 Juan  | 14.64 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 LEXXE KEMPEN     | Officials Den 1 Lexe | 14.48 |  24 |   4 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 AMY K            | Twisted Tap 1 Ron    | 14.20 |  24 |   6 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 AARON            | Marytown Tap         | 14.12 |   6 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CHANTEL          | Officials Den 1 Lexe | 13.90 |  24 |   3 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RON              | Twisted Tap 1 Ron    | 13.80 |  30 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KALEB            | Marytown Tap         | 13.30 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALICIA           | Kings Korner 1 Juan  | 12.65 |  18 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Robert Cullen    | Cheers 1 Jesse       | 3.34 |  10 |   6 |   4 |   1 |   1 |   5 |   5 |   1 |   0 |   0 |
 Craig Piepenburg | Cheers 1 Jesse       | 2.58 |  10 |   3 |   7 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 Jesse Cullen     | Cheers 1 Jesse       | 2.43 |  10 |   6 |   4 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIK HANSEN      | Marytown Tap         | 2.27 |  10 |   4 |   4 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 DILLON H         | Marytown Tap         | 2.22 |   4 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap         | 2.22 |   8 |   2 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1 Ron    | 1.92 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Juan             | Kings Korner 1 Juan  | 1.86 |   8 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 KYLE S           | Marytown Tap         | 1.76 |   4 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KALEB            | Marytown Tap         | 1.64 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JESS             | Kings Korner 1 Juan  | 1.62 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 LEXXE KEMPEN     | Officials Den 1 Lexe | 1.47 |   8 |   2 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 TANNER           | Officials Den 1 Lexe | 1.45 |   8 |   1 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 RON              | Twisted Tap 1 Ron    | 1.42 |  10 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 AARON            | Marytown Tap         | 1.33 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 SHELLY           | Twisted Tap 1 Ron    | 1.26 |  10 |   0 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Tyde             | Kings Korner 1 Juan  | 1.19 |   6 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHANTEL          | Officials Den 1 Lexe | 1.14 |   8 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AMY K            | Twisted Tap 1 Ron    | 1.08 |   8 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 ALICIA           | Kings Korner 1 Juan  | 0.86 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Twisted Tap 2 Derek  |    60 |   50 |     10 |
 Cheer 2 Scott        |    48 |   31 |     17 |
 Seven Corners        |    60 |   25 |     35 |
 Officials Den 2 Josh |    48 |   18 |     30 |
 Kings Korner 2 Pam   |    60 |   18 |     42 |
----------------------+-------+------+--------+

All X01 games, sorted by PPD:

 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Twisted Tap 2 Derek  | 26.39 |  30 |  24 |  12 |   0 |   0 |   1 |  27 |   0 |   0 |   2 |   5 |
 DARIK DILL      | Seven Corners        | 22.35 |  12 |   6 |   4 |   0 |   0 |   0 |   5 |   0 |   0 |   1 |   1 |
 Joel Cullen     | Cheer 2 Scott        | 21.70 |  18 |   9 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   1 |
 Janine Cullen   | Cheer 2 Scott        | 21.54 |  24 |  11 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   1 |   0 |
 Cory Nimmer     | Twisted Tap 2 Derek  | 21.00 |  30 |   9 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 Scott Kossman   | Cheer 2 Scott        | 19.94 |  18 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Simon Gruel     | Cheer 2 Scott        | 19.33 |  12 |   2 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SCOOTER         | Officials Den 2 Josh | 17.77 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NORM            | Twisted Tap 2 Derek  | 17.68 |  30 |   4 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Joe             | Kings Korner 2 Pam   | 16.71 |  30 |   7 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS | Seven Corners        | 16.54 |  18 |   2 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 GINNY BEST      | Seven Corners        | 16.43 |  30 |   3 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DUANE BEST      | Seven Corners        | 16.29 |  30 |   7 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 JOSH D          | Officials Den 2 Josh | 14.88 |  18 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ADAM            | Officials Den 2 Josh | 14.45 |  12 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Peggy           | Kings Korner 2 Pam   | 14.21 |  30 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Pam Kienbaum    | Kings Korner 2 Pam   | 14.13 |  30 |   6 |   0 |   0 |   1 |   1 |   2 |   0 |   0 |   0 |   0 |
 JAMIE           | Officials Den 2 Josh | 13.69 |   6 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 PEYTON          | Officials Den 2 Josh | 13.57 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOANN S         | Officials Den 2 Josh | 13.07 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JAMI            | Officials Den 2 Josh | 12.56 |  12 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 JIM             | Officials Den 2 Josh | 12.52 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-----------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Twisted Tap 2 Derek  | 3.37 |  10 |   5 |   5 |   1 |   0 |   6 |   6 |   2 |   1 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen     | Cheer 2 Scott        | 2.65 |   6 |   3 |   1 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 DARIK DILL      | Seven Corners        | 2.53 |   4 |   2 |   1 |   1 |   0 |   1 |   1 |   1 |   0 |   0 |
 JIM             | Officials Den 2 Josh | 2.45 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 Janine Cullen   | Cheer 2 Scott        | 2.37 |   8 |   2 |   3 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 SCOOTER         | Officials Den 2 Josh | 2.35 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Scott Kossman   | Cheer 2 Scott        | 2.06 |   6 |   1 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Cory Nimmer     | Twisted Tap 2 Derek  | 1.88 |  10 |   4 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JOSH D          | Officials Den 2 Josh | 1.83 |   6 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DUANE BEST      | Seven Corners        | 1.81 |  10 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Joe             | Kings Korner 2 Pam   | 1.77 |  10 |   2 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 NORM            | Twisted Tap 2 Derek  | 1.71 |  10 |   4 |   4 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS | Seven Corners        | 1.65 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 GINNY BEST      | Seven Corners        | 1.63 |  10 |   2 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ADAM            | Officials Den 2 Josh | 1.57 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Simon Gruel     | Cheer 2 Scott        | 1.52 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Pam Kienbaum    | Kings Korner 2 Pam   | 1.21 |  10 |   1 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 PEYTON          | Officials Den 2 Josh | 1.10 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOANN S         | Officials Den 2 Josh | 1.00 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Peggy           | Kings Korner 2 Pam   | 0.96 |  10 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE           | Officials Den 2 Josh | 0.89 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMI            | Officials Den 2 Josh | 0.77 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing