LeagueLeader Report - Dartboard Standings File for HILDAR - Hilbert Thursday Darts


League: HILDAR, Hilbert Thursday Darts

Report Date: 10/18/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Beefs 2         |    24 |   15 |      9 |
 Beefs 1         |    24 |   14 |     10 |
 Beefs 3         |    24 |   13 |     11 |
 FJ Bar          |    24 |   12 |     12 |
 Lugnut          |    24 |   12 |     12 |
 Officials Den 1 |    24 |    6 |     18 |
-----------------+-------+------+--------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DYLAN           | Lugnut          | 2.32 |   8 |   8 |   0 |   0 |   0 |   3 |   1 |   3 |   0 |   0 |
 NICK Michaels   | FJ Bar          | 1.98 |   4 |   4 |   0 |   1 |   1 |   3 |   0 |   1 |   0 |   0 |
 SCOTT           | Beefs 3         | 1.96 |   8 |   7 |   0 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 JEREMY          | Beefs 2         | 1.94 |   8 |   7 |   0 |   1 |   0 |   3 |   2 |   1 |   0 |   0 |
 Bubba           | Beefs 1         | 1.89 |   8 |   5 |   0 |   1 |   0 |   3 |   0 |   0 |   0 |   1 |
 TONY S          | Beefs 1         | 1.86 |   8 |   5 |   0 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHUM            | Lugnut          | 1.77 |   8 |   4 |   0 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 AMY DEDERING    | Beefs 1         | 1.71 |   8 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TANNER RADDATZ  | Officials Den 1 | 1.63 |   8 |   4 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 ANDREA          | FJ Bar          | 1.54 |   8 |   4 |   0 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 ROB             | Beefs 3         | 1.52 |   8 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHANTEL RADDATZ | Officials Den 1 | 1.48 |   8 |   2 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 RICH            | FJ Bar          | 1.43 |   8 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 DYLAN           | Beefs 3         | 1.38 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHERI HODGSON   | Beefs 2         | 1.38 |   8 |   5 |   0 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 BEN             | Lugnut          | 1.35 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MYKAL           | Beefs 3         | 1.35 |   4 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 NOEL KUHN       | Beefs 2         | 1.31 |   8 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LEXXE KEMPEN    | Officials Den 1 | 1.25 |   8 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 NICK G          | FJ Bar          | 1.14 |   4 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ANDY            | Lugnut          | 1.09 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing