LeagueLeader Report - Dartboard Standings File for WEDREM - Wednesday Night Remote


League: WEDREM, Wednesday Night Remote

Report Date: 01/16/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Cheers 2 Joel   |   165 |  154 |     11 |
 Twisted Tap     |   165 |  114 |     51 |
 Slys Midtown    |   165 |   78 |     87 |
 Shakers         |   165 |   74 |     91 |
 Ethels Brillion |   165 |   68 |     97 |
 Geano Beach     |   150 |   57 |     93 |
 Bobbers Up      |   165 |   55 |    110 |
 Cheers 1 Jill   |   150 |   45 |    105 |
-----------------+-------+------+--------+

Most Improved Players for week 11, All X01 games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 Jesse Cullen  | Cheers 2 Joel |        19.40 | 21.78 |            2.38 |
 Derek Hanaman | Twisted Tap   |        22.52 | 24.62 |            2.10 |
 PAUL          | Cheers 1 Jill |        17.48 | 18.11 |            0.63 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 11, All Cricket games:

 Player           | Team          | Previous MPR | MPR  | MPR Improvement |
------------------+---------------+--------------+------+-----------------+
 Derek Hanaman    | Twisted Tap   |         3.12 | 3.78 |            0.66 |
 CODY             | Slys Midtown  |         1.40 | 1.52 |            0.12 |
 Kurt Wollersheim | Cheers 2 Joel |         3.33 | 3.41 |            0.08 |
------------------+---------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim | Cheers 2 Joel   | 29.29 |  45 |  31 |  19 |   0 |   0 |   1 |  38 |   0 |   3 |   4 |   6 |
 Craig Lemke      | Cheers 2 Joel   | 26.95 |  25 |  12 |   6 |   0 |   0 |   0 |  24 |   0 |   0 |   1 |   2 |
 Derek Hanaman    | Twisted Tap     | 24.62 |  10 |   8 |   2 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   4 |
 Joel Cullen      | Cheers 2 Joel   | 24.31 |  55 |  19 |   7 |   0 |   0 |   0 |  39 |   0 |   0 |   2 |   6 |
 Scott Kossman    | Cheers 2 Joel   | 22.22 |  10 |   3 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Jesse Cullen     | Cheers 2 Joel   | 21.78 |  20 |   8 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   1 |   0 |
 Janine Cullen    | Cheers 2 Joel   | 20.95 |  55 |  15 |   5 |   0 |   0 |   1 |  34 |   1 |   0 |   1 |   1 |
 KEVIN KUTZ       | Twisted Tap     | 20.68 |  50 |  23 |   6 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 NORM             | Twisted Tap     | 20.41 |  15 |   4 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jeb Thomes       | Twisted Tap     | 20.33 |   5 |   3 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Craig Piepenburg | Cheers 2 Joel   | 19.98 |  10 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEREK CHAPMAN    | Slys Midtown    | 19.29 |  20 |  10 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 NICK Michaels    | Shakers         | 18.89 |  55 |  24 |   5 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 TIM RUECKL       | Geano Beach     | 18.80 |  25 |  11 |   3 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 PAUL             | Cheers 1 Jill   | 18.11 |  40 |   8 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up      | 17.61 |   5 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Twisted Tap     | 17.57 |  25 |   4 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 CODY             | Slys Midtown    | 17.43 |  25 |   4 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 ALEX PFEIFER     | Slys Midtown    | 17.06 |  50 |  11 |   3 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 GREG             | Geano Beach     | 17.05 |  10 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 RICHARD TURNER   | Ethels Brillion | 16.97 |  55 |  12 |   2 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 SAM HARP         | Ethels Brillion | 16.92 |   5 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES    | Slys Midtown    | 16.87 |  10 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap     | 16.55 |  50 |  10 |   3 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 JESSE H          | Shakers         | 16.52 |  55 |   5 |   1 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 CASEY R          | Shakers         | 16.45 |  10 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MAX KLESSIG      | Slys Midtown    | 16.39 |  25 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap     | 16.13 |  40 |   8 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DEDRA BOETTCHER  | Shakers         | 15.63 |  45 |   3 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 KEN GOETSCH      | Slys Midtown    | 15.61 |  40 |   7 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up      | 15.45 |  50 |  14 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Jill Flemming    | Cheers 1 Jill   | 15.37 |  45 |   6 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 DILL0N           | Twisted Tap     | 15.32 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AARON SHERRY     | Twisted Tap     | 15.29 |  15 |   7 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 TONY B           | Shakers         | 15.13 |  55 |   9 |   1 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 BETH VELDEN      | Geano Beach     | 15.09 |  50 |   7 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 NICK GREEN       | Ethels Brillion | 15.07 |  15 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Harold           | Cheers 1 Jill   | 15.05 |  50 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 DEB BORN         | Ethels Brillion | 15.02 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Ethels Brillion | 14.88 |  55 |   9 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up      | 14.78 |  55 |   9 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up      | 14.77 |  55 |   8 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 SARAH            | Geano Beach     | 14.77 |  40 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JOSH             | Geano Beach     | 14.68 |  40 |   9 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER | Ethels Brillion | 14.64 |  50 |   5 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 D0NNA            | Cheers 1 Jill   | 14.52 |  30 |   0 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ERIC WATS0N      | Geano Beach     | 14.23 |  15 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHAWN V          | Ethels Brillion | 14.14 |  35 |   6 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 KIM              | Geano Beach     | 13.90 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOE              | Slys Midtown    | 13.68 |   5 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up      | 13.47 |  55 |   3 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 RICHIE LYON      | Slys Midtown    | 13.42 |  45 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 JEFF VELDEN      | Geano Beach     | 13.40 |  15 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MIKE             | Cheers 1 Jill   | 12.79 |  10 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap     | 12.62 |   5 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Natasha          | Cheers 1 Jill   | 12.62 |  25 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-----------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman    | Twisted Tap     | 3.78 |   6 |   5 |   1 |   1 |   1 |   4 |   1 |   3 |   0 |   0 |
 Kurt Wollersheim | Cheers 2 Joel   | 3.41 |  27 |  11 |  16 |   3 |   0 |  12 |   5 |   9 |   0 |   2 |
 Joel Cullen      | Cheers 2 Joel   | 2.95 |  33 |  20 |  12 |   1 |   0 |  19 |   7 |   4 |   0 |   0 |
 Jeb Thomes       | Twisted Tap     | 2.86 |   3 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Craig Lemke      | Cheers 2 Joel   | 2.58 |  15 |   8 |   7 |   0 |   0 |   5 |   3 |   3 |   0 |   0 |
 Jesse Cullen     | Cheers 2 Joel   | 2.55 |  12 |   6 |   6 |   0 |   0 |   4 |   3 |   2 |   0 |   0 |
 DEREK CHAPMAN    | Slys Midtown    | 2.35 |  12 |   7 |   2 |   2 |   0 |   7 |   1 |   1 |   0 |   0 |
 NICK Michaels    | Shakers         | 2.26 |  33 |   7 |  11 |   1 |   0 |   9 |   3 |   4 |   0 |   2 |
 KEVIN KUTZ       | Twisted Tap     | 2.25 |  30 |  10 |  11 |   2 |   0 |   9 |   2 |   3 |   0 |   0 |
 Janine Cullen    | Cheers 2 Joel   | 2.23 |  33 |  16 |  15 |   0 |   0 |   9 |   6 |   4 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap     | 2.15 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 CASEY R          | Shakers         | 2.04 |   6 |   3 |   2 |   0 |   0 |   1 |   2 |   0 |   1 |   0 |
 TIM RUECKL       | Geano Beach     | 2.03 |  15 |   4 |   0 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |
 MATT GABRIC      | Bobbers Up      | 2.00 |   3 |   1 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 PAUL             | Cheers 1 Jill   | 1.95 |  24 |   7 |   6 |   1 |   0 |   8 |   2 |   2 |   0 |   1 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Piepenburg | Cheers 2 Joel   | 1.89 |   6 |   1 |   4 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 GREG             | Geano Beach     | 1.83 |   6 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NORM             | Twisted Tap     | 1.83 |   9 |   3 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 Scott Kossman    | Cheers 2 Joel   | 1.81 |   6 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 SAM HARP         | Ethels Brillion | 1.79 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Twisted Tap     | 1.76 |  15 |   6 |   2 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap     | 1.72 |  30 |   9 |  12 |   0 |   0 |  11 |   5 |   1 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap     | 1.71 |  24 |   8 |   6 |   1 |   0 |   3 |   0 |   0 |   1 |   0 |
 MAX KLESSIG      | Slys Midtown    | 1.69 |  15 |   4 |   4 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 JESSE H          | Shakers         | 1.63 |  33 |   6 |   6 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 RICHIE LYON      | Slys Midtown    | 1.59 |  27 |   8 |   7 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 KEN GOETSCH      | Slys Midtown    | 1.58 |  24 |   6 |   3 |   0 |   0 |   3 |   4 |   0 |   0 |   0 |
 Jill Flemming    | Cheers 1 Jill   | 1.58 |  27 |   5 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 DILL0N           | Twisted Tap     | 1.57 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TONY B           | Shakers         | 1.57 |  33 |   7 |   6 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 CODY             | Slys Midtown    | 1.52 |  15 |   1 |   6 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up      | 1.49 |  33 |   8 |   2 |   0 |   0 |   3 |   3 |   1 |   0 |   1 |
 ERIC WATS0N      | Geano Beach     | 1.49 |   9 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALEX PFEIFER     | Slys Midtown    | 1.48 |  30 |   4 |   9 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Ethels Brillion | 1.48 |  33 |  12 |   4 |   0 |   0 |   7 |   1 |   0 |   0 |   0 |
 SARAH            | Geano Beach     | 1.47 |  24 |   5 |   6 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 AARON SHERRY     | Twisted Tap     | 1.47 |   9 |   3 |   5 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Harold           | Cheers 1 Jill   | 1.46 |  30 |   5 |   6 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RICHARD TURNER   | Ethels Brillion | 1.44 |  33 |   6 |   9 |   0 |   0 |   4 |   1 |   0 |   1 |   0 |
 NICK GREEN       | Ethels Brillion | 1.44 |   9 |   3 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KIM              | Geano Beach     | 1.43 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEFF VELDEN      | Geano Beach     | 1.37 |   9 |   2 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up      | 1.37 |  30 |   1 |   9 |   0 |   0 |  10 |   1 |   0 |   0 |   0 |
 MIKE             | Cheers 1 Jill   | 1.34 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ALLAN MUEHLBAUER | Ethels Brillion | 1.28 |  30 |   3 |   7 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 SHAWN V          | Ethels Brillion | 1.27 |  21 |   2 |   2 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 DEDRA BOETTCHER  | Shakers         | 1.27 |  27 |   6 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up      | 1.27 |  33 |   7 |   3 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 BETH VELDEN      | Geano Beach     | 1.23 |  30 |   2 |   5 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 JOSH             | Geano Beach     | 1.21 |  24 |   3 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Natasha          | Cheers 1 Jill   | 1.18 |  15 |   2 |   4 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 D0NNA            | Cheers 1 Jill   | 1.14 |  18 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DEB BORN         | Ethels Brillion | 1.11 |   3 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up      | 1.03 |  33 |   2 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KRISTEN ANTES    | Slys Midtown    | 0.90 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JOE              | Slys Midtown    | 0.82 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing