Men: Top Finishers 25-29 30-34 35-39 40-49 50-59 60-99
Women: Top Finishers 18-24 25-29 30-34 35-39 40-49 50-59
Trail Master 10k |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karen Perry | Fenton MI | 97 | 36 | 7 | 49:56.8 | 49:58.3 | 8:03/M |
Top | ||||||||
Female 18 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Weiss | West Bloomfield MI | 113 | 22 | 57 | 1:21:51.0 | 1:21:51.0 | 13:12/M |
2 | Sarah Hiltner | Ann Arbor MI | 75 | 23 | 58 | 1:21:51.6 | 1:21:51.6 | 13:12/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jenna Quicke | Ann Arbor MI | 23 | 25 | 15 | 54:05.6 | 54:06.7 | 8:43/M |
2 | Emily Williams | Howell MI | 115 | 25 | 51 | 1:11:46.4 | 1:11:46.4 | 11:35/M |
3 | Hannah Arnett | East Lansing MI | 53 | 25 | 63 | 1:40:28.8 | 1:40:28.8 | 16:12/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Renee Verscheure | Lansing MI | 110 | 31 | 22 | 57:30.9 | 57:32.7 | 9:16/M |
2 | Nancy Kessler | New Hudson MI | 10 | 34 | 50 | 1:11:04.6 | 1:11:04.6 | 11:28/M |
3 | Stephanie Guimond | Flat Rock MI | 69 | 32 | 55 | 1:16:30.3 | 1:16:30.3 | 12:20/M |
4 | Heidi Miller | Sterling Heights MI | 94 | 31 | 64 | 1:40:30.0 | 1:40:30.0 | 16:13/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gail Applin | Monroe MI | 120 | 35 | 44 | 1:08:31.7 | 1:08:31.7 | 11:03/M |
2 | Sara Guzowski | Farmington MI | 70 | 36 | 45 | 1:08:46.2 | 1:08:46.2 | 11:05/M |
3 | Jamie Tomasello | Ann Arbor MI | 15 | 37 | 59 | 1:33:57.3 | 1:33:57.3 | 15:09/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shannon Laurie | Howell MI | 86 | 42 | 24 | 57:44.2 | 57:44.2 | 9:19/M |
2 | Rachel Laponsey | Northville MI | 85 | 48 | 30 | 1:01:16.6 | 1:01:16.6 | 9:53/M |
3 | Luma Dara | Dearborn MI | 4 | 49 | 32 | 1:04:00.8 | 1:04:00.8 | 10:19/M |
4 | Jennifer Sparks | Farmington MI | 21 | 46 | 35 | 1:04:59.4 | 1:04:59.4 | 10:29/M |
5 | Gail Bosak | Howell MI | 55 | 40 | 38 | 1:06:38.9 | 1:06:38.9 | 10:45/M |
6 | Karen McLennan | Fenton MI | 93 | 42 | 43 | 1:08:23.2 | 1:08:23.2 | 11:02/M |
7 | Sally Engel | Linden MI | 65 | 49 | 52 | 1:11:52.8 | 1:11:52.8 | 11:35/M |
8 | Jane Robson | Howell MI | 99 | 49 | 61 | 1:34:13.3 | 1:34:13.3 | 15:12/M |
9 | Judy Dolney | Mount Clemens MI | 61 | 44 | 62 | 1:34:59.5 | 1:34:59.5 | 15:19/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Cauvin | Duncan SC | 3 | 51 | 13 | 53:19.9 | 53:21.3 | 8:36/M |
2 | Lori Vecchioni | brighton MI | 122 | 59 | 28 | 1:01:11.4 | 1:01:11.4 | 9:52/M |
3 | Jodi Gonska | Franklin MI | 67 | 50 | 46 | 1:09:35.5 | 1:09:35.5 | 11:13/M |
4 | Katherine Walters | Manchester MI | 111 | 57 | 48 | 1:11:01.3 | 1:11:01.3 | 11:27/M |
5 | Patty McCainmurray | Plymouth MI | 91 | 56 | 60 | 1:34:07.2 | 1:34:07.2 | 15:11/M |
6 | Janice Smith | Milan MI | 106 | 56 | 65 | 1:40:54.9 | 1:40:54.9 | 16:16/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Koltin Hammer | Erie PA | 24 | 21 | 1 | 41:24.8 | 41:25.7 | 6:41/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Anspaugh | Wyandotte MI | 1 | 29 | 8 | 52:21.8 | 52:21.8 | 8:27/M |
2 | Eric Herman | Brighton MI | 73 | 26 | 10 | 52:47.2 | 52:47.2 | 8:31/M |
3 | Robert Schoenlein | Sylvania OH | 13 | 28 | 17 | 55:01.7 | 55:04.3 | 8:52/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeremy Doody | Howell MI | 5 | 33 | 2 | 42:06.8 | 42:07.5 | 6:47/M |
2 | Kevin Cross | Grand Rapids MI | 16 | 30 | 5 | 47:54.5 | 47:55.6 | 7:44/M |
3 | Scott Applin | Monroe MI | 121 | 33 | 12 | 53:14.1 | 53:14.1 | 8:35/M |
4 | Gregg Marschner | Lansing MI | 88 | 31 | 14 | 53:33.0 | 53:34.6 | 8:38/M |
5 | Shawn Zalewski | Taylor MI | 119 | 32 | 25 | 57:53.5 | 57:53.5 | 9:20/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Craig | Detroit MI | 132 | 37 | 3 | 44:30.2 | 44:31.0 | 7:11/M |
2 | Marc Drougez | 128 | 39 | 9 | 52:39.0 | 52:39.0 | 8:30/M | |
3 | Joe Anttila | Howell MI | 20 | 36 | 16 | 54:20.4 | 54:20.4 | 8:46/M |
4 | Drew Youngedyke | Ann Arbor MI | 118 | 37 | 19 | 56:05.8 | 56:06.4 | 9:03/M |
5 | Evan Himes | Monroe MI | 76 | 36 | 54 | 1:13:30.9 | 1:13:30.9 | 11:51/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Stuk | Pinckney MI | 109 | 49 | 4 | 46:41.9 | 46:43.7 | 7:32/M |
2 | Casey Hayes | South Lyon MI | 17 | 46 | 6 | 49:27.5 | 49:27.5 | 7:59/M |
3 | Craig Cothron | Richland MI | 58 | 44 | 11 | 52:56.6 | 52:58.7 | 8:32/M |
4 | Jason McKinley | Howell MI | 92 | 47 | 23 | 57:32.9 | 57:35.2 | 9:17/M |
5 | Peter McNally | Brighton MI | 11 | 40 | 27 | 1:00:10.1 | 1:00:10.1 | 9:42/M |
6 | James Haggart | Ferndale MI | 125 | 49 | 34 | 1:04:49.1 | 1:04:49.1 | 10:27/M |
7 | Jeff Emrich | White Lake MI | 18 | 49 | 36 | 1:05:04.6 | 1:05:04.6 | 10:30/M |
8 | Shaun Hardimon | Swartz Creek MI | 22 | 49 | 47 | 1:10:40.1 | 1:10:40.1 | 11:24/M |
9 | David Howard | Whitmore Lake MI | 8 | 45 | 49 | 1:11:03.6 | 1:11:03.6 | 11:28/M |
10 | Steve Novica | New Boston MI | 19 | 46 | 53 | 1:13:26.5 | 1:13:26.5 | 11:51/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Kurtzhals | Flat Rock MI | 126 | 52 | 18 | 55:39.1 | 55:40.3 | 8:59/M |
2 | Dave Cauvin | Duncan SC | 2 | 59 | 20 | 56:14.3 | 56:16.8 | 9:04/M |
3 | Rick Gordon | Hartland MI | 68 | 52 | 26 | 58:19.0 | 58:21.0 | 9:24/M |
4 | Steve Young | Hartland MI | 117 | 51 | 29 | 1:01:12.6 | 1:01:12.6 | 9:52/M |
5 | Curt Collins | Hartland MI | 57 | 54 | 31 | 1:02:26.0 | 1:02:26.0 | 10:04/M |
6 | William Hardimon | Linden MI | 7 | 52 | 33 | 1:04:26.3 | 1:04:26.3 | 10:24/M |
7 | Jawn Oilar | Grand Rapids MI | 95 | 50 | 37 | 1:05:28.1 | 1:05:29.4 | 10:34/M |
8 | Patrick Gilbert | White Lake MI | 6 | 52 | 41 | 1:07:01.5 | 1:07:01.5 | 10:49/M |
Top | ||||||||
Male 60 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Wertz | Saint Louis MI | 127 | 62 | 21 | 56:24.5 | 56:26.4 | 9:06/M |
2 | Eduardo Sibils | Kentwood MI | 103 | 61 | 39 | 1:06:43.3 | 1:06:43.3 | 10:46/M |
3 | Joe Maceri | Swartz Creek MI | 129 | 60 | 40 | 1:06:48.6 | 1:06:48.6 | 10:46/M |
4 | John Kleinert | Dexter IA | 130 | 62 | 42 | 1:07:03.9 | 1:07:03.9 | 10:49/M |
5 | John Haley | Shepherd MI | 71 | 71 | 56 | 1:17:17.6 | 1:17:17.6 | 12:28/M |
6 | Larry Smith | West Olive MI | 107 | 65 | 66 | 1:57:20.2 | 1:57:20.2 | 18:55/M |