Overall Finish List - Girls |
||||||
Womens 4K |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 2466 | Kaitlyn Gearin | SMU | 14:10.77 | 3:33/K |
2 | 2 | 2470 | Emily Little | SMU | 14:20.40 | 3:35/K |
3 | 3 | 2481 | Alicia Finnis | Texas A&M-CC | 14:26.55 | 3:37/K |
4 | 4 | 2471 | Leoni Mierswa | SMU | 14:48.33 | 3:42/K |
5 | 5 | 2474 | Flora Tissier | SMU | 14:58.23 | 3:45/K |
6 | 6 | 2465 | Faustine Chaboche | SMU | 15:00.68 | 3:45/K |
7 | 7 | 2469 | Macey Hilton | SMU | 15:08.00 | 3:47/K |
8 | 8 | 2467 | Ellie Grammas | SMU | 15:10.23 | 3:48/K |
9 | 9 | 2484 | Deandra Ibarra | Texas A&M-CC | 15:20.38 | 3:50/K |
10 | 10 | 2488 | Micah Mizell | Texas A&M-CC | 15:22.39 | 3:51/K |
11 | (> 7) | 2473 | Kendall Saeger | SMU | 15:26.66 | 3:52/K |
12 | 11 | 2477 | Kate Brockman | Texas A&M-CC | 15:29.73 | 3:52/K |
13 | 12 | 2495 | Faith Cruz | UT-Rio Grande Valley | 15:47.90 | 3:57/K |
14 | 13 | 2483 | Neele Heyne | Texas A&M-CC | 15:50.47 | 3:58/K |
15 | 14 | 2499 | Samantha Gonzalez | UT-Rio Grande Valley | 15:51.40 | 3:58/K |
16 | 15 | 2500 | Lilliana Guerrero | UT-Rio Grande Valley | 15:57.76 | 3:59/K |
17 | 16 | 2505 | Kailey Salazar | UT-Rio Grande Valley | 15:58.13 | 4:00/K |
18 | (> 7) | 2464 | Megan Aaron | SMU | 16:07.66 | 4:02/K |
19 | 17 | 2503 | Morgan Ramos | UT-Rio Grande Valley | 17:10.15 | 4:18/K |
20 | 18 | 2498 | Selissa Gonzales | UT-Rio Grande Valley | 17:10.41 | 4:18/K |
21 | 19 | 2504 | Daira Rojas Vasquez | UT-Rio Grande Valley | 17:22.00 | 4:21/K |
22 | 20 | 2479 | Julie Cernoch | Texas A&M-CC | 17:28.33 | 4:22/K |
Overall Finish List - Boys |
||||||
Mens 6K |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 2478 | Mathayo Bundotich | Texas A&M-CC | 19:32.87 | 3:15/K |
2 | 2 | 2476 | Landon Blankenship | Texas A&M-CC | 19:42.19 | 3:17/K |
3 | 3 | 2482 | Emil Hajjaj | Texas A&M-CC | 19:44.58 | 3:17/K |
4 | 4 | 2493 | Ewan Wheelwright | Texas A&M-CC | 19:50.21 | 3:18/K |
5 | DNS | 2506 | Roy Gomez | Texas A&M-CC-Unattached | 19:59.79 | 3:20/K |
6 | 5 | 2480 | Diego Conto | Texas A&M-CC | 20:06.62 | 3:21/K |
7 | 6 | 2502 | Abraham Morales | UT-Rio Grande Valley | 20:18.00 | 3:23/K |
8 | 7 | 2494 | Kevin Cardenas | UT-Rio Grande Valley | 20:32.00 | 3:25/K |
9 | 8 | 2491 | Andrew Rivas | Texas A&M-CC | 20:43.69 | 3:27/K |
10 | 9 | 2486 | Enock Kimutai | Texas A&M-CC | 20:43.69 | 3:27/K |
11 | (> 7) | 2487 | Dorian Mayorga Holloway | Texas A&M-CC | 21:07.48 | 3:31/K |
12 | (> 7) | 2485 | Phillip Jensen e Castro | Texas A&M-CC | 21:16.31 | 3:33/K |
13 | (> 7) | 2475 | Gregorio Alcorta | Texas A&M-CC | 21:17.40 | 3:33/K |
14 | (> 7) | 2492 | Mikey Rodriguez | Texas A&M-CC | 21:36.70 | 3:36/K |
15 | 10 | 2496 | Eric Davis | UT-Rio Grande Valley | 21:47.26 | 3:38/K |
16 | 11 | 2501 | Mario Guzman | UT-Rio Grande Valley | 21:50.56 | 3:38/K |
17 | 12 | 2497 | Ethan De Leon | UT-Rio Grande Valley | 22:44.96 | 3:47/K |