District 30-3A Championship

October 11, 2021


VFP

Table of Contents

Finish List - Girls - Varsity Girls
Finish List - Girls - JV Girls
Team Summary - Girls - Varsity Girls
Team Summary - Girls - JV Girls
Finish List - Boys - Varsity Boys
Finish List - Boys - JV Boys
Team Summary - Boys - Varsity Boys
Team Summary - Boys - JV Boys
Top

Overall Finish List - Boys

Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   2825  Carlos Leyva          Bishop                                  16:30.9  5:19/M        
    2      2   2828  Jacob Bustamante      Bishop                                  17:06.8  5:31/M        
    3      3   2876  Jose Daniel Solchaga  Laredo Harmony                          17:52.5  5:46/M        
    4      4   2836  Reid Garcia           Bishop                                  18:26.0  5:57/M        
    5      5   2916  Cole Schuetz          London                                  18:33.4  5:59/M        
    6      6   2879  Brandon Lopez         Laredo Harmony                          18:54.7  6:06/M        
    7      7   2846  Diego Martinez        SG Academy                              19:13.4  6:12/M        
    8      8   2883  Henry Charba          Banquete                                19:34.2  6:19/M        
    9      9   2874  Angel Diaz            Laredo Harmony                          19:35.1  6:19/M        
   10     10   2875  Lizandro Puente       Laredo Harmony                          19:35.9  6:19/M        
   11  (< 5)   2917  Jesus Ortiz           San Diego                               19:37.7  6:20/M        
   12     11   2848  Joshua Vera           SG Academy                              19:46.2  6:23/M        
   13  (< 5)   2919  Joshua Ruvalcaba      San Diego                               19:56.7  6:26/M        
   14     12   2849  Sergio Ramirez        SG Academy                              20:03.2  6:28/M        
   15     13   2829  Samuel Bustamante     Bishop                                  20:03.6  6:28/M        
   16     14   2954  Gary Custer           Hebronville                             20:16.7  6:32/M        
   17     15   2952  Adam Quintero         Hebronville                             20:19.2  6:33/M        
   18     16   2824  Brayden Schroeder     Bishop                                  20:26.9  6:35/M        
   19  (< 5)   2918  Jose Barrera          San Diego                               20:30.4  6:37/M        
   20     17   2886  Dielgo Cantu          Banquete                                20:38.0  6:39/M        
   21     18   2915  Diego Morales         London                                  20:40.3  6:40/M        
   22     19   2850  Jovanni Garces        SG Academy                              20:41.2  6:40/M        
   23     20   2885  Cutter Scarborough    Banquete                                20:55.5  6:45/M        
   24     21   2837  Teddy Trevino         Bishop                                  20:57.2  6:45/M        
   25     22   2852  Avery Mata            SG Academy                              21:02.7  6:47/M        
   26     23   2877  Tristan De La Garza   Laredo Harmony                          21:11.9  6:50/M        
   27     24   2880  Kevin Ancira          Laredo Harmony                          21:14.1  6:51/M        
   28     25   2884  Nathaniel Cantu       Banquete                                21:17.8  6:52/M        
   29     26   2847  Jaeden Bijarro        SG Academy                              21:24.9  6:54/M        
   30     27   2823  Benjamin Kinnecom     Bishop                                  21:40.1  6:59/M        
   31     28   2888  Norman Ramirez        Banquete                                21:41.7  7:00/M        
   32     29   2953  Jesus Jimenez         Hebronville                             22:04.5  7:07/M        
   33     30   2887  Miguel Lopez          Banquete                                22:04.5  7:07/M        
   34     31   2878  Antonio Hernandez     Laredo Harmony                          22:34.5  7:17/M        
   35     32   2940  Michael Ramirez       Falfurrias                              22:44.2  7:20/M        
   36     33   2959  Victor Lozano         Hebronville                             23:14.8  7:30/M        
   37     34   2851  Micah Perez           SG Academy                              23:25.9  7:33/M        
   38     35   2944  Bryan Ramirez         Falfurrias                              23:26.7  7:34/M        
   39     36   2889  Brandon Zamora        Banquete                                23:39.3  7:38/M        
   40     37   2941  Oscar Coronel         Falfurrias                              23:48.6  7:41/M        
   41     38   2951  Oscar Carrillo        Hebronville                             24:02.9  7:45/M        
   42     39   2911  Hudson Hunter         London                                  24:15.3  7:49/M        
   43     40   2945  Malachi Regalado      Falfurrias                              24:34.8  7:55/M        
   44     41   2912  Nathan Kuhlman        London                                  24:38.8  7:57/M        
   45     42   2914  Osvaldo Menendez      London                                  26:29.4  8:33/M        
   46     43   2950  Dylan Holbein         Hebronville                             27:28.3  8:52/M        
   47     44   2956  Cristian Cantu        Hebronville                             27:28.8  8:52/M        
   48     45   2948  Jake Perez            Falfurrias                              28:49.6  9:18/M        
   49     46   2942  Jonathan Salinas      Falfurrias                              29:19.4  9:27/M        
   50     47   2913  Justin Longoria       London                                  33:41.1 10:52/M        



Top

Overall Finish List - Boys

JV Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1  (< 5)   2882  Peter Rocha           Laredo Harmony                          21:09.1  6:49/M        
    2      1   2866  Jared Reyes           SG Academy                              21:32.1  6:57/M        
    3  (< 5)   2881  Edgar Lara            Laredo Harmony                          22:32.5  7:16/M        
    4      2   2861  Adam Hinojosa         SG Academy                              23:33.5  7:36/M        
    5      3   2890  Josh Jimenez          Banquete                                23:56.8  7:43/M        
    6  (< 5)   2960  Javier Lozano         Hebronville                             24:29.9  7:54/M        
    7      4   2894  Jonte Gidrey          Banquete                                24:30.3  7:54/M        
    8  (< 5)   2838  Valentin Basldua      Bishop                                  25:19.3  8:10/M        
    9      5   2892  Ben Neely             Banquete                                25:31.6  8:14/M        
   10      6   2893  Nick Borrego          Banquete                                25:46.3  8:19/M        
   11  (< 5)   2834  Lucas Chavez          Bishop                                  27:34.3  8:54/M        
   12  (< 5)   2962  Christopher Benavides Hebronville                             27:51.7  8:59/M        
   13      7   2862  Gerardo Bayardo       SG Academy                              28:46.8  9:17/M        
   14      8   2891  Logan Blanchard       Banquete                                29:08.4  9:24/M        
   15  (< 5)   2957  Armando Martinez      Hebronville                             30:10.8  9:44/M        
   16      9   2863  Florencio Lopez       SG Academy                              30:45.1  9:55/M        
   17  (< 5)   2921  Damian Chapa          San Diego                               30:50.5  9:57/M        
   18     10   2867  Michael Seals         SG Academy                              30:59.8 10:00/M        
   19     11   2864  Daniel Garcia         SG Academy                              32:34.8 10:30/M        
   20  (< 5)   2920  Regino Molina         San Diego                               34:55.2 11:16/M        
Top

Team Summary Report - Boys

Varsity Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Bishop                                 36               1   2   4  13  16  21  27         
        Top  5 Times: 1:32:34.4

    2 Laredo Harmony                         51               3   6   9  10  23  24  31         
        Top  5 Times: 1:37:10.2

    3 SG Academy                             71               7  11  12  19  22  26  34         
        Top  5 Times: 1:40:47.0

    4 Banquete                               98               8  17  20  25  28  30  36         
        Top  5 Times: 1:44:07.3

    5 Hebronville                           129              14  15  29  33  38  43  44         
        Top  5 Times: 1:49:58.3

    6 London                                145               5  18  39  41  42  47             
        Top  5 Times: 1:54:37.4

    7 Falfurrias                            189              32  35  37  40  45  46             
        Top  5 Times: 2:03:23.9

 Inc. San Diego                            3 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

JV Boys


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Banquete                               26               3   4   5   6   8                 
        Top  5 Times: 2:08:53.5

    2 SG Academy                             29               1   2   7   9  10  11             
        Top  5 Times: 2:15:37.5

 Inc. Bishop                               2 finishers                                          
        Top  5 Times: 

 Inc. Laredo Harmony                       2 finishers                                          
        Top  5 Times: 

 Inc. San Diego                            2 finishers                                          
        Top  5 Times: 

 Inc. Hebronville                          3 finishers                                          
        Top  5 Times: 


Top

Overall Finish List - Girls

Varsity Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   2872  Itzel Flores          Laredo Harmony                          14:13.7  7:07/M        
    2      2   2826  Faith Bueno           Bishop                                  14:40.6  7:20/M        
    3      3   2839  Kendrall Williams     SG Academy                              14:40.9  7:20/M        
    4      4   2832  Karlee Kapchinskie    Bishop                                  14:41.2  7:21/M        
    5      5   2819  Alexandria Roop       Bishop                                  14:41.4  7:21/M        
    6      6   2817  Abigail Roop          Bishop                                  14:54.8  7:27/M        
    7      7   2830  JayDee Zamora         Bishop                                  14:57.2  7:29/M        
    8      8   2840  Vivian Perotto        SG Academy                              15:00.7  7:30/M        
    9      9   2820  Amanda Muniz          Bishop                                  15:05.4  7:33/M        
   10     10   2895  Karina Cantu          Banquete                                15:08.9  7:34/M        
   11  (< 5)   2908  Taylor Ketter         London                                  15:14.1  7:37/M        
   12     11   2833  Katalyna Miller       Bishop                                  15:29.7  7:45/M        
   13  (< 5)   2904  Maelynn Barnholt      London                                  15:36.4  7:48/M        
   14     12   2896  Zoie Burleson         Banquete                                15:38.6  7:49/M        
   15     13   2843  Miranda Salas         SG Academy                              15:44.1  7:52/M        
   16     14   2897  Liana Jimenez         Banquete                                15:46.1  7:53/M        
   17     15   2844  Isabel Padilla        SG Academy                              15:53.9  7:57/M        
   18     16   2899  Cindy Pena            Banquete                                15:56.4  7:58/M        
   19     17   2845  Julia Guerrero        SG Academy                              16:02.7  8:01/M        
   20     18   2841  Cristina Parras       SG Academy                              16:07.9  8:04/M        
   21     19   2931  Celeste Esquivel      Falfurrias                              16:08.2  8:04/M        
   22     20   2933  Regan Regalado        Falfurrias                              16:14.4  8:07/M        
   23     21   2898  Sara Vela             Banquete                                16:22.7  8:11/M        
   24     22   2842  Victoria Breitenfeld  SG Academy                              16:34.7  8:17/M        
   25     23   2871  Evelyn Espinoza       Laredo Harmony                          16:40.9  8:20/M        
   26  (< 5)   2905  Katlynn Chavarria     London                                  16:42.9  8:21/M        
   27     24   2901  Ariel Flores          Banquete                                16:53.3  8:27/M        
   28  (< 5)   2909  Lauren Venegas        London                                  16:55.1  8:28/M        
   29  (< 5)   2922  Jazmin Guerrero       San Diego                               16:57.2  8:29/M        
   30     25   2869  Rut Tovar             Laredo Harmony                          17:03.9  8:32/M        
   31     26   2930  Katalina Garza        Falfurrias                              17:22.3  8:41/M        
   32     27   2964  Avri Darley           Hebronville                             17:54.4  8:57/M        
   33  (< 5)   2923  Alejandra Trevino     San Diego                               18:00.8  9:00/M        
   34     28   2966  Caleign Torres        Hebronville                             18:04.6  9:02/M        
   35  (< 5)   2924  Aliza Cisneros        San Diego                               18:04.6  9:02/M        
   36     29   2934  Bailey Alegria        Falfurrias                              18:32.7  9:16/M        
   37     30   2936  Genna Villarreal      Falfurrias                              19:04.6  9:32/M        
   38     31   2900  Izzabella Almaguer    Banquete                                19:17.8  9:39/M        
   39  (< 5)   2925  Amber Trevino         San Diego                               19:38.3  9:49/M        
   40     32   2873  Frida Castilla        Laredo Harmony                          19:38.4  9:49/M        
   41     33   2965  Mireya Cantu          Hebronville                             20:42.6 10:21/M        
   42     34   2935  Kylee Esquivel        Falfurrias                              20:49.7 10:25/M        
   43     35   2932  Abigail Salinas       Falfurrias                              21:12.2 10:36/M        
   44     36   2868  Karol Luna            Laredo Harmony                          21:24.4 10:42/M        
   45     37   2967  Makayla Benavides     Hebronville                             21:58.2 10:59/M        
   46     38   2968  Karina Landa          Hebronville                             22:53.3 11:27/M        
   47     39   2970  Cate Douglas          Hebronville                             23:30.9 11:45/M        



Top

Overall Finish List - Girls

JV Girls


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1   2855  Carly West            SG Academy                              16:44.7  8:22/M        
    2  (< 5)   2822  Ayla Gonzalez         Bishop                                  16:57.2  8:29/M        
    3      2   2854  Ariceress Coronado    SG Academy                              17:33.8  8:47/M        
    4  (< 5)   2821  Aubrey Navarro        Bishop                                  18:19.9  9:10/M        
    5  (< 5)   2929  Longoria Hannah       San Diego                               19:22.7  9:41/M        
    6  (< 5)   2902  Mariah Lopez          Banquete                                19:34.8  9:47/M        
    7  (< 5)   2927  Jalynn Garcia         San Diego                               19:51.3  9:56/M        
    8  (< 5)   2938  Lauren Cantu          Falfurrias                              20:18.7 10:09/M        
    9  (< 5)   2827  Izumi Espinoza        Bishop                                  20:19.7 10:10/M        
   10  (< 5)   2835  Maya Martinez         Bishop                                  20:57.3 10:29/M        
   11  (< 5)   2903  Carina Cantu          Banquete                                21:05.9 10:33/M        
   12      3   2857  Mia Barrientos        SG Academy                              21:47.3 10:54/M        
   13      4   2858  Emma Mendietta        SG Academy                              22:18.3 11:09/M        
   14      5   2859  Savannah Olivarez     SG Academy                              22:23.6 11:12/M        
   15  (< 5)   2928  Alexia Soliz          San Diego                               23:11.1 11:36/M        
   16      6   2856  Mia Rivera            SG Academy                              23:36.5 11:48/M        
   17  (< 5)   2937  Arianna Salas         Falfurrias                              24:13.8 12:07/M        
   18      7   2860  Avery Maldonado       SG Academy                              25:48.4 12:54/M        
Top

Team Summary Report - Girls

Varsity Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Bishop                                 24               2   4   5   6   7   9  11         
        Top  5 Times: 1:13:55.3

    2 SG Academy                             56               3   8  13  15  17  18  22         
        Top  5 Times: 1:17:22.5

    3 Banquete                               73              10  12  14  16  21  24  31         
        Top  5 Times: 1:18:52.9

    4 Laredo Harmony                        117               1  23  25  32  36                 
        Top  5 Times: 1:29:01.4

    5 Falfurrias                            124              19  20  26  29  30  34  35         
        Top  5 Times: 1:27:22.5

    6 Hebronville                           163              27  28  33  37  38  39             
        Top  5 Times: 1:41:33.4

 Inc. London                               4 finishers                                          
        Top  5 Times: 

 Inc. San Diego                            4 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Girls

JV Girls


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 SG Academy                             15               1   2   3   4   5   6   7         
        Top  5 Times: 1:40:47.8

 Inc. Bishop                               4 finishers                                          
        Top  5 Times: 

 Inc. Banquete                             2 finishers                                          
        Top  5 Times: 

 Inc. San Diego                            3 finishers                                          
        Top  5 Times: 

 Inc. Falfurrias                           2 finishers                                          
        Top  5 Times: