Men: Top Finishers 1-13 22-30 31-40 41-50 51-60 61-99
Women: Top Finishers 1-13 14-21 22-30 31-40 41-50 51-60 61-99
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | SOTO APRIL | 2770 | 37 | 1 | 21:04.08 | |
Top | ||||||
Female 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ALIZA DENTON | 2756 | 10 | 8 | 41:24.03 | |
2 | ANGELA CARRILLO | 2789 | 11 | 11 | 49:05.58 | |
Top | ||||||
Female 14 to 21 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EVELYN MEJIA | 2754 | 15 | 5 | 29:20.25 | |
Top | ||||||
Female 22 to 30 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KATE BENNET | 2752 | 28 | 3 | 26:21.31 | |
2 | ADRIANNA CRUZ | 2782 | 23 | 7 | 37:31.96 | |
3 | DANIELLA BENYS | 2774 | 25 | 9 | 42:28.67 | |
4 | BAILEY BENYS | 2777 | 28 | 13 | 54:25.23 | |
Top | ||||||
Female 31 to 40 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JESSICA REYES | 2768 | 35 | 6 | 32:37.95 | |
2 | MADELINE DENTON | 2758 | 31 | 16 | 56:59.02 | |
Top | ||||||
Female 41 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | LAURA LUNE | 2784 | 50 | 2 | 25:54.01 | |
2 | SINICA PITTMAN | 2767 | 47 | 14 | 55:21.22 | |
3 | ANJA MARTINEZ | 2765 | 46 | 15 | 55:25.44 | |
4 | MONICA FLORES | 2761 | 46 | 19 | 57:03.95 | |
Top | ||||||
Female 51 to 60 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | EDNA KIRKPATRICK | 2785 | 55 | 10 | 45:18.17 | |
2 | VICKI BENYS | 2776 | 59 | 17 | 57:02.15 | |
3 | LYNN PITTMAN | 2766 | 57 | 18 | 57:02.99 | |
Top | ||||||
Female 61 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | MELISSA GARCIA | 2783 | 61 | 4 | 27:15.33 | |
2 | OSTINE WATTS | 2772 | 61 | 12 | 49:53.27 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ROMEO GUTIERREZ | 2763 | 16 | 1 | 21:00.03 | |
Top | ||||||
Male 13 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | DEKLEN DENTON | 2757 | 5 | 16 | 57:02.24 | |
Top | ||||||
Male 22 to 30 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | KYLE COOMBE | 2755 | 24 | 3 | 25:20.04 | |
2 | HECTOR GARCIA JR | 2779 | 27 | 5 | 37:34.18 | |
3 | ADAM CANCINO | 2781 | 25 | 7 | 37:44.32 | |
4 | EDDIE GARZA | 2780 | 27 | 8 | 37:46.10 | |
5 | BENJAMIN BENYS | 2775 | 26 | 10 | 42:27.59 | |
Top | ||||||
Male 31 to 40 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JOSE SANTIAGO | 2769 | 37 | 2 | 25:04.52 | |
2 | GILBERT GARCIA | 2773 | 32 | 11 | 45:00.85 | |
3 | RICHARD DENTON | 2759 | 32 | 15 | 56:42.28 | |
Top | ||||||
Male 41 to 50 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JORGE FLORES | 2760 | 43 | 13 | 52:15.16 | |
Top | ||||||
Male 51 to 60 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JD LONGORIA | 2787 | 53 | 6 | 37:35.21 | |
2 | DANNY LORBERAU | 2764 | 60 | 9 | 40:38.21 | |
3 | RICHARD KIRKPATRICK | 2786 | 54 | 12 | 45:18.58 | |
4 | JOHNNY CAMPOS | 2753 | 54 | 14 | 52:22.32 | |
Top | ||||||
Male 61 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RAMON DELAPAZ | 2771 | 64 | 4 | 28:09.83 |
*Overall place within gender.