Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 60-64 65-69
20k Road Race |
||||||||||||||||||||||||
Top | ||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Wendy Gilmore | 1109 | 54 | 2 | 37:17.2 | 20.0mph | 4:03.0 | 20.7mph | 3:54.3 | 21.5mph | 3:55.0 | 21.4mph | 4:15.9 | 19.8mph | 4:05.7 | 20.6mph | 3:55.0 | 21.4mph | 4:21.3 | 19.3mph | 4:28.2 | 18.8mph | 4:18.4 | 19.5mph |
2 | Kelly DeWispelaere | 1176 | 53 | 6 | 40:53.8 | 18.2mph | 4:24.8 | 19.1mph | 4:15.4 | 19.8mph | 4:19.0 | 19.5mph | 4:27.8 | 18.9mph | 4:41.2 | 17.9mph | 4:43.2 | 17.8mph | 4:43.2 | 17.8mph | 4:46.0 | 17.6mph | 4:32.8 | 18.5mph |
3 | Amy Treon | 1171 | 54 | 8 | 43:15.1 | 17.2mph | 4:24.2 | 19.1mph | 4:23.1 | 19.2mph | 4:45.0 | 17.7mph | 4:47.8 | 17.6mph | 4:54.0 | 17.1mph | 5:01.4 | 16.7mph | 5:01.5 | 16.7mph | 5:00.1 | 16.8mph | 4:57.5 | 17.0mph |
4 | Lori Hunt | 1174 | 52 | 9 | 53:08.9 | 14.0mph | 5:23.6 | 15.6mph | 5:34.4 | 15.1mph | 5:27.6 | 15.4mph | 5:43.0 | 14.7mph | 5:56.9 | 14.2mph | 7:10.3 | 11.7mph | 5:54.6 | 14.2mph | 6:08.1 | 13.7mph | 5:50.1 | 14.4mph |
Top | ||||||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Victoria Schuler | 1107 | 59 | 7 | 41:11.0 | 18.1mph | 4:24.5 | 19.1mph | 4:15.9 | 19.8mph | 4:19.1 | 19.5mph | 4:27.9 | 18.9mph | 4:39.2 | 18.1mph | 4:45.1 | 17.7mph | 4:46.3 | 17.6mph | 4:51.6 | 17.3mph | 4:41.0 | 17.9mph |
Top | ||||||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Nancy Lange | 1173 | 64 | 3 | 39:07.7 | 19.1mph | 4:24.4 | 19.1mph | 4:14.3 | 19.8mph | 4:17.7 | 19.6mph | 4:21.8 | 19.3mph | 4:28.8 | 18.8mph | 4:29.9 | 18.7mph | 4:16.0 | 19.7mph | 4:28.5 | 18.8mph | 4:05.9 | 20.6mph |
2 | Kathryn Laethem | 1106 | 62 | 4 | 39:09.4 | 19.0mph | 4:21.2 | 19.3mph | 4:17.8 | 19.6mph | 4:16.9 | 19.7mph | 4:22.7 | 19.2mph | 4:29.1 | 18.7mph | 4:29.8 | 18.7mph | 4:15.2 | 19.8mph | 4:29.1 | 18.7mph | 4:07.3 | 20.4mph |
3 | Sue Lyons | 1105 | 63 | 5 | 39:18.0 | 19.0mph | 4:24.1 | 19.1mph | 4:15.5 | 19.8mph | 4:16.6 | 19.7mph | 4:22.2 | 19.2mph | 4:28.5 | 18.8mph | 4:30.6 | 18.7mph | 4:15.7 | 19.8mph | 4:28.0 | 18.8mph | 4:16.5 | 19.7mph |
Top | ||||||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Nancy Boudreau | 1175 | 66 | 1 | 35:57.1 | 20.7mph | 4:02.9 | 20.8mph | 3:54.2 | 21.5mph | 3:55.5 | 21.4mph | 4:15.8 | 19.8mph | 4:05.1 | 20.6mph | 3:55.1 | 21.4mph | 3:54.9 | 21.5mph | 3:57.8 | 21.3mph | 3:55.3 | 21.4mph |
Top | ||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Seth Gutkowski | 1160 | 52 | 8 | 34:24.3 | 21.7mph | 3:59.7 | 21.1mph | 7:44.6 | 10.9mph | 7:33.6 | 11.1mph | 3:47.8 | 22.2mph | 3:50.5 | 21.9mph | 3:47.0 | 22.2mph | 3:40.6 | 22.9mph | ||||
2 | Richard Koenig | 1163 | 50 | 15 | 37:28.2 | 19.9mph | 4:04.6 | 20.7mph | 12:38.6 | 6.65mph | 4:07.8 | 20.4mph | 4:10.4 | 20.2mph | 4:08.4 | 20.3mph | 4:16.9 | 19.7mph | 4:01.3 | 20.9mph | ||||
3 | David Pelfrey | 1159 | 52 | 18 | 40:06.9 | 18.6mph | 4:14.8 | 19.8mph | 13:27.2 | 6.25mph | 4:35.0 | 18.3mph | 4:35.1 | 18.3mph | 4:28.1 | 18.8mph | 4:29.6 | 18.7mph | 4:16.8 | 19.7mph | ||||
Top | ||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Joaquin Luna | 1164 | 56 | 1 | 32:38.0 | 22.9mph | 3:47.6 | 22.2mph | 7:12.5 | 11.7mph | 7:09.2 | 11.7mph | 3:38.1 | 23.1mph | 3:35.3 | 23.4mph | 3:39.9 | 23.0mph | 3:35.3 | 23.4mph | ||||
2 | Michael Treon | 1170 | 55 | 2 | 33:15.6 | 22.4mph | 3:47.4 | 22.2mph | 7:16.2 | 11.6mph | 7:09.1 | 11.7mph | 3:45.5 | 22.4mph | 3:46.6 | 22.3mph | 3:48.2 | 22.1mph | 3:42.4 | 22.7mph | ||||
3 | Gregg Smith | 1152 | 59 | 7 | 34:23.5 | 21.7mph | 3:59.7 | 21.1mph | 7:46.1 | 10.8mph | 7:34.3 | 11.1mph | 3:46.9 | 22.3mph | 3:48.9 | 22.1mph | 3:47.0 | 22.2mph | 3:40.4 | 22.9mph | ||||
4 | Jeffrey Buller | 1149 | 59 | 14 | 37:27.7 | 19.9mph | 4:09.7 | 20.2mph | 12:33.3 | 6.69mph | 4:08.2 | 20.3mph | 0:00.0 | ****mph | 4:09.8 | 20.2mph | 4:09.1 | 20.2mph | 4:16.2 | 19.7mph | 4:01.2 | 20.9mph | ||
Top | ||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Mark Gilmore | 1148 | 60 | 4 | 34:19.8 | 21.7mph | 3:59.0 | 21.1mph | 7:45.5 | 10.8mph | 7:34.1 | 11.1mph | 3:46.9 | 22.3mph | 3:49.2 | 22.0mph | 3:47.3 | 22.2mph | 3:37.6 | 23.2mph | ||||
2 | E. LEVY | 1143 | 64 | 5 | 34:20.8 | 21.7mph | 3:59.2 | 21.1mph | 7:45.1 | 10.8mph | 7:33.9 | 11.1mph | 3:47.5 | 22.2mph | 3:39.6 | 23.0mph | 3:48.2 | 22.1mph | 3:47.0 | 22.2mph | ||||
3 | Charlie Deroo | 1146 | 61 | 6 | 34:22.4 | 21.7mph | 3:59.0 | 21.1mph | 7:45.7 | 10.8mph | 7:33.9 | 11.1mph | 3:46.6 | 22.3mph | 3:49.6 | 22.0mph | 3:47.4 | 22.2mph | 3:39.9 | 23.0mph | ||||
4 | William Walker | 1145 | 62 | 19 | 40:11.1 | 18.6mph | 4:12.5 | 20.0mph | 13:30.1 | 6.22mph | 4:34.9 | 18.4mph | 4:25.3 | 19.0mph | 4:35.1 | 18.3mph | 4:32.9 | 18.5mph | 4:20.0 | 19.4mph | ||||
Top | ||||||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Ron CECH | 1172 | 67 | 9 | 34:24.9 | 21.7mph | 4:00.2 | 21.0mph | 7:45.6 | 10.8mph | 7:33.4 | 11.1mph | 3:47.4 | 22.2mph | 3:48.6 | 22.1mph | 3:47.5 | 22.2mph | 3:41.9 | 22.8mph | ||||
2 | Bill Guisinger | 1135 | 68 | 10 | 34:25.6 | 21.7mph | 3:59.6 | 21.1mph | 7:45.6 | 10.8mph | 7:33.9 | 11.1mph | 3:47.2 | 22.2mph | 3:48.7 | 22.1mph | 3:47.3 | 22.2mph | 3:42.9 | 22.7mph | ||||
3 | Dennis DOAN | 1167 | 67 | 12 | 36:45.6 | 20.3mph | 4:05.9 | 20.6mph | 8:05.7 | 10.4mph | 7:57.5 | 10.6mph | 4:05.1 | 20.6mph | 4:08.3 | 20.3mph | 4:08.6 | 20.3mph | 4:14.3 | 19.8mph | ||||
4 | Charles Kammann | 1139 | 66 | 13 | 37:12.3 | 20.0mph | 3:59.9 | 21.1mph | 8:25.2 | 10.0mph | 7:44.1 | 10.9mph | 4:15.0 | 19.8mph | 4:18.3 | 19.5mph | 4:17.0 | 19.6mph | 4:12.5 | 20.0mph | ||||
Top | ||||||||||||||||||||||||
Male 70 to 74 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | DOUGLAS MCCLELLAN | 1169 | 71 | 3 | 33:22.4 | 22.4mph | 4:00.0 | 21.0mph | 7:15.2 | 11.6mph | 7:22.2 | 11.4mph | 3:41.1 | 22.8mph | 3:42.2 | 22.7mph | 3:45.1 | 22.4mph | 3:36.3 | 23.3mph | ||||
2 | Donald Eenigenburg | 1130 | 71 | 11 | 35:32.9 | 21.0mph | 4:00.1 | 21.0mph | 7:46.1 | 10.8mph | 7:33.6 | 11.1mph | 3:46.3 | 22.3mph | 3:49.4 | 22.0mph | 4:04.1 | 20.7mph | 4:33.0 | 18.5mph | ||||
3 | Craig Stephan | 1165 | 74 | 16 | 38:06.1 | 19.6mph | 3:59.4 | 21.1mph | 8:29.8 | 9.90mph | 8:04.0 | 10.4mph | 4:28.2 | 18.8mph | 4:09.0 | 20.2mph | 4:26.3 | 18.9mph | 4:29.1 | 18.7mph | ||||
4 | John Wahl | 1132 | 71 | 20 | 40:12.8 | 18.6mph | 4:13.9 | 19.9mph | 13:15.9 | 6.34mph | 4:31.9 | 18.6mph | 4:38.0 | 18.1mph | 4:38.6 | 18.1mph | 4:31.9 | 18.6mph | 4:22.3 | 19.2mph | ||||
5 | Michael CUSHNIER | 1168 | 70 | 21 | 41:37.2 | 17.9mph | 4:30.8 | 18.7mph | 13:28.9 | 6.24mph | 4:35.7 | 18.3mph | 4:41.9 | 17.9mph | 4:47.9 | 17.6mph | 4:45.3 | 17.7mph | 4:46.5 | 17.6mph | ||||
6 | RICHARD SHEFF | 1127 | 74 | 22 | 43:12.7 | 17.3mph | 4:51.5 | 17.3mph | 4:43.1 | 17.8mph | 14:12.5 | 5.92mph | 4:46.3 | 17.6mph | 4:50.5 | 17.4mph | 4:51.6 | 17.3mph | 4:57.0 | 17.0mph | ||||
Top | ||||||||||||||||||||||||
Male 75 to 79 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | T Joseph Hill | 1125 | 75 | 17 | 39:37.2 | 18.8mph | 4:25.0 | 19.0mph | 4:14.4 | 19.8mph | 4:17.6 | 19.6mph | 4:22.2 | 19.2mph | 4:28.7 | 18.8mph | 4:29.4 | 18.7mph | 4:16.4 | 19.7mph | 4:27.3 | 18.9mph | 4:36.0 | 18.3mph |
2 | Donald Ballingall | 1123 | 78 | 23 | 44:31.4 | 16.8mph | 5:03.7 | 16.6mph | 4:41.5 | 17.9mph | 4:46.0 | 17.6mph | 4:48.9 | 17.5mph | 4:56.0 | 17.0mph | 5:04.4 | 16.6mph | 5:14.1 | 16.1mph | 5:04.2 | 16.6mph | 4:52.4 | 17.3mph |
Top | ||||||||||||||||||||||||
Male 80 to 84 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | WENDELL DILLING | 1119 | 81 | 25 | 49:02.8 | 15.2mph | 5:24.4 | 15.6mph | 5:15.5 | 16.0mph | 5:25.5 | 15.5mph | 5:28.7 | 15.4mph | 5:25.4 | 15.5mph | 5:27.9 | 15.4mph | 5:29.3 | 15.3mph | 5:30.1 | 15.3mph | 5:35.6 | 15.0mph |
Top | ||||||||||||||||||||||||
Male 85 to 89 |
||||||||||||||||||||||||
Total | Total | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | ||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace | Time | Pace |
1 | Antoon Huyghe | 1116 | 86 | 24 | 45:57.2 | 16.2mph | 5:13.9 | 16.1mph | 5:06.0 | 16.5mph | 4:54.6 | 17.1mph | 4:59.3 | 16.9mph | 5:11.7 | 16.2mph | 5:07.6 | 16.4mph | 5:11.6 | 16.2mph | 5:04.3 | 16.6mph | 5:07.9 | 16.4mph |
*Overall place within gender.