CCEF HEARTS AND MINDS 5K

Age Group Results

January 31, 2019


Results By VF Productions


Men: Top Finishers 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1- 8 9-12 13-19 20-29 30-39 40-49 50-59 60-99

5K

Top

Female Open Winners

Place Name Team Bib No Age Overall Total Time Pace
1 ELIDA BENAVIDEZ Baker 431 13 31 22:36.93 7:37/M
Top

Female MASTERS Winners

Place Name Team Bib No Age Overall Total Time Pace
1 Jimenez Sherry Galvan 145 47 103 25:34.45 8:15/M
Top

Female No Age Provided

Place Name Team Bib No Age Overall Total Time Pace
1 Rachel LaBerta Crockett 654 0 677 41:29.26 14:05/M
Top

Female 8 and Under

Place Name Team Bib No Age Overall Total Time Pace
1 Leslie Mentado Hicks 875 7 77 24:35.72 8:31/M
2 Seha Bulathsinghala Windsor Park 374 8 140 26:51.70 9:06/M
3 Avery Sauceda Dawson 598 8 150 27:04.96 8:59/M
4 Isabella Garza Menger 242 8 193 28:05.17 9:47/M
5 Sophia Palacios Dawson 559 7 240 29:23.22 9:44/M
6 McNeil Veazey Windsor Park 376 8 245 29:33.56 10:04/M
7 Clarie Harkins Windsor Park 375 8 251 29:38.16 10:05/M
8 Olivia Longoria Kolda 1117 8 294 30:47.60 10:27/M
9 Benay Ozcelik Windsor Park 418 8 316 31:24.45 10:41/M
10 Sarah Garza Hicks 182 8 360 32:44.34 11:09/M
11 Hendrina Aguilar Dawson 584 8 364 32:49.23 10:53/M
12 Adrianna Gonzales Fannin 132 8 384 33:12.93 11:34/M
13 Daryan Wharton Berlanga 104 8 401 33:37.24 11:32/M
14 Graciela Recio Dawson 603 8 432 34:18.30 11:18/M
15 BRYNN PALKOVIES Dawson 4986 8 437 34:23.41 11:50/M
16 Marley Pena Menger 239 8 447 34:48.78 11:56/M
17 Elly Cordova Windsor Park 424 8 453 34:54.56 11:49/M
18 Anabella Hernandez 4874 6 461 35:05.56 11:55/M
19 Leah Kisner Menger 250 8 465 35:10.94 11:58/M
20 Danika Sanchez Dawson 600 7 473 35:15.48 11:40/M
21 Monica Gonzalez Kolda 1114 8 475 35:20.40 11:58/M
22 Sydnee Rodriguez Sanders 283 8 500 36:09.21 12:22/M
23 Audrina Gomez Kolda 1104 7 503 36:14.94 12:12/M
24 Isabella Silvas Kolda 1122 8 507 36:18.88 12:16/M
25 Jassidy Jenkins Moore 789 8 508 36:19.40 11:43/M
26 Madison Villanueva Kostoryz 1036 7 509 36:20.04 12:36/M
27 Halie Evans Schanen 715 8 519 36:35.04 12:22/M
28 Marlaina Estrada Oak Park 275 7 520 36:36.40 12:13/M
29 Marisa Calderon Smith 366 8 535 37:09.26 12:37/M
30 Jaelyn Jackson Schanen 707 7 544 37:19.10 12:38/M
31 Mariella Santana Schanen 708 7 548 37:29.29 12:42/M
32 Maybrey Scott Schanen 705 7 549 37:29.42 12:44/M
33 Madisyn Trulove Schanen 716 8 578 38:11.16 12:55/M
34 Cheza Harris-Pope Oak Park 264 5 612 39:14.36 14:08/M
35 Aubrey Reyes Kolda 1110 8 620 39:26.48 13:13/M
36 Jilliana Reid Metro 833 8 627 39:35.25 13:10/M
37 Zoey Saenz Dawson 633 4 628 39:35.37 13:06/M
38 Khole Contreras Montclair 796 8 633 39:47.95 13:23/M
39 Macey Nabe Kolda 1107 8 635 39:53.00 13:42/M
40 JAIYA NAVELE Baker 498 8 638 39:58.50 13:34/M
41 AERYN WILLIAMS 4978 8 641 40:05.34 13:25/M
42 Molli Villarreal Montclair 798 8 642 40:05.47 13:30/M
43 Jade Camacho Crockett 646 7 678 41:29.64 14:01/M
44 Torie Saldana Moore 746 8 683 41:39.56 13:48/M
45 Atalie Moya Moore 743 8 684 41:39.88 13:49/M
46 Dorene Bocanegra Schanen 703 7 699 42:38.49 14:24/M
47 Destiny Sanchez Hicks 197 8 706 42:47.12 14:25/M
48 Kynlee Hec Calk Wilson 1094 8 712 42:57.26 14:46/M
49 Cadence Dorsey Dawson 627 8 721 43:07.01 14:10/M
50 MARLENA VASQUEZ Barnes 78 8 723 43:15.02 14:17/M
51 Maddison Estrada Oak Park 276 5 729 43:31.54 14:27/M
52 Jaelyn Worthington Dawson 601 7 751 44:23.74 14:34/M
53 Cassidy MALONEY Grant Middle School 4991 8 760 44:55.29 15:19/M
54 Layla Davis Schanen 740 7 766 45:06.25 15:08/M
55 Mckenzie Thomas Schanen 711 8 767 45:06.68 15:07/M
56 Jizelie Gutierrez Los Encinos 1004 8 771 45:20.04 15:22/M
57 Kyra Wright Club Estates 675 8 772 45:28.77 15:25/M
58 Leyza Maldonado Los Encinos 1005 8 782 45:42.94 15:29/M
59 Brianna Benavides Moore 782 4 807 46:23.40 15:22/M
60 JAELYN CARRILLO Barnes 42 8 810 46:40.30 15:18/M
61 Lauren Valdez Oak Park 270 8 811 46:44.37 16:28/M
62 Emma Flores Moore 785 7 812 46:45.69 15:28/M
63 Norseen Fayed Moore 754 8 813 47:05.03 15:34/M
64 Marissa Rodriguez Dawson 636 4 845 49:34.49 16:18/M
65 Abigail Sosa Hicks 206 8 850 49:50.38 16:42/M
66 KHLOE BLANCO 4974 8 862 50:25.32 16:52/M
67 Emeree Nation Dawson 570 8 866 50:35.82 16:33/M
68 Breanna Wiggins Montclair 795 7 872 51:08.82 17:04/M
69 ADDISON WEBSTER Barnes 36 8 890 52:30.77 17:12/M
70 Aaliyah Carreras Crockett 648 8 894 52:41.32 17:38/M
71 Devina Carter Oak Park 259 5 910 54:24.12 19:02/M
72 Janiah Moore Travis 990 8 911 54:24.29 17:48/M
73 Saydie Trevino Moore 783 5 925 56:56.92 18:51/M
74 LeAnna Spencer Oak Park 268 5 941 1:00:38.62 21:02/M
75 Mia Barrientez Travis 991 8 952 1:04:03.86 20:56/M
76 Madison Gonzalez Oak Park 279 5 953 1:05:15.98 21:03/M
77 Aerabellah Urtado Kostoryz 1043 7 960 1:10:04.70 22:36/M
Top

Female 9 to 12

Place Name Team Bib No Age Overall Total Time Pace
1 Vayda Favela Windsor Park 401 11 41 23:08.33 7:43/M
2 Suzette Garcia Menger 231 10 42 23:12.28 7:43/M
3 Kaylee Worthington Dawson 602 11 67 24:17.69 8:05/M
4 OLIVIA ESCALANTE Barnes 21 10 70 24:27.43 8:09/M
5 SAARA NAVELE Baker 500 10 79 24:43.04 8:28/M
6 Kianie Sargent Kaffie 696 11 80 24:43.69 8:15/M
7 JADA DENNIS Barnes 26 11 88 25:03.33 8:20/M
8 Mazey Holt Windsor Park 409 10 92 25:14.44 8:41/M
9 Mia Stannard Smith 347 10 102 25:33.90 8:28/M
10 SABRINA GARCIA Baker 449 11 105 25:40.86 8:36/M
11 Hailey Zapata Dawson 581 9 109 25:45.23 8:35/M
12 Susan Salinas Hicks 203 11 112 25:48.20 8:55/M
13 Allie Pringle Kaffie 695 12 114 25:51.93 8:37/M
14 Selena Parker Berlanga 99 9 119 25:59.92 9:02/M
15 Madeline Dye Windsor Park 400 11 120 26:02.41 8:55/M
16 Emily Zapata Dawson 608 11 121 26:06.26 8:43/M
17 KYLIE CASON Baker 440 11 123 26:11.47 8:46/M
18 Bella Davis Windsor Park 402 11 133 26:24.16 9:02/M
19 ADDISON QUIROZ Barnes 45 10 142 26:58.09 8:58/M
20 Monica Quiroz Metro 831 9 145 27:02.35 9:08/M
21 Nathalie Oliva Metro 828 9 146 27:02.96 9:08/M
22 Kallie Dalager Sanders 295 10 147 27:03.78 9:12/M
23 AVA GARCIA Barnes 71 9 157 27:13.91 9:02/M
24 ALANA MARTINEZ Baker 476 10 160 27:19.54 9:08/M
25 Sara Garcia Smith 342 11 161 27:20.51 9:15/M
26 Lyla Moreland Kolda 1119 9 162 27:22.60 9:21/M
27 Arianna Garza Montclair 802 9 170 27:35.87 9:29/M
28 Karlene Cascio Haas 932 12 178 27:43.93 9:24/M
29 Savannah Briseno Dawson 564 9 190 28:02.36 9:18/M
30 ERIYA RUIZ Barnes 56 11 191 28:03.22 9:19/M
31 Juliet Mondragon Menger 240 9 195 28:08.49 9:49/M
32 GRACIE MAYS Baker 482 12 196 28:09.15 9:25/M
33 BETHANY COLUNGA Baker 442 12 198 28:12.25 9:25/M
34 ARIANA RODRIGUEZ Baker 515 12 202 28:15.27 9:28/M
35 Zoe Barrera Windsor Park 386 10 203 28:16.92 9:39/M
36 ISABELA LANE Barnes 29 10 204 28:17.21 9:23/M
37 Isabella Hinojosa Windsor Park 426 9 206 28:23.95 9:42/M
38 Kathleen Sanchez Webb 370 11 212 28:34.71 9:33/M
39 Eliana Reid Metro 832 10 213 28:41.20 9:40/M
40 Kenedy Rodriguez Dawson 631 11 214 28:43.64 9:33/M
41 Natalie Serrata Dawson 574 10 216 28:47.91 9:58/M
42 Sarra Navole Windsor Park 423 10 217 28:51.43 9:50/M
43 Rachel Perez Hicks 184 10 219 28:52.41 9:56/M
44 Yoniq Le Dawson 593 9 220 28:54.71 9:34/M
45 Lea Perales Haas 933 12 222 28:59.05 10:05/M
46 Sara Martinez Windsor Park 373 9 224 29:03.36 9:48/M
47 Aurora Collins Kolda 1186 11 225 29:06.71 9:56/M
48 LEELA NAVELE Baker 499 12 228 29:11.98 9:49/M
49 Brylee Wall Webb 369 10 229 29:12.46 9:45/M
50 Anai Hernandez Kolda 1177 10 233 29:15.69 9:57/M
51 BRINLEY HOPKINS Baker 462 12 243 29:28.64 9:52/M
52 DEVANY ZAPATA Baker 542 12 246 29:36.21 9:52/M
53 KATARINA ROBLES Baker 513 12 257 29:42.73 9:56/M
54 ARIANNA PENA Baker 504 12 258 29:44.44 9:55/M
55 Trinity Sifuentes Berlanga 103 10 259 29:46.27 10:17/M
56 Zane Vela Dawson 620 9 262 29:56.23 9:56/M
57 Jenny Chapa Hicks 190 10 266 29:58.85 10:21/M
58 Ramla Ullah Windsor Park 387 9 273 30:15.99 10:17/M
59 MADISON COLTON Barnes 81 9 281 30:24.69 10:04/M
60 Addyson Arredondo Metro 809 11 284 30:28.98 10:15/M
61 Payton McBroom Dawson 580 10 290 30:37.21 10:07/M
62 Rio Miller Schanen 733 10 292 30:39.17 10:27/M
63 Christian Del Valle Kolda 1140 9 298 30:55.46 10:31/M
64 Victoria Molina Woodlawn 961 11 300 30:59.61 10:42/M
65 Kiana Lanton Calk Wilson 1095 11 301 30:59.97 10:55/M
66 JAYLEEN PONCE Dawson 4997 11 304 31:01.91 10:55/M
67 Kateyln Dominguez Haas 928 11 307 31:06.76 10:29/M
68 Elizabeth Contreras Montclair 803 11 309 31:11.38 10:37/M
69 Miley Cervantes Sanders 290 10 311 31:19.45 10:48/M
70 Addison Cervantes Sanders 298 9 312 31:20.44 10:49/M
71 Katelyn Remlinger Windsor Park 380 9 318 31:26.90 10:41/M
72 Jocelyn Ayala Sanders 292 10 324 31:36.82 10:55/M
73 Selene Ybanez Moore 756 11 327 31:40.18 11:44/M
74 JULIA KIM Baker 469 12 335 32:01.32 10:39/M
75 Abilene Clark Dawson 578 11 336 32:03.28 10:38/M
76 Emily Villarreal Sanders 297 9 338 32:04.86 10:21/M
77 Audrina Gonzales Moore 759 9 342 32:20.10 10:47/M
78 Sarahi Duran Gibson 157 10 343 32:21.77 11:02/M
79 McKenzie Heyer Sanders 285 10 345 32:25.63 11:10/M
80 Yuliana Lozcano Menger 244 9 355 32:35.47 11:13/M
81 Natalia Chapa Smith 359 10 359 32:43.59 11:08/M
82 Madalyn Mata Calk Wilson 1074 9 368 32:55.92 11:33/M
83 Luis Rodriguez Berlanga 107 11 369 32:58.01 11:19/M
84 Eva Silva Hamlin 936 11 373 33:03.82 11:25/M
85 Zoeylynn Gonzales Sanders 291 10 375 33:06.97 11:09/M
86 Isabella Lopez Calk Wilson 1075 9 376 33:07.07 11:36/M
87 Lauren Bailey Windsor Park 377 9 392 33:17.79 11:25/M
88 Aubree Drayton Kolda 1194 10 394 33:18.67 11:15/M
89 Isabel Chavez Kolda 1130 9 396 33:21.29 11:15/M
90 Harmony Adame Gibson 167 11 398 33:26.43 11:24/M
91 Denise Guerra Metro 816 10 399 33:28.09 11:13/M
92 Julie Zavala Berlanga 106 10 402 33:37.99 11:32/M
93 Maddie Montgomery Berlanga 97 10 403 33:38.91 11:32/M
94 Bell Tesla Haas 924 12 404 33:39.71 11:19/M
95 Kaitlyn Montes Meadowbrook 223 10 406 33:42.48 11:14/M
96 Serenity Contreras Meadowbrook 222 9 407 33:43.56 11:15/M
97 STEPHANIE JONES Barnes 82 10 410 33:56.91 11:14/M
98 Aliyah Herrera Metro 818 10 415 34:00.86 11:23/M
99 Christina Antonopoulos Calk Wilson 1065 10 422 34:10.06 11:55/M
100 Saree Perez Calk Wilson 1091 10 425 34:12.50 11:56/M
101 Smile Galang Dawson 582 9 433 34:18.69 11:49/M
102 Lezlie Valadez Crockett 638 10 444 34:41.21 11:50/M
103 Lilyana secorsk Hamlin 937 11 449 34:50.74 11:43/M
104 Azara Schommer Hamlin 934 11 450 34:50.91 11:43/M
105 Olive Montez Windsor Park 4877 9 455 34:55.58 11:49/M
106 Layla Camacho-Rodriguez Hicks 187 10 460 35:02.22 12:00/M
107 KIESA SMITH Haas 4966 11 463 35:09.04 11:47/M
108 CAMRYN DELUCIO Baker 444 11 464 35:10.02 12:08/M
109 Adyson Hernandez Galvan 136 11 466 35:10.99 11:56/M
110 Leeanna Luna Sanders 287 9 469 35:13.38 11:22/M
111 Arianna Trevino Moore 786 9 472 35:14.61 11:50/M
112 Juanita Perez Hicks 194 9 478 35:24.51 11:55/M
113 Brooklyn Rincon Metro 835 10 479 35:24.54 11:50/M
114 Ava Bentancourt Metro 811 10 481 35:24.98 11:50/M
115 Ariana Martinez Club Estates 685 11 483 35:28.54 12:20/M
116 Jacayla Newby Woodlawn 963 11 485 35:34.88 12:12/M
117 Brianna Campos Crockett 645 9 487 35:35.99 11:51/M
118 Araceli Perales Woodlawn 965 9 488 35:37.99 12:13/M
119 Alyssa Ramos Sanders 877 10 495 35:50.11 12:16/M
120 Rebecca Rios Dawson 586 9 497 36:05.54 11:55/M
121 Hailey Silvas Kolda 1127 9 499 36:06.67 12:12/M
122 LEAH GALVAN Barnes 58 11 505 36:16.07 11:59/M
123 Daniella Puebla Calk Wilson 1080 10 506 36:16.39 12:36/M
124 Amber Gonzales Fannin 131 10 514 36:26.13 12:35/M
125 LENAYA LLAMAS Dawson 4961 9 515 36:28.61 12:04/M
126 Annie Russell Kolda 1183 10 516 36:28.64 12:16/M
127 Jade Kuhlmann Barnes 4952 9 517 36:29.32 12:01/M
128 Stephanie Meals Smith 340 9 522 36:47.71 12:06/M
129 Lana Trevino Schanen 720 9 524 36:57.27 12:33/M
130 Emeri Roberts Metro 836 9 526 37:04.04 12:22/M
131 Onyka Leulu Schanen 726 9 529 37:07.41 12:34/M
132 Aubrey Robinson Smith 352 9 531 37:08.00 12:34/M
133 Kaylee Andrews Hicks 199 10 532 37:08.15 12:36/M
134 ALLYSON RUMMEL Barnes 49 9 534 37:09.22 12:16/M
135 KAYLIE KOLENOVSKY Baker 471 12 536 37:10.15 12:23/M
136 VICTORIA PELAYO Barnes 46 10 538 37:11.46 12:17/M
137 Zoey Woods Grant Middle School 4863 12 539 37:13.70 12:49/M
138 Melody Salinas Metro 840 12 542 37:18.21 12:27/M
139 Kaliyah Pelichet Metro 830 9 545 37:22.63 12:30/M
140 Kassandra Montes Meadowbrook 221 11 547 37:24.81 12:25/M
141 Amiracle McMurray Smith 358 9 552 37:31.74 12:50/M
142 Karly Rodriguez Sanders 299 10 555 37:36.15 12:51/M
143 Ariah Vasquez Dawson 575 9 567 37:50.81 12:52/M
144 GRACE MOLITE Baker 492 12 569 37:51.19 12:36/M
145 Ava Ballesteros Dawson 576 10 570 37:51.53 12:53/M
146 Lillyanna Salazar Kostoryz 1016 11 575 37:58.11 13:09/M
147 Mallory Jaso Schanen 718 9 576 38:06.96 12:51/M
148 Lanie Escobar Schanen 725 9 580 38:11.86 12:53/M
149 Lillie Carrales Kaffie 4964 11 586 38:25.22 12:41/M
150 Christiana Mendez Smith 354 11 590 38:29.03 12:59/M
151 ALAYNA  TREVINO Barnes 22 10 591 38:31.69 12:42/M
152 MILEY GOYNES Barnes 80 10 592 38:33.71 12:42/M
153 ISABELLE MEDINA Los Encinos 4965 10 595 38:35.47 13:11/M
154 Analee Longoria-Cummings Dawson 577 9 596 38:42.96 12:47/M
155 Mallorie Gonzales Kolda 1124 9 599 38:59.91 13:09/M
156 Natalie Aguilar Kolda 1123 9 602 39:03.08 13:09/M
157 Alyssa Annoni Kolda 1148 9 603 39:04.83 13:09/M
158 Sophia Rodriguez Kolda 1108 9 604 39:05.30 13:05/M
159 Madison Garcia Kolda 1100 9 605 39:05.70 13:05/M
160 ANGELINA RAMOS Calk Wilson 4963 9 606 39:06.74 13:31/M
161 Jennesa Narvaez Gibson 156 9 608 39:09.80 13:16/M
162 Kierstyn Andrews Hicks 201 11 609 39:10.57 13:15/M
163 Leila Garcia Gibson 155 9 613 39:14.72 13:16/M
164 Karina Rodriguez Gibson 151 11 619 39:24.58 13:21/M
165 Analia Arredondo Jones 4897 9 622 39:32.08 13:06/M
166 Natalie Cortez Metro 813 10 626 39:34.90 13:10/M
167 Kasey Garza Allen 12 11 636 39:54.25 13:40/M
168 Anniyah Mendoza Smith 344 9 643 40:08.36 13:31/M
169 Makenzie Ozuna Moore 763 9 645 40:12.25 13:22/M
170 Makaila Johnson Moore 790 10 646 40:16.97 13:23/M
171 Isabella Flores Moore 779 10 647 40:22.00 13:25/M
172 Charlyze Salazar Los Encinos 1008 10 653 40:37.95 13:50/M
173 Yoselyn Pulido Los Encinos 1003 10 654 40:42.76 13:51/M
174 Sophia Collins Kolda 1154 9 655 40:46.36 13:42/M
175 Zemarie Martin Montclair 801 10 664 40:58.01 13:48/M
176 KEIRA KEEN Barnes 41 9 673 41:20.69 13:38/M
177 Jasmine Luna Rose Shaw 316 11 676 41:27.73 14:00/M
178 Genine Salazar Dawson 623 9 690 42:02.19 14:10/M
179 Brooklyn Cantu Dawson 610 11 692 42:11.53 13:54/M
180 Laura Flores Smith 361 10 700 42:39.82 14:23/M
181 Alyssa Alaniz Schanen 729 10 704 42:43.61 14:23/M
182 April Moron Allen 3 9 710 42:50.00 14:33/M
183 KYLIE THORPE Baker 534 11 719 43:01.62 13:53/M
184 Adreanah Salazar Kolda 1190 10 722 43:07.17 14:25/M
185 CARINA JIMENEZ Baker 466 11 725 43:22.16 13:59/M
186 Jasmine Rodriguez Smith 334 10 735 43:52.00 14:52/M
187 Paige Ortiz Club Estates 669 10 738 44:00.52 14:34/M
188 KAILEY BLANCO Schanen 4973 10 739 44:01.92 14:48/M
189 Irma Tapia Gibson 168 11 742 44:12.03 14:52/M
190 Alina Gonzalez Kolda 1138 9 743 44:12.99 14:48/M
191 Tayly Hagen Kolda 1176 10 744 44:14.02 14:48/M
192 Allison Inocencio Hicks 213 9 745 44:14.63 14:53/M
193 Emily Ortiz Rose Shaw 329 11 756 44:44.60 15:09/M
194 Sophia Serrano Calk Wilson 1056 9 758 44:51.66 15:24/M
195 Stephanie Cornejo Kostoryz 1026 11 761 44:57.70 15:22/M
196 NAYOMI DIAZ 1305 10 762 44:58.71 14:53/M
197 Heaven Cano Rose Shaw 309 10 764 45:02.22 15:09/M
198 Jaslene Oliva Gibson 160 10 773 45:32.12 15:20/M
199 Natasha Porras Zavala 947 11 774 45:35.15 15:16/M
200 Riley Hollar Metro 819 9 777 45:38.00 15:10/M
201 Isabella Parkey Gibson 169 10 779 45:39.69 15:22/M
202 Austyn Bloom Schanen 727 9 781 45:42.87 15:21/M
203 Maya Martinez Hicks 192 9 784 45:46.80 15:30/M
204 Taylor Plaats Schanen 723 9 786 45:47.02 15:22/M
205 Sinsarity Parker Hicks 876 10 789 45:57.26 15:31/M
206 Precious Noland Rose Shaw 310 10 802 46:11.13 15:32/M
207 Arianna Reyes Kolda 1129 10 803 46:17.03 15:26/M
208 JALISSA REYES Baker 509 11 805 46:21.29 15:34/M
209 MARIAH RIOJAS Baker 512 12 806 46:22.41 15:34/M
210 Gabriella Mancha Barnes 4949 11 816 47:17.57 15:32/M
211 LILY  WEBSTER Barnes 20 11 818 47:21.52 15:33/M
212 McKenzie Bowling Haas 919 11 822 47:56.32 15:55/M
213 Alayia Almeida Haas 4981 11 824 48:00.07 15:56/M
214 Jaden Salazar Rose Shaw 325 11 833 48:40.48 16:27/M
215 Callie Calero Calk Wilson 1058 10 838 49:23.96 16:51/M
216 AMBER RODRIGUEZ Baker 514 12 851 49:53.42 16:29/M
217 AmMyrissa Cedillo Gibson 166 9 854 50:18.61 16:56/M
218 Amaya Martinez Travis 988 9 857 50:21.70 17:45/M
219 Rylee Plaats Schanen 735 10 859 50:22.73 16:51/M
220 Alayna Oliver Travis 992 9 860 50:23.56 17:45/M
221 Marissa Trevino Travis 968 11 864 50:28.05 16:34/M
222 Uriah Salazar Crockett 649 10 867 50:39.52 17:00/M
223 Rebecca Olachia Crockett 643 10 868 50:49.77 17:03/M
224 Auriana Gonzalez Crockett 659 10 869 50:50.01 17:02/M
225 Dylanie Gutierrez Garcia 850 10 870 50:56.04 17:18/M
226 Jazzalyn Prado Garcia 862 10 874 51:10.02 17:23/M
227 MOLLI SPRY Barnes 77 9 875 51:10.17 16:47/M
228 Adora Sanchez Evans 126 11 876 51:10.83 17:17/M
229 Lorina Salinas Garcia 852 10 877 51:18.54 17:26/M
230 Malorie Reyna Evans 113 11 879 51:23.28 17:21/M
231 Leann Leos-Gonzalez Evans 119 10 880 51:26.77 17:22/M
232 Mariceli Rodriguez Crockett 666 10 882 51:57.78 17:25/M
233 LEYLA ROSADO Barnes 59 10 886 52:16.77 17:10/M
234 Marissa Garcia Hicks 181 10 887 52:17.97 17:29/M
235 ANNA-MARIE WRISNER Baker 540 12 892 52:34.27 17:16/M
236 LAYLA MCKEAND Baker 484 12 893 52:34.80 17:16/M
237 Magdalena Cerda Kostoryz 1033 11 895 52:41.82 17:52/M
238 Gabriela Garcia Kostoryz 1029 11 896 52:42.29 17:52/M
239 Gilbert Garza Woodlawn 966 9 898 52:57.10 17:47/M
240 Ashley Nova Metro 826 10 899 53:04.35 17:07/M
241 Rhianna Rangel Gibson 150 10 903 53:36.75 17:59/M
242 AVERY MEDINA Baker 485 12 906 54:14.88 17:53/M
243 Ma'Kayla Edwards Travis 995 10 907 54:19.09 17:47/M
244 Julianna Garza Travis 993 10 908 54:20.33 17:47/M
245 Madalynn Garcia Gibson 174 10 916 55:25.48 18:33/M
246 Victoria Almaguer Oak Park 265 10 922 56:40.73 19:40/M
247 Analia Melena Garcia 859 9 930 57:50.99 19:31/M
248 ZUN GARZA Oak Park 4988 9 931 57:55.66 20:00/M
249 Lorissa Melena Rose Shaw 327 10 932 58:06.22 19:30/M
250 Savannah Lopez Oak Park 4984 10 935 58:27.81 20:15/M
251 Malerie Rodriguez Crockett 667 10 949 1:03:33.07 21:08/M
252 Deiona Brunson Moore 758 10 951 1:04:02.59 21:10/M
Top

Female 13 to 19

Place Name Team Bib No Age Overall Total Time Pace
1 Emily Trevino King 1203 17 34 22:54.00 7:34/M
2 Isabella Garza King 1219 16 47 23:32.93 7:47/M
3 Lauren Gomez King 1220 17 49 23:34.30 7:46/M
4 Sierra Gomez Carroll 880 16 60 23:58.13 8:49/M
5 VICTORIA GONZALES Baker 452 14 87 25:03.11 8:27/M
6 BRIANNA PENA Baker 505 13 90 25:06.42 8:25/M
7 KIARA MILLER Baker 489 13 97 25:27.44 8:32/M
8 Taylor Lopez 1274 19 118 25:56.69 8:28/M
9 Scarlett Adkinsm-Hill King 1201 18 125 26:18.20 8:48/M
10 Cryselda Garza Carroll 896 19 126 26:18.46 8:37/M
11 Lisa Villarreal Carroll 884 17 131 26:21.99 8:36/M
12 Layla Villarreal Carroll 883 15 132 26:23.05 8:38/M
13 ROMELIA GONZALEZ Baker 455 13 136 26:33.49 8:53/M
14 LAUREN HERRERA Baker 460 14 137 26:33.99 8:53/M
15 Ysabella Alcala Carroll 902 17 175 27:43.29 9:04/M
16 Amris Salazar 4880 13 176 27:43.39 9:34/M
17 Ainsley Mitten Carroll 904 16 186 27:50.25 9:07/M
18 Kendall Smith Carroll 906 17 189 27:55.05 9:06/M
19 Kira Gonzalez Carroll 903 17 209 28:28.69 9:20/M
20 Mia Gonzalez Carroll 878 16 210 28:29.53 9:19/M
21 Viet Qui Le Carroll 907 16 280 30:23.58 9:49/M
22 Clarissa Gracia Carroll 898 18 331 31:57.39 10:25/M
23 CATIE HAMISCH Baker 458 13 334 32:00.48 10:39/M
24 Megan Lopez 4983 16 423 34:10.55 12:23/M
25 GRAZELYN SILVAS Baker 527 13 454 34:54.91 11:34/M
26 Marisol Rojas King 1215 16 527 37:04.99 13:30/M
27 ALEXIS GONZALES Baker 451 13 540 37:17.01 12:20/M
28 Lorene Henry Carroll 881 17 561 37:41.83 12:24/M
29 GRACE BERGSTROM Baker 432 13 584 38:22.50 12:46/M
30 Selena Romero Carroll 879 16 644 40:09.36 13:11/M
31 RANDI JADE SANCHEZ Carroll 4979 14 663 40:56.80 13:20/M
32 MOLLY ALONSO Baker 428 14 666 41:08.22 13:57/M
33 Annette Martinez King 1214 17 687 41:50.87 13:30/M
34 Jaelynn Garza Carroll 911 16 691 42:05.48 13:39/M
35 Hannah Smith 1249 18 697 42:23.22 13:43/M
36 Allie Acuna Carroll 887 14 713 42:59.01 14:00/M
37 Emma Hogan Carroll 908 14 714 42:59.61 14:00/M
38 NYLA NATIA 1306 16 765 45:04.68 14:58/M
39 Alexus Diaz Collegiate 917 15 791 45:58.05 15:15/M
40 Ilianna Salazar-Garza Collegiate 916 16 792 45:58.46 15:15/M
41 Jenna Franco King 1213 17 820 47:53.25 15:41/M
42 Crystal Nedry King 1221 16 826 48:02.08 15:41/M
43 Crystal Salazar King 1205 16 827 48:02.08 15:41/M
44 MARLEY SIMS Baker 528 14 830 48:33.61 16:01/M
45 DARIA HODIS Baker 461 13 831 48:34.64 16:01/M
46 PAYTON BAVERS 1308 16 855 50:21.16 16:40/M
47 KIERA PENA 1307 16 856 50:21.28 16:40/M
48 Mikaela Hewitt Carroll 912 16 878 51:21.10 16:41/M
49 MICHELLE SANCHEZ Baker 524 13 889 52:28.07 17:19/M
50 VENESSA WELLS Haas 1303 13 902 53:15.61 17:39/M
51 ILLIANA SUAREZ Baker 530 14 909 54:22.99 17:53/M
52 SAMANTHA TREVINO COASTAL COMMUNITY 1227 15 947 1:02:25.64 21:15/M
Top

Female 20 to 29

Place Name Team Bib No Age Overall Total Time Pace
1 Celeste Fernandez Travis 974 29 148 27:04.33 10:14/M
2 Megan Gipson Galvan 1258 27 171 27:36.52 8:55/M
3 Alesia Astoga Gibson 179 29 241 29:24.87 10:13/M
4 Elizabeth Reyna Chavez Gibson 152 20 306 31:05.46 11:02/M
5 Amy Lavigne Gibson 176 26 339 32:10.18 11:04/M
6 Darian Garrett 1277 26 468 35:12.65 11:51/M
7 MERSEDEZ CHALE 1262 26 492 35:44.42 11:53/M
8 Bryanna Jackson Sanders 302 26 556 37:36.35 12:50/M
9 Rhiannon Smith 1251 20 601 39:00.72 12:37/M
10 Madeline Smith 1250 20 623 39:32.97 12:47/M
11 Jessica Sandoval 4959 28 640 40:02.76 13:11/M
12 Ileen Michelle Avalos Gibson 153 27 715 42:59.68 14:53/M
13 Ashley Macias 1287 27 730 43:32.97 15:09/M
14 Faith Ramirez Evans 124 23 924 56:45.09 19:33/M
15 Sierr Samuelson 1293 22 933 58:19.71 19:36/M
16 Evelin Hernandez 1285 24 934 58:19.80 19:36/M
17 Jessica Gonzalez Oak Park 280 27 954 1:05:17.97 21:04/M
Top

Female 30 to 39

