LeagueLeader Report - Dartboard Standings File for KIEL - Kiel 2 Person Cricket


League: KIEL, Kiel 2 Person Cricket

Report Date: 02/12/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Header In 1       |   128 |  119 |      9 |
 Twisted Tap 3     |   128 |  102 |     26 |
 Badgers Den 2     |   128 |  100 |     28 |
 Kings Korner      |   128 |   96 |     32 |
 Header In 2       |   128 |   95 |     33 |
 MT Glass          |   128 |   86 |     42 |
 Marytown Tap 2    |   128 |   76 |     52 |
 Header In 4       |   128 |   75 |     53 |
 Stress Management |   128 |   66 |     62 |
 Twisted Tap 2     |   128 |   56 |     72 |
 Strike Zone       |   128 |   54 |     74 |
 Twisted Tap 1     |   128 |   44 |     84 |
 Gravel Pit        |   128 |   34 |     94 |
 Badgers Den 1     |   128 |   30 |     98 |
 Busty Lush        |   128 |   22 |    106 |
 Marytown Tap 1    |   128 |   18 |    110 |
 Header In 3       |   128 |   15 |    113 |
-------------------+-------+------+--------+

Most Improved Players for week 17, Cricket / 200 games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 Amy Kuba      | Busty Lush     |         1.13 | 1.18 |            0.05 |
 SHELLY        | Busty Lush     |         1.46 | 1.49 |            0.03 |
 BRETT NOVOTNY | Marytown Tap 1 |         1.21 | 1.24 |            0.03 |
---------------+----------------+--------------+------+-----------------+

Cricket / 200 games, sorted by MPR:

 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Derek Hanaman   | Header In 1       | 3.38 | 128 |  75 |  44 |   8 |   4 | 103 |  44 |  37 |   2 |   4 |
 MARK PRAHL      | Strike Zone       | 3.05 |   8 |   2 |   2 |   0 |   0 |   4 |   0 |   4 |   0 |   0 |
 DAVID RADDER    | Strike Zone       | 2.82 |   8 |   2 |   1 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 KEVIN KUTZ      | Twisted Tap 3     | 2.77 | 128 |  69 |  33 |   6 |   1 |  50 |  26 |  24 |   1 |   2 |
 TY STUCKMANN    | Marytown Tap 2    | 2.72 |   8 |   5 |   3 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 RODD            | Header In 2       | 2.66 | 128 |  67 |  28 |  10 |   1 |  54 |  19 |  17 |   0 |   1 |
 ROSS            | Header In 2       | 2.62 |   8 |   2 |   6 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 DARIK DILL      | Kings Korner      | 2.62 | 128 |  63 |  33 |   8 |   2 |  60 |  15 |  15 |   1 |   1 |
 JARROD MEINNERT | Twisted Tap 2     | 2.41 |  16 |   9 |   6 |   1 |   1 |   6 |   4 |   1 |   0 |   1 |
 GLENN BEATTIE   | Strike Zone       | 2.41 |   8 |   1 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 COREY Nimmer    | MT Glass          | 2.41 | 128 |  57 |  29 |   9 |   1 |  38 |  16 |  12 |   0 |   1 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAMIEN          | MT Glass          | 2.34 |   8 |   5 |   3 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 BONG JOVI       | Badgers Den 2     | 2.33 |  16 |   5 |   5 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 BRIAN           | Badgers Den 2     | 2.31 | 120 |  63 |  35 |   1 |   0 |  42 |  16 |  10 |   0 |   0 |
 Jeb Thomes      | Header In 1       | 2.28 | 128 |  44 |  75 |   2 |   0 |  40 |  11 |   6 |   1 |   0 |
 MIKE PINGEL     | Strike Zone       | 2.26 |  24 |  12 |   6 |   0 |   0 |   7 |   2 |   5 |   1 |   0 |
 MIKE M          | Badgers Den 2     | 2.18 | 104 |  31 |  51 |   2 |   0 |  31 |  12 |   6 |   0 |   0 |
 Joe Header      | Header In 2       | 2.16 | 120 |  26 |  61 |   3 |   0 |  33 |   8 |   8 |   0 |   1 |
 MIKE P          | MT Glass          | 2.10 |  16 |   3 |   5 |   0 |   0 |   5 |   7 |   0 |   0 |   0 |
 DILLON HALBACH  | Twisted Tap 3     | 2.04 | 128 |  33 |  69 |   2 |   1 |  30 |   9 |   6 |   1 |   0 |
 COREY           | Badgers Den 1     | 2.03 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 DOUG SCHABACH   | Stress Management | 2.00 | 128 |  49 |  17 |   7 |   1 |  25 |  12 |   4 |   0 |   0 |
 JAY             | Marytown Tap 2    | 1.99 | 128 |  40 |  36 |   0 |   0 |  35 |   9 |   5 |   1 |   1 |
 BRIAN           | Marytown Tap 2    | 1.99 | 112 |  25 |  35 |   0 |   0 |  18 |   9 |   7 |   0 |   0 |
 ERIC HANSEN     | Twisted Tap 1     | 1.95 |   8 |   1 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ZACH M          | Header In 4       | 1.88 | 128 |  37 |  38 |   1 |   0 |  29 |   5 |   4 |   0 |   0 |
 MATT ZIG        | Header In 4       | 1.87 | 112 |  35 |  33 |   0 |   0 |  26 |   7 |   4 |   0 |   1 |
 TIM B           | MT Glass          | 1.86 | 104 |  21 |  49 |   0 |   0 |  22 |   9 |   5 |   0 |   0 |
 JOE             | Kings Korner      | 1.86 | 128 |  33 |  63 |   1 |   0 |  15 |  11 |   4 |   1 |   1 |
 RYAN            | Header In 4       | 1.82 |   8 |   3 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 SKEETER         | Marytown Tap 2    | 1.81 |   8 |   6 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Mark Puetz      | Strike Zone       | 1.81 | 120 |  31 |  20 |   0 |   0 |  27 |   7 |   2 |   0 |   1 |
 PAUL            | Badgers Den 1     | 1.76 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NORM            | Twisted Tap 2     | 1.73 |   8 |   3 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JESSY Mankins   | Twisted Tap 2     | 1.71 |   8 |   4 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ERIC            | Badgers Den 2     | 1.68 |  48 |   9 |  14 |   2 |   0 |   7 |   1 |   0 |   0 |   0 |
 Tyler           | Gravel Pit        | 1.60 | 128 |  24 |  10 |   2 |   0 |  29 |   2 |   3 |   0 |   2 |
 MICHAEL SCHISEL | Twisted Tap 2     | 1.59 |  96 |  15 |  13 |   0 |   0 |  18 |   6 |   1 |   0 |   0 |
 Alice Marnier   | Stress Management | 1.57 | 128 |  17 |  49 |   0 |   1 |  16 |  12 |   3 |   1 |   0 |
 Candy Ragan     | Twisted Tap 1     | 1.56 | 128 |  26 |  18 |   2 |   0 |  17 |  10 |   4 |   0 |   1 |
 ARIK RAGAN      | Twisted Tap 2     | 1.53 | 128 |  25 |  31 |   0 |   0 |  24 |   7 |   2 |   0 |   0 |
 ELI             | Header In 4       | 1.51 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SHELLY          | Busty Lush        | 1.49 | 104 |  15 |   6 |   0 |   0 |  18 |   6 |   6 |   0 |   0 |
 PAT             | Header In 3       | 1.45 | 128 |   8 |   7 |   0 |   0 |  21 |   6 |   1 |   0 |   0 |
 MORGAN BRAUN    | Twisted Tap 1     | 1.39 | 120 |  17 |  26 |   0 |   0 |  14 |   6 |   3 |   0 |   0 |
 ARNIE LAWRENCE  | Strike Zone       | 1.34 |   8 |   1 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ELLEN NOVOTNY   | Marytown Tap 1    | 1.30 | 128 |   7 |  11 |   0 |   0 |  11 |   8 |   1 |   0 |   0 |
 Josh            | Badgers Den 1     | 1.29 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KENDRA          | Badgers Den 1     | 1.29 | 120 |  16 |  14 |   0 |   0 |  15 |   6 |   1 |   1 |   0 |
 Ashley Beattie  | Strike Zone       | 1.27 |  80 |   5 |  20 |   0 |   0 |  13 |   2 |   1 |   0 |   0 |
 ALEX            | Badgers Den 1     | 1.26 |  32 |   3 |   5 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 RON             | Busty Lush        | 1.26 |  80 |   6 |   8 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 RAE             | Gravel Pit        | 1.25 |  32 |   1 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 BRETT NOVOTNY   | Marytown Tap 1    | 1.24 | 128 |  11 |   7 |   0 |   0 |  14 |   3 |   1 |   0 |   0 |
 Amy Kuba        | Busty Lush        | 1.18 |  72 |   1 |   8 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TILLY           | Badgers Den 1     | 1.13 |  24 |   3 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 EMILY           | Gravel Pit        | 1.12 |  96 |   9 |  19 |   0 |   0 |   6 |   4 |   0 |   0 |   0 |
 DAWN            | Badgers Den 1     | 1.12 |   8 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LUKE            | Header In 3       | 1.06 | 128 |   7 |   8 |   0 |   0 |  10 |   1 |   1 |   0 |   0 |
 JANE J          | Badgers Den 2     | 0.94 |   8 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE           | Badgers Den 1     | 0.93 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
-----------------+-------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing