Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: 50-54 55-59 60-64 70-74 80-84
5k Time Trial |
|||||||||||||||
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 9 | Bonnie Karas | Rochester Hills MI | 120 | 51 | 2 | 0:49.8 | 22.0mph | 2 | 7:02.1 | 11.9mph | 7:52.0 | |||
2 | 28 | Tina Latham | Washington MO | 121 | 50 | 1 | 0:48.9 | 22.5mph | 1 | 4:06.2 | 20.5MPH | 1 | 4:13.2 | 19.9mph | 9:08.4 |
3 | 44 | Diane Hayward | Ypsilanti MI | 199 | 52 | 3 | 1:06.6 | 16.4mph | 3 | 11:16.4 | 7.46mph | 12:23.1 | |||
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 11 | Joann Cranson | Lake Odessa MI | 115 | 56 | 1 | 0:54.2 | 20.0mph | 1 | 7:05.7 | 11.9mph | 7:59.9 | |||
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 25 | Sue Lyons | Rochester MI | 109 | 62 | 1 | 0:52.3 | 20.8mph | 1 | 4:02.1 | 20.8MPH | 1 | 4:02.2 | 20.8mph | 8:56.7 |
2 | 30 | Kathryn Laethem | Frankenmuth MI | 111 | 61 | 2 | 0:57.5 | 18.9mph | 2 | 4:07.2 | 20.4MPH | 2 | 4:08.0 | 20.3mph | 9:12.8 |
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 27 | Louise Mcgonigal Watts | Elmvale ON | 103 | 73 | 1 | 0:59.7 | 18.3mph | 1 | 4:00.8 | 21.0MPH | 1 | 4:06.4 | 20.5mph | 9:06.9 |
2 | 40 | Alison Gase | Jenison MI | 104 | 70 | 2 | 1:06.1 | 16.4mph | 2 | 4:30.9 | 18.7MPH | 2 | 4:29.6 | 18.7mph | 10:06.7 |
Top | |||||||||||||||
Female 80 to 84 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 43 | Janet Sanderson | Quincy MI | 101 | 81 | 1 | 1:15.1 | 14.4mph | 1 | 5:28.6 | 15.4MPH | 1 | 5:27.4 | 15.4mph | 12:11.1 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 176 | 54 | 1 | 0:46.1 | 23.5mph | 1 | 3:03.8 | 27.5MPH | 1 | 3:01.2 | 27.8mph | 6:51.2 |
2 | 2 | Kenneth Render | Macomb MACOMB | 178 | 52 | 4 | 0:46.7 | 23.5mph | 2 | 3:13.9 | 26.1MPH | 2 | 3:18.9 | 25.5mph | 7:19.6 |
3 | 5 | David Cox | Beavercreek OH | 179 | 51 | 2 | 0:46.5 | 23.5mph | 3 | 3:23.3 | 24.8MPH | 3 | 3:30.8 | 24.0mph | 7:40.7 |
4 | 8 | Carl Foltz | Rochester Hills MI | 175 | 54 | 3 | 0:46.7 | 23.5mph | 4 | 3:28.8 | 24.2MPH | 4 | 3:32.0 | 23.8mph | 7:47.6 |
5 | 16 | James Santangelo | sterling hts MI | 180 | 50 | 5 | 0:53.8 | 20.4mph | 5 | 3:45.5 | 22.4MPH | 5 | 3:42.5 | 22.7mph | 8:21.9 |
Top | |||||||||||||||
Male 55 to 59 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 6 | Joaquin Luna | Saginaw MI | 173 | 55 | 1 | 0:46.9 | 23.5mph | 1 | 3:28.9 | 24.2MPH | 1 | 3:29.7 | 24.1mph | 7:45.5 |
2 | 10 | Kevin Morrison | Franklin MI | 174 | 55 | 2 | 0:47.1 | 23.0mph | 3 | 3:34.7 | 23.6MPH | 2 | 3:32.9 | 23.8mph | 7:54.7 |
3 | 13 | Gregg Smith | Rochester Hills MI | 169 | 58 | 3 | 0:51.1 | 21.2mph | 2 | 3:31.8 | 23.9MPH | 3 | 3:39.3 | 23.0mph | 8:02.2 |
4 | 22 | Anthony Smith | Rocky River OH | 171 | 57 | 4 | 0:51.2 | 21.2mph | 4 | 3:49.7 | 22.0MPH | 5 | 3:58.5 | 21.2mph | 8:39.5 |
5 | 23 | Jeffrey Buller | Rochester Hills MI | 166 | 58 | 5 | 0:54.2 | 20.0mph | 5 | 3:50.9 | 21.9MPH | 4 | 3:54.5 | 21.5mph | 8:39.6 |
Top | |||||||||||||||
Male 60 to 64 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 4 | Robert Bangert | Dearborn heights MI | 156 | 63 | 1 | 0:49.7 | 22.0mph | 1 | 3:19.6 | 25.3MPH | 1 | 3:27.2 | 24.3mph | 7:36.6 |
2 | 7 | Cary Macisaac | Erie PA | 154 | 64 | 3 | 0:52.2 | 20.8mph | 2 | 3:26.0 | 24.5MPH | 2 | 3:27.8 | 24.3mph | 7:46.2 |
3 | 17 | Ronie Lopez | Chicago IL | 152 | 64 | 2 | 0:50.3 | 21.6mph | 3 | 3:46.2 | 22.3MPH | 3 | 3:48.9 | 22.1mph | 8:25.4 |
4 | 21 | Charles Nearhood | Toledo OH | 161 | 61 | 4 | 0:54.6 | 20.0mph | 4 | 3:48.2 | 22.1MPH | 4 | 3:56.0 | 21.4mph | 8:38.9 |
5 | 31 | Timothy Glidden | Michigan City IN | 153 | 64 | 5 | 0:58.8 | 18.6mph | 5 | 4:07.1 | 20.4MPH | 5 | 4:08.2 | 20.3mph | 9:14.1 |
Top | |||||||||||||||
Male 65 to 69 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 14 | Robert Hair | Waterford MI | 150 | 65 | 1 | 0:50.8 | 21.6mph | 1 | 3:39.7 | 23.0MPH | 1 | 3:40.6 | 22.9mph | 8:11.1 |
2 | 18 | Dennis Doan | Marysville MI | 147 | 66 | 3 | 0:56.0 | 19.3mph | 3 | 3:44.9 | 22.5MPH | 2 | 3:44.7 | 22.5mph | 8:25.7 |
3 | 19 | Brian Passmore | Wasaga Beach ON | 143 | 68 | 2 | 0:54.5 | 20.0mph | 2 | 3:42.3 | 22.7MPH | 3 | 3:52.8 | 21.7mph | 8:29.7 |
4 | 26 | Michael Adsit | Plymouth MI | 146 | 67 | 4 | 0:57.2 | 18.9mph | 4 | 3:59.0 | 21.1MPH | 5 | 4:05.6 | 20.6mph | 9:01.8 |
5 | 29 | James Graves | Grosse Pointe Park MI | 148 | 66 | 7 | 1:03.0 | 17.1mph | 5 | 4:05.2 | 20.6MPH | 4 | 4:03.7 | 20.7mph | 9:11.9 |
6 | 32 | Michael Cushnier | Rochester Hills MI | 142 | 69 | 5 | 1:00.7 | 18.0mph | 6 | 4:09.2 | 20.2MPH | 6 | 4:07.1 | 20.4mph | 9:17.1 |
7 | 36 | Joe Mason | Canton MI | 141 | 69 | 6 | 1:02.1 | 17.4mph | 7 | 4:15.6 | 19.8MPH | 7 | 4:25.1 | 19.0mph | 9:42.9 |
Top | |||||||||||||||
Male 70 to 74 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 3 | Douglas Mcclellan | Waterford MI | 139 | 70 | 2 | 0:50.2 | 21.6mph | 1 | 3:17.0 | 25.6MPH | 1 | 3:16.8 | 25.7mph | 7:24.1 |
2 | 12 | Gary Newell | Saranac MI | 136 | 71 | 1 | 0:49.2 | 22.0mph | 2 | 3:39.3 | 23.0MPH | 2 | 3:33.4 | 23.7mph | 8:02.0 |
3 | 15 | Craig Stephan | Ann Arbor MI | 135 | 73 | 3 | 0:50.9 | 21.6mph | 3 | 3:44.4 | 22.5MPH | 3 | 3:42.8 | 22.7mph | 8:18.2 |
4 | 24 | John Wahl | Rochester MI | 138 | 70 | 4 | 0:51.0 | 21.2mph | 4 | 3:56.5 | 21.4MPH | 4 | 4:04.3 | 20.7mph | 8:51.8 |
5 | 35 | Joseph Hill | Rochester MI | 133 | 74 | 5 | 0:59.4 | 18.3mph | 5 | 4:21.2 | 19.3MPH | 5 | 4:17.6 | 19.6mph | 9:38.2 |
6 | 38 | Richard Sheff | milan MI | 134 | 73 | 6 | 0:59.9 | 18.3mph | 6 | 4:28.9 | 18.8MPH | 6 | 4:19.9 | 19.5mph | 9:48.9 |
Top | |||||||||||||||
Male 75 to 79 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 20 | Dave Watts | Elmvale ON | 127 | 78 | 1 | 1:00.6 | 18.0mph | 1 | 3:49.3 | 22.0MPH | 1 | 3:46.8 | 22.3mph | 8:36.8 |
2 | 33 | Julian Holland | West Chester OH | 128 | 77 | 2 | 1:00.9 | 18.0mph | 2 | 4:13.3 | 19.9MPH | 2 | 4:09.2 | 20.2mph | 9:23.5 |
3 | 34 | Richard Moellering | Chicago IL | 132 | 76 | 4 | 1:03.1 | 17.1mph | 3 | 4:13.7 | 19.9MPH | 4 | 4:18.5 | 19.5mph | 9:35.4 |
4 | 37 | William Anspach | Tiffin OH | 130 | 77 | 5 | 1:09.5 | 15.7mph | 4 | 4:20.1 | 19.4MPH | 3 | 4:18.4 | 19.5mph | 9:48.1 |
5 | 39 | Donald Ballingall | White Lake MI | 131 | 77 | 3 | 1:03.0 | 17.1mph | 5 | 4:31.3 | 18.6MPH | 5 | 4:24.6 | 19.1mph | 9:59.0 |
6 | 41 | Paul Stern | Detroit MI | 129 | 77 | 6 | 1:15.8 | 14.4mph | 6 | 4:34.6 | 18.4MPH | 6 | 4:34.3 | 18.4mph | 10:24.7 |
Top | |||||||||||||||
Male 80 to 84 |
|||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time |
1 | 42 | Wendell Dilling | Midland MI | 125 | 80 | 1 | 1:16.2 | 14.2mph | 1 | 5:02.9 | 16.7MPH | 1 | 5:10.3 | 16.3mph | 11:29.5 |