NISD MS XC MEET #3

September 28, 2024


Results By VF Productions

Overall Finish List - Girls

Bronze Girls

Qualifying Teams: 0 Individuals: 0

O'All Place Score Bib No Name Team Time Pace Qualifier
1 1 524 Brown Courtney Garcia XC 15:21.92 7:41/M
2 2 521 Nielsen Paisley Garcia XC 15:47.87 7:54/M
3 3 525 Bayatli Ilayda Garcia XC 15:52.34 7:56/M
4 4 535 Phoenix Charlotte Garcia XC 15:58.33 7:59/M
5 5 910 Georgiana Branson Briscoe 16:04.94 8:02/M
6 6 526 Colon Adriana Garcia XC 16:11.48 8:06/M
7 (< 5) 595 ALANA GARRET JEFFERSON 16:20.34 8:10/M
8 7 479 Bethany Wheeler FOLKS XC 16:21.16 8:11/M
9 8 478 Roya Kamal FOLKS XC 16:31.83 8:16/M
10 9 909 Sybella Rodriguez Briscoe 16:34.77 8:17/M
11 10 487 Zoe Tate FOLKS XC 16:35.34 8:18/M
12 11 482 Selah Inglett FOLKS XC 16:36.81 8:18/M
13 12 522 Lovasz Catalina Garcia XC 16:38.81 8:19/M
14 13 911 Iveth Lopez Briscoe 16:41.54 8:21/M
15 14 917 Sadie Chavolla Briscoe 17:00.55 8:30/M
16 15 796 Gabriella Lamson Arnold Stevenson 17:04.33 8:32/M
17 16 979 Erilyn Macias Luna 17:08.66 8:34/M
18 17 484 Audrey Martinez FOLKS XC 17:25.53 8:43/M
19 18 792 Juliana Burwell Stevenson 17:26.54 8:43/M
20 19 793 Mia Salazar Stevenson 17:26.73 8:43/M
21 20 530 Poole Gianna Garcia XC 17:30.57 8:45/M
22 21 671 Mia Pastrano Pease 17:30.77 8:45/M
23 22 566 Bella Coronado Hobby 17:31.99 8:46/M
24 23 731 Aubrie Queener ROSS 17:35.45 8:48/M
25 24 480 Maresa Tausch FOLKS XC 17:38.49 8:49/M
26 (> 7) 527 Christian Caris Garcia XC 17:40.73 8:50/M
27 25 394 Amani Mares Bernal 17:50.47 8:55/M
28 26 491 Isabella Alverez FOLKS XC 17:58.17 8:59/M
29 27 848 Marissa Holguin Vale XC 18:00.12 9:00/M
30 28 697 Gabby Eblen Rawlinson 18:02.39 9:01/M
31 (> 7) 523 Verville Keira-jolie Garcia XC 18:06.58 9:03/M
32 29 568 Leanne Long Hobby 18:09.54 9:05/M
33 30 565 Anabel Sauceda Hobby 18:13.21 9:07/M
34 (> 7) 477 Raelynn Finch FOLKS XC 18:13.41 9:07/M
35 (> 7) 486 Alyssa Ortiz FOLKS XC 18:15.58 9:08/M
36 (> 7) 488 Zoe Briggs FOLKS XC 18:17.83 9:09/M
37 31 913 Daisy Agiurre Briscoe 18:25.97 9:13/M
38 (> 7) 483 Mackenzie Bauer FOLKS XC 18:26.33 9:13/M
39 32 383 Aniyha Sierra Bernal 18:27.19 9:14/M
40 33 920 Kira Larrabee Briscoe 18:28.61 9:14/M
41 (< 5) 596 NAOMI MOORE JEFFERSON 18:31.58 9:16/M
42 (< 5) 821 Addison White Straus 18:32.46 9:16/M
43 34 391 Avery Pharms Bernal 18:35.72 9:18/M
44 (> 7) 481 Gabriella Flores FOLKS XC 18:36.12 9:18/M
45 35 625 Sofia Hernandez Jordan Jags 18:36.74 9:18/M
46 36 388 Evelyn Rodriguez Bernal 18:38.99 9:19/M
47 37 916 Finly Bowden Briscoe 18:40.22 9:20/M
48 38 795 Olivia Thomas Stevenson 18:43.33 9:22/M
49 39 736 Ximena Chapa ROSS 18:43.87 9:22/M
50 40 677 Ariel Ortiz Pease 18:49.83 9:25/M
51 41 681 Marelle Alvarez Pease 18:53.29 9:27/M
52 42 972 Adelena Eckhout Luna 18:53.29 9:27/M
53 43 393 Isabella Villalpando Bernal 18:54.95 9:27/M
54 (> 7) 533 Schuster Addyson Garcia XC 18:55.87 9:28/M
55 (> 7) 923 Olivia Loeper Briscoe 18:56.52 9:28/M
56 (> 7) 528 Vikesland Cosette Garcia XC 18:56.87 9:28/M
57 44 571 Evanie Hernandez Hobby 18:58.75 9:29/M
58 (< 5) 869 Brianne Mozisek Zachry 18:59.77 9:30/M
59 45 846 Abigail Phillips Vale XC 18:59.98 9:30/M
60 46 567 Peyton Ochoa Hobby 19:02.58 9:31/M
61 47 847 Zayra Cruz-Villareal Vale XC 19:03.20 9:32/M
62 (< 5) 871 Rebecca Amescua Zachry 19:07.26 9:34/M
63 48 386 Bella Ramirez Bernal 19:07.27 9:34/M
64 49 794 Amelie Alvarez Stevenson 19:11.94 9:36/M
65 50 390 Marina Melendez Bernal 19:12.15 9:36/M
66 (> 7) 914 Leah Delgado Briscoe 19:13.38 9:37/M
67 51 849 Jazzlyn Martinez Vale XC 19:15.20 9:38/M
68 52 980 Aubrianna Creech Luna 19:16.33 9:38/M
69 53 679 Elysa Politron Pease 19:23.95 9:42/M
70 (> 7) 918 Gianna Perez Briscoe 19:24.56 9:42/M
71 54 978 Isela Duenez Luna 19:24.83 9:42/M
72 55 723 Chanel Sanchez ROSS 19:26.85 9:43/M
73 (> 7) 531 Oxley Erin Garcia XC 19:28.58 9:44/M
74 56 700 Catlin Smith Rawlinson 19:33.47 9:47/M
75 57 730 Karma Beckman ROSS 19:36.33 9:48/M
76 58 798 Kaylee Hornburger Stevenson 19:41.84 9:51/M
77 (> 7) 389 Addison McCullough Bernal 19:47.51 9:54/M
78 (> 7) 385 Elaina Davidson Bernal 19:51.95 9:56/M
79 59 705 Regnia Acosta Rawlinson 19:53.83 9:57/M
80 (> 7) 387 Melody Pinnick Bernal 19:56.42 9:58/M
81 (> 7) 534 Gathings Penelope Garcia XC 19:59.26 10:00/M
82 (> 7) 532 Childs Abigail Garcia XC 20:00.84 10:00/M
83 60 797 Savannah Herriott Stevenson 20:01.83 10:01/M
84 (> 7) 799 Suaad Al Haddad Stevenson 20:03.91 10:02/M
85 61 701 Chrissy (Chris) Torres Rawlinson 20:06.95 10:03/M
86 (< 5) 820 Camila Solano Straus 20:10.21 10:05/M
87 (> 7) 384 Alyson Mastin Bernal 20:12.58 10:06/M
88 (< 5) 447 Serena Orenelas Connally 20:15.31 10:08/M
89 (> 7) 485 Kate Dennis FOLKS XC 20:21.58 10:11/M
90 (> 7) 921 Sofia Curry Briscoe 20:23.63 10:12/M
91 62 971 Aleah Eckhout Luna 20:27.83 10:14/M
92 (> 7) 489 Hannah Cordova FOLKS XC 20:29.54 10:15/M
93 (> 7) 490 Lexa Salgado FOLKS XC 20:30.14 10:15/M
94 63 727 Ruby Flores ROSS 20:32.58 10:16/M
95 64 974 Camila Mena Luna 20:36.23 10:18/M
96 65 627 Bella Ortiz Jordan Jags 20:37.83 10:19/M
97 66 698 Olivia Ross Rawlinson 20:38.26 10:19/M
98 67 624 Jasmine Valencia Jordan Jags 20:40.89 10:20/M
99 68 704 Sieanna Garza Rawlinson 20:44.15 10:22/M
100 (< 5) 756 Haley Salinas Rudder 20:46.33 10:23/M

Qualifying Teams: 0 Individuals: 0

O'All Place Score Bib No Name Team Time Pace Qualifier
101 69 579 MACKENZIE CRAY Hobby 20:46.82 10:23/M
102 70 573 BELIA TAYLOR Hobby 20:49.58 10:25/M
103 (< 5) 868 Elena Hinojosa Zachry 20:50.83 10:25/M
104 (< 5) 651 Zoe Hernandez NEFF 20:53.51 10:27/M
105 (< 5) 822 Isabella Menenchaca-Lara Straus 20:55.55 10:28/M
106 (> 7) 919 Anvi Amith Briscoe 20:57.33 10:29/M
107 71 707 Elly (ANH) Hoang Rawlinson 21:06.76 10:33/M
108 (> 7) 570 Adilyn Garza Hobby 21:07.56 10:34/M
109 72 735 Debora Rocha ROSS 21:10.81 10:35/M
110 (> 7) 801 Naomi Lopez Stevenson 21:11.81 10:36/M
111 (< 5) 448 Olivia Salinas Connally 21:19.82 10:40/M
112 (> 7) 922 Leah Gonzalez Briscoe 21:22.59 10:41/M
113 73 981 McKayla Balderas Luna 21:22.83 10:41/M
114 74 732 Manezmii Barrera ROSS 21:28.58 10:44/M
115 (> 7) 699 Kamyla Serrano Rawlinson 21:30.27 10:45/M
116 (> 7) 728 Noelli Solis ROSS 21:32.82 10:46/M
117 (> 7) 977 Emma Hendley Luna 21:36.55 10:48/M
118 (< 5) 754 Sienna Garcia Rudder 21:36.75 10:48/M
119 (> 7) 702 Serena Parmar Rawlinson 21:44.58 10:52/M
120 (> 7) 569 Sunni-Bell Urena Hobby 21:45.92 10:53/M
121 75 676 Anabella Garza Pease 21:46.73 10:53/M
122 (> 7) 529 Munoz Paisynn Garcia XC 22:04.33 11:02/M
123 (> 7) 790 Sophia Ellis Stevenson 22:07.82 11:04/M
124 (> 7) 791 Chasidy Torres Stevenson 22:10.66 11:05/M
125 (< 5) 758 Camila Serrano Rudder 22:13.82 11:07/M
126 (< 5) 753 Dolotina Angela Rudder 22:27.33 11:14/M
127 (< 5) 810 ABIGAIL FLORES Stinson MS 22:32.16 11:16/M
128 (< 5) 811 SOFIA MACDONALD Stinson MS 22:38.86 11:19/M
129 (> 7) 572 Rebecca Hobby 22:45.76 11:23/M
130 (< 5) 653 Jayde Galindo NEFF 22:49.11 11:25/M
131 (< 5) 650 Margarita Arteaga NEFF 22:59.80 11:30/M
132 (> 7) 574 Miranda Williams Hobby 23:00.33 11:30/M
133 (< 5) 809 AMARYLLIS CHAPMAN Stinson MS 23:05.48 11:33/M
134 (< 5) 812 DARLA GAMBOA Stinson MS 23:23.97 11:42/M
135 76 629 Haleigh Garcia Jordan Jags 23:44.78 11:52/M
136 (> 7) 576 Alexa Aguirre Hobby 23:46.67 11:53/M
137 77 852 Jayde Curtis Vale XC 23:53.32 11:57/M
138 (> 7) 575 Amara Igwe Hobby 24:12.57 12:06/M
139 (> 7) 733 Aubrey Garcia ROSS 24:17.31 12:09/M
140 78 851 Isabella Ramos Vale XC 24:32.32 12:16/M
141 79 850 Maribella Gonzalez Vale XC 24:32.52 12:16/M
142 (> 7) 703 Lilliana Hendricks Rawlinson 24:40.81 12:20/M
143 (> 7) 915 McKenzie Head Briscoe 24:43.76 12:22/M
144 (> 7) 800 Julia Johnson Stevenson 25:13.82 12:37/M
145 (> 7) 734 Reneta Gonzales ROSS 25:17.13 12:39/M
146 (< 5) 652 Alexia Oca NEFF 26:23.83 13:12/M
147 (> 7) 973 Natalia Castruita Luna 26:59.57 13:30/M
148 (> 7) 577 Serenity Casanova Hobby 28:08.96 14:04/M
149 (> 7) 578 Lily Durham Hobby 28:32.54 14:16/M
150 80 626 Briseis Reyes Jordan Jags 29:32.75 14:46/M