Run with the Sturgeon

Overall Finish List

May 31, 2016


Results by Fairchild Sports Timing Fairchild Sports Timing

5k Run

Place Name City Bib No Age Gender Age Group Total Time
1 Parker Woodruff 188 15 M 1 15-19 17:54.8
2 Sean Pynaert Brights Grove ON 5 42 M 1 40-49 20:21.2
3 Marty Slock Ionia MI 115 34 M 1 30-39 20:26.4
4 Sam Hillebrandt 102 11 M 1 10-14 21:43.9
5 Logan Abraham Port Huron MI 165 12 M 2 10-14 21:51.2
6 Robert Hunter Saint Johns MI 161 32 M 2 30-39 22:05.3
7 Jay Letzgus Kimball MI 49 38 M 3 30-39 22:12.9
8 John Kelly North Little Rock AR 166 50 M 1 50-59 22:20.4
9 Greg Pacholek Casco MI 67 42 M 2 40-49 23:17.7
10 Derek Vanallen Port Huron MI 24 32 M 4 30-39 24:03.6
11 Emily Westrick Marysville MI 12 14 F 1 10-14 24:27.6
12 Christine Shigley Marysville MI 42 38 F 1 30-39 24:42.1
13 Randy Hoffman Chesterfield MI 38 35 M 5 30-39 25:18.9
14 Mike Dey Ft. Gratiot MI 54 57 M 2 50-59 25:42.2
15 Renee Bacon Saint Clair MI 64 35 F 2 30-39 25:43.4
16 Malissa McBride Port Huron MI 77 46 F 1 40-49 25:46.3
17 Lauren Hoffman Chesterfield MI 37 31 F 3 30-39 25:48.2
18 Kyle O'Brien Fort Gratiot MI 110 15 M 2 15-19 26:26.6
19 Angela Hickmott Applegate MI 26 30 F 4 30-39 26:29.0
20 Johnathan Skope Canton MI 14 34 M 6 30-39 26:30.7
21 Kristin Wellman Saint Clair Shores MI 53 32 F 5 30-39 26:39.1
22 Shannon Vistisen 184 31 F 6 30-39 26:44.7
23 Matt Matich Port Huron MI 109 37 M 7 30-39 26:47.1
24 Gabrielle Quain 100 12 F 2 10-14 26:48.8
25 Kody Kurtzhals Capac MI 159 23 M 1 20-29 26:54.7
26 Karen Walker Fort Gratiot MI 63 34 F 7 30-39 26:58.6
27 Lori Vezina (vez-Nuh) Marysville MI 15 53 F 1 50-59 26:59.8
28 Preston Lee Fort Gratiot MI 79 9 M 1 1- 9 27:02.6
29 Myron Lee Fort Gratiot MI 78 49 M 3 40-49 27:08.1
30 Patricia Johnson Saginaw MI 151 55 F 2 50-59 27:43.0
31 Kyle Sinacola Memphis MI 7 22 M 2 20-29 27:59.1
32 Linda Smyth 95 12 F 3 10-14 28:08.6
33 Stephen Gaarenstroom Warren MI 104 65 M 1 60-69 28:12.2
34 Heather Robinson-Moore Kimball MI 16 37 F 8 30-39 28:35.9
35 Lucas Danko 189 13 M 3 10-14 28:37.6
36 Jennifer Aguinaga Kimball MI 23 48 F 2 40-49 28:40.3
37 Diane O'Reilly New Baltimore MI 154 61 F 1 60-69 28:42.9
38 Paul Smith 181 65 M 2 60-69 28:50.4
39 Anna Mahan Saginaw MI 20 21 F 1 20-29 29:12.6
40 Victoria Plemmons Yale MI 40 28 F 2 20-29 29:25.2
41 Mike Westrick Marysville MI 13 51 M 3 50-59 29:27.3
42 Susan Tews East China MI 47 57 F 3 50-59 29:34.7
43 Charles Estep Chesterfield MI 9 45 M 4 40-49 29:43.8
44 Aaron Faust Port Huron MI 111 41 M 5 40-49 29:46.0
45 Sara Weagel Saint Clair Shores MI 107 30 F 9 30-39 29:47.2
46 Riley Ganger North Street MI 4 9 M 2 1- 9 30:12.4
47 Amy Schock-Mcneill Fort Gratiot MI 50 44 F 3 40-49 30:17.5
48 Gina Medvezky-Miller Fort Gratiot MI 27 44 F 4 40-49 30:23.7
49 Pat Kercher Port Huron MI 2 49 M 6 40-49 30:31.1
50 Kristen Armstrong Clarksville MI 74 32 F 10 30-39 30:36.4
51 Brandon Armstrong Clarksville MI 75 32 M 8 30-39 30:37.7
52 Kim Craig 180 52 F 4 50-59 30:41.0
53 Reid Dubrico Fort Gratiot MI 46 6 M 3 1- 9 30:48.3
54 Michael Grover Saint Clair MI 48 57 M 4 50-59 31:01.3
55 Becky Markel Chesterfield MI 112 26 F 3 20-29 31:13.2
56 Danielle Fahner China MI 66 38 F 11 30-39 31:15.4
57 Rick Hunt Irwin PA 69 55 M 5 50-59 31:24.9
58 Kirk Venier Eagle MI 73 57 M 6 50-59 31:26.6
59 Brady Keehn Ionia MI 152 10 M 4 10-14 31:35.4
60 Erin O'Brien Marysville MI 35 37 F 12 30-39 32:45.3
61 Wyatt Fajardo Marysville MI 11 10 M 5 10-14 32:54.0
62 Olivia McIntyre 99 11 F 4 10-14 32:54.7
63 Catherine Merritt Memphis MI 8 22 F 4 20-29 32:57.0
64 Cher Fajardo Marysville MI 10 43 F 5 40-49 32:58.2
65 James Hepting Port Huron MI 34 43 M 7 40-49 32:59.8
66 Lindsay Wallace Port Huron MI 105 32 F 13 30-39 33:10.9
67 Jason Pretzer Macomb MI 58 45 M 8 40-49 33:18.7
68 Lorenzo Franco Marine City MI 162 13 M 6 10-14 34:09.2
69 Miranda Osantoski Port Huron MI 158 22 F 5 20-29 34:17.9
70 Faith Devier Macomb MI 61 11 F 5 10-14 34:47.9
71 Sophie Frank Burtchville MI 169 12 F 6 10-14 35:05.8
72 Trixie Frank Burtchville MI 168 50 F 5 50-59 35:07.0
73 Natalie Devier Macomb MI 60 37 F 14 30-39 35:09.2
74 Gina Quain 101 10 F 7 10-14 35:27.5
75 Kelsey Turek Grand Haven MI 52 27 F 6 20-29 35:35.1
76 Amy Chidester Grand Haven MI 51 50 F 6 50-59 35:37.1
77 Terri Weston New Baltimore MI 43 42 F 6 40-49 35:46.0
78 Regan Elzerman Kalamazoo MI 163 22 F 7 20-29 35:48.9
79 Audrey Elzerman Gregory MI 164 24 F 8 20-29 36:03.4
80 Paul Poe Sebring FL 71 56 M 7 50-59 36:07.5
81 Ruth Fry Port Huron MI 55 50 F 7 50-59 36:29.9
82 Rachel Kalin Memphis MI 36 25 F 9 20-29 36:35.9
83 Sue Thornton Lapeer MI 170 48 F 7 40-49 36:43.8
84 John Spiher 183 24 M 3 20-29 37:04.8
85 Luke Dubrico Fort Gratiot MI 45 11 M 7 10-14 37:45.5
86 Janet Hazzard Port Huron MI 113 58 F 8 50-59 37:48.0
87 Kobe Reeder 93 13 M 8 10-14 38:19.7
88 Misty Carmichael 82 39 F 15 30-39 38:31.8
89 Cameron Taylor 106 9 M 4 1- 9 39:30.6
90 Heidi Dubrico Fort Gratiot MI 44 43 F 8 40-49 39:50.5
91 Katelyn Valentine Fostoria MI 30 23 F 10 20-29 40:02.2
92 Tonna Wilcox Grand Blanc MI 31 42 F 9 40-49 40:27.6
93 Cynthia Mahan Saginaw MI 21 56 F 9 50-59 41:23.6
94 Chuck Mahan Saginaw MI 28 64 M 3 60-69 42:41.0
95 Margaret Parshall Lexington MI 22 58 F 10 50-59 42:51.4
96 Jenna Letzgus 97 10 F 8 10-14 43:05.3
97 Madeline Jones 103 9 F 1 1- 9 43:40.0
98 Marianne Schock Port Huron MI 65 66 F 2 60-69 43:58.7
99 Susan Williams Port Huron MI 32 59 F 11 50-59 44:00.1
100 Kelly Smith Capac MI 160 43 F 10 40-49 44:25.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Elizabeth Grimsley Marysville MI 157 19 F 1 15-19 44:38.4
102 Lizabeth Vanhorn Kalkaska MI 17 38 F 16 30-39 46:18.4
103 Lexi Wilding 89 14 F 9 10-14 47:35.5
104 Penny Vandyke Holland MI 33 54 F 12 50-59 47:48.8
105 Zack Bennett 90 15 M 3 15-19 47:59.3
106 Amy Dove 83 40 F 11 40-49 48:10.7
107 Bryan Hunt Westfield IN 167 58 M 8 50-59 48:46.1
108 Amy Shutt Port Huron MI 76 43 F 12 40-49 49:27.5
109 Avery Shutt 96 10 F 10 10-14 49:28.3
110 Josie McIntyre 98 8 F 2 1- 9 49:29.1
111 Patti Newberry 94 43 F 13 40-49 49:54.7
112 Rhonda Hunt Irwin PA 68 53 F 13 50-59 52:18.8
113 Vicky Poe Sebring FL 72 55 F 14 50-59 54:28.1
114 Giles Wilborn 187 75 M 1 70-99 58:10.3
115 Tammy Pretzer Macomb MI 57 45 F 14 40-49 58:11.7
116 Harriet Pacholek New Baltimore MI 56 65 F 3 60-69 58:13.2
117 Angela Keehn Ionia MI 153 35 F 17 30-39 59:34.5