5K Men: Top Finishers 1-10 11-19 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 20-29 40-49 50-59 60-99
10K Women: Top Finishers 20-29 30-39 40-49
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Brown | Corpus Christi | 436 | 35 | 6 | 24:54.60 | 8:41/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee-Ann Dobson | Corpus Christi TX | 443 | 65 | 11 | 27:16.43 | 9:29/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Leah Trevino | 387 | 9 | 37 | 39:23.96 | 13:04/M | |
2 | Ay'Men Johnson | 144 | 10 | 69 | 1:00:00.60 | 20:03/M | |
3 | Kahlia Johnson | 149 | 7 | 70 | 1:00:21.19 | 20:10/M | |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Garza | Corpus Christi | 426 | 11 | 28 | 33:25.41 | 10:58/M |
2 | Araceli Arredondo | 429 | 13 | 33 | 37:02.99 | 11:58/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meghana Kovvuri | 442 | 29 | 29 | 33:29.52 | 11:30/M | |
2 | NOELLE ZHALKOVSLEYI | 445 | 25 | 42 | 40:19.22 | 13:34/M | |
3 | Allo Fancher | 415 | 24 | 44 | 40:51.30 | 13:40/M | |
4 | Victoria Garza | 392 | 28 | 48 | 41:47.90 | 13:29/M | |
5 | Kayla Rogler | 402 | 28 | 50 | 42:07.15 | 14:09/M | |
6 | Heavenlee Cruz-Lopez | 428 | 25 | 52 | 43:02.04 | 13:54/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jennifer Valadez | 423 | 34 | 15 | 28:49.36 | 9:29/M | |
2 | MARY ANN GONZALES | 448 | 36 | 17 | 28:55.38 | 9:50/M | |
3 | Veronica Medina | Corpus Christi | 449 | 31 | 26 | 32:46.95 | 11:15/M |
4 | Laura Flores | Corpus Christi TX | 379 | 37 | 53 | 43:25.97 | 14:22/M |
5 | Lisa Sutton | 247 | 39 | 57 | 46:00.36 | 15:11/M | |
6 | Bianca Prado | 412 | 33 | 59 | 48:35.49 | 16:00/M | |
7 | Audra Cox | 400 | 36 | 60 | 50:28.86 | 16:51/M | |
8 | ABBEY AREVALO | 454 | 38 | 63 | 52:04.10 | 17:20/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Trevino | Corpus Christi TEXAS | 450 | 43 | 12 | 27:37.11 | 9:35/M |
2 | Sandra Flores | Portland | 117 | 45 | 18 | 29:27.19 | 9:43/M |
3 | Elizabeth Rodriguez | Gregory | 385 | 46 | 22 | 31:38.70 | 10:25/M |
4 | Debra Sosa | Corpus Christi | 235 | 45 | 23 | 31:52.28 | 10:28/M |
5 | Sylvia Aguero | 166 | 43 | 25 | 32:02.21 | 10:23/M | |
6 | Christina Trevino | Corpus Christi | 386 | 43 | 36 | 39:19.50 | 13:04/M |
7 | NAOMI JIMENEZ | Gregory | 203 | 46 | 39 | 39:36.13 | 12:56/M |
8 | Caryn Dejong | 238 | 45 | 40 | 39:37.93 | 12:59/M | |
9 | Mary Winters | 421 | 42 | 47 | 41:35.77 | 13:54/M | |
10 | Twyla WILSON | 240 | 41 | 58 | 47:49.48 | 15:37/M | |
11 | Asalea Casas | Corpus Christi | 438 | 44 | 61 | 50:53.53 | 16:37/M |
12 | Tami Fuentez | Portland | 395 | 47 | 64 | 52:32.55 | 17:08/M |
13 | Lizzy Alcala | 142 | 41 | 66 | 58:11.94 | 19:28/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannie Cantu | Corpus Christi | 208 | 59 | 16 | 28:53.10 | 9:21/M |
2 | LISA GALLET | 456 | 50 | 31 | 36:38.46 | 12:01/M | |
3 | Ida Newman | 422 | 55 | 32 | 36:54.67 | 12:26/M | |
4 | Annie Galvan | Corpus Christi | 440 | 50 | 34 | 38:23.71 | 13:02/M |
5 | Laura Oelschlegel | 414 | 51 | 45 | 41:19.14 | 13:54/M | |
6 | Dolores Ponce | 425 | 56 | 46 | 41:27.45 | 13:34/M | |
7 | Pat Cruz-Goguen | 201 | 58 | 49 | 41:52.37 | 13:41/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport TX | 187 | 67 | 21 | 30:35.83 | 10:04/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicolas Torres | 439 | 17 | 1 | 18:03.62 | 6:29/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyos | Corpus Christi | 133 | 57 | 3 | 24:40.48 | 7:58/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jet Arellano | Corpus Christi | 437 | 8 | 5 | 24:50.86 | 8:40/M |
2 | Eliot Perry | 420 | 10 | 14 | 28:33.96 | 9:43/M | |
3 | Jack Sutton | 248 | 8 | 55 | 44:55.49 | 14:50/M | |
4 | Damien Hernandez | 164 | 9 | 68 | 59:58.63 | 20:02/M | |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Talor King | Corpus Christi | 453 | 15 | 2 | 22:41.15 | 8:03/M |
2 | Elisha Murray | CORPUS CHRISTI | 399 | 18 | 10 | 26:55.22 | 9:25/M |
3 | JERRY MCQUEEN | 457 | 14 | 35 | 38:37.24 | 12:49/M | |
4 | Dean Sutton | 249 | 11 | 56 | 44:56.64 | 14:50/M | |
5 | Dominic Saucedo | 154 | 13 | 67 | 58:30.39 | 19:35/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew Lawson | 419 | 38 | 7 | 25:49.21 | 8:50/M | |
2 | Manuel Gallardo | Corpus Christi | 417 | 39 | 9 | 26:26.47 | 8:42/M |
3 | Travis Saint | 404 | 30 | 27 | 33:19.96 | 11:31/M | |
4 | James Layton | 444 | 31 | 30 | 36:14.18 | 12:27/M | |
5 | Mario Hernandez | 151 | 31 | 38 | 39:24.69 | 13:25/M | |
6 | Gary Leary | 227 | 38 | 41 | 40:14.09 | 13:09/M | |
7 | Daniel Lopez | 427 | 31 | 51 | 43:01.48 | 13:54/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlos Cavazos | Corpus Christi | 135 | 44 | 4 | 24:40.61 | 7:57/M |
2 | Hilario Aguero | 165 | 45 | 24 | 32:01.42 | 10:23/M | |
3 | Eric Flores | Corpus Christi | 380 | 40 | 54 | 43:28.77 | 14:23/M |
4 | Christopher Prado | Corpus Christi | 413 | 49 | 65 | 54:27.92 | 17:55/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Armando Enriquez | Corpus Christi | 398 | 55 | 20 | 30:32.63 | 10:20/M |
2 | mark dragoo | 377 | 53 | 62 | 51:14.23 | 16:54/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Todd Hunter | Corpus Christi TX | 397 | 67 | 8 | 26:20.59 | 8:51/M |
2 | Scott Lawson | 418 | 61 | 13 | 28:33.53 | 9:43/M | |
3 | Chris McGinty | cc | 396 | 62 | 19 | 29:28.94 | 9:50/M |
4 | Ulpiano Gonzales | 241 | 71 | 43 | 40:23.64 | 13:13/M | |
10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandy Clark | Corpus Christi | 134 | 39 | 7 | 55:58.02 | 8:59/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angelica Gonzalez | Corpus Chrsiti | 123 | 45 | 5 | 50:55.48 | 8:15/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darian Garrett | Corpus Christi | 137 | 28 | 9 | 59:43.59 | 9:35/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | NATALIE PHILBRICK | 452 | 39 | 11 | 1:01:55.54 | 10:09/M | |
2 | VERONICA MEDINA | 459 | 31 | 13 | 1:06:27.00 | 10:38/M | |
3 | Christina Torres | Corpus Christi | 140 | 38 | 14 | 1:06:27.17 | 10:58/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | CORPUS CHRISTI | 82 | 43 | 8 | 58:53.76 | 9:27/M |
2 | Shannon Hathaway | Corpus Christi TX | 138 | 45 | 12 | 1:06:05.80 | 10:36/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JJ Garza | Corpus Christi | 451 | 39 | 1 | 40:04.16 | 6:26/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 111 | 47 | 2 | 40:17.67 | 6:28/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaushik Iska | 141 | 29 | 10 | 1:01:05.06 | 10:07/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martin Cantu Jr | Alice | 116 | 40 | 3 | 41:11.85 | 6:36/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jesse Dehoyas | 458 | 57 | 4 | 49:33.00 | 7:56/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Schumacher | Corpus Christi TEXAS | 119 | 64 | 6 | 51:39.09 | 8:16/M |