LeagueLeader Report - Dartboard Standings File for BRILL - Monday Brillion Darts

East Central Coin Inc.
920-849-2200
Any questions or issues, please contact Craig at (920) 522-2992

Dartboard Standings File for BRILL - Monday Brillion Darts

Report Date: 3/04/2022 11:49 AM


League: BRILL, Monday Brillion Darts

Report Date: 3/04/2022 5:49 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Shakers 3            |   108 |   81 |     27 |
 Marsh Inn            |   108 |   69 |     39 |
 Shakers 2            |   108 |   66 |     42 |
 Manitowoc Street Pub |   108 |   63 |     45 |
 2 Of A Kind          |   108 |   61 |     47 |
 Deer Run             |   108 |   59 |     49 |
 Main Junction Bar    |   108 |   58 |     50 |
 Trading Post 2       |   108 |   35 |     73 |
 Shakers 1            |   108 |   24 |     84 |
 Trading Post 1       |   108 |   24 |     84 |
----------------------+-------+------+--------+

Most Improved Players for week 18, All X01 games:

 Player      | Team                 | Previous PPD | PPD   | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
 MIKE O      | Manitowoc Street Pub |        16.29 | 18.58 |            2.29 |
 CASEY       | Main Junction Bar    |        17.29 | 18.27 |            0.98 |
-------------+----------------------+--------------+-------+-----------------+
 Player      | Team                 | Previous PPD | PPD   | PPD Improvement |
-------------+----------------------+--------------+-------+-----------------+
 ROD Shakers | Shakers 3            |        19.54 | 19.96 |            0.42 |
-------------+----------------------+--------------+-------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE Shakers     | Shakers 3            | 24.69 |   6 |   2 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 Bailey Krueger   | Marsh Inn            | 23.54 |  78 |  47 |  14 |   0 |   0 |   0 |  67 |   0 |   0 |   2 |   5 |
 Hank Horn        | Shakers 3            | 23.32 |  96 |  52 |  12 |   0 |   0 |   0 |  78 |   0 |   1 |   2 |   5 |
 Travis Eickert   | Shakers 3            | 23.01 | 108 |  59 |  23 |   0 |   0 |   0 |  85 |   0 |   1 |   2 |   6 |
 Chris Van Lanen  | Shakers 3            | 20.72 | 102 |  32 |  10 |   0 |   0 |   0 |  70 |   0 |   0 |   2 |   1 |
 Jon Tadych       | Shakers 2            | 20.34 | 102 |  51 |   9 |   0 |   0 |   1 |  71 |   1 |   0 |   0 |   1 |
 ROD Shakers      | Shakers 3            | 19.96 |  30 |  12 |   5 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Kurt Kiesow      | Marsh Inn            | 19.80 |  54 |  20 |   7 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 Lee Behnke       | 2 Of A Kind          | 19.45 | 102 |  43 |   4 |   0 |   0 |   0 |  68 |   0 |   0 |   1 |   1 |
 Mike Schmelter   | Marsh Inn            | 19.38 |  66 |  22 |   3 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 Travis Diedrich  | Shakers 2            | 19.27 | 108 |  41 |   2 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   2 |
 KEITH MATTSON    | Main Junction Bar    | 19.24 |  42 |  18 |   4 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   2 |
 Beau Steinke     | Marsh Inn            | 19.00 |  66 |  12 |   5 |   0 |   0 |   1 |  28 |   1 |   0 |   0 |   2 |
 Todd Roehrig     | Marsh Inn            | 18.73 |  24 |   6 |   2 |   0 |   0 |   0 |  10 |   0 |   0 |   1 |   0 |
 Matt             | Deer Run             | 18.68 |  36 |   5 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mark Soik        | 2 Of A Kind          | 18.63 |  30 |  10 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 MIKE O           | Manitowoc Street Pub | 18.58 |  12 |   5 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   1 |
 Cody Solberg     | Deer Run             | 18.44 |  96 |  35 |   6 |   0 |   0 |   1 |  57 |   0 |   0 |   0 |   1 |
 Keith Behnke     | 2 Of A Kind          | 18.39 |  24 |   7 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 CASEY            | Main Junction Bar    | 18.27 |  18 |   4 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Shawn Luedke     | Trading Post 2       | 17.99 | 108 |  43 |   3 |   0 |   0 |   0 |  66 |   0 |   0 |   0 |   1 |
 Doc Suess        | Deer Run             | 17.83 | 102 |  29 |   4 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   2 |
 Al Schreiber     | Manitowoc Street Pub | 17.79 |  96 |  27 |   5 |   0 |   0 |   1 |  40 |   0 |   0 |   0 |   0 |
 Stein            | Deer Run             | 17.51 |  90 |  35 |   2 |   0 |   0 |   0 |  53 |   0 |   0 |   1 |   1 |
 Joe Brazil       | 2 Of A Kind          | 17.49 |  90 |  30 |   5 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 Ozzy             | Manitowoc Street Pub | 17.42 | 108 |  29 |   3 |   0 |   0 |   1 |  49 |   0 |   0 |   0 |   1 |
 Max              | Deer Run             | 17.29 |  96 |  24 |   2 |   0 |   1 |   1 |  48 |   0 |   0 |   0 |   0 |
 Adam             | Deer Run             | 17.23 |  12 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TRoy             | Manitowoc Street Pub | 17.15 |  96 |  33 |   4 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 Morgan Kiesow    | Marsh Inn            | 17.14 |  66 |  14 |   4 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 Jessup           | Manitowoc Street Pub | 17.09 | 108 |  26 |   2 |   0 |   0 |   0 |  46 |   0 |   0 |   0 |   0 |
 James Kiesow     | Marsh Inn            | 17.05 |  12 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CASPER           | Shakers 1            | 16.94 |  12 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JENNIFER HARP    | Main Junction Bar    | 16.81 |  96 |  29 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Don Knapp        | 2 Of A Kind          | 16.59 |  90 |  23 |   2 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 BOB Shakers      | Shakers 2            | 16.34 |  18 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Pat Kohlmann     | Shakers 2            | 16.30 | 102 |  22 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICHARD TURNER   | Main Junction Bar    | 16.26 | 108 |  26 |   1 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 Andrew Knapp     | 2 Of A Kind          | 15.57 |  90 |  13 |   0 |   0 |   0 |   1 |  17 |   0 |   0 |   0 |   0 |
 Nicholas Knapp   | 2 Of A Kind          | 15.57 |   6 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Donny OLeary     | Marsh Inn            | 15.36 |  18 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Fawn S           | Manitowoc Street Pub | 15.21 |  12 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Main Junction Bar    | 14.90 | 108 |  24 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 BEAVER           | Trading Post 2       | 14.83 |  18 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 PICKERS Trading  | Trading Post 1       | 14.80 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Kory Baroun      | Shakers 2            | 14.70 | 102 |  13 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Dan Mathies      | Trading Post 1       | 14.68 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALYSSA SCHMELTER | Marsh Inn            | 14.58 |  48 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Ashley Tesch     | Trading Post 2       | 14.52 | 108 |  15 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Casey Laridaen   | Shakers 1            | 14.52 | 108 |  12 |   0 |   1 |   0 |   1 |  19 |   0 |   0 |   0 |   0 |
 Lorayne Braden   | Main Junction Bar    | 14.47 |  60 |   3 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Bob Biemort      | Trading Post 1       | 14.41 | 102 |  13 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 Scott Giese      | Shakers 3            | 14.30 |  66 |   2 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Alfie Meyers     | Shakers 1            | 14.25 | 108 |  18 |   0 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   1 |
 Marcus Kolarik   | Trading Post 2       | 14.18 |  96 |   5 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Lauren High      | Shakers 1            | 14.09 | 102 |  10 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Megan Franken    | Trading Post 1       | 14.03 | 108 |  10 |   2 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Carson Gilson    | Trading Post 1       | 13.80 | 102 |  13 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JORDAN STANICK   | Shakers 1            | 13.73 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Mike Mathies     | Trading Post 2       | 13.73 | 102 |  12 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Jackie Rasmussen | Trading Post 1       | 13.67 | 102 |   7 |   0 |   0 |   0 |   1 |  14 |   0 |   0 |   0 |   0 |
 Emily Eickert    | Shakers 3            | 13.65 |  24 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Karlyn Keith     | Shakers 1            | 13.61 |  90 |  10 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 ERIN Shakers     | Shakers 1            | 13.24 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Tony Franken     | Trading Post 1       | 12.72 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing