LeagueLeader Report - Dartboard Standings File for SUMREM - Summer Remote Darts


League: SUMREM, Summer Remote Darts

Report Date: 09/11/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Cheers           |   196 |  165 |     31 |
 Twisted Tap 2    |   196 |  149 |     47 |
 Strike Zone      |   196 |  104 |     92 |
 Twisted Tap 1    |   196 |   99 |     97 |
 Kings Korner     |   196 |   89 |    107 |
 Slys Midtown     |   182 |   67 |    115 |
 Ditter's 40 West |   182 |   48 |    134 |
 Bobbers Up       |   196 |   49 |    147 |
------------------+-------+------+--------+

Most Improved Players for week 14, All X01 games:

 Player      | Team             | Previous PPD | PPD   | PPD Improvement |
-------------+------------------+--------------+-------+-----------------+
 ARIK RAGAN  | Twisted Tap 1    |        15.22 | 15.61 |            0.39 |
 Josh Ditter | Ditter's 40 West |        20.40 | 20.71 |            0.31 |
 NORM        | Twisted Tap 2    |        18.61 | 18.91 |            0.30 |
-------------+------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player           | Team             | Previous MPR | MPR  | MPR Improvement |
------------------+------------------+--------------+------+-----------------+
 Josh Ditter      | Ditter's 40 West |         1.73 | 1.85 |            0.12 |
 Jake Reis        | Cheers           |         1.84 | 1.94 |            0.10 |
 Kurt Wollersheim | Cheers           |         3.07 | 3.13 |            0.06 |
------------------+------------------+--------------+------+-----------------+

All X01 games, sorted by PPD:

 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim | Cheers           | 29.78 |  35 |  18 |  13 |   0 |   0 |   0 |  36 |   0 |   1 |   3 |   5 |
 Craig Lemke      | Cheers           | 26.17 |  50 |  23 |  10 |   0 |   0 |   0 |  48 |   0 |   0 |   2 |   3 |
 Derek Hanaman    | Twisted Tap 2    | 25.51 |  65 |  30 |  13 |   0 |   0 |   1 |  65 |   1 |   0 |   3 |   2 |
 DAVID RADDER     | Strike Zone      | 24.94 |  70 |  36 |  11 |   0 |   0 |   1 |  70 |   0 |   0 |   2 |   2 |
 Jesse Cullen     | Cheers           | 24.34 |   5 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Joel Cullen      | Cheers           | 23.63 |  70 |  26 |   5 |   0 |   0 |   0 |  59 |   0 |   1 |   1 |   2 |
 JOE              | Kings Korner     | 23.24 |   5 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 JAKE DITTER      | Ditter's 40 West | 23.09 |  10 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KEVIN KUTZ       | Twisted Tap 1    | 22.65 |  70 |  31 |  14 |   0 |   0 |   1 |  56 |   1 |   0 |   0 |   2 |
 DAMIEN           | Twisted Tap 2    | 22.45 |   5 |   0 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 Jake Reis        | Cheers           | 22.24 |  45 |   9 |   2 |   0 |   0 |   0 |  33 |   0 |   1 |   0 |   1 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DARIK DILL       | Kings Korner     | 22.12 |  70 |  27 |  10 |   0 |   0 |   0 |  51 |   0 |   0 |   0 |   1 |
 Cory Nimmer      | Twisted Tap 2    | 21.99 |  65 |  18 |   7 |   0 |   0 |   1 |  52 |   0 |   0 |   0 |   0 |
 Janine Cullen    | Cheers           | 21.76 |  65 |  13 |   7 |   0 |   0 |   1 |  35 |   0 |   1 |   0 |   1 |
 Craig Piepenburg | Cheers           | 21.53 |  10 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 DILLON HALBACH   | Twisted Tap 1    | 21.29 |   5 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 MIKE PINGEL      | Strike Zone      | 21.15 |  15 |   6 |   2 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   1 |
 Josh Ditter      | Ditter's 40 West | 20.71 |  30 |   4 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Jeb Thomes       | Twisted Tap 2    | 20.71 |  65 |  19 |   6 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   2 |
 JIM SPIERINGS    | Ditter's 40 West | 18.95 |  15 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 NORM             | Twisted Tap 2    | 18.91 |  65 |  10 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 VICENTE          | Slys Midtown     | 18.85 |  40 |  10 |   0 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 KENNY TYSON      | Ditter's 40 West | 18.82 |  35 |   7 |   1 |   0 |   1 |   1 |   7 |   0 |   0 |   0 |   0 |
 Mark Puetz       | Strike Zone      | 18.69 |  60 |  12 |   2 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 Juan Heredia     | Kings Korner     | 18.21 |  55 |  12 |   2 |   0 |   0 |   1 |  23 |   0 |   0 |   0 |   0 |
 Michael Schwobe  | Ditter's 40 West | 17.95 |   5 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 MIKEY STAR       | Slys Midtown     | 17.45 |   5 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSY Mankins    | Twisted Tap 2    | 17.39 |  15 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 BRIAN GILMORE    | Slys Midtown     | 17.39 |  65 |  12 |   0 |   1 |   0 |   2 |  12 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1    | 17.31 |  65 |  11 |   3 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 LISA PEARSON     | Slys Midtown     | 17.28 |  35 |   4 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap 1    | 16.99 |  10 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ARNIE LAWRENCE   | Strike Zone      | 16.68 |   5 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jason Schickert  | Bobbers Up       | 16.60 |  10 |   1 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   0 |   0 |
 KRISTEN BESAW    | Slys Midtown     | 16.41 |  65 |   8 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up       | 16.34 |  70 |  11 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 ADAM LAWRENCE    | Twisted Tap 1    | 16.15 |  65 |   7 |   0 |   0 |   0 |   1 |  11 |   0 |   0 |   0 |   0 |
 ADAM LUTZ        | Strike Zone      | 15.90 |  65 |   4 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 RICHIE LYON      | Slys Midtown     | 15.80 |  45 |   4 |   1 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up       | 15.71 |  55 |   5 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JOSIE SPIERINGS  | Ditter's 40 West | 15.68 |  15 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 LYDIA            | Kings Korner     | 15.66 |  40 |   4 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap 1    | 15.61 |  65 |   1 |   0 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up       | 14.95 |  70 |   6 |   1 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 SIERRA           | Ditter's 40 West | 14.93 |   5 |   2 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Ashley Beattie   | Strike Zone      | 14.91 |  65 |   1 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up       | 14.83 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JUSTIN           | Kings Korner     | 14.83 |  10 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up       | 14.57 |  65 |   6 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Kayla Ditter     | Ditter's 40 West | 14.49 |  60 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 ASHLEY           | Kings Korner     | 14.39 |  70 |   6 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 ZACK             | Kings Korner     | 14.23 |  30 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 BECKY            | Ditter's 40 West | 14.00 |  10 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JESSE V          | Slys Midtown     | 13.89 |   5 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 SYDNEY           | Ditter's 40 West | 13.70 |  15 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jen Ploeger      | Ditter's 40 West | 13.26 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALEX             | Bobbers Up       | 13.18 |   5 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Sara Rabe        | Ditter's 40 West | 13.14 |  55 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPD:

 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Kurt Wollersheim | Cheers           | 3.13 |  21 |  13 |   7 |   1 |   0 |  16 |   4 |   4 |   1 |   0 |
 Derek Hanaman    | Twisted Tap 2    | 3.05 |  39 |  21 |  14 |   3 |   0 |  34 |  12 |   6 |   0 |   1 |
 Craig Lemke      | Cheers           | 2.99 |  30 |  15 |  15 |   0 |   1 |  15 |   8 |   6 |   0 |   0 |
 Jesse Cullen     | Cheers           | 2.73 |   3 |   1 |   1 |   1 |   0 |   3 |   1 |   0 |   0 |   0 |
 DAVID RADDER     | Strike Zone      | 2.69 |  42 |  17 |  13 |   0 |   0 |  21 |  10 |   6 |   0 |   0 |
 MIKE PINGEL      | Strike Zone      | 2.61 |   9 |   4 |   2 |   0 |   0 |   4 |   1 |   2 |   0 |   0 |
 Joel Cullen      | Cheers           | 2.51 |  42 |  16 |  18 |   0 |   0 |  17 |  10 |   6 |   0 |   0 |
 KEVIN KUTZ       | Twisted Tap 1    | 2.45 |  42 |  19 |   9 |   5 |   0 |  18 |   9 |   6 |   0 |   0 |
 DARIK DILL       | Kings Korner     | 2.46 |  42 |  21 |   5 |   2 |   0 |  16 |   9 |  10 |   1 |   0 |
 DAMIEN           | Twisted Tap 2    | 2.33 |   3 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Cory Nimmer      | Twisted Tap 2    | 2.35 |  39 |  16 |  18 |   0 |   0 |  14 |   7 |   1 |   0 |   0 |
 Janine Cullen    | Cheers           | 2.29 |  39 |  16 |  15 |   3 |   0 |  14 |   7 |   4 |   0 |   0 |
 Jeb Thomes       | Twisted Tap 2    | 2.25 |  39 |  13 |  16 |   1 |   0 |   7 |   6 |   6 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAKE DITTER      | Ditter's 40 West | 2.03 |   6 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Craig Piepenburg | Cheers           | 2.03 |   6 |   1 |   4 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 JESSE V          | Slys Midtown     | 2.02 |   3 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JOE              | Kings Korner     | 2.02 |   3 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ADAM LUTZ        | Strike Zone      | 1.99 |  39 |   8 |  10 |   0 |   0 |  13 |   9 |   1 |   0 |   0 |
 NORM             | Twisted Tap 2    | 1.99 |  39 |  13 |  18 |   1 |   0 |  11 |   3 |   5 |   0 |   0 |
 Juan Heredia     | Kings Korner     | 1.95 |  33 |   6 |  10 |   0 |   0 |   7 |   4 |   2 |   0 |   0 |
 Jake Reis        | Cheers           | 1.94 |  27 |   8 |  10 |   2 |   1 |   2 |   5 |   2 |   0 |   0 |
 JIM SPIERINGS    | Ditter's 40 West | 1.90 |   9 |   2 |   2 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 BRIAN GILMORE    | Slys Midtown     | 1.89 |  39 |  10 |   6 |   0 |   0 |   4 |   8 |   1 |   0 |   0 |
 KENNY TYSON      | Ditter's 40 West | 1.88 |  21 |   5 |   1 |   1 |   0 |   5 |   1 |   1 |   0 |   0 |
 Josh Ditter      | Ditter's 40 West | 1.85 |  18 |   2 |   1 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 Mark Puetz       | Strike Zone      | 1.83 |  36 |  11 |   5 |   0 |   0 |   9 |   4 |   1 |   1 |   0 |
 VICENTE          | Slys Midtown     | 1.82 |  24 |   3 |   7 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 MIKEY STAR       | Slys Midtown     | 1.68 |   3 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ADAM LAWRENCE    | Twisted Tap 1    | 1.66 |  39 |   7 |  12 |   0 |   0 |  10 |   3 |   0 |   0 |   0 |
 ARNIE LAWRENCE   | Strike Zone      | 1.64 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Michael Schwobe  | Ditter's 40 West | 1.65 |   3 |   1 |   1 |   1 |   0 |   1 |   0 |   0 |   0 |   0 |
 ALEX             | Bobbers Up       | 1.62 |   3 |   1 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 MATT GABRIC      | Bobbers Up       | 1.63 |  33 |   9 |   1 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 SIERRA           | Ditter's 40 West | 1.62 |   3 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 BECKY            | Ditter's 40 West | 1.59 |   6 |   1 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JESSY Mankins    | Twisted Tap 2    | 1.58 |   9 |   5 |   4 |   0 |   0 |   1 |   2 |   1 |   0 |   0 |
 DILLON HALBACH   | Twisted Tap 1    | 1.56 |   3 |   0 |   3 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LISA PEARSON     | Slys Midtown     | 1.50 |  21 |   0 |   2 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Candy Ragan      | Twisted Tap 1    | 1.49 |  39 |   7 |   8 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 KAYLA KREBSBACH  | Bobbers Up       | 1.51 |  39 |   2 |   5 |   0 |   0 |   6 |   7 |   1 |   0 |   0 |
 TOMMY BARTELT    | Bobbers Up       | 1.47 |  42 |   3 |   6 |   0 |   0 |   7 |   1 |   1 |   0 |   0 |
 Jason Schickert  | Bobbers Up       | 1.45 |   6 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ERIC HANSEN      | Twisted Tap 1    | 1.45 |   6 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ARIK RAGAN       | Twisted Tap 1    | 1.45 |  39 |   8 |  11 |   1 |   0 |   7 |   1 |   2 |   0 |   0 |
 APRIL BRUCKERT   | Bobbers Up       | 1.41 |  42 |   4 |   5 |   1 |   0 |   3 |   1 |   0 |   0 |   0 |
 LYDIA            | Kings Korner     | 1.39 |  24 |   3 |   8 |   0 |   0 |   3 |   2 |   0 |   1 |   0 |
 RICHIE LYON      | Slys Midtown     | 1.39 |  27 |   6 |   3 |   1 |   0 |   2 |   0 |   0 |   0 |   0 |
 KRISTEN BESAW    | Slys Midtown     | 1.33 |  39 |   4 |   7 |   1 |   0 |   6 |   0 |   2 |   0 |   0 |
 ASHLEY           | Kings Korner     | 1.29 |  42 |   5 |  10 |   0 |   0 |   6 |   1 |   0 |   1 |   0 |
 Sara Rabe        | Ditter's 40 West | 1.25 |  33 |   1 |   4 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Ashley Beattie   | Strike Zone      | 1.26 |  39 |   4 |  14 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 Kayla Ditter     | Ditter's 40 West | 1.24 |  36 |   3 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 ZACK             | Kings Korner     | 1.18 |  18 |   2 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JOSIE SPIERINGS  | Ditter's 40 West | 1.15 |   9 |   0 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 SYDNEY           | Ditter's 40 West | 1.04 |   9 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jen Ploeger      | Ditter's 40 West | 1.00 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ANDREA DAWSON    | Bobbers Up       | 0.92 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JUSTIN           | Kings Korner     | 0.90 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing