LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket


League: CALTHU, Thursday Night Cricket

Report Date: 03/19/2021

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |   252 |  204 |     48 |
 Dorns                |   240 |  148 |     92 |
 Cheers 2 Jake        |   240 |  139 |    101 |
 Officials Den 2 Zac  |   216 |  114 |    102 |
 Cheers 3 Scott       |   240 |  125 |    115 |
 Beefs Tap            |   240 |   95 |    145 |
 Main Junction Bar    |   252 |   89 |    163 |
 Officials Den 1 Lexe |   240 |   46 |    194 |
----------------------+-------+------+--------+

Most Improved Players for week 21, All Cricket games:

 Player        | Team                | Previous MPR | MPR  | MPR Improvement |
---------------+---------------------+--------------+------+-----------------+
 Chris Beattie | Officials Den 2 Zac |         1.61 | 1.67 |            0.06 |
 Scott Kossman | Cheers 3 Scott      |         2.00 | 2.03 |            0.03 |
 Dakota Eagan  | Officials Den 2 Zac |         1.54 | 1.57 |            0.03 |
---------------+---------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joel Cullen         | Cheers 1 Jesse       | 3.04 |   8 |   8 |   0 |   0 |   0 |   6 |   3 |   3 |   0 |   0 |
 Craig Lemke         | Cheers 1 Jesse       | 2.73 |   4 |   4 |   0 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 Robert Cullen       | Cheers 1 Jesse       | 2.60 |  72 |  63 |   0 |   5 |   0 |  57 |  26 |  13 |   2 |   1 |
 Brian Kleinhans     | Dorns                | 2.50 |  80 |  63 |   0 |   5 |   0 |  50 |  21 |  14 |   1 |   1 |
 Jesse Cullen        | Cheers 1 Jesse       | 2.42 |  84 |  68 |   0 |   7 |   0 |  57 |  18 |  17 |   0 |   0 |
 NICK Michiels       | Main Junction Bar    | 2.33 |  44 |  34 |   0 |   0 |   1 |  29 |   8 |   5 |   1 |   0 |
 Jeremy Grenzer      | Dorns                | 2.26 |  76 |  57 |   0 |   1 |   1 |  49 |  24 |  15 |   0 |   0 |
 DENISE BORCHARDT    | Officials Den 2 Zac  | 2.22 |  20 |  13 |   0 |   2 |   0 |  10 |   3 |   1 |   0 |   1 |
 Zac Kempen          | Officials Den 2 Zac  | 2.16 |  56 |  40 |   0 |   3 |   0 |  23 |   9 |   6 |   0 |   0 |
 Craig Piepenburg    | Cheers 1 Jesse       | 2.15 |  76 |  54 |   0 |   7 |   3 |  35 |  26 |   7 |   0 |   2 |
 DALE Schreiber      | Cheers 3 Scott       | 2.11 |   8 |   3 |   0 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 Mark Manley         | Beefs Tap            | 2.10 |  72 |  41 |   0 |   5 |   0 |  33 |  13 |   6 |   1 |   1 |
 Janine Cullen       | Cheers 1 Jesse       | 2.09 |   8 |   7 |   0 |   0 |   0 |   8 |   0 |   2 |   0 |   0 |
 ZACK Hintz          | Cheers 2 Jake        | 2.08 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JEREMY              | Beefs Tap            | 2.07 |  76 |  41 |   0 |   2 |   0 |  24 |  13 |   6 |   0 |   0 |
 CODY KASTEN         | Officials Den 2 Zac  | 2.04 |   4 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Scott Kossman       | Cheers 3 Scott       | 2.03 |  76 |  41 |   0 |   1 |   0 |  38 |  11 |   4 |   0 |   0 |
 STUART DEGENEFFE    | Cheers 2 Jake        | 2.02 |  76 |  49 |   0 |   3 |   0 |  33 |  12 |   2 |   0 |   1 |
 MIKE ROEHRIG        | Cheers 2 Jake        | 2.01 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
 MATT                | Cheers 2 Jake        | 2.01 |   8 |   6 |   0 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOBB SIPES          | Officials Den 2 Zac  | 2.00 |  44 |  28 |   0 |   0 |   1 |  17 |   3 |   3 |   0 |   0 |
 TOMMY               | Cheers 2 Jake        | 2.00 |  56 |  34 |   0 |   0 |   0 |  35 |  10 |   2 |   0 |   1 |
 JIM SPIERINGS       | Cheers 3 Scott       | 1.99 |  80 |  44 |   0 |   1 |   0 |  29 |  16 |  10 |   1 |   1 |
 Brandon Wollersheim | Cheers 3 Scott       | 1.98 |   8 |   3 |   0 |   1 |   0 |   5 |   1 |   0 |   1 |   0 |
 Jake Reis           | Cheers 2 Jake        | 1.96 |  76 |  44 |   0 |   4 |   0 |  28 |  16 |  12 |   2 |   0 |
 AL BIESE            | Cheers 3 Scott       | 1.95 |   4 |   4 |   0 |   0 |   0 |   0 |   2 |   2 |   0 |   0 |
 CASEY               | Officials Den 1 Lexe | 1.93 |   8 |   5 |   0 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Simon Gruel         | Cheers 3 Scott       | 1.92 |  64 |  30 |   0 |   1 |   0 |  26 |  17 |   2 |   0 |   0 |
 Kyle Ray            | Dorns                | 1.87 |  36 |  12 |   0 |   0 |   0 |  14 |   5 |   1 |   1 |   1 |
 KYLE SCHMITZ        | Dorns                | 1.84 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Dustin Geiger       | Cheers 2 Jake        | 1.77 |   8 |   3 |   0 |   2 |   0 |   5 |   2 |   0 |   0 |   0 |
 TANNER RADDATZ      | Officials Den 1 Lexe | 1.77 |  72 |  19 |   0 |   0 |   0 |  21 |   7 |   5 |   0 |   0 |
 SLEEG Pingel        | Dorns                | 1.71 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jennifer Harp       | Main Junction Bar    | 1.70 |  36 |  14 |   0 |   1 |   0 |   6 |   9 |   3 |   1 |   1 |
 KEITH MATTSON       | Main Junction Bar    | 1.68 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Chris Beattie       | Officials Den 2 Zac  | 1.67 |  48 |  13 |   0 |   0 |   0 |  14 |   7 |   3 |   1 |   0 |
 BRYAN CULLEN        | Dorns                | 1.66 |  36 |  13 |   0 |   0 |   0 |  11 |   5 |   4 |   0 |   0 |
 RICHARD TURNER      | Main Junction Bar    | 1.59 |  84 |  24 |   0 |   1 |   0 |  19 |   6 |   3 |   2 |   0 |
 Dakota Eagan        | Officials Den 2 Zac  | 1.57 |  40 |  16 |   0 |   1 |   0 |  11 |   6 |   2 |   0 |   0 |
 CHERI HODGSON       | Beefs Tap            | 1.54 |  64 |  10 |   0 |   0 |   0 |  14 |   3 |   2 |   0 |   0 |
 ANDREA TURNER       | Main Junction Bar    | 1.51 |  84 |  17 |   0 |   0 |   1 |  23 |   7 |   3 |   0 |   0 |
 ANN Reichwald       | Dorns                | 1.51 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHANTEL RADDATZ     | Officials Den 1 Lexe | 1.48 |  80 |  10 |   0 |   0 |   0 |  23 |   4 |   5 |   0 |   0 |
 HEIDI               | Beefs Tap            | 1.43 |   4 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 LEXXE KEMPEN        | Officials Den 1 Lexe | 1.42 |  80 |  12 |   0 |   0 |   0 |  25 |   5 |   4 |   1 |   0 |
 NICK Moehn          | Cheers 2 Jake        | 1.35 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MEGAN HORST         | Officials Den 2 Zac  | 1.29 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |
 KATIE               | Cheers 2 Jake        | 1.28 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MANDI               | Beefs Tap            | 1.14 |  12 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KELLY               | Beefs Tap            | 1.10 |  12 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
---------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing