Men: 0- 7 8- 9 10-11 12-14 15-18 19-29 30-39 40-49 50-59 60-69
Women: 0- 7 10-11 12-14 15-18 19-29 30-39 40-49 50-59 60-69 70-99
Top | |||||||||
Female 7 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Audrey Butkovich | Appleton WI | 333 | 7 | 1 | 84 | 58:18.1 | 58:18.1 | 15:33/M |
Top | |||||||||
Male 7 and Under |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Braxton Butkovich | Weidman MI | 331 | 6 | 1 | 47 | 39:13.5 | 39:13.5 | 10:27/M |
Top | |||||||||
Male 8 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ryder Stam | Howell MI | 668 | 9 | 1 | 36 | 35:03.3 | 35:03.3 | 9:21/M |
2 | Eli Germain | Engadine MI | 700 | 9 | 1 | 77 | 53:57.0 | 53:57.0 | 14:23/M |
3 | Gordon Brown | Vero Beach FL | 360 | 8 | 1 | 91 | 1:15:55.0 | 1:15:55.0 | 20:15/M |
Top | |||||||||
Female 10 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Leah French | Mc Millan MI | 680 | 11 | 1 | 37 | 35:08.6 | 35:08.6 | 9:22/M |
2 | Ava Costales | Saint Clair Shores MI | 345 | 11 | 1 | 70 | 48:22.1 | 48:22.1 | 12:54/M |
Top | |||||||||
Male 10 to 11 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Logan Pflug | Cassopolis MI | 327 | 11 | 1 | 68 | 47:54.9 | 47:54.9 | 12:46/M |
2 | Luke Germain | Engadine MI | 703 | 11 | 1 | 72 | 50:03.1 | 50:03.1 | 13:21/M |
3 | Logan Delbridge | Melbourne FL | 344 | 10 | 1 | 73 | 50:16.8 | 50:16.8 | 13:24/M |
Top | |||||||||
Female 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Abigail Germain | Engadine MI | 701 | 14 | 1 | 21 | 30:57.4 | 30:57.4 | 8:15/M |
2 | Katie Snider | Engadine MI | 693 | 13 | 1 | 53 | 41:42.2 | 41:42.2 | 11:07/M |
3 | Alyssa Feneley | Bark River MI | 695 | 12 | 1 | 71 | 49:27.5 | 49:27.5 | 13:11/M |
4 | Whitney Brown | Vero Beach FL | 361 | 12 | 1 | 75 | 51:54.7 | 51:54.7 | 13:50/M |
Top | |||||||||
Male 12 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Hunter Dennis | Engadine MI | 688 | 14 | 1 | 5 | 26:18.5 | 26:18.5 | 7:01/M |
2 | Jesse Fosdick | Engadine MI | 149 | 14 | 1 | 7 | 27:13.6 | 27:13.6 | 7:15/M |
3 | Hunter Sapp | Curtis MI | 127 | 14 | 1 | 8 | 27:22.5 | 27:22.5 | 7:18/M |
4 | Ephram Evans | Engadine MI | 312 | 13 | 1 | 15 | 29:44.0 | 29:44.0 | 7:56/M |
5 | Nicholas Huffman | Monclova OH | 321 | 14 | 1 | 34 | 34:47.8 | 34:47.8 | 9:17/M |
6 | Charlie Snyder | Paradise MI | 689 | 14 | 1 | 52 | 40:51.9 | 40:51.9 | 10:54/M |
Top | |||||||||
Female 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Sanford | East Lansing MI | 342 | 18 | 1 | 17 | 30:15.7 | 30:15.7 | 8:04/M |
2 | Hannah French | Engadine MI | 679 | 18 | 1 | 38 | 35:15.5 | 35:15.5 | 9:24/M |
3 | Elli Paulsen | Rock MI | 329 | 15 | 1 | 56 | 42:26.8 | 42:26.8 | 11:19/M |
4 | Anna Lisa Steinbrenner | Bartlett IL | 358 | 17 | 1 | 86 | 59:24.5 | 59:24.5 | 15:50/M |
Top | |||||||||
Male 15 to 18 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Chris Huffman | Monclova OH | 320 | 17 | 1 | 3 | 24:14.1 | 24:14.1 | 6:28/M |
2 | Charlie Fosdick | Engadine MI | 156 | 16 | 1 | 11 | 28:47.3 | 28:47.3 | 7:41/M |
3 | Hugh Bigelow | Naubinway MI | 338 | 15 | 1 | 13 | 29:10.0 | 29:10.0 | 7:47/M |
4 | Joe Snider | Gould City MI | 681 | 16 | 1 | 14 | 29:16.9 | 29:16.9 | 7:48/M |
5 | Jonathon Brown | Engadine MI | 112 | 16 | 1 | 22 | 31:31.4 | 31:31.4 | 8:24/M |
6 | Jarrett Dailey | Engadine MI | 682 | 15 | 1 | 25 | 32:44.3 | 32:44.3 | 8:44/M |
Top | |||||||||
Female 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Desirae Derusha | 710 | 27 | 1 | 24 | 31:57.6 | 31:57.6 | 8:31/M | |
2 | Erica MacDonald | Novi MI | 351 | 20 | 1 | 32 | 34:21.5 | 34:21.5 | 9:10/M |
3 | Lorhel Stokes | Naubinway MI | 132 | 27 | 1 | 49 | 39:36.7 | 39:36.7 | 10:34/M |
4 | Lindsey Olesak | Rock MI | 328 | 21 | 1 | 55 | 42:26.6 | 42:26.6 | 11:19/M |
5 | Samantha Bennett | Naubinway MI | 109 | 19 | 1 | 64 | 45:47.4 | 45:47.4 | 12:13/M |
6 | Ashlyn Jackson | West Roxbury MA | 696 | 19 | 1 | 82 | 57:49.0 | 57:49.0 | 15:25/M |
7 | Samantha Bennett | Wyoming MI | 108 | 27 | 1 | 89 | 1:07:41.5 | 1:07:41.5 | 18:03/M |
Top | |||||||||
Male 19 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Charlie Clark | Mount Pleasant MI | 677 | 21 | 1 | 1 | 22:06.1 | 22:06.1 | 5:54/M |
2 | Brennan Sanford | East Lansing MI | 340 | 20 | 1 | 4 | 26:02.8 | 26:02.8 | 6:57/M |
3 | Yap Christian | Northville MI | 347 | 21 | 1 | 9 | 27:45.6 | 27:45.6 | 7:24/M |
4 | Cody Grice | Dewitt MI | 341 | 26 | 1 | 16 | 30:12.9 | 30:12.9 | 8:03/M |
5 | Nelson Schrader | Northville MI | 350 | 19 | 5 | 46 | 38:33.5 | 38:33.5 | 10:17/M |
6 | Nathan Stokes | Naubinway MI | 134 | 27 | 1 | 48 | 39:36.5 | 39:36.5 | 10:34/M |
7 | Joe Blanchard | Marquette MI | 706 | 21 | 1 | 50 | 39:59.2 | 39:59.2 | 10:40/M |
8 | Tyler Bennett | Fort Wayne IN | 100 | 22 | 5 | 63 | 45:47.0 | 45:47.0 | 12:13/M |
9 | Ricardo Gonzalez | Baldwin MI | 352 | 20 | 1 | 66 | 46:57.0 | 46:57.0 | 12:31/M |
10 | Charles Widmaier | Brighton MI | 349 | 20 | 1 | 74 | 51:01.0 | 51:01.0 | 13:36/M |
11 | Nathaniel Hammersmith | Archbold OH | 118 | 24 | 1 | 88 | 1:03:52.4 | 1:03:52.4 | 17:02/M |
12 | Michael Bennett | Wyoming MI | 106 | 26 | 1 | 90 | 1:07:43.0 | 1:07:43.0 | 18:03/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Tracy Stam | Howell MI | 667 | 37 | 1 | 29 | 34:13.7 | 34:13.7 | 9:07/M |
2 | Lindsay Barazsu | Ann Arbor MI | 314 | 32 | 1 | 30 | 34:14.2 | 34:14.2 | 9:08/M |
3 | Lynn Evans | Engadine MI | 313 | 36 | 1 | 44 | 38:11.8 | 38:11.8 | 10:11/M |
4 | Lindsay Gorham | Cassopolis MI | 326 | 36 | 1 | 51 | 40:22.7 | 40:22.7 | 10:46/M |
5 | Stacy Jackson | West Roxbury MA | 697 | 39 | 1 | 60 | 44:04.2 | 44:04.2 | 11:45/M |
6 | Joelle MacDonald-Snyder | Mount Pleasant MI | 671 | 39 | 1 | 62 | 45:23.0 | 45:23.0 | 12:06/M |
7 | Amber Feneley | Bark River MI | 694 | 36 | 1 | 80 | 55:19.9 | 55:19.9 | 14:45/M |
8 | Keri Euhardy | New London WI | 332 | 32 | 1 | 85 | 58:18.2 | 58:18.2 | 15:33/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Jason Miller | Ann Arbor MI | 315 | 36 | 1 | 6 | 26:44.1 | 26:44.1 | 7:08/M |
2 | Derrick Stam | Howell MI | 666 | 37 | 1 | 10 | 27:46.2 | 27:46.2 | 7:24/M |
3 | Eric Fischer | Rockford MI | 673 | 34 | 1 | 12 | 28:56.6 | 28:56.6 | 7:43/M |
4 | Brad Butkovich | Appleton WI | 334 | 35 | 1 | 40 | 36:11.8 | 36:11.8 | 9:39/M |
5 | Andrew Livermore | Holland MI | 335 | 35 | 1 | 41 | 36:13.9 | 36:13.9 | 9:39/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Diana Kennedy | Sault Sainte Marie MI | 355 | 44 | 1 | 26 | 32:54.0 | 32:54.0 | 8:46/M |
2 | Lisha Ramsdell | Elmira MI | 126 | 40 | 1 | 28 | 33:47.8 | 33:47.8 | 9:01/M |
3 | Deb Brandstrom | St Ignace MI | 111 | 47 | 1 | 39 | 35:27.9 | 35:27.9 | 9:27/M |
4 | Nicole Piasecki | Arvada CO | 685 | 40 | 1 | 65 | 46:04.2 | 46:04.2 | 12:17/M |
5 | Jenna Leveille | Vassar MI | 699 | 49 | 1 | 67 | 47:11.0 | 47:11.0 | 12:35/M |
6 | Cindy Lacey | Arvada CO | 686 | 48 | 1 | 69 | 48:18.1 | 48:18.1 | 12:53/M |
7 | Lisa Steinbrenner | Bartlett IL | 357 | 49 | 1 | 87 | 59:24.9 | 59:24.9 | 15:50/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Lee Kanitz | Hessel MI | 354 | 42 | 1 | 2 | 22:21.4 | 22:21.4 | 5:58/M |
2 | Bob Brandstrom | St Ignace MI | 110 | 48 | 1 | 19 | 30:34.0 | 30:34.0 | 8:09/M |
3 | Tom Fowler | Fenton MI | 316 | 48 | 1 | 23 | 31:44.5 | 31:44.5 | 8:28/M |
4 | Zeak Dewysg | Engadine MI | 708 | 46 | 5 | 43 | 37:02.4 | 37:02.4 | 9:53/M |
5 | Kevin Dennis | Engadine MI | 687 | 46 | 1 | 57 | 42:30.1 | 42:30.1 | 11:20/M |
6 | Chad Germain | Engadine MI | 702 | 44 | 5 | 59 | 43:45.1 | 43:45.1 | 11:40/M |
7 | Vince Leveille | Vassar MI | 698 | 49 | 1 | 61 | 45:04.7 | 45:04.7 | 12:01/M |
8 | William Johnson | Middleville MI | 1629 | 44 | 1 | 81 | 56:42.9 | 56:42.9 | 15:07/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Carol Sanford | East Lansing MI | 343 | 53 | 1 | 18 | 30:18.7 | 30:18.7 | 8:05/M |
2 | Ann Quinn | Pleasant Ridge MI | 222 | 52 | 1 | 31 | 34:18.5 | 34:18.5 | 9:09/M |
3 | Sandra Gomez | Engadine MI | 337 | 52 | 1 | 58 | 42:59.2 | 42:59.2 | 11:28/M |
4 | Mary Beth Dennis | Engadine MI | 114 | 55 | 1 | 78 | 54:19.8 | 54:19.8 | 14:29/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Ray Clark | Mount Pleasant MI | 678 | 56 | 1 | 20 | 30:38.0 | 30:38.0 | 8:10/M |
2 | Kurt Steinbrenner | Bartlett IL | 356 | 51 | 1 | 35 | 34:54.5 | 34:54.5 | 9:18/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Sally Stansik | Naubinway MI | 684 | 60 | 1 | 33 | 34:34.5 | 34:34.5 | 9:13/M |
2 | Deb Kovar | Engadine MI | 119 | 61 | 1 | 76 | 53:09.5 | 53:09.5 | 14:10/M |
3 | Flora McEvers | Engadine MI | 704 | 64 | 1 | 79 | 54:28.8 | 54:28.8 | 14:31/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Phil Dansdill | Sault Sainte Marie MI | 336 | 68 | 1 | 27 | 33:20.7 | 33:20.7 | 8:53/M |
2 | Mike Kerridge | Naubinway MI | 175 | 63 | 1 | 42 | 36:33.4 | 36:33.4 | 9:45/M |
3 | Jim Beck | Engadine MI | 101 | 68 | 1 | 45 | 38:15.0 | 38:15.0 | 10:12/M |
4 | Mike Meier | Naubinway MI | 670 | 63 | 1 | 54 | 41:49.7 | 41:49.7 | 11:09/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time | Pace |
1 | Janet Waldron | East Lansing MI | 669 | 70 | 1 | 83 | 57:59.0 | 57:59.0 | 15:28/M |
2 | Sue Bergacker | Engadine MI | 359 | 78 | 1 | 92 | 1:15:56.9 | 1:15:56.9 | 20:15/M |