Hi-Line-W/W   1 2 3 4 5 6 7 8 9        
    W-Par: 4 3 4 5 3 5 4 4 4 Gross   Net  
Pos Player W-Par: 4 3 4 5 3 5 4 4 4 Score Hcp Score Points
1 Barnes, Greg   6 4 8 6 3 5 7 5 5 49 7 42 3.50
2 Bartels, Larry   5 4 5 7 5 9 5 5 7 52 12 40 5.50
3 Bartels, Trenton   5 4 5 7 4 8 4 4 4 45 9 36 4.50
4 Beardslee, John PS 4 3 5 6 3 6 4 4 4 39 4 35 5.00
5 Berry, Pat   6 3 5 5 4 5 6 4 4 42 4 38 4.00
6 Biesner, Seth   7 2 6 7 4 5 5 4 4 44 11 33 4.00
7 Bisner, J   4 4 4 6 3 6 5 5 4 41 9 32 6.00
8 Cable, Corey   4 5 4 7 5 9 4 5 6 49 15 34 4.50
9 Dahlgren, Andy   5 3 5 7 3 5 5 4 5 42 8 34 4.50
10 Dannehl, Ethan   7 4 7 8 4 7 7 5 6 55 16 39 3.00
11 Dodson, Shawn   - - - - - - - - - 12   0.00
12 Eggleston, Marcus   8 4 4 8 5 5 7 5 4 50 18 32 5.50
13 Fagot, Keith FT   - - - - - - - - - 13   0.00
14 Fahrenbruch, Doug FT 8 3 4 6 4 6 6 4 4 45 10 35 3.50
15 Fertig, Jerry PS   5 4 4 5 4 5 4 4 5 40 7 33 7.50
16 Freburg, Dan   - - - - - - - - - 8   0.00
17 Gonzalez, Adam   7 3 5 7 4 7 9 6 5 53 18 35 6.50
18 Gregg, Matt   5 5 5 9 3 6 4 5 5 47 14 33 6.00
19 Gregg, Penny   5 4 5 8 4 6 5 5 5 47 12 35 4.50
20 Hazlett, Tom   5 5 4 6 4 8 7 3 4 46 6 40 5.00
21 Henry, Will   5 4 5 6 3 6 5 4 5 43 6 37 5.50
22 Hickenbottom, Dick FT 5 3 4 7 4 5 4 5 3 40 8 32 5.00
23 High, Jason PS   4 4 5 5 3 7 4 4 5 41 5 36 4.50
24 High, Phil   5 5 4 6 4 8 7 6 5 50 10 40 2.50
25 Hird, Jared   6 4 6 7 5 10 4 5 6 53 15 38 3.00
26 Johnson, Jay PS   4 3 5 5 3 5 4 4 5 38 3 35 5.50
27 Johnson, Jerry PS   3 3 4 6 4 6 4 4 4 38 4 34 5.00
28 Kirwan, Kenny   5 5 5 7 4 7 8 5 5 51 7 44 2.00
29 Logston, Chuck   3 3 4 7 3 6 5 6 5 42 9 33 6.50
30 Long, Aaron PS   5 5 6 7 4 6 5 4 5 47 7 40 4.00
31 Lovitt, Alex   7 5 6 9 5 8 5 7 9 61 18 43 3.00
32 Lovitt, Kim FT   6 4 7 9 4 9 4 5 3 51 12 39 3.00
33 Matejka, AJ   6 4 4 6 3 7 4 4 4 42 8 34 4.00
34 McConnell, Dalton   6 3 6 5 3 6 4 5 4 42 4 38 3.50
35 Mettenbrink, Blake   - - - - - - - - - 4   0.00
36 Nelson, Bryan   4 4 5 6 3 8 4 5 4 43 9 34 5.00
37 Nelson, Keith   5 5 4 6 4 6 5 4 4 43 10 33 6.00
38 Nelson, Terry FT   3 3 4 5 3 5 6 4 4 37 4 33 6.50
39 Olson, Drew   8 4 6 5 4 9 4 5 4 49 13 36 4.50
40 Philips, Reed   6 4 7 8 8 10 9 5 5 62 17 45 3.50
41 Pierce PS, Dustin   4 5 4 6 5 6 6 5 5 46 4 42 1.50
42 Pierce, Dave   5 3 4 7 3 6 4 5 5 42 6 36 3.50
43 Pierce, Derek PS   4 3 4 5 3 4 4 4 4 35 2 33 4.50
44 Pistulka, Aaron   7 5 6 7 6 5 4 5 5 50 9 41 2.50
45 Reiners, Rick   4 4 5 8 3 7 4 5 4 44 12 32 8.00
46 Samuelson, Brent   4 3 5 5 3 6 5 4 4 39 6 33 5.50
47 Samuelson, Cody   6 8 4 7 4 7 3 4 5 48 12 36 4.50
48 Samuelson, Daren   - - - - - - - - - 16   0.00
49 Samuelson, Derek   5 3 4 6 4 5 4 4 4 39 5 34 6.00
50 Samuelson, Drew   - - - - - - - - - 7   0.00
51 Samuelson, Gene PS 5 3 4 7 3 6 5 3 5 41 5 36 5.00
52 Samuelson, Orville   5 3 4 4 3 6 3 4 4 36 8 28 6.00
53 Sand, Johny PS   6 4 4 6 4 6 4 4 4 42 5 37 3.50
54 Schroeder, Brian   5 3 4 7 3 10 7 6 6 51 14 37 3.50
55 Schukar, Larry   7 7 9 10 5 7 8 9 7 69 18 51 1.00
56 Schwarz, Marcus   6 4 4 6 3 5 6 4 4 42 2 40 7.00
57 Spiegel, Ben   - - - - - - - - - 18   0.00
58 Spiegel, Dillon   6 5 7 8 4 10 4 4 5 53 14 39 4.00
59 Spiegel, Fred   5 5 6 6 4 8 5 5 6 50 12 38 2.50
60 Stienbrink, Marcus   4 5 4 6 3 6 5 5 5 43 8 35 5.50
61 Thorell, Rook FT   6 4 4 5 4 8 6 5 4 46 8 38 3.00
62 Vinzant, Jeff PS   4 3 4 5 3 5 4 4 4 36 3 33 3.00
63 Vinzant, Josh PS   4 3 4 6 3 7 5 3 4 39 4 35 6.00
64 Weber, Jared   6 4 4 6 5 6 4 5 5 45 10 35 5.50
65 Winheim, Dustin   6 3 7 8 4 4 4 4 4 44 9 35 6.00
66 Winheim, Steve   5 4 4 7 4 7 4 6 5 46 8 38 3.00
67 Wissmann, Allen   5 4 7 7 4 7 5 6 6 51 15 36 4.00
68 Wissmann, Lou   - - - - - - - - - 20   0.00
                               
  League Total: 316 237 298 392 230 396 302 281 284 2736 646 2188 270.00
    Count: 60 60 60 60 60 60 60 60 60 60 68 60 60
  League Average: 5.3 4.0 5.0 6.5 3.8 6.6 5.0 4.7 4.7 45.60 9.50 36.47 4.50