Varsity Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sofia Pena | Laredo Alexander | 992 | F | 1: 0- 0 | 19:54.90 | 19:54.90 | |
2 | Kassandra Mata | Laredo Martin | 1158 | F | 2: 0- 0 | 20:50.65 | 20:50.65 | |
3 | Hayley Botello | Laredo Martin | 1127 | F | 3: 0- 0 | 21:03.66 | 21:03.66 | |
4 | Isabella Santini | Laredo Alexander | 1003 | F | 4: 0- 0 | 21:16.65 | 21:16.65 | |
5 | Joanna Ortegon | Laredo United | 1231 | F | 5: 0- 0 | 21:27.64 | 21:27.64 | |
6 | Samantha Alvarez | Laredo Alexander | 955 | F | 6: 0- 0 | 21:39.64 | 21:39.64 | |
7 | Espinoza Jennifer | Laredo Martin | 1148 | F | 7: 0- 0 | 22:05.48 | 22:05.48 | |
8 | Valeria Del Rio | Laredo United | 1215 | F | 8: 0- 0 | 22:30.40 | 22:30.40 | |
9 | Marcela Guadiana | Laredo Alexander | 973 | F | 9: 0- 0 | 22:37.91 | 22:37.91 | |
10 | Azul Pedroza | Laredo United South | 1278 | F | 10: 0- 0 | 22:40.60 | 22:40.60 | |
11 | Jazlynn Villalobos | Laredo United South | 1288 | F | 11: 0- 0 | 22:56.88 | 22:56.88 | |
12 | Ariana Botello | Laredo Alexander | 958 | F | 12: 0- 0 | 23:12.40 | 23:12.40 | |
13 | Elizabeth Santasieri | Laredo United | 1242 | F | 13: 0- 0 | 23:16.91 | 23:16.91 | |
14 | Tiari Garcia | Laredo United South | 1261 | F | 14: 0- 0 | 23:19.15 | 23:19.15 | |
15 | Dominic Ayala | Laredo Nixon | 1179 | F | 15: 0- 0 | 23:24.65 | 23:24.65 | |
16 | Odalys Parra | Laredo United | 1233 | F | 16: 0- 0 | 23:28.53 | 23:28.53 | |
17 | Samantha Viruel | Laredo Nixon | 1202 | F | 17: 0- 0 | 23:30.58 | 23:30.58 | |
18 | Elina De La Rosa | Laredo United South | 1257 | F | 18: 0- 0 | 23:44.65 | 23:44.65 | |
19 | Fabiola Hernandez | Laredo United | 1223 | F | 19: 0- 0 | 23:45.90 | 23:45.90 | |
20 | Dayanara Ibarra | Laredo Martin | 1147 | F | 20: 0- 0 | 24:04.54 | 24:04.54 | |
21 | Carmen Perez | Laredo Alexander | 994 | F | 21: 0- 0 | 24:22.81 | 24:22.81 | |
22 | Carolina Sanchez | Laredo Alexander | 1002 | F | 22: 0- 0 | 24:39.39 | 24:39.39 | |
23 | Mayrin Jimenez | Laredo United South | 1267 | F | 23: 0- 0 | 25:20.15 | 25:20.15 | |
24 | Felicia Lee Arredondo | Laredo Nixon | 1178 | F | 24: 0- 0 | 25:32.65 | 25:32.65 | |
25 | Kendra Bernise Aleman | Laredo Nixon | 1176 | F | 25: 0- 0 | 25:51.27 | 25:51.27 | |
26 | Abril Blanco | Laredo Martin | 1124 | F | 26: 0- 0 | 26:24.14 | 26:24.14 | |
27 | Austlynn Quiroz | Laredo United | 1235 | F | 27: 0- 0 | 27:23.42 | 27:23.42 | |
28 | Lizbeth Alejand Onofre | Laredo Nixon | 1197 | F | 28: 0- 0 | 29:11.40 | 29:11.40 | |
Top | ||||||||
Varsity Boys |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Michael Casso | Laredo Alexander | 962 | M | 1: 0- 0 | 16:46.62 | 16:46.62 | |
2 | Dylan Navarrete | Laredo Johnson | 1103 | M | 2: 0- 0 | 16:54.15 | 16:54.15 | |
3 | Rolando Casarez | Laredo Alexander | 960 | M | 3: 0- 0 | 16:56.44 | 16:56.44 | |
4 | armando valadez | Laredo Martin | 1172 | M | 4: 0- 0 | 17:19.29 | 17:19.29 | |
5 | Aldo Cantu | Laredo United | 1208 | M | 5: 0- 0 | 17:25.79 | 17:25.79 | |
6 | Adrain Cabrera | Laredo Martin | 1130 | M | 6: 0- 0 | 17:36.36 | 17:36.36 | |
7 | Diego Ortiz | Laredo Martin | 1162 | M | 7: 0- 0 | 17:45.97 | 17:45.97 | |
8 | jose labra | Laredo Martin | 1150 | M | 8: 0- 0 | 17:52.59 | 17:52.59 | |
9 | Francisco Dellanes | Laredo Johnson | 1089 | M | 9: 0- 0 | 17:54.41 | 17:54.41 | |
10 | Javier Lopez | Laredo United South | 1270 | M | 10: 0- 0 | 18:02.75 | 18:02.75 | |
11 | Aaron Vidaurri | Laredo United | 1249 | M | 11: 0- 0 | 18:12.66 | 18:12.66 | |
12 | Jose Perez | Laredo Alexander | 995 | M | 12: 0- 0 | 18:19.78 | 18:19.78 | |
13 | Eliaser Rojo | Laredo Cigarroa | 1066 | M | 13: 0- 0 | 18:25.25 | 18:25.25 | |
14 | Adrain Urbina | Laredo Martin | 1171 | M | 14: 0- 0 | 18:26.46 | 18:26.46 | |
15 | Matthew Esparza | Laredo Alexander | 965 | M | 15: 0- 0 | 18:28.48 | 18:28.48 | |
16 | Matthew Rodriguez | Laredo Johnson | 1110 | M | 16: 0- 0 | 18:41.97 | 18:41.97 | |
17 | Angel martinez | Laredo Martin | 1153 | M | 17: 0- 0 | 18:42.51 | 18:42.51 | |
18 | Joshua De la Rosa | Laredo Nixon | 1184 | M | 18: 0- 0 | 18:48.16 | 18:48.16 | |
19 | Anthony Gonzalez | Laredo Alexander | 969 | M | 19: 0- 0 | 18:49.82 | 18:49.82 | |
20 | David Rios | Laredo Alexander | 1001 | M | 20: 0- 0 | 18:54.30 | 18:54.30 | |
21 | Jesus Chaires | Laredo Cigarroa | 1024 | M | 21: 0- 0 | 18:56.91 | 18:56.91 | |
22 | Emilio Ledesma | Laredo United South | 1269 | M | 22: 0- 0 | 18:58.15 | 18:58.15 | |
23 | Johan Gonzalez Gutierrez | Laredo Alexander | 971 | M | 23: 0- 0 | 18:58.56 | 18:58.56 | |
24 | Roberto Lerma | Laredo Nixon | 1190 | M | 24: 0- 0 | 19:09.13 | 19:09.13 | |
25 | Jorge Perez | Laredo Martin | 1164 | M | 25: 0- 0 | 19:12.15 | 19:12.15 | |
26 | Abraham Cruz | Laredo United | 1213 | M | 26: 0- 0 | 19:12.75 | 19:12.75 | |
27 | Matthew Rabago | Laredo United | 1236 | M | 27: 0- 0 | 19:14.37 | 19:14.37 | |
28 | Fidel Rodgriguez | Laredo Johnson | 1109 | M | 28: 0- 0 | 19:28.16 | 19:28.16 | |
29 | Joey Becerra | Laredo Nixon | 1181 | M | 29: 0- 0 | 19:29.79 | 19:29.79 | |
30 | Arturo Serna | Laredo United South | 1284 | M | 30: 0- 0 | 19:35.46 | 19:35.46 | |
31 | Jose Cruz | Laredo United | 1214 | M | 31: 0- 0 | 19:43.25 | 19:43.25 | |
32 | Daniel Mendoza | Laredo United South | 1274 | M | 32: 0- 0 | 19:44.16 | 19:44.16 | |
33 | Alfredo Palapa | Laredo United South | 1277 | M | 33: 0- 0 | 19:48.10 | 19:48.10 | |
34 | Gael Aguilar | Laredo United South | 1252 | M | 34: 0- 0 | 19:48.89 | 19:48.89 | |
35 | Marcos Gonzalez | Laredo Cigarroa | 1040 | M | 35: 0- 0 | 19:55.17 | 19:55.17 | |
36 | Arturo Chavez | Laredo Cigarroa | 1025 | M | 36: 0- 0 | 19:57.42 | 19:57.42 | |
37 | Jorge Sanchez | Laredo Nixon | 1200 | M | 37: 0- 0 | 19:57.92 | 19:57.92 | |
38 | Axel Lopez | Laredo Nixon | 1191 | M | 38: 0- 0 | 19:57.92 | 19:57.92 | |
39 | Carlos Toscano | Laredo Johnson | 1114 | M | 39: 0- 0 | 20:06.76 | 20:06.76 | |
40 | Josegerardo Ramirez | Laredo Johnson | 1107 | M | 40: 0- 0 | 20:35.79 | 20:35.79 | |
41 | Alexis Mortera | Laredo United South | 1276 | M | 41: 0- 0 | 20:43.16 | 20:43.16 | |
42 | Hiram Orozco | Laredo Johnson | 1104 | M | 42: 0- 0 | 21:06.46 | 21:06.46 | |
43 | Fernando Garcia | St. Augustine | 2048 | M | 43: 0- 0 | 22:14.41 | 22:14.41 | |
44 | Rafael Garcia | St. Augustine | 2050 | M | 44: 0- 0 | 23:03.12 | 23:03.12 | |
45 | Juan Carlos Ibarra | St. Augustine | 2054 | M | 45: 0- 0 | 23:06.16 | 23:06.16 | |
46 | Gerrard Gomez Aguirre | St. Augustine | 2052 | M | 46: 0- 0 | 23:09.16 | 23:09.16 | |
47 | Abraham Palacios | St. Augustine | 2059 | M | 47: 0- 0 | 23:09.16 | 23:09.16 | |
48 | Juan Pablo Garcia | St. Augustine | 2049 | M | 48: 0- 0 | 29:41.41 | 29:41.41 | |
Top | ||||||||
JV Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Kaylee Paredes | Laredo United | 1232 | F | 1: 0- 0 | 15:07.41 | 15:07.41 | |
2 | Allison Avila | Laredo United | 1205 | F | 2: 0- 0 | 15:09.15 | 15:09.15 | |
3 | Ashley Arrambide | Laredo United | 1204 | F | 3: 0- 0 | 15:21.58 | 15:21.58 | |
4 | Aylin Perez | Laredo Alexander | 993 | F | 4: 0- 0 | 15:22.80 | 15:22.80 | |
5 | Renata Morales | Laredo Alexander | 989 | F | 5: 0- 0 | 15:31.90 | 15:31.90 | |
6 | Camila Galvez | Laredo United South | 1260 | F | 6: 0- 0 | 15:36.35 | 15:36.35 | |
7 | Fernanda Gallardo | Laredo United South | 1259 | F | 7: 0- 0 | 15:38.59 | 15:38.59 | |
8 | Emily Ramos | Laredo United South | 1279 | F | 8: 0- 0 | 15:40.63 | 15:40.63 | |
9 | Isabella Arce | Laredo Alexander | 956 | F | 9: 0- 0 | 15:42.26 | 15:42.26 | |
10 | Hailey Ollervides | Laredo United | 1230 | F | 10: 0- 0 | 15:44.89 | 15:44.89 | |
11 | Kenyah Vasquez | Laredo Cigarroa | 1077 | F | 11: 0- 0 | 15:49.97 | 15:49.97 | |
12 | Amber Corona | Laredo United | 1212 | F | 12: 0- 0 | 15:51.16 | 15:51.16 | |
13 | Licely Maldonado | Laredo United | 1225 | F | 13: 0- 0 | 16:05.41 | 16:05.41 | |
14 | Bryanna Ydrogo | Laredo United | 1251 | F | 14: 0- 0 | 16:35.73 | 16:35.73 | |
15 | Dianelly Cortes | Laredo Cigarroa | 1027 | F | 15: 0- 0 | 16:58.98 | 16:58.98 | |
16 | Samantha Martinez | Laredo Johnson | 1098 | F | 16: 0- 0 | 17:04.87 | 17:04.87 | |
17 | Denise Cavazos | Laredo United South | 1256 | F | 17: 0- 0 | 17:06.89 | 17:06.89 | |
18 | Mia Molina | Laredo Johnson | 1100 | F | 18: 0- 0 | 17:11.16 | 17:11.16 | |
19 | Mariam Esquivel | Laredo United | 1218 | F | 19: 0- 0 | 17:20.17 | 17:20.17 | |
20 | Bryanna Contreras | Laredo United | 1211 | F | 20: 0- 0 | 17:34.16 | 17:34.16 | |
21 | Gabriela Navarro | Laredo Cigarroa | 1058 | F | 21: 0- 0 | 17:34.25 | 17:34.25 | |
22 | Itzel Davila | Laredo Cigarroa | 1028 | F | 22: 0- 0 | 17:39.95 | 17:39.95 | |
23 | Ashley Gonzalez | Laredo Cigarroa | 1037 | F | 23: 0- 0 | 17:41.58 | 17:41.58 | |
24 | Zoe Hernandez | Laredo Johnson | 1095 | F | 24: 0- 0 | 17:43.22 | 17:43.22 | |
25 | Jaretzy Castellanos | Laredo Cigarroa | 1022 | F | 25: 0- 0 | 17:44.41 | 17:44.41 | |
26 | Fernanda Francisco | Laredo Cigarroa | 1034 | F | 26: 0- 0 | 17:45.87 | 17:45.87 | |
27 | Natalie Saucedo | Laredo Martin | 1169 | F | 27: 0- 0 | 17:50.31 | 17:50.31 | |
28 | Melissa Guzman | Laredo Martin | 1144 | F | 28: 0- 0 | 17:50.91 | 17:50.91 | |
29 | Keyshia Yelenia Gutierrez-Ramos | Laredo Nixon | 1189 | F | 29: 0- 0 | 17:55.16 | 17:55.16 | |
30 | Rebeca Martinez | Laredo United South | 1273 | F | 30: 0- 0 | 18:02.66 | 18:02.66 | |
31 | Victoria Reyes | Laredo United | 1239 | F | 31: 0- 0 | 18:03.91 | 18:03.91 | |
32 | Kassandra Capetillo | Laredo United South | 1255 | F | 32: 0- 0 | 18:16.90 | 18:16.90 | |
33 | Raquel Herrera | Laredo United South | 1265 | F | 33: 0- 0 | 18:27.67 | 18:27.67 | |
34 | Jenza Diaz De Leon | Laredo Johnson | 1090 | F | 34: 0- 0 | 18:28.66 | 18:28.66 | |
35 | Ana Lucia Montemayor | Laredo Alexander | 986 | F | 35: 0- 0 | 18:33.66 | 18:33.66 | |
36 | Mariandrea Regalado | Laredo Alexander | 1000 | F | 36: 0- 0 | 18:45.16 | 18:45.16 | |
37 | America Casso | Laredo Alexander | 961 | F | 37: 0- 0 | 18:51.62 | 18:51.62 | |
38 | Karla Ester Beltran | Laredo Nixon | 1182 | F | 38: 0- 0 | 19:28.53 | 19:28.53 | |
39 | Karen Martinez | St. Augustine | 2057 | F | 39: 0- 0 | 19:39.95 | 19:39.95 | |
40 | Dariana Ramos | St. Augustine | 2060 | F | 40: 0- 0 | 20:10.54 | 20:10.54 | |
41 | Amairani Zapata | Laredo Johnson | 1117 | F | 41: 0- 0 | 20:24.35 | 20:24.35 | |
42 | Alyna Veliz | Laredo United South | 1287 | F | 42: 0- 0 | 20:24.54 | 20:24.54 | |
43 | Riana Aguilar | Laredo Martin | 1118 | F | 43: 0- 0 | 20:28.30 | 20:28.30 | |
44 | Itzy Morales | Laredo Alexander | 988 | F | 44: 0- 0 | 20:28.40 | 20:28.40 | |
45 | Alexa Texis | Laredo Johnson | 1113 | F | 45: 0- 0 | 20:31.91 | 20:31.91 | |
46 | Evelyn Lopez | Laredo Alexander | 980 | F | 46: 0- 0 | 21:21.16 | 21:21.16 | |
47 | Camila Marroquin | Laredo Alexander | 982 | F | 47: 0- 0 | 21:48.77 | 21:48.77 | |
48 | Kayley Dalrymple | Laredo Alexander | 963 | F | 48: 0- 0 | 23:41.91 | 23:41.91 | |
49 | Ali Shell Mora | Laredo Nixon | 1194 | F | 49: 0- 0 | 23:50.66 | 23:50.66 | |
50 | Giselle O'Bryant | St. Augustine | 2058 | F | 50: 0- 0 | 28:43.74 | 28:43.74 | |
51 | Eva Martinez | Laredo Cigarroa | 1051 | F | 51: 0- 0 | 31:06.53 | 31:06.53 | |
Top | ||||||||
JV Boys |
||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | miguel marttinez | Laredo Martin | 1156 | M | 1: 0- 0 | 18:39.40 | 18:39.40 | |
2 | Dominic Velazquez | Laredo United | 1248 | M | 2: 0- 0 | 19:14.99 | 19:14.99 | |
3 | Jairo Fernandez | Laredo Martin | 1138 | M | 3: 0- 0 | 19:23.10 | 19:23.10 | |
4 | jerry flores | Laredo Martin | 1139 | M | 4: 0- 0 | 19:26.77 | 19:26.77 | |
5 | Joseph Trombley | Laredo Alexander | 1008 | M | 5: 0- 0 | 19:45.40 | 19:45.40 | |
6 | Josias Vela | Laredo United South | 1286 | M | 6: 0- 0 | 19:46.45 | 19:46.45 | |
7 | Gilberto Ayala | Laredo Nixon | 1180 | M | 7: 0- 0 | 19:46.85 | 19:46.85 | |
8 | Robert Perez | Laredo Martin | 1165 | M | 8: 0- 0 | 19:47.87 | 19:47.87 | |
9 | angel bernabe | Laredo Martin | 1123 | M | 9: 0- 0 | 19:54.52 | 19:54.52 | |
10 | Joshua Alvarez | Laredo Alexander | 954 | M | 10: 0- 0 | 20:01.40 | 20:01.40 | |
11 | Frank Santasieri | Laredo United | 1243 | M | 11: 0- 0 | 20:04.11 | 20:04.11 | |
12 | Isaiah Best | Laredo United | 1206 | M | 12: 0- 0 | 20:09.68 | 20:09.68 | |
13 | Jesus Villalobos | Laredo Johnson | 1116 | M | 13: 0- 0 | 20:23.48 | 20:23.48 | |
14 | Etseban Avena | Laredo Alexander | 957 | M | 14: 0- 0 | 20:23.58 | 20:23.58 | |
15 | Ochoa Jesse | Laredo Martin | 1149 | M | 15: 0- 0 | 20:40.84 | 20:40.84 | |
16 | Rudy Salazar | Laredo United South | 1281 | M | 16: 0- 0 | 20:58.15 | 20:58.15 | |
17 | Edgardo Villareal | Laredo Alexander | 1010 | M | 17: 0- 0 | 20:58.65 | 20:58.65 | |
18 | Gabriel Garza | Laredo Johnson | 1092 | M | 18: 0- 0 | 21:04.33 | 21:04.33 | |
19 | David Trevino | Laredo Alexander | 1007 | M | 19: 0- 0 | 21:12.65 | 21:12.65 | |
20 | Juan Ramirez | Laredo Martin | 1166 | M | 20: 0- 0 | 21:13.29 | 21:13.29 | |
21 | Adrian Alfaro | Laredo Johnson | 1086 | M | 21: 0- 0 | 21:32.55 | 21:32.55 | |
22 | Victor Dominguez | Laredo United South | 1258 | M | 22: 0- 0 | 21:42.90 | 21:42.90 | |
23 | Ismael Juarez | Laredo United South | 1268 | M | 23: 0- 0 | 21:51.69 | 21:51.69 | |
24 | Steven Ramirez | Laredo Nixon | 1198 | M | 24: 0- 0 | 21:54.65 | 21:54.65 | |
25 | Thomas Solis | Laredo Alexander | 1004 | M | 25: 0- 0 | 21:57.65 | 21:57.65 | |
26 | Javier Hernandez | Laredo Alexander | 977 | M | 26: 0- 0 | 22:02.83 | 22:02.83 | |
27 | Angel Alvarado | Laredo Nixon | 1177 | M | 27: 0- 0 | 22:09.30 | 22:09.30 | |
28 | Martin Jimenez | Laredo United South | 1266 | M | 28: 0- 0 | 22:15.79 | 22:15.79 | |
29 | Yonathan Bonilla | Laredo Martin | 1126 | M | 29: 0- 0 | 22:16.16 | 22:16.16 | |
30 | Daniel Calderon | Laredo Martin | 1131 | M | 30: 0- 0 | 22:22.40 | 22:22.40 | |
31 | Roger Arriaga | Laredo United South | 1254 | M | 31: 0- 0 | 22:24.65 | 22:24.65 | |
32 | Oscar Delgado | Laredo Cigarroa | 1029 | M | 32: 0- 0 | 22:26.65 | 22:26.65 | |
33 | Diego Pena | Laredo Alexander | 990 | M | 33: 0- 0 | 22:37.55 | 22:37.55 | |
34 | Gerardo Vargas | Laredo Martin | 1173 | M | 34: 0- 0 | 23:01.46 | 23:01.46 | |
35 | Miguel Almanza | Laredo United South | 1253 | M | 35: 0- 0 | 23:05.31 | 23:05.31 | |
36 | Jose Patino | Laredo Martin | 1163 | M | 36: 0- 0 | 23:08.15 | 23:08.15 | |
37 | Sebastian Chairez | Laredo Martin | 1132 | M | 37: 0- 0 | 23:11.39 | 23:11.39 | |
38 | Joel Velasquez | Laredo Martin | 1174 | M | 38: 0- 0 | 23:13.63 | 23:13.63 | |
39 | David Cardenas | Laredo United | 1209 | M | 39: 0- 0 | 23:19.14 | 23:19.14 | |
40 | Juan Mendiola | Laredo Alexander | 984 | M | 40: 0- 0 | 23:48.65 | 23:48.65 | |
41 | Armando Morin | Laredo Johnson | 1102 | M | 41: 0- 0 | 23:48.90 | 23:48.90 | |
42 | Octavio Garcia | Laredo Martin | 1142 | M | 42: 0- 0 | 25:06.85 | 25:06.85 | |
43 | Andre Volpe | Laredo Alexander | 1011 | M | 43: 0- 0 | 25:30.65 | 25:30.65 | |
44 | Jared Velazquez | Laredo Cigarroa | 1080 | M | 44: 0- 0 | 25:58.19 | 25:58.19 | |
45 | Joshua Nenque | Laredo Nixon | 1196 | M | 45: 0- 0 | 26:38.15 | 26:38.15 | |
46 | Ricardo Guajardo | Laredo Alexander | 974 | M | 46: 0- 0 | 26:46.24 | 26:46.24 | |
47 | Nephtali Mancillas | Laredo Cigarroa | 1049 | M | 47: 0- 0 | 27:45.55 | 27:45.55 | |
48 | Francisco Vega | Laredo Cigarroa | 1079 | M | 48: 0- 0 | 27:45.65 | 27:45.65 | |
Top | ||||||||
Freshman Boys and Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Adreanne Mata | Laredo Martin | 1157 | F | 1: 0- 0 | 16:07.64 | 16:07.64 | |
2 | Emily Marroquin | Laredo Martin | 1152 | F | 2: 0- 0 | 16:58.39 | 16:58.39 | |
3 | Andrea Trevino | Laredo United | 1246 | F | 3: 0- 0 | 18:37.59 | 18:37.59 | |
4 | Victoria Garza | Laredo United | 1219 | F | 4: 0- 0 | 18:49.64 | 18:49.64 | |
5 | Danitza Gonzalez | Laredo Martin | 1143 | F | 5: 0- 0 | 19:27.40 | 19:27.40 | |
6 | Abigail Garcia | Laredo Martin | 1140 | F | 6: 0- 0 | 19:31.60 | 19:31.60 | |
7 | Rihanna Izaguirre | Laredo Cigarroa | 1042 | F | 7: 0- 0 | 19:55.64 | 19:55.64 | |
8 | Lina Vargas | Laredo United | 1247 | F | 8: 0- 0 | 20:19.47 | 20:19.47 | |
9 | Krystelle Valdez | Laredo Cigarroa | 1076 | F | 9: 0- 0 | 20:26.78 | 20:26.78 | |
10 | Kathleen Ramirez | Laredo Johnson | 1108 | F | 10: 0- 0 | 21:06.78 | 21:06.78 | |
11 | Melanie Mata | Laredo Johnson | 1099 | F | 11: 0- 0 | 22:45.70 | 22:45.70 | |
12 | Alexis Martinez | Laredo United | 1227 | F | 12: 0- 0 | 23:17.38 | 23:17.38 | |
13 | Victoria Garza | Laredo United | 1220 | F | 13: 0- 0 | 23:28.63 | 23:28.63 | |
14 | Victoria Parra | Laredo Johnson | 1106 | F | 14: 0- 0 | 24:54.33 | 24:54.33 | |
15 | Alexa Benitez | Laredo Martin | 1122 | F | 15: 0- 0 | 25:12.17 | 25:12.17 | |
16 | Valeria Castro | Laredo Cigarroa | 1023 | F | 16: 0- 0 | 25:24.34 | 25:24.34 | |
17 | Frida Espinoza | Laredo Martin | 1137 | F | 17: 0- 0 | 25:45.38 | 25:45.38 | |
18 | Kaylen Garcia | Laredo Alexander | 967 | F | 18: 0- 0 | 26:17.28 | 26:17.28 | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Miguel Botello | Laredo Martin | 1128 | M | 1: 0- 0 | 13:46.76 | 13:46.76 | |
2 | Javier Montes | Laredo United South | 1275 | M | 2: 0- 0 | 14:01.87 | 14:01.87 | |
3 | Fernando Martinez | Laredo United | 1228 | M | 3: 0- 0 | 14:24.38 | 14:24.38 | |
4 | Chris Rentaria | Laredo Martin | 1167 | M | 4: 0- 0 | 14:28.87 | 14:28.87 | |
5 | Pedro Gonzalez | Laredo United | 1221 | M | 5: 0- 0 | 14:29.90 | 14:29.90 | |
6 | Angel Hernandez | Laredo Martin | 1145 | M | 6: 0- 0 | 14:50.89 | 14:50.89 | |
7 | ERICK SALGADO | Laredo Cigarroa | 1070 | M | 7: 0- 0 | 15:06.15 | 15:06.15 | |
8 | Xavier Luna | Laredo United | 1224 | M | 8: 0- 0 | 15:20.87 | 15:20.87 | |
9 | Sebastian Torres | Laredo United | 1245 | M | 9: 0- 0 | 15:27.39 | 15:27.39 | |
10 | Diego Gutierrez | Laredo Johnson | 1093 | M | 10: 0- 0 | 15:28.53 | 15:28.53 | |
11 | Jose Romero | Laredo United | 1241 | M | 11: 0- 0 | 16:03.64 | 16:03.64 | |
12 | Jesus Ramirez | Laredo Cigarroa | 1063 | M | 12: 0- 0 | 16:14.83 | 16:14.83 | |
13 | Brandon Arteaga | Laredo Martin | 1120 | M | 13: 0- 0 | 16:31.64 | 16:31.64 | |
14 | Christopher Almaguer | Laredo Johnson | 1087 | M | 14: 0- 0 | 16:34.94 | 16:34.94 | |
15 | Leo Escamilla | Laredo Martin | 1136 | M | 15: 0- 0 | 16:35.35 | 16:35.35 | |
16 | Markus Mendez | Laredo United | 1229 | M | 16: 0- 0 | 16:37.38 | 16:37.38 | |
17 | Santiago Buscevius | Laredo Martin | 1129 | M | 17: 0- 0 | 18:09.26 | 18:09.26 | |
18 | Emilio Barrera | Laredo Cigarroa | 1017 | M | 18: 0- 0 | 18:48.63 | 18:48.63 | |
19 | Daniel Loera | Laredo Cigarroa | 1044 | M | 19: 0- 0 | 20:47.27 | 20:47.27 | |
20 | Jose Borda | Laredo United | 1207 | M | 20: 0- 0 | 20:55.37 | 20:55.37 | |
21 | Christopher Carrizalez | Laredo Johnson | 1088 | M | 21: 0- 0 | 21:10.62 | 21:10.62 | |
22 | Leonardo Robles | Laredo Cigarroa | 1064 | M | 22: 0- 0 | 21:34.63 | 21:34.63 | |
23 | Benjamin Diaz | Laredo United | 1216 | M | 23: 0- 0 | 22:41.65 | 22:41.65 | |
24 | Eduardo Rayo | Laredo United | 1238 | M | 24: 0- 0 | 26:28.43 | 26:28.43 | |
Top | ||||||||
8th Grade Girls |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Nataly Martinez | Lamar Bruni Vergara | 918 | F | 1: 0- 0 | 6:33.61 | 6:33.61 | |
2 | Aylin Gomez | Laredo Cigarroa | 1036 | F | 2: 0- 0 | 6:33.81 | 6:33.81 | |
3 | Izari Soto | United South Middle | 2252 | F | 3: 0- 0 | 6:50.87 | 6:50.87 | |
4 | Kassandra Vela | United South Middle | 2255 | F | 4: 0- 0 | 6:52.74 | 6:52.74 | |
5 | Miranda Lopez Orduna | Elias Herrera MS | 859 | F | 5: 0- 0 | 6:54.30 | 6:54.30 | |
6 | Giada Pena | United Middle School Mavericks | 2210 | F | 6: 0- 0 | 7:01.84 | 7:01.84 | |
7 | Samantha Villezcas | United Middle School Mavericks | 2227 | F | 7: 0- 0 | 7:06.10 | 7:06.10 | |
8 | Victoria Collins | Trautmann Middle School | 2069 | F | 8: 0- 0 | 7:08.87 | 7:08.87 | |
9 | Corrine Jackson | Lamar Girls Cross Country | 947 | F | 9: 0- 0 | 7:09.13 | 7:09.13 | |
10 | Johana Salazar | Laredo Cigarroa | 1068 | F | 10: 0- 0 | 7:10.62 | 7:10.62 | |
11 | Alexandra Villareal | George Washington MS | 2263 | F | 11: 0- 0 | 7:14.37 | 7:14.37 | |
12 | Miranda Morales | United South Middle | 2243 | F | 12: 0- 0 | 7:14.57 | 7:14.57 | |
13 | Brielle Lira | United Middle School Mavericks | 2205 | F | 13: 0- 0 | 7:17.82 | 7:17.82 | |
14 | Katelyn Cain | Elias Herrera MS | 833 | F | 14: 0- 0 | 7:25.12 | 7:25.12 | |
15 | Ana Pena | Elias Herrera MS | 864 | F | 15: 0- 0 | 7:26.22 | 7:26.22 | |
16 | Bella Reyes | Elias Herrera MS | 867 | F | 16: 0- 0 | 7:26.62 | 7:26.62 | |
17 | Yazmin Garcia | LOMS | 2305 | F | 17: 0- 0 | 7:30.64 | 7:30.64 | |
18 | Larissa Hinojosa | United South Middle | 2237 | F | 18: 0- 0 | 7:32.97 | 7:32.97 | |
19 | MARLEN LOPEZ | Lamar Girls Cross Country | 948 | F | 19: 0- 0 | 7:33.10 | 7:33.10 | |
20 | Vanessa Villa | Elias Herrera MS | 2261 | F | 20: 0- 0 | 7:37.13 | 7:37.13 | |
21 | Carolina Martinez | Elias Herrera MS | 861 | F | 21: 0- 0 | 7:37.41 | 7:37.41 | |
22 | Camila Villalba | United South Middle | 2256 | F | 22: 0- 0 | 7:39.42 | 7:39.42 | |
23 | Danna Jasso | Salvador Garcia Middle School | 2042 | F | 23: 0- 0 | 7:41.86 | 7:41.86 | |
24 | Rochelle Barragan | George Washington MS | 882 | F | 24: 0- 0 | 7:42.62 | 7:42.62 | |
25 | KAYLEE ALEMAN | Lamar Girls Cross Country | 934 | F | 25: 0- 0 | 7:43.83 | 7:43.83 | |
26 | SAMANTHA IBARRA | Lamar Girls Cross Country | 945 | F | 26: 0- 0 | 7:45.63 | 7:45.63 | |
