REGION IV CROSS COUNTRY CHAMPIONSHIPS
October 22, 2018
Results By VF Productions
Table of Contents
Finish List - Girls - 6A GIRLS
Finish List - Girls - 1A GIRLS
Finish List - Girls - 2A GIRLS
Finish List - Girls - 3A GIRLS
Finish List - Girls - 4A GIRLS
Finish List - Girls - 5A GIRLS
Team Detail - Girls - 6A GIRLS
Team Detail - Girls - 1A GIRLS
Team Detail - Girls - 2A GIRLS
Team Detail - Girls - 3A GIRLS
Team Detail - Girls - 4A GIRLS
Team Detail - Girls - 5A GIRLS
Finish List - Boys - 6A BOYS
Finish List - Boys - 1A BOYS
Finish List - Boys - 2A BOYS
Finish List - Boys - 3A BOYS
Finish List - Boys - 4A BOYS
Finish List - Boys - 5A BOYS
Team Detail - Boys - 6A BOYS
Team Detail - Boys - 1A BOYS
Team Detail - Boys - 2A BOYS
Team Detail - Boys - 3A BOYS
Team Detail - Boys - 4A BOYS
Team Detail - Boys - 5A BOYS
Top
Overall Finish List - Boys
6A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 1 1398 Evan Williams McAllen Memorial 14:05.24 4:42/M 12 TM
2 2 1547 Jacob Hughey New Braunfels 14:07.75 4:42/M 12 IND
3 3 1399 Trevor Williams McAllen Memorial 14:07.89 4:42/M 12 TM
4 4 4355 Clayton Wilkerson Spring Branch Smithson Valley 14:11.49 4:44/M 12 TM
5 5 4345 Mason Garner Spring Branch Smithson Valley 14:13.34 4:44/M 12 TM
6 6 652 Jesus Mora Donna North 14:19.66 4:46/M 11 IND
7 7 1974 Nathan Perez San Antonio Warren 14:21.70 4:47/M 12 IND
8 8 466 mauro alvizo Comal Canyon 14:22.25 4:47/M 12 TM
9 9 1127 freddy calvillo La Joya Juarez-Lincoln 14:22.30 4:47/M 11 IND
10 10 1877 Victor Zuiniga San Antonio Johnson 14:23.11 4:48/M 11 IND
11 11 595 Raymon Gonzalez Del Rio 14:29.40 4:50/M 11 TM
12 12 1435 Marco Castro Mission 14:32.45 4:51/M 12 IND
13 13 4344 Andres Engle Spring Branch Smithson Valley 14:33.48 4:51/M 12 TM
14 14 657 Jorge Ponce Donna North 14:33.89 4:51/M 11 IND
15 15 1925 Gustavo Leal San Antonio Reagan 14:33.99 4:51/M 12 IND
16 16 1920 Ryan Garza San Antonio Reagan 14:34.68 4:51/M 12 IND
17 17 1796 Tristan Galvan San Antonio Brandeis 14:35.70 4:52/M 10 IND
18 18 1902 John Camacho-Santos San Antonio O'Connor 14:38.74 4:53/M 12
19 19 691 Segio Hernandez Eagle Pass 14:40.16 4:53/M 12
20 (< 5) 1690 Hector Solis PSJA North 14:41.50 4:54/M 9
21 (< 5) 1260 Marcos Munoz Laredo United 14:41.74 4:54/M 12
22 (< 5) 751 Jeremey Nino Edinburg Vela 14:44.25 4:55/M 11
23 20 1799 Malesich Kruz San Antonio Brandeis 14:44.25 4:55/M 11
24 21 91 Jarrod Horan Austin Lake Travis 14:44.66 4:55/M 12
25 (< 5) 1103 Jose Cano Kyle Lehman 14:45.24 4:55/M 11
26 22 475 noah hamilton Comal Canyon 14:45.24 4:55/M 11 TM
27 23 1439 Augustus Martiello Mission 14:46.50 4:55/M 12
28 (< 5) 4645 HUNTER HERRERA MCALLEN HIGH 14:47.10 4:56/M 10
29 24 605 Cristian Sanchez Del Rio 14:50.27 4:57/M 12 TM
30 (< 5) 1944 Daniel Campos San Antonio Stevens 14:51.57 4:57/M 12
31 25 4353 Samuel Torres Spring Branch Smithson Valley 14:52.39 4:57/M 11 TM
32 26 1798 Edward Irizarry San Antonio Brandeis 14:52.75 4:57/M 11
33 27 609 Itzcoatl Vazquez Del Rio 14:53.19 4:58/M 11 TM
34 (< 5) 4515 Antonio Sanchez Weslaco 14:53.40 4:58/M 12
35 28 4357 Luke Yocum Spring Branch Smithson Valley 14:53.40 4:58/M 12 TM
36 (< 5) 1878 JAKOB LOVE San Antonio Lee 14:53.75 4:58/M 11
37 (< 5) 1855 Jett Knight San Antonio Holmes 14:54.00 4:58/M 12
38 (< 5) 1229 Chris Navarrete Laredo Johnson 14:54.82 4:58/M 10
39 29 603 Sam Pippen Del Rio 14:55.24 4:58/M 12 TM
40 30 1442 Felix Perez Mission 14:55.50 4:58/M 11
41 31 4358 Kirk Zuber Spring Branch Smithson Valley 14:57.67 4:59/M 11 TM
42 (< 5) 753 Mario Salas Edinburg Vela 14:58.73 4:59/M 10
43 32 474 andy Hamilton Comal Canyon 15:01.74 5:00/M 11 TM
44 33 682 Diego Davila Eagle Pass 15:02.16 5:01/M 9
45 (< 5) 1104 Esteban Garza Kyle Lehman 15:02.25 5:01/M 9
46 (< 5) 750 Ramsey Moreno Edinburg Vela 15:02.25 5:01/M 11
47 34 1906 Christopher Marcus San Antonio O'Connor 15:02.77 5:01/M 12
48 35 1980 Joaquin Medina San Benito 15:02.97 5:01/M 11
49 36 481 Cody Stone Comal Canyon 15:03.24 5:01/M 10 TM
50 37 97 Alejandro Urista Austin Lake Travis 15:04.59 5:01/M 12
51 38 356 Daniel Garraway Buda Hays 15:04.79 5:01/M 12
52 39 361 Jaden Tumale Buda Hays 15:05.62 5:02/M 11
53 (< 5) 4340 ELIJAH CUNNINGHAM South San Antonio 15:06.20 5:02/M 11
54 (< 5) 4227 BENJAMIN HECHT San Antonio Clark 15:06.44 5:02/M 11
55 40 598 Jonathan Lowe Del Rio 15:07.69 5:02/M 12 TM
56 41 1387 Christian Garza McAllen Memorial 15:08.25 5:03/M 12 TM
57 (< 5) 726 Juan Garcia Edinburg 15:08.70 5:03/M 12
58 42 740 Jose Esqueda Edinburg North 15:09.91 5:03/M 12
59 43 1912 Cade White San Antonio O'Connor 15:10.71 5:03/M 11
60 44 1970 Alan Gonzalez-PalaciosSan Antonio Warren 15:11.12 5:04/M 12
61 45 659 Oscar Salas Donna North 15:11.74 5:04/M 10
62 46 1392 Jorge Perez McAllen Memorial 15:12.14 5:04/M 11 TM
63 47 947 Danny Diaz Harlingen 15:12.99 5:04/M 12
64 48 89 Charley Eagle Austin Lake Travis 15:13.98 5:04/M 10
65 49 1250 Edgar Reyes Laredo Nixon 15:14.49 5:05/M 11
66 50 1890 Giovanni Perez San Antonio Madison 15:15.30 5:05/M 10
67 51 1871 Ethan Cooper San Antonio Johnson 15:15.61 5:05/M 10
68 (< 5) 1230 Alejandro Nino Laredo Johnson 15:16.23 5:05/M 12
69 52 315 John Abrego Brownsville Hanna 15:16.74 5:05/M 9
70 53 57 Will Powers Austin 15:19.66 5:06/M 10
71 54 1910 Joshua Ventura San Antonio O'Connor 15:21.51 5:07/M 12
72 55 1914 Clark wiest San Antonio O'Connor 15:22.25 5:07/M 12
73 56 4524 Rene Tamez Weslaco East 15:22.55 5:07/M 10
74 57 483 Christopher Williams Comal Canyon 15:24.16 5:08/M 11 TM
75 58 87 Emilio Aguilar Austin Lake Travis 15:24.75 5:08/M 11
76 59 658 Azael Reyes Donna North 15:24.75 5:08/M 12
77 60 597 Rolando Lopez Del Rio 15:25.60 5:08/M 12 TM
78 61 1134 ERNESTO SALINAS La Joya Juarez-Lincoln 15:26.20 5:09/M 12
79 62 4519 Javier Esquivel Weslaco East 15:26.20 5:09/M 11
80 63 1931 Craig Sandoval San Antonio Reagan 15:26.39 5:09/M 11
81 64 352 Kip Appleton Buda Hays 15:26.79 5:09/M 10
82 65 1126 Anthony Calvillo La Joya Juarez-Lincoln 15:27.83 5:09/M 10
83 66 1400 Juan Zamora McAllen Memorial 15:28.40 5:09/M 12 TM
84 67 1972 Josh Morales San Antonio Warren 15:28.41 5:09/M 11
85 68 1433 Rogelio Aguirre Mission 15:29.10 5:10/M 9
86 69 743 Tonatihu Gonzalez Edinburg North 15:29.46 5:10/M 11
87 (< 5) 337 Julian Tavares Brownsville Rivera 15:29.75 5:10/M
88 70 4354 Joe Wesloh Spring Branch Smithson Valley 15:29.88 5:10/M 11 TM
89 71 1969 Ivan Cedillo San Antonio Warren 15:30.48 5:10/M 11
90 72 90 Sam Foit Austin Lake Travis 15:30.88 5:10/M 12
91 73 739 Andrick Dianas Edinburg North 15:31.88 5:10/M 10
92 (< 5) 101 Charles Dawson Austin Westlake 15:33.50 5:11/M 10
93 74 1243 Margarito Benavides Laredo Nixon 15:34.75 5:11/M 9
94 75 1907 Jacob Martinez San Antonio O'Connor 15:35.16 5:12/M 12
95 76 4522 Isaac Martinez Weslaco East 15:36.50 5:12/M 12
96 77 1928 Cade Roach San Antonio Reagan 15:37.25 5:12/M 11
97 78 1436 Juan Chavero Mission 15:37.81 5:12/M 12
98 79 58 Tayghen Sanchez Austin 15:38.61 5:13/M 12
99 80 747 Andrew Nunez Edinburg North 15:39.64 5:13/M 12
100 81 1546 Bobby Hughey New Braunfels 15:39.84 5:13/M 10
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
101 82 96 Jack Shelton Austin Lake Travis 15:40.52 5:13/M 10
102 83 88 Taylor Crownover Austin Lake Travis 15:40.75 5:13/M 11
103 84 1804 Brien Mack Watson San Antonio Brandeis 15:41.10 5:14/M 10
104 85 358 Preston Jones Buda Hays 15:41.73 5:14/M 12
105 86 1246 Marquel Garza Laredo Nixon 15:42.25 5:14/M 9
106 87 1802 Skyler Roper San Antonio Brandeis 15:43.71 5:14/M 9
107 88 469 brock bailey Comal Canyon 15:43.75 5:14/M 10 TM
108 (< 5) 964 Eric Lopez Harlingen South 15:44.95 5:15/M 12
109 89 1544 Jason Harrelson New Braunfels 15:45.25 5:15/M 12
110 90 1870 David Cardenas San Antonio Johnson 15:46.36 5:15/M 12
111 91 601 Matthew Ortiz Del Rio 15:46.98 5:15/M 12 TM
112 92 480 tristin smith Comal Canyon 15:47.58 5:16/M 12 TM
113 93 1545 Gabriel Hernandez New Braunfels 15:48.50 5:16/M 11
114 94 1869 John Briere San Antonio Johnson 15:48.50 5:16/M 11
115 95 1984 Marco Salinas San Benito 15:49.12 5:16/M 10
116 96 945 Geovany Cisneros Harlingen 15:49.23 5:16/M 9
117 97 1252 Daniel Tovar Laredo Nixon 15:49.23 5:16/M 12
118 98 357 Omar Guzman Buda Hays 15:49.63 5:16/M 10
119 99 353 Chase Bennett Buda Hays 15:50.20 5:17/M 11
120 100 1249 Nick Molina Laredo Nixon 15:50.45 5:17/M 12
121 101 4526 Jorge Zamudio Weslaco East 15:51.48 5:17/M 11
122 102 1976 Alberto Rojas San Antonio Warren 15:51.66 5:17/M 12
123 103 1242 Oscar Barrera Laredo Nixon 15:53.20 5:18/M 12
124 104 53 Ryan Lillistrand Austin 15:54.25 5:18/M 12
125 105 694 Homar Perez Eagle Pass 15:54.50 5:18/M 12
126 106 325 Felipe Parra Brownsville Hanna 15:54.73 5:18/M 11
127 107 1395 Sebastian Salinas McAllen Memorial 15:55.54 5:18/M 9 TM
128 108 748 Aaron Pena Edinburg North 15:57.75 5:19/M 11
129 109 332 Marcos Tellez Brownsville Hanna 15:58.40 5:19/M 10
130 110 1131 Daniel Lopez La Joya Juarez-Lincoln 15:59.43 5:20/M 9
131 111 1548 Luke Liechty New Braunfels 15:59.43 5:20/M 10
132 112 1975 Austin Reed San Antonio Warren 15:59.64 5:20/M 10
133 113 1896 Xavier Tanner San Antonio Madison 16:00.25 5:20/M 11
134 114 1132 irving lopez La Joya Juarez-Lincoln 16:00.85 5:20/M 10
135 115 49 Hank Gardner Austin 16:01.67 5:20/M 10
136 116 697 Oscar Ruiz Eagle Pass 16:02.68 5:21/M 9
137 117 334 Samuel Zamora Brownsville Hanna 16:04.50 5:21/M 9
138 118 1803 Jeremy Salinas San Antonio Brandeis 16:05.25 5:22/M 12
139 119 656 Luis Pina Donna North 16:06.13 5:22/M 12
140 120 1929 Diego Rodriguez ChavezSan Antonio Reagan 16:06.73 5:22/M 11
141 121 1800 Ethan Noriega San Antonio Brandeis 16:08.15 5:23/M 11
142 122 1875 David Moreno San Antonio Johnson 16:08.37 5:23/M 12
143 123 1968 Andre Bonard San Antonio Warren 16:11.20 5:24/M 11
144 124 1434 David Bustamante Mission 16:11.50 5:24/M 11
145 125 4521 Abram Maldonado Weslaco East 16:13.64 5:24/M 11
146 126 47 Santiago Boulton Austin 16:14.25 5:25/M 9
147 127 1542 Danny Flores New Braunfels 16:14.66 5:25/M 9
148 128 1891 Ruben Perez San Antonio Madison 16:14.66 5:25/M 11
149 129 1872 Alex Danels San Antonio Johnson 16:15.27 5:25/M 11
150 130 362 Aidan Vocke Buda Hays 16:16.70 5:25/M 10
151 131 4525 Kevin Vazquez Weslaco East 16:16.71 5:25/M 10
152 132 949 Phillip Guerrero Harlingen 16:16.91 5:25/M 11
153 133 958 Andrew Ruiz Harlingen 16:16.91 5:25/M 10
154 134 1880 Shawn Crane San Antonio Madison 16:17.50 5:26/M 10
155 135 1247 Michael Gomez Laredo Nixon 16:18.25 5:26/M 12
156 136 946 Andrew Diaz Harlingen 16:18.52 5:26/M 10
157 137 1885 Dylan Legg San Antonio Madison 16:18.95 5:26/M 11
158 138 698 Sebastian Villarreal Eagle Pass 16:20.35 5:27/M 11
159 139 4523 Ricardo Rios Weslaco East 16:20.51 5:27/M 11
160 140 1128 Alvaro Gonzalez La Joya Juarez-Lincoln 16:20.98 5:27/M 10
161 141 681 Alan Davila Eagle Pass 16:21.59 5:27/M 11
162 142 1393 Hector Puente McAllen Memorial 16:22.50 5:27/M 12 TM
163 143 1868 Brance Bishop San Antonio Johnson 16:23.50 5:28/M 9
164 144 955 Ivan Montante Harlingen 16:23.62 5:28/M 10
165 145 651 Mario Juarez Donna North 16:26.69 5:29/M 11
166 146 1894 Tommy Smith San Antonio Madison 16:26.70 5:29/M 10
167 147 1129 VICTOR HERNANDEZ La Joya Juarez-Lincoln 16:27.50 5:29/M 12
168 148 1982 Isaac Rodriguez San Benito 16:29.25 5:30/M 10
169 149 1549 Christian Perez New Braunfels 16:30.16 5:30/M 10
170 150 653 Alan Palomo Donna North 16:33.42 5:31/M 11
171 151 1895 Adrian Sotelo San Antonio Madison 16:34.75 5:31/M 12
172 152 954 Abel Montante Harlingen 16:35.45 5:32/M 10
173 153 46 Matthew Bishop Austin 16:37.51 5:32/M 12
174 154 1985 Mike Torres San Benito 16:39.53 5:33/M 12
175 155 319 Eduardo Tristan GarciaBrownsville Hanna 16:42.20 5:34/M 10
176 156 1981 Nick Robles San Benito 16:46.48 5:35/M 10
177 157 333 Justin Weaver Brownsville Hanna 16:49.50 5:36/M 12
178 158 55 Jacob Moore Austin 16:49.95 5:36/M 11
179 159 1983 Marco Rodriguez San Benito 16:54.62 5:38/M 12
180 160 322 Aaron Hinojosa Brownsville Hanna 16:57.65 5:39/M 10
181 161 695 Luis Rodriguez Eagle Pass 17:02.50 5:41/M 12
182 162 1438 David Ibarra Mission 17:09.70 5:43/M 11
183 163 749 Romeo Rivera Edinburg North 17:09.70 5:43/M 11
184 164 1917 Pablo Chacon San Antonio Reagan 17:33.98 5:51/M 11
185 165 1979 Roy Gomez San Benito 17:53.50 5:58/M 10
186 166 1916 Jacob Blan San Antonio Reagan 18:19.15 6:06/M 11
187 167 741 Aidan Flores Edinburg North 18:29.57 6:10/M 9
Top
Overall Finish List - Boys
1A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 1 572 Klay Howard Covington 15:17.64 5:06/M 12 IND
2 2 906 Isaih Garzon Goodrich 15:28.40 5:09/M 12 TM
3 (< 5) 1735 Christopher Flores Rocksprings 15:29.89 5:10/M 10 IND
4 3 567 Gerardo Cipres Covington 15:59.86 5:20/M 12 IND
5 4 904 Javorius Garrett Goodrich 16:15.14 5:25/M 11 TM
6 5 1513 Bryant Kincaid Neches 16:15.88 5:25/M 12 IND
7 6 569 Makiah Cserfoi Covington 16:16.88 5:25/M 11 IND
8 7 907 Joaxi Garzon Goodrich 16:22.35 5:27/M 10 TM
9 (< 5) 1736 Christian Montoya Rocksprings 16:31.89 5:30/M 10 IND
10 8 634 Jer'Perion Gilbert Dime Box 16:33.74 5:31/M 10 TM
11 (< 5) 1432 Joseph Orndorff Milford 16:41.64 5:34/M 11 IND
12 9 254 Steven Walker Blum 16:48.38 5:36/M 10 TM
13 10 1092 Christian Rattler Knippa 16:59.34 5:40/M 10 TM
14 (< 5) 448 Reagan Gray Chireno 17:02.14 5:41/M 12 IND
15 11 162 Daunte Flores Barksdale Nueces Canyon 17:09.39 5:43/M 12 IND
16 12 635 Hector Mata Dime Box 17:09.89 5:43/M 9 TM
17 13 910 Alexis Machuca Goodrich 17:11.31 5:44/M 11 TM
18 14 246 Chrstopher Matlock Blum 17:12.52 5:44/M 12 TM
19 15 1157 Caleb Solis La Rue La Poynor 17:14.36 5:45/M 10 IND
20 16 4418 Logan Ridgeway Tilden Mcmullen County 17:19.17 5:46/M 12
21 17 245 Rodrigo Lopez Blum 17:29.61 5:50/M 12 TM
22 18 1091 James Pargas Knippa 17:33.67 5:51/M 12 TM
23 19 1554 Deric Torres Nordheim 17:35.89 5:52/M 10
24 20 243 Ryley Bitticks Blum 17:39.39 5:53/M 12 TM
25 21 782 Dustin Canik Fayetteville 17:40.37 5:53/M 11
26 (< 5) 444 miles Redwine Chester 17:41.38 5:54/M 9
27 22 1485 Luis Zuniga Moulton 17:43.84 5:54/M 11
28 23 789 Klayten Schmitt Fayetteville 17:45.47 5:55/M 11
29 24 1553 David Torres Nordheim 17:50.57 5:57/M 11
30 25 633 Shaver Cotton Dime Box 17:50.77 5:57/M 12 TM
31 26 167 Xzavior Paz Barksdale Nueces Canyon 17:51.78 5:57/M 9
32 27 1094 Andrew Rowland Knippa 17:55.63 5:58/M 12 TM
33 28 4411 Dustin Allen Tilden Mcmullen County 17:57.57 5:59/M 12
34 (< 5) 1209 JeRoderick Arnett Laneville 18:03.98 6:01/M 10
35 29 1093 Jaden Rattler Knippa 18:06.20 6:02/M 9 TM
36 (< 5) 1570 Trisdon Bynum Oakwood 18:06.63 6:02/M 12
37 30 905 Brayam Garzon Goodrich 18:08.46 6:03/M 9 TM
38 31 1555 Braden Villarreal Nordheim 18:09.82 6:03/M 12
39 32 638 Charles Staughter Dime Box 18:09.89 6:03/M 9 TM
40 33 1478 Braden Kram Moulton 18:10.18 6:03/M 12
41 (< 5) 4449 Will Massa Utopia 18:10.65 6:03/M 10
42 34 1096 Sean Brooks Kopperl 18:10.82 6:03/M 11
43 35 1506 DJ Barrett Neches 18:11.51 6:04/M 12
44 36 637 Josh Spitzenberger Dime Box 18:16.18 6:05/M 12 TM
45 37 249 Willie Ramirez Blum 18:18.84 6:06/M 9 TM
46 38 1484 John Wenske Moulton 18:19.24 6:06/M 11
47 39 1550 Daniel Alanis Nordheim 18:21.68 6:07/M 9
48 (< 5) 4646 MIGUEL MORALES WAELDER 18:22.67 6:07/M 11
49 40 4414 Sam Giovengo Tilden Mcmullen County 18:23.90 6:08/M 9
50 41 1466 Candido Barbosa Moulton 18:24.90 6:08/M 11
51 42 1519 John Snider Neches 18:27.90 6:09/M 10
52 43 1090 Caleb Packer Knippa 18:28.15 6:09/M 10 TM
53 44 1509 Arron Deckard Neches 18:33.29 6:11/M 11
54 45 1517 J.T. Rives Neches 18:33.89 6:11/M 10
55 46 1156 Hunter Nelson La Rue La Poynor 18:35.93 6:12/M 9
56 47 1154 Aiden Maze La Rue La Poynor 18:37.75 6:12/M 10
57 48 252 Matthew Rowland Blum 18:38.56 6:13/M 10 TM
58 49 4416 Rudy Mesa Tilden Mcmullen County 18:39.98 6:13/M 9
59 50 178 Gabriel Montanez Bartlett 18:40.60 6:13/M 11
60 51 369 Nathan Castro Bynum 18:46.65 6:15/M 9
61 52 495 Samuel Isaac Comstock 18:48.52 6:16/M 10
62 (< 5) 4 Robert Munoz Abbott 18:49.33 6:16/M 9
63 (< 5) 4490 Coel Goen Walnut Springs 18:49.90 6:16/M 12
64 53 576 Austin Windham Covington 18:50.14 6:17/M 12
65 54 1508 Caleb Davilla Neches 18:56.62 6:19/M 11
66 55 1148 Austin Dunn La Rue La Poynor 19:00.33 6:20/M 12
67 56 636 Brandon Scott Dime Box 19:02.55 6:21/M 11 TM
68 57 371 Noel Franco Bynum 19:03.15 6:21/M 11
69 58 1097 Dakota Cathey Kopperl 19:11.90 6:24/M 10
70 59 244 Ashton Bratcher Blum 19:12.15 6:24/M 12 TM
71 60 1151 Caleb Grubbs La Rue La Poynor 19:13.11 6:24/M 9
72 (< 5) 4647 JACOVAN FIELDS WAELDER 19:17.37 6:26/M 11
73 61 1609 Isaiah Garcia Penelope 19:17.57 6:26/M 10
74 (< 5) 345 Christopher Lopez Buckholts 19:21.15 6:27/M 12
75 62 783 Stuart Castro Fayetteville 19:24.40 6:28/M 12
76 63 493 Victor Hernandez Comstock 19:28.52 6:29/M 9
77 64 1152 Mason Grubbs La Rue La Poynor 19:29.35 6:30/M 12
78 65 1087 Ernesto Garza Knippa 19:31.57 6:30/M 10 TM
79 66 1552 Jakob Denton Nordheim 19:36.54 6:32/M 11
80 (< 5) 113 Andrew Martinez Austwell-Tivoli 19:36.65 6:32/M 12
81 67 1476 Anthony Guzman Moulton 19:37.74 6:32/M 11
82 68 1474 Trevor Freytag Moulton 19:38.28 6:33/M 11
83 69 173 Jared Cooper Bartlett 19:41.12 6:34/M 10
84 70 639 Aaron Warren Dime Box 19:41.32 6:34/M 9 TM
85 71 1089 Jordan Lara Knippa 19:45.15 6:35/M 12 TM
86 72 1149 Gunner Gracey La Rue La Poynor 19:46.15 6:35/M 12
87 73 4419 Jaden Saenz Tilden Mcmullen County 19:47.62 6:36/M 9
88 74 161 Kambryn Deleon Barksdale Nueces Canyon 19:48.40 6:36/M 10
89 75 1099 Juston Curbow Kopperl 19:49.15 6:36/M 10
90 76 566 Hayden Burt Covington 19:50.88 6:37/M 9
91 77 496 Matthew Sanchez Comstock 19:51.88 6:37/M 9
92 78 374 Nathaniel Rodriguez Bynum 19:52.49 6:37/M 10
93 79 574 Chance Meek Covington 19:55.33 6:38/M 11
94 80 4423 Cayden Turner Tilden Mcmullen County 19:56.37 6:39/M 11
95 (< 5) 445 Anthony White Chester 20:04.31 6:41/M 9
96 81 1482 Jaydon Pustejovsky Moulton 20:07.57 6:42/M 10
97 82 573 Kollin Howard Covington 20:08.39 6:43/M 10
98 83 373 Donnie Hightower Bynum 20:14.73 6:45/M 12
99 84 176 Juan Gonzalez Bartlett 20:14.83 6:45/M 11
100 85 492 Brett Clark Comstock 20:15.90 6:45/M 9
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
101 86 1098 Jose Culp Kopperl 20:18.79 6:46/M 9
102 87 172 Marcus Belcher Bartlett 20:21.36 6:47/M 11
103 (< 5) 131 Kevin Vidales Avalon 20:22.15 6:47/M 11
104 (< 5) 1487 Michael McSpadden Mount Calm 20:24.81 6:48/M 10
105 88 1607 Garrett Brown Penelope 20:31.15 6:50/M 11
106 89 1511 Nathanial Hammond Neches 20:31.33 6:50/M 11
107 90 908 Tyrese Harrell Goodrich 20:37.35 6:52/M 12 TM
108 91 165 Miguel Ibarra Barksdale Nueces Canyon 20:41.31 6:54/M 12
109 92 791 Austin Townsley Fayetteville 20:46.99 6:55/M 10
110 93 1101 Jarrett Robinson Kopperl 20:52.48 6:57/M 10
111 (< 5) 1212 Darold Jackson Laneville 20:52.88 6:57/M 11
112 94 1551 Nick DelosSantos Nordheim 20:53.66 6:58/M 12
113 (< 5) 127 Jerry Salazar Avalon 20:58.97 6:59/M 12
114 (< 5) 1214 Corniceon Walker Laneville 21:03.85 7:01/M 11
115 95 1611 Luis Perez Penelope 21:07.89 7:02/M 9
116 (< 5) 349 Kenneth Shelton Buckholts 21:23.90 7:08/M 11
117 96 1100 Clayton Henry Kopperl 21:39.56 7:13/M 11
118 97 909 Brandon Izaguirre Goodrich 21:52.38 7:17/M 9 TM
119 98 4412 Troy Allen Tilden Mcmullen County 21:56.44 7:19/M 9
120 99 1608 Nicholas Deal Penelope 21:57.41 7:19/M 9
121 100 375 Kendrick Sterling Bynum 22:03.91 7:21/M 9
122 101 1584 Blake Thompson Oglesby 22:07.59 7:22/M 9
123 102 376 Eric Williams Bynum 22:23.83 7:28/M 9
124 103 168 Ryan Rodriguez Barksdale Nueces Canyon 22:26.66 7:29/M 9
125 (< 5) 4360 Lane Laurent Spurger 22:36.16 7:32/M 9
126 104 179 Javiere Polynice Bartlett 22:37.41 7:32/M 9
127 105 1610 Peyton Morales Penelope 22:43.91 7:34/M 9
128 106 175 Eric Gonzalez Bartlett 22:53.66 7:38/M 11
129 (< 5) 344 Caleb Lopez Buckholts 23:02.16 7:41/M 12
130 107 1612 Pablo Pineda Penelope 23:18.91 7:46/M 11
131 108 1585 Isael Uribe Oglesby 23:23.41 7:48/M 11
132 (< 5) 1213 Ricardo Pereles Laneville 23:40.81 7:53/M 11
133 109 792 Landon Urban Fayetteville 23:41.91 7:54/M 10
134 110 368 Luke Bednar Bynum 23:54.63 7:58/M 10
135 111 497 Mykel Valdez Comstock 23:58.66 7:59/M 11
136 (< 5) 130 Prestyn Turberville Avalon 24:02.37 8:01/M 10
137 112 780 Jose Aparicio Fayetteville 24:07.64 8:02/M 10
138 113 1573 Davin Barrow Oglesby 24:13.75 8:04/M 10
139 114 1579 Ronaldo Gonzales Oglesby 24:34.63 8:11/M 9
140 115 163 James Floyd Barksdale Nueces Canyon 24:54.13 8:18/M 12
141 (< 5) 122 Marcos Kinser Avalon 25:05.42 8:22/M 11
142 (> 7) 372 Joe Galvan Bynum 25:43.42 8:34/M 9
143 116 177 Daniel Medina Bartlett 25:53.61 8:38/M 11
144 117 1586 Caden Whaley Oglesby 28:48.92 9:36/M 10
145 118 494 David Isaac Comstock 32:28.92 10:49/M 9
Top
Overall Finish List - Boys
2A BOYS
Qualifying - Teams: 4 Individuals: 10
O'all Adj
Place Place Bib No Name Team Time Pace GRADE Qualifier
1 (< 5) 1430 Parker Jones Milano 14:51.77 4:57/M 12 IND
2 1 4584 Duncan Naylor GREAT HEARTS MONTE VISTA 14:57.26 4:59/M 11 TM
3 2 294 Abraham Morales Brackettville Brackett 15:34.22 5:11/M 9 TM
4 3 4586 Levi Wiatrek GREAT HEARTS MONTE VISTA 15:41.53 5:14/M 10 TM
5 4 4585 Diego Flores GREAT HEARTS MONTE VISTA 15:51.25 5:17/M 11 TM
6 5 1625 Tripp Collins Port Aransas 15:56.29 5:19/M 11 TM
7 6 1657 Mathew Moralez Premont 16:00.78 5:20/M 10 IND
8 (< 5) 4477 Zachary Cortez Wallis Brazos 16:01.15 5:20/M 10 IND
9 7 976 Evan Hill Harper 16:03.45 5:21/M 11 TM
10 8 1634 Paul Snow Port Aransas 16:18.48 5:26/M 10 TM
11 9 4310 Noah Matthews Shiner 16:22.74 5:27/M 12 IND
12 10 4591 Sullivan Huott GREAT HEARTS MONTE VISTA 16:24.35 5:28/M TM
13 11 1326 Javier Olvera Louise 16:28.44 5:29/M 10 IND
14 12 4588 Diego Chavez GREAT HEARTS MONTE VISTA 16:28.78 5:29/M 10 TM
15 13 4587 Joevonne Juarez GREAT HEARTS MONTE VISTA 16:33.73 5:31/M 10 TM
16 14 4219 Polo Davila San Saba 16:35.99 5:32/M 9 IND
17 15 1626 Ryan Love Port Aransas 16:37.78 5:32/M 12 TM
18 16 1631 Liam Shannon Port Aransas 16:42.25 5:34/M 10 TM
19 17 1622 Logan Berryhill Port Aransas 16:43.32 5:34/M 10 TM
20 18 4590 Justin Doughty GREAT HEARTS MONTE VISTA 16:43.53 5:34/M 11 TM
