LeagueLeader Report - Dartboard Standings File for HILB18 - Hilbert Thursday Darts


League: HILB18, Hilbert Thursday Darts

Report Date: 02/20/2019

Division A
----------

Team Standings, sorted by Percent Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Lugnut          |   144 |  100 |     44 |
 Beefs 1         |   144 |   86 |     58 |
 Beefs 2         |   144 |   65 |     79 |
 FJ Bar          |   144 |   65 |     79 |
 Officials Den 1 |   144 |   44 |    100 |
-----------------+-------+------+--------+

All Cricket games, sorted by MPR:

 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DYLAN           | Lugnut          | 2.39 |  48 |  44 |   0 |   4 |   3 |  24 |   8 |  11 |   1 |   0 |
 JEREMY          | Beefs 2         | 1.99 |   4 |   2 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 SCOTT KRATZ     | Beefs 2         | 1.97 |  48 |  37 |   0 |   2 |   0 |  19 |  13 |   3 |   0 |   0 |
 AMY DEDERING    | Beefs 1         | 1.94 |  16 |  13 |   0 |   0 |   0 |  10 |   7 |   1 |   0 |   0 |
 JAMIE BOWE      | Beefs 1         | 1.91 |   4 |   2 |   0 |   0 |   0 |   1 |   0 |   1 |   0 |   1 |
 Josh            | FJ Bar          | 1.81 |  48 |  30 |   0 |   0 |   0 |  16 |   8 |   5 |   0 |   0 |
 CHUM            | Lugnut          | 1.74 |  40 |  29 |   0 |   0 |   0 |  13 |   5 |   2 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player          | Team            | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GIDDY           | Beefs 1         | 1.70 |  24 |  11 |   0 |   1 |   0 |  10 |   2 |   0 |   1 |   0 |
 TONY S          | Beefs 1         | 1.70 |  44 |  25 |   0 |   0 |   0 |  14 |  11 |   1 |   0 |   1 |
 Jake Reis       | Lugnut          | 1.68 |   4 |   3 |   0 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 Bubba           | Beefs 1         | 1.67 |  48 |  32 |   0 |   1 |   0 |  17 |   2 |   6 |   0 |   0 |
 TANNER RADDATZ  | Officials Den 1 | 1.54 |  48 |  20 |   0 |   0 |   0 |  17 |   5 |   0 |   0 |   0 |
 BEN             | Lugnut          | 1.53 |  48 |  24 |   0 |   0 |   0 |  12 |   6 |   4 |   0 |   0 |
 RICH            | FJ Bar          | 1.51 |  48 |  22 |   0 |   0 |   0 |  13 |   5 |   1 |   1 |   0 |
 ANDREA          | FJ Bar          | 1.47 |  48 |  13 |   0 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 JAMIE OAKLEY    | Beefs 1         | 1.46 |   8 |   3 |   0 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 NOEL KUHN       | Beefs 2         | 1.43 |  48 |  19 |   0 |   0 |   0 |  14 |   5 |   2 |   0 |   0 |
 CHANTEL RADDATZ | Officials Den 1 | 1.39 |  48 |  10 |   0 |   0 |   0 |  13 |   3 |   3 |   1 |   1 |
 LEXXE KEMPEN    | Officials Den 1 | 1.34 |  48 |  14 |   0 |   0 |   0 |   8 |   7 |   1 |   0 |   0 |
 CHERI HODGSON   | Beefs 2         | 1.31 |  44 |   7 |   0 |   0 |   0 |   5 |   5 |   3 |   0 |   0 |
 TED             | Lugnut          | 1.13 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
-----------------+-----------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing