# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | 2 Of A Kind 2 Of A Kind | Dundas, WI | |
2 | A | Deer Run Deer Run | Brillion, WI | |
3 | A | Main Junction Bar Main Junction Bar | N8803 Main St. Forest Junction, WI 54123 | |
4 | A | Manitowoc Street Pub Manitowoc Street Pub | 444 Manitowoc St Reedsville, WI 54230 | |
5 | A | Marsh Inn Marsh Inn | Collins, WI | |
6 | A | Shakers 1 Shakers | 214 N. Main St. Brillion, WI 54110 | 920-756-2525 |
7 | A | Shakers 2 Shakers | 214 N. Main St. Brillion, WI 54110 | 920-756-2525 |
8 | A | Shakers 3 Shakers | 214 N. Main St. Brillion, WI 54110 | 920-756-2525 |
9 | A | Trading Post 1 Trading Post | Wayside, WI | |
10 | A | Trading Post 2 Trading Post | Wayside, WI |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 10/11/2021 | ||||
Shakers 1 | Main Junction Bar | Shakers | |||
Trading Post 1 | Deer Run | Trading Post | |||
Manitowoc Street Pub | 2 Of A Kind | Manitowoc Street Pub | |||
Marsh Inn | Trading Post 2 | Marsh Inn | |||
Shakers 3 | Shakers 2 | Shakers | |||
2 | 10/18/2021 | ||||
Shakers 3 | Main Junction Bar | Shakers | |||
Shakers 2 | Marsh Inn | Shakers | |||
Trading Post 2 | Manitowoc Street Pub | Trading Post | |||
2 Of A Kind | Trading Post 1 | 2 Of A Kind | |||
Deer Run | Shakers 1 | Deer Run | |||
3 | 10/25/2021 | ||||
Main Junction Bar | Deer Run | Main Junction Bar | |||
Shakers 1 | 2 Of A Kind | Shakers | |||
Trading Post 1 | Trading Post 2 | Trading Post | |||
Manitowoc Street Pub | Shakers 2 | Manitowoc Street Pub | |||
Marsh Inn | Shakers 3 | Marsh Inn | |||
4 | 11/01/2021 | ||||
Marsh Inn | Main Junction Bar | Marsh Inn | |||
Shakers 3 | Manitowoc Street Pub | Shakers | |||
Shakers 2 | Trading Post 1 | Shakers | |||
Trading Post 2 | Shakers 1 | Trading Post | |||
2 Of A Kind | Deer Run | 2 Of A Kind | |||
5 | 11/08/2021 | ||||
Main Junction Bar | 2 Of A Kind | Main Junction Bar | |||
Deer Run | Trading Post 2 | Deer Run | |||
Shakers 1 | Shakers 2 | Shakers | |||
Trading Post 1 | Shakers 3 | Trading Post | |||
Manitowoc Street Pub | Marsh Inn | Manitowoc Street Pub | |||
6 | 11/15/2021 | ||||
Manitowoc Street Pub | Main Junction Bar | Manitowoc Street Pub | |||
Marsh Inn | Trading Post 1 | Marsh Inn | |||
Shakers 3 | Shakers 1 | Shakers | |||
Shakers 2 | Deer Run | Shakers | |||
Trading Post 2 | 2 Of A Kind | Trading Post | |||
7 | 11/29/2021 | ||||
Main Junction Bar | Trading Post 2 | Main Junction Bar | |||
2 Of A Kind | Shakers 2 | 2 Of A Kind | |||
Deer Run | Shakers 3 | Deer Run | |||
Shakers 1 | Marsh Inn | Shakers | |||
Trading Post 1 | Manitowoc Street Pub | Trading Post | |||
8 | 12/06/2021 | ||||
Trading Post 1 | Main Junction Bar | Trading Post | |||
Manitowoc Street Pub | Shakers 1 | Manitowoc Street Pub | |||
Marsh Inn | Deer Run | Marsh Inn | |||
Shakers 3 | 2 Of A Kind | Shakers | |||
Shakers 2 | Trading Post 2 | Shakers | |||
9 | 12/13/2021 | ||||
Main Junction Bar | Shakers 2 | Main Junction Bar | |||
Trading Post 2 | Shakers 3 | Trading Post | |||
2 Of A Kind | Marsh Inn | 2 Of A Kind | |||
Deer Run | Manitowoc Street Pub | Deer Run | |||
Shakers 1 | Trading Post 1 | Shakers | |||
10 | 12/20/2021 | ||||
Main Junction Bar | Shakers 1 | Main Junction Bar | |||
Deer Run | Trading Post 1 | Deer Run | |||
2 Of A Kind | Manitowoc Street Pub | 2 Of A Kind | |||
Trading Post 2 | Marsh Inn | Trading Post | |||
Shakers 2 | Shakers 3 | Shakers | |||
11 | 01/10/2022 | ||||
Main Junction Bar | Shakers 3 | Main Junction Bar | |||
Marsh Inn | Shakers 2 | Marsh Inn | |||
Manitowoc Street Pub | Trading Post 2 | Manitowoc Street Pub | |||
Trading Post 1 | 2 Of A Kind | Trading Post | |||
Shakers 1 | Deer Run | Shakers | |||
12 | 01/17/2022 | ||||
Deer Run | Main Junction Bar | Deer Run | |||
2 Of A Kind | Shakers 1 | 2 Of A Kind | |||
Trading Post 2 | Trading Post 1 | Trading Post | |||
Shakers 2 | Manitowoc Street Pub | Shakers | |||
Shakers 3 | Marsh Inn | Shakers | |||
13 | 01/24/2022 | ||||
Main Junction Bar | Marsh Inn | Main Junction Bar | |||
Manitowoc Street Pub | Shakers 3 | Manitowoc Street Pub | |||
Trading Post 1 | Shakers 2 | Trading Post | |||
Shakers 1 | Trading Post 2 | Shakers | |||
Deer Run | 2 Of A Kind | Deer Run | |||
14 | 01/31/2022 | ||||
2 Of A Kind | Main Junction Bar | 2 Of A Kind | |||
Trading Post 2 | Deer Run | Trading Post | |||
Shakers 2 | Shakers 1 | Shakers | |||
Shakers 3 | Trading Post 1 | Shakers | |||
Marsh Inn | Manitowoc Street Pub | Marsh Inn | |||
15 | 02/07/2022 | ||||
Main Junction Bar | Manitowoc Street Pub | Main Junction Bar | |||
Trading Post 1 | Marsh Inn | Trading Post | |||
Shakers 1 | Shakers 3 | Shakers | |||
Deer Run | Shakers 2 | Deer Run | |||
2 Of A Kind | Trading Post 2 | 2 Of A Kind | |||
16 | 02/14/2022 | ||||
Trading Post 2 | Main Junction Bar | Trading Post | |||
Shakers 2 | 2 Of A Kind | Shakers | |||
Shakers 3 | Deer Run | Shakers | |||
Marsh Inn | Shakers 1 | Marsh Inn | |||
Manitowoc Street Pub | Trading Post 1 | Manitowoc Street Pub | |||
17 | 02/21/2022 | ||||
Main Junction Bar | Trading Post 1 | Main Junction Bar | |||
Shakers 1 | Manitowoc Street Pub | Shakers | |||
Deer Run | Marsh Inn | Deer Run | |||
2 Of A Kind | Shakers 3 | 2 Of A Kind | |||
Trading Post 2 | Shakers 2 | Trading Post | |||
18 | 02/28/2022 | ||||
Shakers 2 | Main Junction Bar | Shakers | |||
Shakers 3 | Trading Post 2 | Shakers | |||
Marsh Inn | 2 Of A Kind | Marsh Inn | |||
Manitowoc Street Pub | Deer Run | Manitowoc Street Pub | |||
Trading Post 1 | Shakers 1 | Trading Post |
Created by LeagueLeader with ARACHNET™ processing