5k |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Peter Cueter | 141 | 43 | M | 1 Top Fin | 19:22.1 | 19:25.1 | |
2 | Brian Boutell | Grosse Pointe MI | 197 | 50 | M | 1 50-59 | 19:31.7 | 19:32.7 |
3 | Hugh Kuchta | Kalamazoo MI | 198 | 58 | M | 2 50-59 | 21:07.9 | 21:07.9 |
4 | Herb Schervish | 192 | 76 | M | 1 70-99 | 21:07.9 | 21:07.9 | |
5 | Wally Cross | 163 | 60 | M | 1 60-69 | 21:49.3 | 21:50.1 | |
6 | Marino Santi | 187 | 29 | M | 1 20-29 | 22:41.4 | 22:44.2 | |
7 | Douglas Bajor | Royal Oak MI | 99 | 56 | M | 3 50-59 | 23:10.0 | 23:11.2 |
8 | John Nicholson | Grosse Pointe MI | 87 | 36 | M | 1 30-39 | 23:15.8 | 23:22.0 |
9 | James River | 189 | M | 1 0- 0 | 23:28.9 | 23:31.2 | ||
10 | Kate Gavagan | 205 | 15 | F | 1 Top Fin | 24:14.9 | 24:15.5 | |
11 | Stuart Fletcher | 178 | 12 | M | 1 10-13 | 26:38.9 | 26:41.1 | |
12 | Stephen Gaarenstroom | Warren MI | 91 | 65 | M | 2 60-69 | 26:42.7 | 26:45.8 |
13 | Bradford Egan | 120 | 48 | M | 1 40-49 | 27:09.0 | 27:13.0 | |
14 | April Hill | Macomb MI | 167 | 41 | F | 1 40-49 | 27:14.6 | 27:21.7 |
15 | Charlie Backer | Grosse Pointe MI | 204 | M | 2 0- 0 | 28:13.1 | 28:14.8 | |
16 | Max Backer | Grosse Pointe MI | 203 | 13 | M | 2 10-13 | 28:16.0 | 28:17.5 |
17 | Sara Serota | Lakeville MI | 86 | 21 | F | 1 20-29 | 28:28.7 | 28:32.5 |
18 | Chase Kubica | 123 | 31 | M | 2 30-39 | 28:52.0 | 31:31.9 | |
19 | Martyna Nowak | 122 | 29 | F | 2 20-29 | 28:54.2 | 31:33.0 | |
20 | Deanna Hess | 145 | 67 | F | 1 60-69 | 28:59.4 | 31:06.5 | |
21 | Rhonda Schervish | 105 | 43 | F | 2 40-49 | 29:05.9 | 29:18.2 | |
22 | Robert Hoban | 138 | 60 | M | 3 60-69 | 29:10.6 | 29:12.2 | |
23 | Jeffrey Varanelli | 157 | 0 | M | 3 0- 0 | 29:50.7 | 29:55.1 | |
24 | Elizabeth Grabowski | 165 | F | 1 0- 0 | 30:03.8 | 30:08.9 | ||
25 | Eliss Rextor | 128 | 36 | F | 1 30-39 | 30:53.3 | 31:04.3 | |
26 | Carolyn Kator | Sterling Heights MI | 83 | 63 | F | 2 60-69 | 31:48.5 | 31:52.2 |
27 | Sherri Doherty | New Baltimore MI | 88 | 49 | F | 3 40-49 | 31:50.6 | 31:55.4 |
28 | Ken Doherty | New Baltimore MI | 89 | 58 | M | 4 50-59 | 31:50.8 | 31:55.1 |
29 | Alex Pinter | Grosse Pointe Park MI | 93 | 13 | M | 3 10-13 | 32:01.2 | 32:03.1 |
30 | Dan Roma | 121 | 53 | M | 5 50-59 | 32:14.5 | 32:20.3 | |
31 | Noelle Ehlers | Royal Oak MI | 174 | 43 | F | 4 40-49 | 32:21.0 | 32:25.6 |
32 | James Zalenski | Warren MI | 169 | 40 | M | 2 40-49 | 32:21.3 | 32:26.5 |
33 | Suzi straffon | 188 | 44 | F | 5 40-49 | 32:35.1 | 32:43.6 | |
34 | Matt Swegles | 136 | 39 | M | 3 30-39 | 32:43.7 | 32:43.7 | |
35 | Kelli Hodges | 158 | 0 | F | 2 0- 0 | 33:13.4 | 33:23.0 | |
36 | Jacob Ayers | 151 | 17 | M | 1 14-19 | 33:22.4 | 33:25.8 | |
37 | Maria Johnson | Grosse Pointe MI | 170 | 51 | F | 1 50-59 | 33:23.1 | 34:05.5 |
38 | Kara Martin | 150 | 16 | F | 1 14-19 | 33:24.0 | 33:27.7 | |
39 | Lisa Santi | 153 | 0 | F | 3 0- 0 | 34:08.7 | 34:16.5 | |
40 | Barb Mellstead | Holland MI | 168 | 25 | F | 3 20-29 | 34:37.2 | 35:18.0 |
41 | Darlene Reardon | Holly MI | 95 | 49 | F | 6 40-49 | 34:40.4 | 34:43.8 |
42 | Beth Jaskolski | 179 | F | 4 0- 0 | 35:13.6 | 35:26.2 | ||
43 | Patricia Tischbein | 154 | 0 | F | 5 0- 0 | 35:25.9 | 35:25.9 | |
44 | Unknown Tischbein - registra | 155 | 0 | F | 6 0- 0 | 35:25.9 | 35:25.9 | |
45 | Gail Starzynski | 137 | 67 | F | 3 60-69 | 35:46.6 | 35:50.8 | |
46 | Bridget Backer | Grosse Pointe MI | 202 | 11 | F | 1 10-13 | 36:53.4 | 36:53.4 |
47 | Julia Gebeck | 206 | 11 | F | 2 10-13 | 36:53.6 | 36:53.6 | |
48 | Ava Boley | 160 | 13 | F | 3 10-13 | 37:29.9 | 37:32.5 | |
49 | Georgette Aneed | New Baltimore MI | 195 | 29 | F | 4 20-29 | 37:50.5 | 37:53.7 |
50 | Reena Dollente | Sterling Heights MI | 196 | 27 | F | 5 20-29 | 37:51.2 | 37:53.9 |
51 | One Treder | 124 | 0 | F | 7 0- 0 | 38:08.2 | 38:22.8 | |
52 | Laura Atrasz | 117 | 67 | F | 4 60-69 | 38:27.6 | 38:32.9 | |
53 | Debra Brady | Grosse Pointe MI | 90 | 59 | F | 2 50-59 | 38:54.2 | 38:57.2 |
54 | Joseph Boley | 193 | 56 | M | 6 50-59 | 39:00.8 | 39:07.5 | |
55 | Jan Serota | Lakeville MI | 85 | 53 | F | 3 50-59 | 42:31.6 | 42:39.2 |
56 | Jennifer Kluge | 133 | 44 | F | 7 40-49 | 42:48.6 | 42:58.3 | |
57 | Mike Kluge | 135 | 43 | M | 3 40-49 | 42:51.3 | 42:59.2 | |
58 | Sharon Reardon | Grand Blanc MI | 96 | 69 | F | 5 60-69 | 46:02.5 | 46:10.6 |
59 | Lynne Brown | 161 | 0 | F | 8 0- 0 | 46:16.3 | 46:23.2 | |
60 | Tracey Gilbert | 129 | 32 | F | 2 30-39 | 46:38.3 | 46:38.3 | |
61 | Barbara Prues | 164 | 62 | F | 6 60-69 | 48:23.3 | 48:30.2 | |
62 | Jennifer Taib | 144 | 33 | F | 3 30-39 | 48:23.7 | 48:23.7 | |
63 | Roma Anderson | 146 | 69 | F | 7 60-69 | 48:24.0 | 48:30.8 | |
64 | Two Treder | 125 | 0 | F | 9 0- 0 | 48:41.1 | 48:56.1 | |
65 | Lorraine Owczarek | 184 | 57 | F | 4 50-59 | 48:43.4 | 48:55.0 | |
66 | Mary Keatts | 142 | 62 | F | 8 60-69 | 48:44.3 | 48:55.5 | |
67 | Elena Peschiutta | 152 | 46 | F | 8 40-49 | 48:46.0 | 48:55.8 | |
68 | Lucia Seeglio-Bodenhorn | Grosse Pointe MI | 200 | 51 | F | 5 50-59 | 48:47.4 | 48:56.0 |
69 | Yvonne Abdullah | 143 | 58 | F | 6 50-59 | 48:48.6 | 48:55.4 | |
70 | Jerry Lipa | 181 | 54 | M | 7 50-59 | 48:55.8 | 48:55.8 | |
71 | Lorrie Lipa | 180 | 50 | F | 7 50-59 | 48:56.0 | 48:56.0 | |
72 | Claudia Grabowski | 166 | F | 10 0- 0 | 49:45.9 | 49:57.7 | ||
73 | Debbie VanElslander | 107 | 62 | F | 9 60-69 | 50:00.9 | 50:05.4 | |
74 | Claire Blake | 194 | 11 | F | 4 10-13 | 50:01.9 | 50:06.0 | |
75 | Maleeh Switala | Grosse Pointe MI | 173 | 51 | F | 8 50-59 | 50:37.2 | 51:25.4 |
76 | Jacky Wawrzyniak | Roseville MI | 171 | 54 | F | 9 50-59 | 50:41.2 | 51:23.8 |
77 | Maria Rodriguez | Farmington MI | 172 | 53 | F | 10 50-59 | 50:43.7 | 51:24.5 |
78 | Margaret Coffman | Grosse Pointe Park MI | 92 | 47 | F | 9 40-49 | 54:12.7 | 54:19.9 |
79 | Josephine Pinter | Grosse Pointe Park MI | 94 | 10 | F | 5 10-13 | 54:13.3 | 54:20.6 |
DQ | Carrie Dul, MD | 139 | 46 | F | DQ 40-49 | --- | --- | |
DQ | One Dul, MD Sponsor | 140 | 0 | F | DQ 0- 0 | --- | --- | |
Top | ||||||||
1 Mile Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Dawn Naidow | 183 | 42 | F | 1 Top Fin | 28:01.8 | 30:10.6 | |
2 | Jessica Yeakel | 147 | 38 | F | 1 30-39 | 28:14.9 | 30:22.9 | |
3 | Linda Zielke | 148 | 63 | F | 1 60-69 | 28:32.2 | 30:36.0 | |
4 | Sarah Naidow | 182 | 3 | F | 1 1- 9 | 28:58.4 | 31:05.6 | |
5 | Shane Ahrens, Jr. | 115 | 11 | M | 1 Top Fin | 48:27.5 | 48:41.2 | |
6 | Susan Patricca | 116 | 61 | F | 2 60-69 | 48:38.8 | 48:49.8 | |
7 | Chrissy Unknown | 199 | F | 1 0- 0 | 48:44.2 | 48:56.4 |