Men: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charlotte Murray | Corpus Christi | 1345 | 44 | 18 | 26:36.58 | 8:35/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cassidy Barbee | Corpus Christi | 1591 | 40 | 25 | 28:31.73 | 9:12/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katelyn McClaugherty | Corpus Christi | 2160 | 7 | 58 | 37:56.34 | 12:14/M |
2 | Adilynn Stence | Corpus Christi | 2151 | 9 | 66 | 45:41.14 | 14:44/M |
Top | |||||||
Female 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angela Lopez | Corpus Christi | 1485 | 11 | 56 | 37:02.68 | 11:57/M |
2 | KATHERINE KING | 2261 | 18 | 61 | 38:27.84 | 12:24/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KAITLIN WARNKE | 2264 | 23 | 21 | 27:04.36 | 8:44/M | |
2 | DANNI GRAY | 2258 | 22 | 46 | 34:15.16 | 11:03/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Denise Chapa | Corpus Christi | 1573 | 39 | 19 | 26:39.28 | 8:36/M |
2 | Jennifer Valadez | Corpus Christi | 2198 | 34 | 23 | 27:35.19 | 8:54/M |
3 | Yanira Dahlstrom | Corpus Christi | 1484 | 32 | 24 | 28:06.85 | 9:04/M |
4 | Valerie Ferdin | Corpus Christi | 2161 | 31 | 26 | 28:40.21 | 9:15/M |
5 | Erica Gonzalez | Corpus Christi | 1526 | 39 | 32 | 30:12.95 | 9:45/M |
6 | Roe Cantu | Corpus Christi | 1593 | 37 | 33 | 30:27.48 | 9:50/M |
7 | Laura Gonzalez | Corpus Christi | 1480 | 31 | 38 | 32:01.00 | 10:20/M |
8 | Jenny McPherson | Corpus Christi | 2202 | 30 | 41 | 32:54.37 | 10:37/M |
9 | Joy Salinas | Portland | 1569 | 38 | 59 | 37:58.84 | 12:15/M |
10 | Simone McClaugherty | Corpus Christi | 2158 | 33 | 60 | 37:59.07 | 12:15/M |
11 | Catey Brockway | Corpus Christi | 2206 | 33 | 65 | 43:53.33 | 14:09/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Flores | Portland | 1533 | 46 | 29 | 28:55.09 | 9:20/M |
2 | Erica Urrea | Corpus Christi | 2210 | 40 | 35 | 30:54.36 | 9:58/M |
3 | Debra Sosa | Corpus Christi | 684 | 46 | 40 | 32:34.85 | 10:31/M |
4 | Marisol Garcia | Corpus Christi | 2162 | 44 | 42 | 33:08.79 | 10:42/M |
5 | Dalila Golleck | Corpus Christi | 693 | 48 | 45 | 33:30.35 | 10:49/M |
6 | Paula Ocampo | Houston | 2240 | 40 | 50 | 35:20.35 | 11:24/M |
7 | CHRISTINA KING | 2263 | 41 | 51 | 35:38.58 | 11:30/M | |
8 | Gloria Rodriguez | Alice | 1543 | 41 | 54 | 36:19.78 | 11:43/M |
9 | Nancy Diuguid | Corpus Christi | 1594 | 40 | 62 | 39:53.97 | 12:52/M |
10 | Lisa Sutton | Corpus Christi | 1466 | 40 | 64 | 43:25.36 | 14:00/M |
11 | Twyla WILSON | Corpus christi | 1535 | 42 | 73 | 48:31.91 | 15:39/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jeannie Cantu | Corpus Christi | 2139 | 59 | 31 | 29:34.81 | 9:33/M |
2 | christine hoss | Corpus Christi | 1500 | 57 | 34 | 30:34.29 | 9:52/M |
3 | Michelle Atkinson | Corpus Christi | 2257 | 50 | 39 | 32:16.74 | 10:25/M |
4 | Stacy Tanet | Corpus Christi | 1455 | 51 | 52 | 35:45.76 | 11:32/M |
5 | Cindy Ferdin | Corpus Christi | 2157 | 55 | 55 | 36:40.32 | 11:50/M |
6 | Lisa McGrew | Corpus Christi | 2143 | 53 | 68 | 46:19.99 | 14:57/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nancy Anderson | Rockport | 685 | 67 | 27 | 28:44.50 | 9:16/M |
2 | ELSA SMITHWICK | 2266 | 66 | 71 | 47:33.18 | 15:20/M | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zayden Rodriguez | Corpus Christi | 1592 | 17 | 1 | 18:00.00 | 5:48/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Charles Clark | Corpus Christi | 1590 | 49 | 5 | 19:19.79 | 6:14/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Sutton | Corpus Christi | 1468 | 9 | 57 | 37:44.52 | 12:10/M |
Top | |||||||
Male 11 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DIEGO CANTO | 2318 | 15 | 2 | 18:07.10 | 5:51/M | |
2 | Michael Rodriguez | Corpus Christi | 2219 | 16 | 3 | 18:48.75 | 6:04/M |
3 | Grant Stence | Corpus Christi | 2150 | 12 | 14 | 25:18.34 | 8:10/M |
4 | Braylon Chapa | Corpus Christi | 1575 | 12 | 49 | 34:53.03 | 11:15/M |
5 | Jamey Hinojosa | Corpus Christi | 1574 | 18 | 53 | 36:01.01 | 11:37/M |
6 | Jesse Yabut | Corpus Christi | 2216 | 16 | 69 | 46:38.37 | 15:03/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Justin Flores | Portland | 1580 | 24 | 12 | 24:12.82 | 7:49/M |
2 | Chris Medina | Corpus Christi | 1598 | 24 | 20 | 26:45.44 | 8:38/M |
3 | Javier Arriaga | Corpus Christi | 1529 | 29 | 37 | 31:48.69 | 10:16/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ken Schroeder | Corpus Christi | 2252 | 32 | 4 | 19:05.44 | 6:09/M |
2 | Richard Gonzalez | Corpus Christi | 2179 | 30 | 6 | 19:25.00 | 6:16/M |
3 | AURELIEN TAVE | 2316 | 33 | 7 | 20:13.78 | 6:32/M | |
4 | JJ Garza | Corpus Christi | 2254 | 39 | 8 | 20:52.31 | 6:44/M |
5 | Ben Oliver | Corpus Christi | 1572 | 34 | 10 | 22:26.07 | 7:14/M |
6 | Alejandro Coronado | Spring | 2229 | 31 | 47 | 34:21.48 | 11:05/M |
7 | Roberto Rangel | Corpus Christi | 1579 | 36 | 48 | 34:23.37 | 11:06/M |
8 | Doug Stence | Corpus Christi | 2149 | 35 | 67 | 45:42.55 | 14:45/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Travis Prater | Corpus Christi | 1525 | 48 | 9 | 21:27.67 | 6:55/M |
2 | Silverio Contreras | San Diego | 1585 | 48 | 13 | 24:28.23 | 7:54/M |
3 | Christopher Nelson | Corpus Christi | 1498 | 49 | 16 | 25:59.81 | 8:23/M |
4 | Josh Taylor | Corpus Christi | 682 | 40 | 30 | 29:16.32 | 9:27/M |
5 | Gilbert Salinas | Corpus Christi | 2251 | 40 | 36 | 31:33.70 | 10:11/M |
6 | Peter Golleck | Corpus Christi | 692 | 48 | 43 | 33:14.72 | 10:43/M |
7 | Edward Diuguid | Corpus Christi | 1595 | 41 | 63 | 39:56.19 | 12:53/M |
8 | Levy Murray | CORPUS CHRISTI | 1453 | 47 | 70 | 46:38.88 | 15:03/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Howard | Taft | 2217 | 55 | 11 | 22:26.40 | 7:14/M |
2 | John Hance | Corpus Christi | 1530 | 50 | 17 | 26:06.91 | 8:25/M |
3 | John Lopez | Corpus Christi | 1600 | 50 | 28 | 28:47.24 | 9:17/M |
4 | Javier Macias | Corpus Christi | 938 | 51 | 44 | 33:19.08 | 10:45/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Thomas Schumacher | Corpus Christi | 2177 | 65 | 15 | 25:27.09 | 8:13/M |
2 | Todd Hunter | Corpus Christi | 691 | 68 | 22 | 27:07.15 | 8:45/M |
3 | DON WINKLEY | 2317 | 83 | 72 | 47:48.95 | 15:25/M |