Half Marathon Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Half Marathon Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women's Relay Women: 1-99
Mixed Relay Non Binary: 0-99
Men's Relay Men: 1-99
Half Marathon |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 12 | Stephanie Rojas | 2748 | 37 | 1 | 52:01.19 | 7:57/M | 1 | 50:51.74 | 7:46/M | 7:51/M | 1:42:52.93 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 16 | Carolyn Hoffmann | 2926 | 56 | 1 | 53:17.01 | 8:08/M | 1 | 54:49.43 | 8:22/M | 8:15/M | 1:48:06.44 |
Top | ||||||||||||
Female 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 23 | Taylor Ketter | 2923 | 20 | 3 | 59:13.48 | 9:03/M | 1 | 52:05.51 | 7:57/M | 8:30/M | 1:51:18.99 |
2 | 29 | Gabriella Muenster | 2924 | 24 | 1 | 55:32.46 | 8:29/M | 2 | 58:00.93 | 8:51/M | 8:40/M | 1:53:33.39 |
3 | 31 | Monica Gonzalez | 2887 | 28 | 2 | 56:01.67 | 8:33/M | 4 | 1:01:51.84 | 9:27/M | 9:00/M | 1:57:53.51 |
4 | 45 | Leah Solis | 2907 | 23 | 6 | 1:08:23.93 | 10:27/M | 3 | 59:11.56 | 9:02/M | 9:44/M | 2:07:35.49 |
5 | 48 | Mia Waters | 2908 | 26 | 4 | 1:03:35.72 | 9:43/M | 5 | 1:05:49.43 | 10:03/M | 9:53/M | 2:09:25.15 |
6 | 64 | Angelica Bundrick | 2918 | 29 | 5 | 1:08:22.61 | 10:26/M | 6 | 1:11:11.11 | 10:52/M | 10:39/M | 2:19:33.72 |
7 | 86 | MaCaitlyn Martinez | 2857 | 22 | 8 | 1:22:48.12 | 12:38/M | 7 | 1:14:37.87 | 11:24/M | 12:01/M | 2:37:25.99 |
8 | 87 | Destany Longoria | 2846 | 23 | 7 | 1:12:41.29 | 11:06/M | 8 | 1:27:48.77 | 13:24/M | 12:15/M | 2:40:30.06 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 24 | Cristina Hernandez | 2914 | 31 | 2 | 54:40.53 | 8:21/M | 1 | 57:27.51 | 8:46/M | 8:34/M | 1:52:08.04 |
2 | 26 | Alana Nicole Flores | 2868 | 30 | 1 | 54:06.86 | 8:16/M | 2 | 58:26.92 | 8:55/M | 8:36/M | 1:52:33.78 |
3 | 32 | Rebekah Rylander | 2885 | 37 | 3 | 58:47.40 | 8:59/M | 3 | 59:17.85 | 9:03/M | 9:01/M | 1:58:05.25 |
4 | 42 | Jennifer Valadez | 2917 | 36 | 4 | 1:01:08.22 | 9:20/M | 4 | 1:05:03.89 | 9:56/M | 9:38/M | 2:06:12.11 |
5 | 49 | Olena Taylor | 2840 | 38 | 6 | 1:04:33.26 | 9:51/M | 5 | 1:05:48.81 | 10:03/M | 9:57/M | 2:10:22.07 |
6 | 51 | Celeste Fernandez | 18 | 34 | 5 | 1:04:23.67 | 9:50/M | 6 | 1:07:14.61 | 10:16/M | 10:03/M | 2:11:38.28 |
7 | 66 | Stacy Rios | 2915 | 35 | 7 | 1:06:30.97 | 10:09/M | 8 | 1:14:47.71 | 11:25/M | 10:47/M | 2:21:18.68 |
8 | 70 | Isis Gain | 2870 | 39 | 9 | 1:13:21.95 | 11:12/M | 7 | 1:11:01.72 | 10:51/M | 11:01/M | 2:24:23.67 |
9 | 85 | Angela Martinez | 2911 | 37 | 8 | 1:09:49.64 | 10:40/M | 10 | 1:27:22.69 | 13:20/M | 12:00/M | 2:37:12.33 |
10 | 88 | Alejandra Vazquez | 2890 | 31 | 10 | 1:18:40.02 | 12:01/M | 9 | 1:26:00.49 | 13:08/M | 12:34/M | 2:44:40.51 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 37 | Brandy Gonzalez | 2845 | 44 | 1 | 59:24.56 | 9:04/M | 1 | 1:02:08.91 | 9:29/M | 9:17/M | 2:01:33.47 |
2 | 52 | Marie Cruz | 2858 | 43 | 4 | 1:04:30.25 | 9:51/M | 2 | 1:07:22.30 | 10:17/M | 10:04/M | 2:11:52.55 |
3 | 54 | Charlotte Murray | 2894 | 46 | 3 | 1:04:13.85 | 9:48/M | 3 | 1:07:40.55 | 10:20/M | 10:04/M | 2:11:54.40 |
4 | 55 | Sandra Flores | 2930 | 48 | 2 | 1:02:45.49 | 9:35/M | 7 | 1:10:28.63 | 10:46/M | 10:10/M | 2:13:14.12 |
5 | 56 | Stephanie Ewing | 2860 | 49 | 5 | 1:04:54.76 | 9:55/M | 6 | 1:09:43.26 | 10:39/M | 10:17/M | 2:14:38.02 |
6 | 57 | Amanda Crane | 2734 | 42 | 6 | 1:06:29.69 | 10:09/M | 4 | 1:08:11.56 | 10:25/M | 10:17/M | 2:14:41.25 |
7 | 58 | Elizabeth Rodriguez | 2898 | 49 | 7 | 1:06:51.44 | 10:12/M | 5 | 1:09:12.58 | 10:34/M | 10:23/M | 2:16:04.02 |
8 | 65 | Amy Cowley | 2862 | 42 | 8 | 1:07:33.51 | 10:19/M | 8 | 1:12:17.12 | 11:02/M | 10:41/M | 2:19:50.63 |
9 | 67 | Laura Flores | 2839 | 40 | 9 | 1:08:37.44 | 10:29/M | 9 | 1:12:49.66 | 11:07/M | 10:48/M | 2:21:27.10 |
10 | 73 | Elizabeth Regan | 2920 | 41 | 12 | 1:11:30.40 | 10:55/M | 10 | 1:16:36.63 | 11:42/M | 11:18/M | 2:28:07.03 |
11 | 76 | Melissa Soliz | 2905 | 43 | 11 | 1:09:24.96 | 10:36/M | 11 | 1:18:53.94 | 12:03/M | 11:19/M | 2:28:18.90 |
12 | 79 | Andi Brewington | 2902 | 43 | 10 | 1:08:58.53 | 10:32/M | 12 | 1:20:31.65 | 12:18/M | 11:25/M | 2:29:30.18 |
13 | 89 | Vanessa Moreno | 2848 | 48 | 13 | 1:15:21.50 | 11:30/M | 13 | 1:34:19.89 | 14:24/M | 12:57/M | 2:49:41.39 |
14 | 90 | Crystal Sanchez | 2847 | 42 | 14 | 1:18:05.44 | 11:55/M | 14 | 1:34:21.35 | 14:24/M | 13:10/M | 2:52:26.79 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 21 | JoAnn De Los Santos | 2869 | 52 | 1 | 55:26.61 | 8:28/M | 1 | 54:31.17 | 8:19/M | 8:24/M | 1:49:57.78 |
2 | 40 | Laura Luna | 467 | 50 | 2 | 1:00:31.01 | 9:14/M | 2 | 1:03:23.53 | 9:41/M | 9:28/M | 2:03:54.54 |
3 | 60 | Tina Banse | 2875 | 58 | 3 | 1:06:02.28 | 10:05/M | 4 | 1:10:51.44 | 10:49/M | 10:27/M | 2:16:53.72 |
4 | 63 | Belinda Espinoza | 2854 | 54 | 4 | 1:08:29.46 | 10:27/M | 3 | 1:09:50.65 | 10:40/M | 10:34/M | 2:18:20.11 |
5 | 80 | Tami Domasco | 2903 | 57 | 5 | 1:09:01.60 | 10:32/M | 6 | 1:20:29.43 | 12:17/M | 11:25/M | 2:29:31.03 |
6 | 83 | Gracie Betancourt Nau | 2934 | 50 | 6 | 1:13:30.13 | 11:13/M | 7 | 1:22:54.64 | 12:39/M | 11:56/M | 2:36:24.77 |
7 | 84 | Nicole Spoor | 2900 | 50 | 7 | 1:18:05.54 | 11:55/M | 5 | 1:19:01.87 | 12:04/M | 12:00/M | 2:37:07.41 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 47 | Melissa Garcia | 369 | 61 | 1 | 1:03:26.57 | 9:41/M | 1 | 1:04:53.81 | 9:54/M | 9:48/M | 2:08:20.38 |
2 | 61 | Gloria Cavazos | 2882 | 63 | 3 | 1:08:09.43 | 10:24/M | 2 | 1:08:50.81 | 10:31/M | 10:27/M | 2:17:00.24 |
3 | 68 | Michelle Reese | 1255 | 60 | 2 | 1:06:20.87 | 10:08/M | 3 | 1:17:44.97 | 11:52/M | 11:00/M | 2:24:05.84 |
4 | 82 | JULIETA MARTUCCI | 2856 | 66 | 4 | 1:14:36.71 | 11:23/M | 4 | 1:20:38.49 | 12:19/M | 11:51/M | 2:35:15.20 |
5 | 91 | Dianne Perdue | 2866 | 63 | 5 | 1:24:56.00 | 12:58/M | 5 | 1:34:43.84 | 14:28/M | 13:43/M | 2:59:39.84 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Roy Gomez | 2993 | 20 | 1 | 38:32.68 | 5:53/M | 1 | 38:05.50 | 5:49/M | 5:51/M | 1:16:38.18 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 2 | Girts Starks | 2921 | 40 | 1 | 38:45.91 | 5:55/M | 1 | 38:13.14 | 5:50/M | 5:53/M | 1:16:59.05 |
Top | ||||||||||||
Male 19 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 8 | Tristan Aregood | 2886 | 15 | 1 | 50:24.03 | 7:42/M | 1 | 48:05.28 | 7:21/M | 7:31/M | 1:38:29.31 |
2 | 30 | Zane Hosey | 2850 | 16 | 2 | 54:07.59 | 8:16/M | 3 | 1:03:33.32 | 9:42/M | 8:59/M | 1:57:40.91 |
3 | 41 | Landon Settles | 2888 | 15 | 3 | 1:03:42.73 | 9:44/M | 2 | 1:00:23.69 | 9:13/M | 9:28/M | 2:04:06.42 |
Top | ||||||||||||
Male 20 to 29 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 7 | Martin Cavazos | 2859 | 28 | 1 | 45:46.32 | 6:59/M | 1 | 51:55.66 | 7:56/M | 7:27/M | 1:37:41.98 |
2 | 11 | Matthew Hoffmann | 2927 | 22 | 8 | 1:41:35.51 | 15:31/M | 7:45/M | 1:41:35.51 | |||
3 | 36 | Nicholas Elizondo | 2880 | 24 | 2 | 1:01:44.54 | 9:26/M | 2 | 58:44.92 | 8:58/M | 9:12/M | 2:00:29.46 |
4 | 50 | Marcus Payne | 2865 | 25 | 4 | 1:09:32.62 | 10:37/M | 3 | 1:01:30.59 | 9:23/M | 10:00/M | 2:11:03.21 |
5 | 53 | Elisha Murray | 2895 | 21 | 3 | 1:04:12.26 | 9:48/M | 4 | 1:07:41.36 | 10:20/M | 10:04/M | 2:11:53.62 |
6 | 71 | Barak Waters | 2909 | 27 | 5 | 1:12:43.18 | 11:06/M | 5 | 1:13:15.63 | 11:11/M | 11:09/M | 2:25:58.81 |
7 | 92 | Jesse Leos | 2884 | 25 | 7 | 1:22:16.32 | 12:34/M | 6 | 1:37:26.73 | 14:53/M | 13:43/M | 2:59:43.05 |
8 | 93 | Jose Requena | 2925 | 27 | 6 | 1:22:02.73 | 12:32/M | 7 | 1:37:51.88 | 14:56/M | 13:44/M | 2:59:54.61 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 3 | Sam Longoria | 2897 | 39 | 1 | 41:00.59 | 6:16/M | 1 | 41:58.51 | 6:25/M | 6:20/M | 1:22:59.10 |
2 | 14 | Rosalio F. Salinas III | 2878 | 38 | 2 | 50:57.41 | 7:47/M | 5 | 55:41.00 | 8:30/M | 8:08/M | 1:46:38.41 |
3 | 18 | Justin Schwabe | 2853 | 35 | 4 | 55:20.98 | 8:27/M | 2 | 53:39.46 | 8:12/M | 8:19/M | 1:49:00.44 |
4 | 20 | Christopher Wilson | 2883 | 36 | 3 | 54:05.76 | 8:16/M | 4 | 55:38.32 | 8:30/M | 8:23/M | 1:49:44.08 |
5 | 28 | Jeremy Sirio | 2916 | 35 | 5 | 58:28.57 | 8:56/M | 3 | 54:21.01 | 8:18/M | 8:37/M | 1:52:49.58 |
6 | 38 | Christopher Burris | 2791 | 34 | 6 | 1:01:11.78 | 9:21/M | 6 | 1:01:39.47 | 9:25/M | 9:23/M | 2:02:51.25 |
7 | 43 | Michael Valdez | 2919 | 35 | 7 | 1:04:20.44 | 9:49/M | 7 | 1:02:46.78 | 9:35/M | 9:42/M | 2:07:07.22 |
8 | 59 | Michael Gonzales | 2928 | 36 | 8 | 1:08:09.53 | 10:24/M | 9 | 1:08:06.65 | 10:24/M | 10:24/M | 2:16:16.18 |
9 | 62 | Kevin Ramirez | 2931 | 31 | 10 | 1:09:56.05 | 10:41/M | 8 | 1:07:20.33 | 10:17/M | 10:29/M | 2:17:16.38 |
10 | 81 | Jose Mendiola | 2933 | 36 | 9 | 1:09:17.48 | 10:35/M | 10 | 1:21:09.43 | 12:23/M | 11:29/M | 2:30:26.91 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 6 | Jesse Rodriguez | 2795 | 46 | 1 | 47:06.69 | 7:12/M | 1 | 50:06.26 | 7:39/M | 7:25/M | 1:37:12.95 |
2 | 9 | Terry Palmer | 2922 | 43 | 3 | 50:00.17 | 7:38/M | 2 | 51:08.69 | 7:49/M | 7:43/M | 1:41:08.86 |
3 | 10 | Sergio Gonzalez | 2733 | 45 | 2 | 49:25.47 | 7:33/M | 3 | 52:01.41 | 7:57/M | 7:45/M | 1:41:26.88 |
4 | 17 | Ray Chambers Curtin | 2861 | 47 | 4 | 55:06.60 | 8:25/M | 4 | 53:31.17 | 8:10/M | 8:18/M | 1:48:37.77 |
5 | 33 | Tony Cervantes | 2867 | 48 | 6 | 1:01:57.85 | 9:28/M | 5 | 56:23.90 | 8:37/M | 9:02/M | 1:58:21.75 |
6 | 35 | James Act | 2995 | 43 | 5 | 59:10.61 | 9:02/M | 6 | 1:00:21.81 | 9:13/M | 9:08/M | 1:59:32.42 |
7 | 44 | Jesse Trevino | 2904 | 44 | 7 | 1:04:16.75 | 9:49/M | 7 | 1:02:55.28 | 9:36/M | 9:43/M | 2:07:12.03 |
8 | 69 | Jonathan Gain | 2871 | 40 | 9 | 1:13:21.24 | 11:12/M | 8 | 1:11:01.74 | 10:51/M | 11:01/M | 2:24:22.98 |
9 | 75 | Lincoln Settles | 2893 | 48 | 10 | 1:15:04.82 | 11:28/M | 9 | 1:13:12.57 | 11:11/M | 11:19/M | 2:28:17.39 |
10 | 78 | Joe Perez | 2891 | 42 | 8 | 1:11:16.39 | 10:53/M | 10 | 1:17:29.11 | 11:50/M | 11:21/M | 2:28:45.50 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 4 | Charles Clark | 2864 | 51 | 1 | 41:29.06 | 6:20/M | 1 | 41:52.80 | 6:24/M | 6:22/M | 1:23:21.86 |
2 | 5 | Travis Prater | 1475 | 50 | 2 | 49:42.56 | 7:35/M | 2 | 46:41.89 | 7:08/M | 7:22/M | 1:36:24.45 |
3 | 13 | Jon Kukal | 2844 | 55 | 5 | 53:25.78 | 8:09/M | 3 | 49:39.90 | 7:35/M | 7:52/M | 1:43:05.68 |
4 | 15 | Jesse Dehoyos | 2899 | 59 | 3 | 52:48.62 | 8:04/M | 4 | 54:41.90 | 8:21/M | 8:12/M | 1:47:30.52 |
5 | 19 | David Jones | 2913 | 56 | 4 | 53:21.92 | 8:09/M | 6 | 55:57.76 | 8:33/M | 8:21/M | 1:49:19.68 |
6 | 25 | Robert Belcher | 2906 | 52 | 7 | 56:27.60 | 8:37/M | 5 | 55:44.00 | 8:31/M | 8:34/M | 1:52:11.60 |
7 | 27 | Jeff Spoor | 2901 | 51 | 6 | 56:01.32 | 8:33/M | 7 | 56:34.15 | 8:38/M | 8:36/M | 1:52:35.47 |
8 | 46 | Scott Bullard | 2932 | 50 | 8 | 1:01:37.14 | 9:24/M | 8 | 1:06:14.39 | 10:07/M | 9:46/M | 2:07:51.53 |
9 | 74 | Luis Benavides | 2842 | 52 | 9 | 1:07:20.74 | 10:17/M | 10 | 1:20:51.90 | 12:21/M | 11:19/M | 2:28:12.64 |
10 | 77 | Rusty Jones | 2876 | 52 | 10 | 1:09:25.67 | 10:36/M | 9 | 1:18:53.61 | 12:03/M | 11:19/M | 2:28:19.28 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 22 | RICH MARTUCCI | 2855 | 68 | 1 | 55:19.58 | 8:27/M | 1 | 55:46.54 | 8:31/M | 8:29/M | 1:51:06.12 |
2 | 34 | Jimmy Mallia | 2852 | 64 | 2 | 59:08.99 | 9:02/M | 2 | 59:53.86 | 9:09/M | 9:05/M | 1:59:02.85 |
3 | 39 | Miguel Perez | 2851 | 68 | 3 | 59:26.13 | 9:04/M | 3 | 1:04:21.57 | 9:50/M | 9:27/M | 2:03:47.70 |
4 | 72 | Eugene Kelly | 2849 | 62 | 4 | 2:27:40.95 | 22:33/M | 11:16/M | 2:27:40.95 | |||
Women's Relay |
||||||||||||
Top | ||||||||||||
Female 99 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Adriana Lopez | 2816 | 53 | 1 | 55:18.86 | 8:27/M | 1 | 59:48.88 | 9:08/M | 8:47/M | 1:55:07.74 |
2 | 2 | Muscles & Miles | 2802 | 27 | 2 | 56:24.57 | 8:37/M | 3 | 1:05:45.22 | 10:02/M | 9:20/M | 2:02:09.79 |
3 | 3 | Run Like A Mother | 2804 | 38 | 3 | 1:00:14.23 | 9:12/M | 2 | 1:05:25.51 | 9:59/M | 9:36/M | 2:05:39.74 |
4 | 4 | December Girls | 2801 | 42 | 4 | 1:04:29.38 | 9:51/M | 4 | 1:22:15.91 | 12:34/M | 11:12/M | 2:26:45.29 |
Mixed Relay |
||||||||||||
Top | ||||||||||||
Mixed 0-99 |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | H&m | 2803 | 35 | 2 | 59:33.72 | 9:06/M | 1 | 46:59.28 | 7:10/M | 8:08/M | 1:46:33.00 |
2 | 2 | Motherboy | 2807 | 37 | 3 | 1:01:09.77 | 9:20/M | 4 | 59:54.48 | 9:09/M | 9:15/M | 2:01:04.25 |
3 | 3 | Kickin' Rocks | 2812 | 35 | 1 | 44:27.84 | 6:47/M | 5 | 1:17:17.10 | 11:48/M | 9:18/M | 2:01:44.94 |
4 | 4 | Team De Los Santos | 2817 | 27 | 5 | 1:09:39.41 | 10:38/M | 2 | 53:20.07 | 8:09/M | 9:23/M | 2:02:59.48 |
5 | 5 | Aguero | 2805 | 48 | 6 | 1:10:00.05 | 10:41/M | 3 | 58:42.15 | 8:58/M | 9:49/M | 2:08:42.20 |
6 | 6 | D&j | 2811 | 26 | 4 | 1:06:00.34 | 10:05/M | 6 | 1:17:17.37 | 11:48/M | 10:56/M | 2:23:17.71 |
7 | 7 | Team Chris | 2806 | 43 | 7 | 1:16:49.37 | 11:44/M | 7 | 1:23:02.86 | 12:41/M | 12:12/M | 2:39:52.23 |
Men's Relay |
||||||||||||
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall | ------------ 1st Half ------------ | ------------ 2nd Half ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 1 | Blackjack Run Club | 2810 | 28 | 1 | 45:40.87 | 6:58/M | 1 | 48:33.39 | 7:25/M | 7:12/M | 1:34:14.26 |
2 | 2 | Team Todd | 2813 | 45 | 3 | 59:53.83 | 9:09/M | 2 | 55:02.30 | 8:24/M | 8:46/M | 1:54:56.13 |
3 | 3 | Blackjack Run Club #2 | 2815 | 32 | 2 | 57:35.18 | 8:48/M | 3 | 1:00:39.48 | 9:16/M | 9:02/M | 1:58:14.66 |