LeagueLeader Report - Dartboard Standings File for HOLYDA - Holyland Darts 2019


League: HOLYDA, Holyland Darts 2019

Report Date: 02/06/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 Marytown Tap 1 Jeff |   234 |  152 |     82 |
 Cheers              |   234 |  146 |     88 |
 What About Bob      |   252 |  152 |    100 |
 Fat Boys 2 Kip      |   252 |  141 |    111 |
 Countryside         |   234 |  123 |    111 |
 Fat Boys 1 Ashley   |   234 |   92 |    142 |
 Marytown Tap 3 Erik |   234 |   91 |    143 |
 Marytown Tap 2 Bill |   252 |   96 |    156 |
 7 Corners           |   234 |   87 |    147 |
---------------------+-------+------+--------+

Most Improved Players for week 15, All X01 games:

 Player           | Team           | Previous PPD | PPD   | PPD Improvement |
------------------+----------------+--------------+-------+-----------------+
 BOB RAAB         | What About Bob |        19.12 | 20.28 |            1.16 |
 JEANNETTE LISOWE | What About Bob |        16.62 | 17.70 |            1.08 |
 Jake Reis        | Cheers         |        19.10 | 19.43 |            0.33 |
------------------+----------------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player         | Team                | Previous MPR | MPR  | MPR Improvement |
----------------+---------------------+--------------+------+-----------------+
 TY STUCKMANN   | Marytown Tap 1 Jeff |         2.65 | 2.74 |            0.09 |
 Jon Taylor     | Marytown Tap 2 Bill |         1.26 | 1.34 |            0.08 |
 DILLON HALBACH | Marytown Tap 3 Erik |         1.97 | 2.03 |            0.06 |
----------------+---------------------+--------------+------+-----------------+

All X01 games, sorted by PPR:

 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Lemke      | Cheers              | 26.83 |  78 |  28 |  23 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   2 |
 Tim Lisowe       | Marytown Tap 1 Jeff | 26.23 |  78 |  32 |  25 |   0 |   0 |   1 |  90 |   0 |   0 |   0 |   0 |
 TOM OETJEN       | What About Bob      | 26.20 |  78 |  44 |  21 |   0 |   0 |   0 |  92 |   0 |   0 |   2 |   1 |
 Luke Schneider   | Fat Boys 2 Kip      | 25.28 |  66 |  25 |   7 |   0 |   0 |   1 |  73 |   0 |   0 |   0 |   3 |
 TY STUCKMANN     | Marytown Tap 1 Jeff | 25.02 |  78 |  27 |  19 |   1 |   0 |   2 |  85 |   0 |   0 |   0 |   2 |
 RED WEBER        | Fat Boys 2 Kip      | 24.09 |  24 |   7 |   3 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 TROY R           | Marytown Tap 2 Bill | 23.98 |  42 |  18 |   9 |   0 |   0 |   1 |  39 |   0 |   0 |   0 |   1 |
 DJ Payne         | Cheers              | 23.10 |  54 |  13 |   6 |   0 |   0 |   1 |  48 |   0 |   0 |   0 |   2 |
 STITCH FB1       | Fat Boys 1 Ashley   | 23.09 |  54 |  20 |   6 |   0 |   1 |   1 |  49 |   0 |   0 |   0 |   0 |
 Jesse Cullen     | Cheers              | 23.01 |  78 |  27 |   6 |   0 |   0 |   0 |  73 |   0 |   0 |   1 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN H          | Fat Boys 2 Kip      | 22.99 |  18 |   3 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 JEFF LISOWE      | Marytown Tap 1 Jeff | 22.95 |  72 |  24 |  10 |   0 |   0 |   0 |  67 |   0 |   1 |   0 |   3 |
 BRIAN            | Countryside         | 22.77 |  78 |  24 |  13 |   0 |   0 |   0 |  69 |   0 |   0 |   0 |   0 |
 BEN WAGNER       | Fat Boys 2 Kip      | 21.43 |  84 |  25 |  10 |   0 |   0 |   0 |  68 |   0 |   0 |   0 |   1 |
 STEVE SCHNEIDER  | Countryside         | 21.31 |  78 |  19 |   7 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 ERIK HANSEN      | Marytown Tap 3 Erik | 20.81 |  78 |  22 |   4 |   0 |   0 |   0 |  55 |   0 |   0 |   0 |   1 |
 Kip Hochrein     | Fat Boys 2 Kip      | 20.68 |  60 |  15 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 STUART DEGENEFFE | Cheers              | 20.60 |  24 |   3 |   3 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   1 |
 BOB RAAB         | What About Bob      | 20.28 |  18 |   5 |   1 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 KEVIN1 SCHNEIDER | Countryside         | 20.22 |  78 |  21 |   6 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 Bill Seyller     | Marytown Tap 2 Bill | 20.08 |  84 |  21 |   4 |   0 |   0 |   0 |  57 |   0 |   0 |   0 |   0 |
 KEVIN2 SCHNEIDER | Countryside         | 20.00 |  54 |  18 |   4 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   1 |
 JP               | Marytown Tap 2 Bill | 19.73 |  12 |   2 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 TOM APPLETON     | Countryside         | 19.58 |  24 |   4 |   4 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Jake Reis        | Cheers              | 19.43 |  78 |  21 |   5 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 AL P             | Marytown Tap 2 Bill | 19.19 |  30 |   8 |   1 |   0 |   0 |   1 |  18 |   0 |   0 |   0 |   0 |
 RANDY SCHMITZ    | Marytown Tap 1 Jeff | 19.16 |  72 |  16 |   4 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   1 |
 JACK LOEHR       | What About Bob      | 18.85 |  84 |  16 |   4 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 Pete Wagner      | Fat Boys 2 Kip      | 18.69 |  66 |  11 |   5 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 QUINN GUDEX      | What About Bob      | 18.58 |  78 |  18 |   2 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   0 |
 DILLON HALBACH   | Marytown Tap 3 Erik | 18.45 |  60 |  14 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   1 |   0 |
 DEREK SCHMITZ    | Marytown Tap 3 Erik | 18.28 |  78 |  10 |   6 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEVIN KUTZ       | Marytown Tap 3 Erik | 18.16 |  12 |   2 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Ashley Schultz   | Fat Boys 1 Ashley   | 18.13 |  72 |  12 |   5 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 JEANNETTE LISOWE | What About Bob      | 17.70 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 DAVE HOLTON      | What About Bob      | 17.65 |  66 |  18 |   1 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 RICK BEHNKE      | 7 Corners           | 17.41 |  78 |  17 |   2 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Marytown Tap 3 Erik | 17.40 |  72 |   5 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   1 |
 TK FB1           | Fat Boys 1 Ashley   | 17.31 |  78 |  14 |   1 |   0 |   0 |   0 |  35 |   0 |   0 |   1 |   1 |
 JOE              | 7 Corners           | 17.28 |  12 |   3 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 GRANT NADLER     | Fat Boys 2 Kip      | 16.60 |  18 |   5 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Yvonne           | 7 Corners           | 16.57 |  78 |  20 |   0 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   1 |
 DUANE BEST       | 7 Corners           | 16.31 |  72 |  15 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 KATHY L          | Fat Boys 1 Ashley   | 16.20 |  48 |   8 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 GINNY BEST       | 7 Corners           | 16.08 |  66 |   7 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 NICK L           | Marytown Tap 2 Bill | 15.99 |  72 |  10 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Jon Taylor       | Marytown Tap 2 Bill | 15.96 |  12 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 CAMILLA          | 7 Corners           | 15.81 |   6 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Brian Luxem      | Marytown Tap 3 Erik | 15.39 |  12 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JENNA            | Fat Boys 1 Ashley   | 15.12 |  30 |   6 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Amber Taylor     | Marytown Tap 2 Bill | 14.83 |  84 |   5 |   0 |   0 |   0 |   1 |  14 |   0 |   0 |   0 |   0 |
 STEVE FB1        | Fat Boys 1 Ashley   | 14.51 |  30 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 ART              | Marytown Tap 1 Jeff | 12.33 |  12 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
------------------+---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOM OETJEN       | What About Bob      | 2.93 |  39 |  15 |  10 |   2 |   0 |  23 |   7 |   2 |   0 |   2 |
 Tim Lisowe       | Marytown Tap 1 Jeff | 2.89 |  39 |  14 |  12 |   1 |   0 |  12 |  10 |   9 |   0 |   1 |
 Luke Schneider   | Fat Boys 2 Kip      | 2.79 |  33 |  16 |   6 |   2 |   0 |  18 |   7 |   7 |   0 |   0 |
 RED WEBER        | Fat Boys 2 Kip      | 2.78 |  12 |   5 |   4 |   0 |   0 |   2 |   1 |   3 |   0 |   0 |
 TY STUCKMANN     | Marytown Tap 1 Jeff | 2.74 |  39 |  20 |  10 |   1 |   0 |  16 |   3 |   5 |   0 |   0 |
 STITCH FB1       | Fat Boys 1 Ashley   | 2.67 |  27 |   7 |   9 |   1 |   0 |  18 |   1 |   3 |   0 |   0 |
 Craig Lemke      | Cheers              | 2.67 |  39 |  15 |  12 |   2 |   2 |  17 |   5 |   4 |   0 |   0 |
 TROY R           | Marytown Tap 2 Bill | 2.63 |  21 |   7 |   2 |   0 |   0 |   8 |   3 |   3 |   1 |   1 |
 Jesse Cullen     | Cheers              | 2.62 |  39 |  14 |  15 |   1 |   0 |  15 |   6 |   8 |   0 |   1 |
 JP               | Marytown Tap 2 Bill | 2.45 |   6 |   1 |   2 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 DJ Payne         | Cheers              | 2.44 |  27 |  10 |   9 |   1 |   0 |  10 |   0 |   3 |   0 |   0 |
 JEFF LISOWE      | Marytown Tap 1 Jeff | 2.41 |  36 |  12 |  10 |   4 |   0 |  14 |  10 |   0 |   0 |   0 |
 BEN WAGNER       | Fat Boys 2 Kip      | 2.35 |  42 |  12 |  12 |   1 |   0 |  15 |   8 |   4 |   0 |   1 |
 ERIK HANSEN      | Marytown Tap 3 Erik | 2.34 |  39 |   9 |   8 |   0 |   0 |  12 |   9 |   5 |   0 |   0 |
 STEVE SCHNEIDER  | Countryside         | 2.33 |  39 |   9 |   9 |   0 |   0 |  14 |  10 |   1 |   0 |   0 |
 Kip Hochrein     | Fat Boys 2 Kip      | 2.30 |  30 |   7 |  12 |   0 |   0 |  11 |   2 |   2 |   0 |   0 |
 Bill Seyller     | Marytown Tap 2 Bill | 2.25 |  42 |  10 |   5 |   2 |   0 |  13 |   7 |   3 |   0 |   0 |
 BRIAN H          | Fat Boys 2 Kip      | 2.24 |   9 |   1 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TOM APPLETON     | Countryside         | 2.22 |  12 |   6 |   1 |   1 |   0 |   3 |   2 |   1 |   1 |   0 |
 BRIAN            | Countryside         | 2.22 |  39 |   5 |  15 |   3 |   0 |   9 |   6 |   3 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEVIN1 SCHNEIDER | Countryside         | 2.15 |  39 |  12 |   7 |   1 |   1 |  14 |   1 |   0 |   0 |   0 |
 AL P             | Marytown Tap 2 Bill | 2.12 |  15 |   7 |   1 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 RANDY SCHMITZ    | Marytown Tap 1 Jeff | 2.07 |  36 |   6 |  18 |   1 |   0 |   7 |   2 |   2 |   0 |   1 |
 DILLON HALBACH   | Marytown Tap 3 Erik | 2.03 |  30 |   6 |  10 |   0 |   0 |   8 |   2 |   2 |   0 |   1 |
 QUINN GUDEX      | What About Bob      | 2.02 |  39 |  15 |  12 |   0 |   0 |  11 |   2 |   1 |   0 |   0 |
 BOB RAAB         | What About Bob      | 2.02 |   9 |   1 |   1 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Pete Wagner      | Fat Boys 2 Kip      | 2.02 |  33 |   8 |  10 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 KEVIN KUTZ       | Marytown Tap 3 Erik | 1.98 |   6 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 KEVIN2 SCHNEIDER | Countryside         | 1.92 |  27 |   5 |   5 |   0 |   0 |   5 |   3 |   2 |   0 |   0 |
 Ashley Schultz   | Fat Boys 1 Ashley   | 1.91 |  36 |  10 |   6 |   0 |   0 |  10 |   4 |   0 |   0 |   0 |
 Jake Reis        | Cheers              | 1.89 |  39 |  10 |  14 |   0 |   0 |  10 |   6 |   0 |   0 |   0 |
 JEANNETTE LISOWE | What About Bob      | 1.88 |   6 |   0 |   2 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 DEREK SCHMITZ    | Marytown Tap 3 Erik | 1.83 |  39 |   9 |  10 |   0 |   0 |  10 |   3 |   2 |   1 |   0 |
 STUART DEGENEFFE | Cheers              | 1.82 |  12 |   5 |   4 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 KYLE SCHMITZ     | Marytown Tap 3 Erik | 1.82 |  36 |   8 |   5 |   1 |   0 |   5 |   3 |   0 |   0 |   0 |
 TK FB1           | Fat Boys 1 Ashley   | 1.81 |  39 |   9 |   7 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 DAVE HOLTON      | What About Bob      | 1.79 |  33 |   8 |  12 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 JACK LOEHR       | What About Bob      | 1.78 |  42 |  10 |  12 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 ART              | Marytown Tap 1 Jeff | 1.76 |   6 |   1 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Yvonne           | 7 Corners           | 1.71 |  39 |   6 |   4 |   0 |   0 |  10 |   1 |   1 |   0 |   0 |
 DUANE BEST       | 7 Corners           | 1.59 |  36 |   6 |   5 |   1 |   0 |   3 |   1 |   1 |   0 |   0 |
 NICK L           | Marytown Tap 2 Bill | 1.59 |  36 |   2 |  10 |   0 |   0 |   4 |   5 |   2 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 GINNY BEST       | 7 Corners           | 1.59 |  33 |   4 |   3 |   0 |   0 |   2 |   3 |   2 |   0 |   0 |
 RICK BEHNKE      | 7 Corners           | 1.58 |  39 |   4 |   8 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 JOE              | 7 Corners           | 1.57 |   6 |   1 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 KATHY L          | Fat Boys 1 Ashley   | 1.55 |  24 |   1 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 GRANT NADLER     | Fat Boys 2 Kip      | 1.45 |   9 |   1 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JENNA            | Fat Boys 1 Ashley   | 1.45 |  15 |   3 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jon Taylor       | Marytown Tap 2 Bill | 1.34 |   6 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Amber Taylor     | Marytown Tap 2 Bill | 1.30 |  42 |   3 |   9 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Brian Luxem      | Marytown Tap 3 Erik | 1.14 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CAMILLA          | 7 Corners           | 1.11 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEVE FB1        | Fat Boys 1 Ashley   | 1.10 |  15 |   1 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
------------------+---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing