KLAA XC Championships
October 19, 2017
Fairchild Sports Timing
Overall Finish List - Girls
Girls Varsity 5k
O'all Adj
Place Place Bib No Name Team 700m 2mile Finish Time Pace Grade
1 1 3708 Ana Barrott Northville 2:24 11:28 18:11 18:11.3 5:52/M 12
2 2 3726 Yasmine Mansi Northville 2:23 11:41 18:22 18:22.7 5:55/M 9
3 3 3712 Nicole Cybul Northville 2:24 11:46 18:36 18:36.6 6:00/M 11
4 4 3601 Caitlin Rose Grand Blanc 2:24 11:53 18:59 18:59.3 6:07/M 11
5 5 3716 Emily Gordon Northville 2:28 12:17 19:09 19:09.5 6:11/M 9
6 6 3678 Erin Seibert Livonia Franklin 2:24 12:10 19:11 19:11.8 6:11/M 11
7 7 3542 Lindsey Witte Brighton 2:29 12:10 19:12 19:12.6 6:12/M 10
8 8 3544 Morgan Crompton Brighton 2:31 12:15 19:13 19:13.2 6:12/M 9
9 9 3529 Kaia Johnson Brighton 2:30 12:10 19:15 19:15.8 6:13/M 12
10 10 3664 Gabrielle Swider Livonia Churchill 2:30 12:15 19:20 19:20.2 6:14/M 12
11 11 3829 Reagan Justice Salem 2:29 12:14 19:22 19:22.9 6:15/M 9
12 12 3522 Olivia Chandler Brighton 2:30 12:15 19:23 19:23.8 6:15/M 12
13 13 3808 Londyn Swenson Plymouth 2:32 12:16 19:24 19:24.0 6:15/M 9
14 14 3532 Lindsey Murrell Brighton 2:30 12:22 19:30 19:30.8 6:17/M 12
15 15 3791 Arwa Hararwala Plymouth 2:30 12:16 19:31 19:31.9 6:18/M 12
16 16 3717 Olivia Harp Northville 2:24 12:06 19:32 19:32.9 6:18/M 11
17 17 3840 Olivia Millen Salem 2:34 12:27 19:34 19:34.9 6:19/M 9
18 18 3765 Katherine Ray Novi 2:24 12:19 19:36 19:36.4 6:19/M 11
19 19 3693 Cassie McDougall Livonia Stevenson 2:29 12:25 19:38 19:38.4 6:20/M 10
20 20 3728 Olivia Masse Northville 2:35 12:30 19:40 19:40.0 6:21/M 10
21 21 3571 Anna Nagelhout Canton 2:31 12:25 19:40 19:40.7 6:21/M 11
22 22 3838 Gabrielle Mancini Salem 2:34 12:29 19:41 19:41.3 6:21/M 11
23 23 3856 Hallie Younglas Salem 2:32 12:25 19:48 19:48.4 6:23/M 11
24 24 3655 Sierra Greener Livonia Churchill 2:33 12:32 19:51 19:51.5 6:24/M 10
25 25 3855 Shea Wilson Salem 2:31 12:26 19:54 19:54.6 6:25/M 12
26 26 3540 Bella VanBuren Brighton 2:31 12:35 19:54 19:54.8 6:25/M 12
27 27 3621 Isabella Schmenk Hartland 2:31 12:37 19:56 19:56.5 6:26/M 10
28 28 3705 Emily Assemany Northville 2:35 12:41 20:00 20:00.3 6:27/M 10
29 29 3679 Allyson Stabler Livonia Franklin 2:34 12:45 20:17 20:17.4 6:33/M 11
30 30 3843 Bridget Nelson Salem 2:35 12:44 20:17 20:17.9 6:33/M 11
31 31 3553 Carmen Bruchnak Canton 2:33 12:49 20:21 20:21.8 6:34/M 12
32 32 3519 Lindsey Bathish Brighton 2:31 12:45 20:29 20:29.4 6:36/M 10
33 33 3657 Abbie Haupt Livonia Churchill 2:37 13:00 20:36 20:36.7 6:39/M 9
34 34 3595 Taryn Kelly Grand Blanc 2:39 13:14 20:39 20:39.6 6:40/M 10
35 35 3603 Mackenzie Allan Hartland 2:45 13:08 20:40 20:40.1 6:40/M 9
36 36 3860 Jessica Leigh Wayne Memorial 2:32 12:54 20:40 20:40.8 6:40/M 12
37 37 3596 Kennedy Kuhlman Grand Blanc 2:35 13:04 20:41 20:41.6 6:40/M 9
38 38 3687 Gracie Droz Livonia Stevenson 2:36 13:05 20:42 20:42.2 6:41/M 11
39 39 3625 Emma Smith Hartland 2:45 13:07 20:47 20:47.9 6:42/M 12
40 40 3783 Paige Cristea Plymouth 2:44 13:18 20:49 20:49.2 6:43/M 9
41 41 3797 Lola Merrill Plymouth 2:44 13:16 20:50 20:50.3 6:43/M 9
42 42 3631 Maggie Zimmermann Hartland 2:50 13:39 20:54 20:54.9 6:45/M 10
43 43 3598 Abby O'Donnell Grand Blanc 2:35 13:15 20:56 20:56.4 6:45/M 10
44 44 3780 Laura Bonds Plymouth 2:43 13:19 20:56 20:56.6 6:45/M 10
45 45 3692 Emily Lauzon Livonia Stevenson 2:31 13:03 20:56 20:56.7 6:45/M 12
46 46 3826 Hannah Jeffress Salem 2:37 13:13 21:00 21:00.1 6:46/M 12
47 47 3685 Kylie Callison Livonia Stevenson 2:40 13:15 21:01 21:01.5 6:47/M 11
48 48 3815 Ana White Plymouth 2:44 13:24 21:02 21:02.1 6:47/M 11
49 49 3628 Erin Vimr Hartland 2:50 13:39 21:06 21:06.9 6:48/M 11
50 50 3754 Addison Lentz Novi 2:38 13:19 21:08 21:08.0 6:49/M 12
51 51 3767 Lauren Sedewitz Novi 2:40 13:27 21:10 21:10.0 6:50/M 10
52 52 3680 Ruby Walker Livonia Franklin 2:37 13:20 21:11 21:11.3 6:50/M 9
53 53 3665 Grace Vaeth Livonia Churchill 2:42 13:27 21:11 21:11.9 6:50/M 11
54 54 3644 Madison Savage Howell 2:47 13:36 21:12 21:12.5 6:50/M 11
55 55 3701 Kayla Senczyszyn Livonia Stevenson 2:39 13:05 21:14 21:14.4 6:51/M 10
56 56 3619 Grace Sargent Hartland 2:45 13:30 21:14 21:14.5 6:51/M 10
57 57 3551 Olivia Blaufuss Canton 2:41 13:23 21:16 21:16.4 6:52/M 9
58 58 3597 Ellie Liford Grand Blanc 2:35 13:15 21:19 21:19.0 6:53/M 10
59 59 3634 Emily Endebrock Howell 2:47 13:36 21:19 21:19.6 6:53/M 10
60 60 3674 Hailey Kutrukis Livonia Franklin 2:43 13:38 21:20 21:20.3 6:53/M 11
61 61 3763 Bianca Palicha Novi 2:39 13:19 21:22 21:22.8 6:54/M 10
62 62 3629 Sydney Vivian Hartland 2:51 13:40 21:24 21:24.4 6:54/M 12
63 63 3789 Rachel Glovatsky Plymouth 2:44 13:26 21:25 21:25.7 6:55/M 11
64 64 3639 Alyssa Kanclerz Howell 2:47 13:41 21:32 21:32.8 6:57/M 11
65 65 3673 Caroline Hardy Livonia Franklin 2:36 13:30 21:35 21:35.5 6:58/M 10
66 66 3573 Olivia Pahl Canton 2:45 13:48 21:42 21:42.4 7:00/M 12
67 67 3585 Claire West Canton 2:46 13:35 21:45 21:45.4 7:01/M 11
68 68 3681 Brittney Winn Livonia Franklin 2:46 13:49 21:47 21:47.5 7:02/M 9
69 69 3745 Reese Green Novi 2:46 13:49 21:57 21:57.4 7:05/M 12
70 70 3656 Emily Halkey Livonia Churchill 2:46 13:57 22:13 22:13.2 7:10/M 11
71 71 3600 Morgan Rice Grand Blanc 2:40 13:57 22:18 22:18.9 7:12/M 11
72 72 3740 Madison BeDuhn Novi 2:47 13:57 22:23 22:23.6 7:13/M 10
73 73 3569 Elise McIntee Canton 2:50 14:08 22:33 22:33.9 7:16/M 11
74 74 3637 Faith Huff Howell 3:04 14:36 22:47 22:47.2 7:21/M 10
75 75 3592 Sophia Hamelink Grand Blanc 2:41 14:12 22:51 22:51.0 7:22/M 12
76 76 3641 Sydney Ormsbee Howell 2:59 14:21 22:52 22:52.2 7:23/M 12
77 77 3697 Cate Porter Livonia Stevenson 2:51 14:37 22:53 22:53.4 7:23/M 9
78 78 3748 Hannah Hood-Blaxill Novi 2:52 14:39 22:59 22:59.9 7:25/M 12
79 79 3635 Claire Flory Howell 2:59 14:41 23:14 23:14.6 7:30/M 10
80 80 3636 Lauren Gores Howell 3:04 14:53 23:32 23:32.8 7:35/M 10
81 81 3690 Sabrina Kliza Livonia Stevenson 2:51 14:42 23:58 23:58.4 7:44/M 11
82 82 3859 Savanah Grondy Wayne Memorial 2:55 15:04 23:58 23:58.8 7:44/M 10
83 83 3869 Nivene Rizkallah Westland John Glenn 3:00 15:25 24:38 24:38.6 7:57/M 10
84 84 3857 Lexi Basner Wayne Memorial 2:56 15:35 24:50 24:50.9 8:01/M 9
85 85 3663 Sarah Sumbulla Livonia Churchill 2:58 15:37 25:00 25:00.5 8:04/M 11
86 86 3863 Dorothy Winters Wayne Memorial 2:53 15:35 25:04 25:04.6 8:05/M 10
87 87 3662 Michelle Sopha Livonia Churchill 2:59 16:06 25:32 25:32.6 8:14/M 11
88 88 3868 Xiczel Ponce De leon Westland John Glenn 3:05 16:23 25:34 25:34.6 8:15/M 11
89 89 3867 Alona Olshevska Westland John Glenn 3:05 16:24 26:14 26:14.6 8:28/M 12
90 90 3862 Jael Smith Wayne Memorial 3:18 16:53 26:48 26:48.8 8:39/M 9
91 91 3864 Sonte Curtis Westland John Glenn 3:18 17:08 27:10 27:10.1 8:46/M 9
92 92 3861 Kaitlyn Logan Wayne Memorial 3:10 17:19 27:40 27:40.3 8:55/M 9
93 93 3866 Emily Hackerd Westland John Glenn 3:20 17:51 28:49 28:49.2 9:18/M 11
94 94 3858 Ciara Bazan Wayne Memorial 3:30 19:12 31:29 31:29.9 10:09/M 10
95 95 3870 Leah Thompkins Westland John Glenn 3:18 20:57 33:10 33:10.1 10:42/M 9
Overall Finish List - Girls
Girls JV 5k
O'all Adj
Place Place Bib No Name Team 700m 2mile Finish Time Pace Grade
1 1 3711 Keira Courtney Northville 2:37 12:36 19:36 19:36.9 6:19/M 9
2 2 3824 Jessica Hughes Salem 2:37 12:36 19:52 19:52.5 6:25/M 12
3 3 3709 Anna Buettner Northville 2:37 12:50 20:12 20:12.4 6:31/M 12
4 4 3810 Lily Tiplady Plymouth 2:43 13:04 20:25 20:25.5 6:35/M 10
5 5 3820 Madison Grant Salem 2:37 12:52 20:26 20:26.1 6:35/M 11
6 6 3836 Lizzy Lu Salem 2:37 13:05 20:47 20:47.5 6:42/M 11
7 7 3850 Claudia Shuler Salem 2:42 13:08 20:49 20:49.6 6:43/M 11
8 8 3525 Rachel Fusik Brighton 2:38 13:24 20:52 20:52.0 6:44/M 10
9 9 3853 Marnie Waggoner Salem 2:41 13:07 21:01 21:01.2 6:47/M 11
10 10 3817 Esha Bingi Salem 2:45 13:15 21:06 21:06.5 6:48/M 9
11 11 3733 Emily Rudberg Northville 2:42 13:17 21:13 21:13.2 6:51/M 12
12 12 3809 Isabelle Tiplady Plymouth 2:37 13:24 21:14 21:14.9 6:51/M 10
13 13 3524 Megan Foster Brighton 2:45 13:25 21:15 21:15.9 6:51/M 9
14 14 3837 Elizabeth MacLellan Salem 2:54 13:48 21:16 21:16.9 6:52/M 9
15 (> 7) 3854 Courtney White Salem 2:44 13:18 21:17 21:17.7 6:52/M 12
16 15 3523 Avery Conely Brighton 2:46 13:33 21:20 21:20.9 6:53/M 12
17 16 3604 Sydney Caddell Hartland 2:39 13:34 21:24 21:24.3 6:54/M 9
18 17 3530 Megan Korch Brighton 2:50 13:41 21:25 21:25.1 6:55/M 9
19 (> 7) 3830 Brooke Kalis Salem 2:51 13:45 21:25 21:25.9 6:55/M 9
20 (> 7) 3839 Kiersten McBride Salem 2:52 13:46 21:26 21:26.8 6:55/M 9
21 (> 7) 3827 Charissa Johnson Salem 2:52 13:39 21:27 21:27.3 6:55/M 12
22 (> 7) 3828 Madison Justice Salem 2:49 13:42 21:27 21:27.6 6:55/M 12
23 18 3812 Erin Trombly Plymouth 2:48 13:38 21:28 21:28.8 6:55/M 9
24 (> 7) 3834 Grace Landon Salem 2:54 13:48 21:29 21:29.5 6:56/M 9
25 19 3526 Olivia Garbacik Brighton 2:48 13:39 21:33 21:33.0 6:57/M 12
26 20 3805 Noelle Rogalski Plymouth 2:48 13:47 21:33 21:33.6 6:57/M 12
27 21 3734 Sinclare Smith Northville 2:41 13:34 21:35 21:35.5 6:58/M 11
28 22 3533 Emma Notaro Brighton 2:50 13:47 21:38 21:38.9 6:59/M 11
29 23 3722 Chloe Lewis Northville 2:46 13:42 21:39 21:39.3 6:59/M 9
30 24 3622 Maliya Seelbinder Hartland 2:57 14:02 21:47 21:47.8 7:02/M 9
31 25 3647 Ava Donnelly Howell 2:58 14:12 21:50 21:50.2 7:03/M 9
32 26 3668 Ashley deGuise Livonia Franklin 2:43 13:57 21:56 21:56.6 7:05/M 10
33 27 3739 Rachel Zimmer Northville 2:44 13:36 22:00 22:00.8 7:06/M 12
34 28 3599 Karolena Popyk Grand Blanc 2:37 13:45 22:01 22:01.2 7:06/M 9
35 29 3579 Veena Salih Canton 2:41 13:42 22:02 22:02.2 7:06/M 12
36 30 3538 Madison Schmitz Brighton 2:51 13:57 22:03 22:03.7 7:07/M 11
37 (> 7) 3825 Sophie Jeffers Salem 2:38 13:40 22:05 22:05.3 7:07/M 9
38 31 3759 Saranya Nistala Novi 2:47 14:02 22:06 22:06.2 7:08/M 11
39 32 3718 Elise Jund Northville 2:42 13:57 22:06 22:06.5 7:08/M 9
40 33 3784 Claire Curvin Plymouth 3:00 14:06 22:07 22:07.9 7:08/M 12
41 34 3611 Amelia Meaney Hartland 3:02 14:16 22:10 22:10.3 7:09/M 10
42 (> 7) 3537 Jordan Schebel Brighton 2:52 14:01 22:13 22:13.8 7:10/M 9
43 35 3609 Sophie Hartwick Hartland 2:53 14:11 22:14 22:14.2 7:10/M 9
44 (> 7) 3735 Lily Wilczewski Northville 2:41 13:47 22:16 22:16.2 7:11/M 9
45 36 3794 Moriah Ma Plymouth 3:00 14:06 22:17 22:17.6 7:11/M 10
46 37 3782 Amelia Carey Plymouth 2:56 14:06 22:17 22:17.9 7:11/M 11
47 (> 7) 3730 Anja Olsen Northville 2:44 13:50 22:18 22:18.6 7:12/M 9
48 (> 7) 3833 Madeline LaForest Salem 2:52 14:07 22:18 22:18.8 7:12/M 9
49 38 3700 Klaudia Roznowski Livonia Stevenson 3:01 14:29 22:23 22:23.4 7:13/M 9
50 (> 7) 3848 Maddie Price Salem 2:57 14:19 22:24 22:24.5 7:14/M 9
51 39 3677 Josie Ransley Livonia Franklin 2:54 14:12 22:25 22:25.4 7:14/M 9
52 40 3630 Hannah Wickman Hartland 3:02 14:23 22:25 22:25.8 7:14/M 12
53 (> 7) 3832 Anna Kubinski Salem 2:53 14:19 22:27 22:27.3 7:15/M 11
54 41 3675 Marissa Muller Livonia Franklin 2:54 14:10 22:27 22:27.7 7:15/M 9
55 (> 7) 3851 Madalyn Simko Salem 2:56 14:18 22:28 22:28.1 7:15/M 12
56 42 3766 Emily Sedewitz Novi 2:54 14:15 22:30 22:30.2 7:15/M 10
57 43 3576 Shilpa Pindolia Canton 2:50 14:09 22:30 22:30.3 7:15/M 12
58 (> 7) 3807 Olivia Schafer Plymouth 3:04 14:22 22:32 22:32.0 7:16/M 11
59 44 3606 Grace Daavetila Hartland 3:09 14:35 22:33 22:33.8 7:16/M 9
60 45 3669 Kamryn Dockery Livonia Franklin 2:56 14:12 22:38 22:38.8 7:18/M 9
61 46 3605 Paige Ciuzicki Hartland 3:02 14:34 22:39 22:39.5 7:18/M 10
62 47 3593 Lauryn Hoover Grand Blanc 2:45 14:24 22:41 22:41.8 7:19/M 10
63 (> 7) 3727 Nicole Martin Northville 2:51 14:17 22:42 22:42.8 7:19/M 11
64 (> 7) 3790 Natalia Grasso Plymouth 3:08 14:32 22:47 22:47.9 7:21/M 12
65 48 3583 Paige Valli Canton 3:03 14:40 22:49 22:49.4 7:22/M 11
66 (> 7) 3852 Emma Strieter Salem 2:57 14:30 22:49 22:49.7 7:22/M 11
67 49 3581 Carly Smith Canton 2:58 14:24 22:49 22:49.7 7:22/M 11
68 50 3671 Kaylee English Livonia Franklin 2:54 14:16 22:51 22:51.3 7:22/M 12
69 (> 7) 3720 Claire Lapinski Northville 3:00 14:26 22:52 22:52.0 7:23/M 12
70 (> 7) 3804 Lindsay Ripple Plymouth 2:56 14:13 22:52 22:52.7 7:23/M 9
71 (> 7) 3707 Kate Baker Northville 2:47 14:27 22:53 22:53.7 7:23/M 9
72 51 3753 Pearl Kurian Novi 2:47 14:18 22:56 22:56.9 7:24/M 11
73 (> 7) 3721 Jenna Lauderback Northville 2:43 14:10 22:58 22:58.7 7:25/M 11
74 (> 7) 3847 Gwen Pratt Salem 2:57 14:33 22:59 22:59.1 7:25/M 9
75 52 3557 Kaylie Fagerson Canton 3:12 14:56 23:01 23:01.7 7:25/M 9
76 (> 7) 3779 Marisa Berlanga Plymouth 3:01 14:42 23:07 23:07.0 7:27/M 12
77 53 3650 Victoria Pargoff Howell 3:04 14:43 23:07 23:07.3 7:27/M 9
78 (> 7) 3736 Kate Worley Northville 2:48 14:32 23:08 23:08.7 7:28/M 9
79 (> 7) 3624 Abby Smith Hartland 3:09 15:02 23:11 23:11.0 7:29/M 10
80 54 3555 Grace Davison Canton 3:12 15:00 23:12 23:12.2 7:29/M 10
81 55 3590 Taylor Clark Grand Blanc 2:51 14:31 23:16 23:16.6 7:30/M 11
82 (> 7) 3539 Allison Shareck Brighton 2:57 14:59 23:20 23:20.9 7:32/M 10
83 (> 7) 3626 Peyton Thibodeau Hartland 3:09 15:01 23:21 23:21.1 7:32/M 10
84 56 3648 Natalie Douglas Howell 3:19 15:17 23:21 23:21.3 7:32/M 9
85 57 3774 Ciel Zhong Novi 3:09 14:40 23:23 23:23.3 7:33/M 11
86 58 3584 Hailey Wallace Canton 3:14 14:55 23:25 23:25.2 7:33/M 9
87 59 3633 Carly Christman Howell 3:20 15:17 23:28 23:28.1 7:34/M 9
88 (> 7) 3567 Zoey Lowe Canton 2:57 14:49 23:29 23:29.7 7:35/M 11
89 (> 7) 3719 Dora Koski Northville 3:02 14:51 23:30 23:30.6 7:35/M 11
90 (> 7) 3802 Alice Qin Plymouth 3:13 14:48 23:34 23:34.7 7:36/M 12
91 (> 7) 3724 Anna Ling Northville 2:54 14:59 23:35 23:35.3 7:36/M 9
92 (> 7) 3713 Anna DeHenau Northville 3:05 15:05 23:37 23:37.4 7:37/M 9
93 (> 7) 3612 Maddie Murphy Hartland 3:11 15:12 23:38 23:38.2 7:37/M 11
94 60 3686 Erin DeBono Livonia Stevenson 3:06 15:04 23:42 23:42.3 7:39/M 12
95 61 3646 Ashlyn Tait Howell 3:14 15:24 23:46 23:46.8 7:40/M 11
96 62 3684 Anna Bonser Livonia Stevenson 2:57 14:38 23:51 23:51.7 7:42/M 11
97 (> 7) 3704 Lindsay Afsari Northville 2:49 14:30 23:54 23:54.0 7:43/M 10
98 (> 7) 3845 Kelly Nugent Salem 3:06 15:09 23:55 23:55.3 7:43/M 9
99 63 3744 Shaily Fozdar Novi 2:53 15:02 23:55 23:55.7 7:43/M 12
100 (> 7) 3823 Gracie Gumbel Salem 3:00 15:07 23:56 23:56.7 7:43/M 9
O'all Adj
Place Place Bib No Name Team 700m 2mil Finish Time Pace Grade
101 64 3750 Riley Jones Novi 3:18 15:25 23:56 23:56.8 7:43/M 12
102 65 3689 Erin Fitzgerald Livonia Stevenson 2:56 14:58 24:02 24:02.7 7:45/M 11
103 (> 7) 3796 Lauren Merkel Plymouth 3:14 15:24 24:05 24:05.1 7:46/M 12
104 (> 7) 3725 Abby Ludtke Northville 3:07 15:19 24:08 24:08.4 7:47/M 9
105 66 3682 Cassie Young Livonia Franklin 3:09 15:15 24:12 24:12.9 7:48/M 10
106 (> 7) 3831 Mary Kelly Salem 3:07 15:26 24:14 24:14.9 7:49/M 10
107 (> 7) 3715 Theresa Gerald Northville 3:04 15:19 24:15 24:15.6 7:49/M 10
108 (> 7) 3811 Hanna Trajlov Plymouth 3:01 15:10 24:16 24:16.0 7:50/M 11
109 (> 7) 3617 Francine Rosinski Hartland 3:10 15:19 24:18 24:18.5 7:50/M 10
110 67 3756 Tania Lopez Novi 3:03 15:23 24:19 24:19.0 7:51/M 12
111 (> 7) 3751 Miriam Klenke Novi 3:18 15:36 24:20 24:20.8 7:51/M 9
112 (> 7) 3556 Alyssa Ewell Canton 3:02 15:18 24:22 24:22.4 7:52/M 12
113 (> 7) 3788 Samantha Foster Plymouth 3:08 15:21 24:23 24:23.2 7:52/M 9
114 68 3660 Puneet Mangat Livonia Churchill 3:01 15:19 24:28 24:28.8 7:54/M 10
115 69 3632 Ashley Brown Howell 3:22 16:06 24:30 24:30.5 7:54/M 12
116 (> 7) 3760 Grace Niu Novi 3:09 15:32 24:35 24:35.3 7:56/M 10
117 (> 7) 3536 Jenna Rossio Brighton 3:15 15:36 24:36 24:36.4 7:56/M 12
118 (> 7) 3786 Caitlin Donnelly Plymouth 3:20 15:44 24:38 24:38.9 7:57/M 10
119 (> 7) 3561 Josie Hodges Canton 3:07 15:44 24:40 24:40.3 7:57/M 11
120 (> 7) 3755 Esmeralda Lopez Novi 3:18 15:48 24:40 24:40.6 7:57/M 12
121 (> 7) 3572 Ava Oprisiu Canton 3:09 15:40 24:40 24:40.8 7:57/M 9
122 70 3695 Maddie Myers Livonia Stevenson 3:12 15:57 24:41 24:41.8 7:58/M 9
123 (> 7) 3615 Katie Peterson Hartland 3:19 15:45 24:42 24:42.3 7:58/M 11
124 71 3683 Emily Berriman Livonia Stevenson 3:10 15:56 24:44 24:44.5 7:59/M 9
125 (> 7) 3743 Prachi Fozdar Novi 3:18 15:41 24:45 24:45.1 7:59/M 9
126 72 3670 Jenny Engler Livonia Franklin 2:54 15:27 24:47 24:47.8 8:00/M 12
127 (> 7) 3822 Gina Gumbel Salem 2:59 15:02 24:48 24:48.1 8:00/M 11
128 (> 7) 3773 Stacey Zeng Novi 3:18 15:40 24:49 24:49.3 8:00/M 10
129 (> 7) 3620 Alanna Schiavone Hartland 3:20 15:55 24:49 24:49.7 8:00/M 12
130 (> 7) 3527 Maddy Gillis Brighton 3:15 15:37 24:50 24:50.2 8:01/M 12
131 (> 7) 3819 Emily Grant Salem 3:16 15:54 25:02 25:02.6 8:05/M 9
132 (> 7) 3813 Cora Wallen Plymouth 3:02 15:39 25:04 25:04.4 8:05/M 11
133 (> 7) 3818 Zuri Dukes Salem 3:19 16:08 25:06 25:06.2 8:06/M 10
134 (> 7) 3747 Jane Hepp Novi 3:21 16:06 25:12 25:12.0 8:08/M 11
135 (> 7) 3772 Alice Wou Novi 3:21 16:05 25:22 25:22.3 8:11/M 11
136 (> 7) 3731 Kirin Olsen Northville 3:14 15:44 25:26 25:26.7 8:12/M 12
137 (> 7) 3835 Cameron Lindsay Salem 3:11 15:59 25:28 25:28.5 8:13/M 11
138 73 3638 Anna K Howell 3:24 16:20 25:29 25:29.7 8:13/M 12
139 (> 7) 3821 Lily Grelak Salem 3:15 16:07 25:29 25:29.9 8:13/M 9
140 (> 7) 3800 Tara Morren Plymouth 3:22 16:11 25:30 25:30.7 8:14/M 9
141 74 3588 Keely Bachman Grand Blanc 3:01 16:22 25:33 25:33.3 8:15/M 10
142 (> 7) 3565 Pranali Kulkarni Canton 3:19 16:10 25:34 25:34.3 8:15/M 11
143 (> 7) 3614 Elise Payne Hartland 3:12 15:47 25:37 25:37.4 8:16/M 10
144 (> 7) 3568 Maureen McDougall Canton 3:12 16:06 25:37 25:37.9 8:16/M 10
145 (> 7) 3841 Sindhu Nalamothu Salem 3:22 16:25 25:38 25:38.0 8:16/M 9
146 (> 7) 3554 Caylin Cook Canton 3:15 16:03 25:39 25:39.7 8:16/M 12
147 75 3602 Maria Smiley Grand Blanc 2:59 16:22 25:43 25:43.4 8:18/M 10
148 (> 7) 3608 Emily Green Hartland 3:20 16:41 25:44 25:44.9 8:18/M 11
149 (> 7) 3732 Katie Pezzetti Northville 3:03 15:38 25:45 25:45.6 8:18/M 12
150 (> 7) 3710 Nayna Chhabria Northville 2:59 15:36 25:47 25:47.7 8:19/M 10
151 (> 7) 3803 Amanda Radke Plymouth 3:22 16:35 25:58 25:58.1 8:23/M 10
152 (> 7) 3578 Julia Quigley Canton 3:13 16:12 26:00 26:00.7 8:23/M 10
153 (> 7) 3806 Isabel Sanabria Plymouth 3:20 16:26 26:03 26:03.8 8:24/M 11
154 (> 7) 3543 Ellie Burwitz Brighton 3:18 16:41 26:05 26:05.8 8:25/M 11
155 76 3703 Gretchen Stemmler Livonia Stevenson 3:13 16:41 26:17 26:17.2 8:29/M 11
156 (> 7) 3547 Kayleigh Frederick Brighton 3:15 16:26 26:23 26:23.5 8:31/M 9
157 (> 7) 3560 Kathryn Grytzelius Canton 3:21 16:49 26:33 26:33.0 8:34/M 10
158 77 3591 Eryn Close Grand Blanc 3:29 16:52 26:34 26:34.2 8:34/M 10
159 (> 7) 3552 Emily Brewer Canton 3:08 16:47 26:36 26:36.9 8:35/M 11
160 78 3653 Azure Christensen Livonia Churchill 3:19 16:44 26:38 26:38.2 8:35/M 12
161 (> 7) 3798 Rachel Mickey Plymouth 3:31 17:14 26:42 26:42.3 8:37/M 10
162 (> 7) 3787 Lynnae Fisher Plymouth 3:32 17:14 26:42 26:42.3 8:37/M 10
163 (> 7) 3742 Lucia Choi Novi 3:30 16:48 26:42 26:42.7 8:37/M 10
164 (> 7) 3676 Beatrice Radita Livonia Franklin 3:11 16:46 26:51 26:51.6 8:40/M 9
165 (> 7) 3777 Alexandra Baker Plymouth 3:31 17:14 27:05 27:05.3 8:44/M 11
166 (> 7) 3645 McClain Smith Howell 3:25 17:08 27:10 27:10.8 8:46/M 12
167 (> 7) 3814 Kimberly Westra Plymouth 3:34 17:25 27:19 27:19.3 8:49/M 9
168 (> 7) 3562 Denise Jimenez Canton 3:22 17:42 27:21 27:21.0 8:49/M 12
169 (> 7) 3737 Emily Yu Northville 3:20 17:23 27:21 27:21.2 8:49/M 10
170 (> 7) 3575 Olivia Phillips Canton 3:27 17:24 27:21 27:21.6 8:49/M 10
171 (> 7) 3618 Brittany Salyers Hartland 3:20 17:08 27:24 27:24.3 8:50/M 11
172 (> 7) 3651 Rae Stachowski Howell 3:39 17:40 27:44 27:44.8 8:57/M 9
173 (> 7) 3574 Megan Pham Canton 3:18 17:27 27:50 27:50.3 8:59/M 12
174 (> 7) 3623 Sophia Singles Hartland 3:05 17:17 28:20 28:20.5 9:08/M 10
175 (> 7) 3842 Aalaynah Nathoo Salem 3:23 17:43 28:26 28:26.8 9:10/M 10
176 79 3659 Kathryn King Livonia Churchill 3:29 17:41 28:27 28:27.8 9:11/M 9
177 (> 7) 3785 Jaya Dhande Plymouth 3:32 17:50 28:40 28:40.6 9:15/M 11
178 (> 7) 3801 Madeline Percy Plymouth 3:31 18:04 28:48 28:48.4 9:17/M 10
179 80 3594 Philena Kelly Grand Blanc 3:14 18:40 29:08 29:08.6 9:24/M 9
180 (> 7) 3778 Sarah Baker Plymouth 3:32 18:22 29:19 29:19.9 9:27/M 11
181 (> 7) 3613 Veronica Pargulski Hartland 3:33 18:48 29:38 29:38.3 9:34/M 10
182 81 3667 Zoe Zager Livonia Churchill 3:25 18:20 29:41 29:41.8 9:35/M 12
183 (> 7) 3792 Zoe Hawman Plymouth 3:31 18:59 29:47 29:47.4 9:36/M 10
184 (> 7) 3534 Olivia Peterson Brighton 3:38 19:00 30:02 30:02.2 9:41/M 11
185 (> 7) 3699 Emma Rowe Livonia Stevenson 3:11 18:27 30:11 30:11.7 9:44/M 11
186 (> 7) 3714 Sneha Ganan Northville 3:42 19:20 30:26 30:26.8 9:49/M 9
187 (> 7) 3559 Anmol Gill Canton 3:43 19:25 30:38 30:38.5 9:53/M 9
188 (> 7) 3531 Fiona Kristo Brighton 3:44 19:24 30:41 30:41.8 9:54/M 12
