NISD MS XC Meet #2

September 21, 2024


Results By VF Productions

Final Team Results - Boys

Bronze Boys

Team - Garcia

Finish Position - 1

Team Score (places): 49

Team Score (times): 1:11:58.03

Ave Time:14:23.61

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1949 Max Keairns   6 6 14:09.27 14:09.27 0:50.17
2 1955 Joseph Wade   9 15 14:18.21 28:27.48 0:59.11
3 1952 Aarohan Chakravarty   10 25 14:24.48 42:51.96 1:05.38
4 1950 Nathan Miranda   11 36 14:26.52 57:18.48 1:07.42
5 1959 Marlon Daniel   13 49 14:39.55 1:11:58.03 1:20.45
6 1954 Wade Couch   (19)   14:56.99 1:26:55.02 1:37.89
7 1957 Ethan Bernal   (22)   15:05.10 1:42:00.12 1:46.00
8 1951 Brayden Muskivitch   More Than 7   15:05.72 1:57:05.84 1:46.62
9 1963 Christian Campos   More Than 7   15:16.95 2:12:22.79 1:57.85
10 1953 DJ Price   More Than 7   15:33.58 2:27:56.37 2:14.48
11 1962 Ashton Garza   More Than 7   15:34.60 2:43:30.97 2:15.50
12 1958 Corbin Zdeb   More Than 7   15:39.81 2:59:10.78 2:20.71
13 1961 Jackson Rasti   More Than 7   15:45.56 3:14:56.34 2:26.46
14 1956 Nathan Silva   More Than 7   15:46.36 3:30:42.70 2:27.26

Team - Vale

Finish Position - 2

Team Score (places): 59

Team Score (times): 1:12:08.69

Ave Time:14:25.74

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1355 Deshawn Hill   1 1 13:45.97 13:45.97 0:26.87
2 1354 Daniel Juarez   2 3 13:54.48 27:40.45 0:35.38
3 1365 Noah Paes   5 8 14:05.35 41:45.80 0:46.25
4 1364 Jeremiah Samano   12 20 14:38.14 56:23.94 1:19.04
5 1353 Sergio Medellin   39 59 15:44.75 1:12:08.69 2:25.65
6 1351 Christopher Cadema   (43)   16:08.49 1:28:17.18 2:49.39
7 1352 Jamarr Swanks   (50)   16:45.60 1:45:02.78 3:26.50
8 1358 Alexander Deleon   More Than 7   17:08.35 2:02:11.13 3:49.25
9 1361 Edgar Mata   More Than 7   17:08.35 2:19:19.48 3:49.25
10 1359 Luke Gonzales   More Than 7   17:14.54 2:36:34.02 3:55.44
11 1367 Rhys Carranco   More Than 7   18:49.76 2:55:23.78 5:30.66
12 1360 Adam Martinez   More Than 7   20:10.77 3:15:34.55 6:51.67
13 1366 Ben Shepperd   More Than 7   20:49.72 3:36:24.27 7:30.62
14 1356 Zaedon Acosta   More Than 7   20:57.83 3:57:22.10 7:38.73

Team - Briscoe

Finish Position - 3

Team Score (places): 83

Team Score (times): 1:13:57.55

Ave Time:14:47.51

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1867 Cody Garza   8 8 14:14.75 14:14.75 0:55.65
2 1868 Remy Clehouse   15 23 14:44.81 28:59.56 1:25.71
3 1866 Johnny Marquez   16 39 14:45.41 43:44.97 1:26.31
4 1869 Aaron Smith   17 56 14:53.73 58:38.70 1:34.63
5 1875 Lucius Euresti   27 83 15:18.85 1:13:57.55 1:59.75
6 1870 Archer Lane   (33)   15:28.50 1:29:26.05 2:09.40
7 1873 Joe Anthony Estrada   (40)   15:46.97 1:45:13.02 2:27.87
8 1871 Wayde Oyco   More Than 7   15:57.37 2:01:10.39 2:38.27
9 1874 Macyn Walcott   More Than 7   17:44.10 2:18:54.49 4:25.00

Team - FOLKS

Finish Position - 4

Team Score (places): 86

Team Score (times): 1:13:46.23

Ave Time:14:45.25

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1909 Nathan Vasilou   3 3 13:55.96 13:55.96 0:36.86
2 1913 Andrew Sanchez   4 7 14:03.19 27:59.15 0:44.09
3 1914 Jonathan Drake   23 30 15:06.13 43:05.28 1:47.03
4 1911 James Drake   26 56 15:18.35 58:23.63 1:59.25
5 1906 Miles Garcia   30 86 15:22.60 1:13:46.23 2:03.50
6 1907 Giovanni Medois   (37)   15:41.85 1:29:28.08 2:22.75
7 1908 Nathan Harris   (38)   15:42.93 1:45:11.01 2:23.83
8 1910 Taylor Rios   More Than 7   16:10.34 2:01:21.35 2:51.24
9 1912 Brennan Baker   More Than 7   16:21.29 2:17:42.64 3:02.19
10 1916 Jovanni Maldonado   More Than 7   16:45.74 2:34:28.38 3:26.64
11 1920 Lorenzo Aranda   More Than 7   17:20.70 2:51:49.08 4:01.60
12 1917 Robert WIlliams   More Than 7   17:48.21 3:09:37.29 4:29.11
13 1918 Vicente Falcon   More Than 7   17:50.25 3:27:27.54 4:31.15
14 1915 Connor Van Delden   More Than 7   18:08.95 3:45:36.49 4:49.85
15 1919 Lex Pena Almaguer   More Than 7   19:59.81 4:05:36.30 6:40.71

Team - Stevenson

Finish Position - 5

Team Score (places): 98

Team Score (times): 1:14:31.17

Ave Time:14:54.23

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1238 Sevastian Martinez   7 7 14:14.35 14:14.35 0:55.25
2 1239 Teran Bueno   18 25 14:54.95 29:09.30 1:35.85
3 1242 Gonzanlo Lazo   20 45 14:57.20 44:06.50 1:38.10
4 1250 Corbett Von Fauge   21 66 14:57.81 59:04.31 1:38.71
5 1246 Jayden Pacheco   32 98 15:26.86 1:14:31.17 2:07.76
6 1240 Dominic Barbosa   (36)   15:38.50 1:30:09.67 2:19.40
7 1247 Kirill Ryzhkov   (41)   16:01.80 1:46:11.47 2:42.70
8 1241 Isaac Matta   More Than 7   16:13.59 2:02:25.06 2:54.49
9 1245 Yery Espinal Barahona   More Than 7   16:27.79 2:18:52.85 3:08.69
10 1243 Davion Lewis   More Than 7   17:20.41 2:36:13.26 4:01.31
11 1244 Matthew Fischel   More Than 7   19:34.39 2:55:47.65 6:15.29
12 1251 J-Dunn Tripp   More Than 7   19:37.69 3:15:25.34 6:18.59
13 1248 Christian Sanchez   More Than 7   19:52.31 3:35:17.65 6:33.21

Team - Bernal

Finish Position - 6

Team Score (places): 146

Team Score (times): 1:16:58.21

Ave Time:15:23.64

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1804 Dominic Curiale   14 14 14:42.10 14:42.10 1:23.00
2 1808 Ruben Leal   25 39 15:11.60 29:53.70 1:52.50
3 1803 Ardley Hays Cabello   29 68 15:22.21 45:15.91 2:03.11
4 1806 Jayden Rodriguez   34 102 15:30.74 1:00:46.65 2:11.64
5 1809 Stephen Menchaca   44 146 16:11.56 1:16:58.21 2:52.46
6 1805 Roberto Lara   (45)   16:19.57 1:33:17.78 3:00.47
7 1815 Alfredo Medina   (52)   17:04.35 1:50:22.13 3:45.25
8 1812 Colton Shepard   More Than 7   17:13.94 2:07:36.07 3:54.84
9 1810 Javery Hernandez   More Than 7   17:46.57 2:25:22.64 4:27.47
10 1814 Maxwell Jones   More Than 7   18:03.89 2:43:26.53 4:44.79
11 1811 Cruz Valdez   More Than 7   18:07.10 3:01:33.63 4:48.00
12 1802 Paxton Allie   More Than 7   18:45.51 3:20:19.14 5:26.41
13 1816 Xavier Dotson   More Than 7   19:42.35 3:40:01.49 6:23.25
14 1813 Neil Patel   More Than 7   21:45.72 4:01:47.21 8:26.62

Team - Luna

Finish Position - 7

Team Score (places): 216

Team Score (times): 1:22:11.38

Ave Time:16:26.28

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1079 Kahlil Roberts   28 28 15:20.80 15:20.80 2:01.70
2 1081 Maddox Blankenship   35 63 15:37.65 30:58.45 2:18.55
3 1082 Cayden McClain   42 105 16:02.21 47:00.66 2:43.11
4 1080 Mike Hludzinski   48 153 16:38.98 1:03:39.64 3:19.88
5 1078 Diego Casteneda   63 216 18:31.74 1:22:11.38 5:12.64

Team - Hobby

Finish Position - 8

Team Score (places): 244

Team Score (times): 1:24:39.31

Ave Time:16:55.86

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1993 Everett Montoya   31 31 15:22.61 15:22.61 2:03.51
2 1994 Ian Isarraraz   46 77 16:25.76 31:48.37 3:06.66
3 1998 Elijah Somerville   51 128 16:46.29 48:34.66 3:27.19
4 1997 Efren Garcia   54 182 17:36.82 1:06:11.48 4:17.72
5 1005 Evan Rosenberg   62 244 18:27.83 1:24:39.31 5:08.73
6 1003 Alexander Garner   (72)   19:18.34 1:43:57.65 5:59.24
7 2000 Jayden Cheatham   (76)   20:00.86 2:03:58.51 6:41.76
8 1001 Max Utley   More Than 7   20:11.99 2:24:10.50 6:52.89
9 1004 Dominic Segura   More Than 7   20:14.34 2:44:24.84 6:55.24
10 1007 Alexander Ortega   More Than 7   22:15.55 3:06:40.39 8:56.45
11 1002 Levi Thomas   More Than 7   22:44.74 3:29:25.13 9:25.64
12 1006 Landon Dierzen   More Than 7   27:36.11 3:57:01.24 14:17.01

Team - Rawlinson

Finish Position - 9

Team Score (places): 285

Team Score (times): 1:28:50.93

Ave Time:17:46.19

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1458 Patrick Sherkawy   49 49 16:39.59 16:39.59 3:20.49
2 1468 Mason Hudson   55 104 17:37.63 34:17.22 4:18.53
3 1464 Jaqouiun Garica   57 161 17:44.34 52:01.56 4:25.24
4 1459 Maximiliano Garza   59 220 17:58.58 1:10:00.14 4:39.48
5 1461 Caleb Galvan   65 285 18:50.79 1:28:50.93 5:31.69
6 1462 Tryus Tuoch   (73)   19:20.46 1:48:11.39 6:01.36
7 1465 Harmon Crenwelge Jungkunz   (74)   19:29.75 2:07:41.14 6:10.65
8 1470 Travis Epperson   More Than 7   19:42.56 2:27:23.70 6:23.46
9 1469 Liam Taylor   More Than 7   21:16.85 2:48:40.55 7:57.75
10 1463 Eric Navejar   More Than 7   21:22.10 3:10:02.65 8:03.00
11 1467 Huston White   More Than 7   21:50.39 3:31:53.04 8:31.29
12 1466 Cian Callahan   More Than 7   22:22.14 3:54:15.18 9:03.04
13 1456 Noah Villarreal   More Than 7   25:52.29 4:20:07.47 12:33.19

Team - NEFF

Finish Position - 10

Team Score (places): 286

Team Score (times): 1:30:04.43

Ave Time:18:00.89

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1123 Jose Serrano   24 24 15:07.10 15:07.10 1:48.00
2 1125 Jeremiah Miramontes   47 71 16:34.30 31:41.40 3:15.20
3 1118 West Cole   60 131 18:06.85 49:48.25 4:47.75
4 1120 Aguillon William   77 208 20:07.84 1:09:56.09 6:48.74
5 1117 Brendyn Baker   78 286 20:08.34 1:30:04.43 6:49.24
6 1119 Mathew De La Rosa   (79)   20:48.10 1:50:52.53 7:29.00
7 1121 Lopez John   (81)   21:21.96 2:12:14.49 8:02.86
8 1126 Aguilar Reese   More Than 7   21:57.67 2:34:12.16 8:38.57
9 1128 Bullock Christopher   More Than 7   22:11.29 2:56:23.45 8:52.19
10 1127 Issac Diaz   More Than 7   22:26.61 3:18:50.06 9:07.51
11 1122 Nino Aric   More Than 7   25:47.22 3:44:37.28 12:28.12

Team - Ross

Finish Position - 11

Team Score (places): 305

Team Score (times): 1:31:20.20

Ave Time:18:16.04

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1177 Aaron Gonzalez   53 53 17:31.76 17:31.76 4:12.66
2 1171 Jacob San Maniego   56 109 17:40.68 35:12.44 4:21.58
3 1176 Henry Coulston   61 170 18:07.84 53:20.28 4:48.74
4 1181 Angel Vela   67 237 18:59.93 1:12:20.21 5:40.83
5 1167 Jesus Aleman   68 305 18:59.99 1:31:20.20 5:40.89
6 1169 Jonas Hernandez   (75)   19:33.85 1:50:54.05 6:14.75
7 1178 Jamel Keys   (80)   21:15.66 2:12:09.71 7:56.56
8 1170 Fredrick Johnson   More Than 7   25:50.34 2:38:00.05 12:31.24
9 1173 Chriss Sandoval   More Than 7   29:14.49 3:07:14.54 15:55.39
10 1168 Ryan Coulston   More Than 7   29:32.34 3:36:46.88 16:13.24

Team - Zachry

Finish Position - 12

Team Score (places): 327

Team Score (times): 1:33:23.25

Ave Time:18:40.65

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1379 Giovanni Hernandez   58 58 17:51.85 17:51.85 4:32.75
2 1383 Elliott Shaheen   64 122 18:34.52 36:26.37 5:15.42
3 1381 William Primm   66 188 18:50.79 55:17.16 5:31.69
4 1382 Yubal Pena   69 257 19:02.99 1:14:20.15 5:43.89
5 1384 Gian Torres   70 327 19:03.10 1:33:23.25 5:44.00
6 1386 Jason Delcidlawrence   (71)   19:14.99 1:52:38.24 5:55.89
7 1380 Gabriel Navarro   (82)   21:35.17 2:14:13.41 8:16.07
8 1385 Keith Castillo   More Than 7   22:18.95 2:36:32.36 8:59.85

Team - Jordan Jags

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1063 Zaine Valadez   Less Than 5   15:56.56 15:56.56 2:37.46
2 1058 Douglas Boysen   Less Than 5   17:18.99 33:15.55 3:59.89
3 1059 Jaycob Cantu   Less Than 5   20:31.59 53:47.14 7:12.49
4 1060 Michael Centeno   Less Than 5   22:00.96 1:15:48.10 8:41.86

Team - Stinson

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1289 Torrence Gray   Less Than 5   16:19.25 16:19.25 3:00.15
2 1288 Bernabe Velasquez   Less Than 5   17:39.60 33:58.85 4:20.50
3 1283 Matthew Cloud   Less Than 5   18:24.78 52:23.63 5:05.68
4 1285 Aiden Cantu Rockel   Less Than 5   18:33.84 1:10:57.47 5:14.74

Team - Straus

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1321 Carson Rawls   Less Than 5   13:19.10 13:19.10 0:00.00
2 1322 Pierce Miller   Less Than 5   14:47.42 28:06.52 1:28.32
3 1323 Daniel Montes   Less Than 5   16:24.10 44:30.62 3:05.00

Team - Connally

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1897 Romeo Staton   Less Than 5   15:57.78 15:57.78 2:38.68
2 1898 Manny Sierra   Less Than 5   23:55.27 39:53.05 10:36.17

Team - Pease

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1139 Colton Whittenburg   Less Than 5   16:59.93 16:59.93 3:40.83
2 1138 Simon O'Neal   Less Than 5   25:13.34 42:13.27 11:54.24

Team - Rudder

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1429 Derek Aguirre   Less Than 5   29:41.84 29:41.84 16:22.74