SPMYC DF 95 Series 4/2/23 (Standard Scoring) | |||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
26 | Joe Trias | 1 | 24 | 3 | 3 | 2 | 3 | 5 | 1 | 3 | 3 | 2 | 3 | 1 | 6 |
865 | Sharon Crockett | 2 | 26 | 1 | 2 | 1 | 4 | 1 | 4 | 5 | 2 | 3 | 4 | 6 | 4 |
287 | Robert Tallman | 3 | 29 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 4 | 4 | 1 | 7 | 1 |
665 | Tony Corkell | 4 | 30 | 2 | 7 | 6 | 1 | 4 | 7 | 1 | 1 | 5 | 2 | 5 | 3 |
790 | Charlie Sumner | 5 | 37 | 4 | 1 | 5 | 2 | 7 | 6 | 7 | 6 | 1 | 7 | 3 | 2 |
74 | Tim Follette | 6 | 49 | 7 | 6 | 3 | 7 | 3 | 5 | 4 | 7 | 6 | 6 | 2 | 7 |
60 | Scott Rice | 7 | 51 | 6 | 5 | 7 | 6 | 6 | 3 | 6 | 5 | 7 | 5 | 4 | 5 |
Sail Scoring made easy: www.afleet.app |