5K Men: Top Finishers 0- 0 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
5K Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-99
10K Men: Top Finishers 1-14 15-19 30-34 35-39 40-44 45-49 50-54 65-99
10K Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 55-59
5K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | April Soto | 1250 | 36 | 1 | 21:04.45 | |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Malayah Gallivan | 1308 | 11 | 6 | 28:44.51 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Juliana Hatcher | 1264 | 15 | 53 | 1:02:47.73 | |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Faith Savage | 1256 | 21 | 12 | 30:19.54 | |
2 | Shylene Tudela | 1319 | 21 | 21 | 33:37.40 | |
3 | Alicia Anchondo | 1293 | 23 | 23 | 34:44.69 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Delgado | 1247 | 28 | 2 | 24:11.90 | |
2 | Ericka Chapman | 1309 | 26 | 49 | 50:58.83 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Trevino | 1279 | 34 | 5 | 28:23.48 | |
2 | Christina Rios | 1325 | 34 | 19 | 32:33.48 | |
3 | Kelsey Chopelas | 1261 | 31 | 43 | 40:30.02 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Braver | Corpus Christi TEXAS | 1245 | 37 | 9 | 29:19.56 |
2 | Roxanna Ramon | 1320 | 35 | 10 | 29:55.92 | |
3 | Jessica Syma | Corpus Christi TEXAS | 1271 | 38 | 13 | 30:34.42 |
4 | Cour Ulman | 1310 | 37 | 16 | 32:16.81 | |
5 | Clarissa Trammell | 1258 | 39 | 18 | 32:21.59 | |
6 | Melina Acosta | 1283 | 37 | 20 | 32:56.87 | |
7 | Jessica Muennink | 1291 | 39 | 22 | 33:46.10 | |
8 | Joy Salinas | 1248 | 39 | 32 | 36:44.53 | |
9 | Melody Valerio | 1285 | 39 | 34 | 37:18.17 | |
10 | Zelina Rittiman | 1276 | 37 | 36 | 37:33.54 | |
11 | Christy Vongkham | 1292 | 36 | 37 | 37:56.33 | |
12 | Crystal Figueroa | 1269 | 36 | 38 | 38:50.58 | |
13 | Kristal Valdez | 1243 | 35 | 44 | 40:42.34 | |
14 | Vanessa Anzaldua | 1239 | 36 | 46 | 43:40.56 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Luna | 309 | 42 | 3 | 24:50.83 | |
2 | Melissa Soliz | 1222 | 42 | 11 | 30:16.14 | |
3 | Erinn McComb | 1268 | 41 | 17 | 32:16.95 | |
4 | Carla Pereira | 1286 | 42 | 24 | 35:01.54 | |
5 | Delinda Ybarra | 319 | 44 | 30 | 35:57.69 | |
6 | Bridget Tyler | 300 | 42 | 33 | 36:54.46 | |
7 | Sorayda Hernandez | 1281 | 42 | 40 | 39:39.45 | |
8 | Mary Winters | 1226 | 43 | 42 | 39:57.10 | |
9 | Carrie Burnett | 1223 | 44 | 45 | 42:25.35 | |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Luna | 1231 | 49 | 4 | 25:36.98 | |
2 | Natalie Barganski | Corpus Christi | 1241 | 45 | 8 | 29:19.37 |
3 | Jaime Abarca | 1253 | 45 | 15 | 32:11.15 | |
4 | Amy Griffin | Corpus Christi TEXAS | 1217 | 46 | 25 | 35:03.12 |
5 | Maria Gallardo | 1215 | 45 | 27 | 35:03.14 | |
6 | Lisa Trammell | Corpus Christi | 1236 | 49 | 29 | 35:14.25 |
7 | Darcy Schroeder | 1307 | 45 | 35 | 37:23.65 | |
8 | Amber Rios | 1238 | 46 | 39 | 39:32.91 | |
9 | Jeanette Kukoda | 316 | 45 | 50 | 55:09.19 | |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Chavez | Corpus Christi | 1224 | 52 | 28 | 35:12.09 |
2 | Alma Avila | 310 | 51 | 31 | 36:33.76 | |
3 | Veronica Griffin | 313 | 54 | 51 | 55:12.23 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Reese | Corpus Christi | 1322 | 58 | 7 | 28:46.93 |
2 | Linda Segundo | Robstown TEXAS | 1218 | 59 | 26 | 35:03.13 |
3 | ODESSA CRAWFORD | 1278 | 57 | 41 | 39:54.55 | |
4 | Katherine McClendon | 1249 | 56 | 48 | 46:57.17 | |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ailiam Jia | 330 | 62 | 14 | 31:36.39 | |
2 | Norma Chapa | 329 | 60 | 47 | 46:22.18 | |
Top | ||||||
Female 65 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | CAROL STALLARD | 1244 | 65 | 52 | 1:00:05.94 | |
2 | Margaret Broadus | 1315 | 67 | 54 | 1:20:43.36 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Clark | Corpus Christi | 1323 | 50 | 1 | 18:44.13 |
Top | ||||||
Male No Age Provided |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 25 | 25 | 30 | 32:56.87 | ||
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Flores | Corpus Christi TX | 306 | 13 | 3 | 19:55.75 |
2 | Jayden Barnes | 308 | 14 | 4 | 20:59.58 | |
3 | Sutton Svetlik | 1313 | 13 | 34 | 37:09.38 | |
4 | Sawyer Svetlik | 1314 | 11 | 41 | 39:55.27 | |
5 | Braxtyn Tucker | 1237 | 12 | 44 | 47:27.27 | |
6 | Brock Kukoda | 315 | 10 | 45 | 55:09.79 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Wilson | Corpus Christi | 1306 | 15 | 2 | 19:09.11 |
2 | Robert Salinas | Banquete | 1287 | 18 | 20 | 30:35.39 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Guzman | 1299 | 29 | 18 | 27:07.65 | |
2 | John Hesse | 301 | 27 | 43 | 43:15.36 | |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Guzman | 1300 | 33 | 12 | 26:07.18 | |
2 | Michael Valdez | 1242 | 34 | 17 | 26:56.71 | |
3 | Michael Montantez | Corpus Christi | 1214 | 33 | 42 | 39:59.10 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | stephen hopkins | 1266 | 38 | 7 | 23:58.71 | |
2 | Timothy Johnson | Corpus Christi TEXAS | 1246 | 37 | 14 | 26:21.83 |
3 | Francisco Cantu | 1282 | 37 | 24 | 31:52.49 | |
4 | Anthony Abarca | 1254 | 36 | 27 | 32:09.90 | |
5 | Lupe Carrillo | 1240 | 36 | 29 | 32:55.06 | |
6 | Srinivasa Para | 1252 | 38 | 32 | 35:02.35 | |
7 | Suresh Bikkina | 1259 | 36 | 37 | 37:40.67 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Armando Mendez | 321 | 42 | 5 | 22:54.04 | |
2 | Isaac De Lua-Ruiz | 1277 | 42 | 10 | 25:15.14 | |
3 | Jacob Rodriguez | 1251 | 42 | 11 | 25:50.48 | |
4 | Hector Llanes | Corpus Christi | 1296 | 42 | 13 | 26:21.83 |
5 | Chris Page | 1272 | 43 | 26 | 31:56.28 | |
6 | Babatunde Adebisi | 1316 | 44 | 36 | 37:38.98 | |
7 | Thomas Svetlik | 1312 | 40 | 40 | 39:53.85 | |
8 | Gilbert Salinas | 1329 | 41 | 46 | 56:51.99 | |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carlos Cavazos | Corpus Christi | 1232 | 45 | 6 | 23:50.07 |
2 | Jason Cross | 1288 | 45 | 9 | 24:58.83 | |
3 | Donald Francis | 1321 | 46 | 28 | 32:10.66 | |
4 | Anthony Woods | 1257 | 46 | 31 | 33:20.97 | |
5 | Nelson Jr Daganta | 1318 | 47 | 33 | 36:50.77 | |
6 | Damien Urquhart | 1260 | 48 | 35 | 37:14.08 | |
7 | Juan Hernandez | 1280 | 48 | 39 | 39:41.25 | |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ari Aziz | 1255 | 51 | 23 | 31:50.90 | |
2 | Joe Delagarza | Corpus Christi | 1345 | 51 | 25 | 31:53.67 |
3 | Christopher Majek | 1317 | 50 | 38 | 39:39.63 | |
Top | ||||||
Male Age 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Dehoyos | Corpus Christi | 1290 | 58 | 8 | 24:09.09 |
2 | Lynn Brunemene | 324 | 59 | 15 | 26:23.63 | |
3 | Jeffery Hunter | Corpus Christi | 322 | 57 | 22 | 31:01.63 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Castillo | 1294 | 62 | 48 | 1:04:53.42 | |
Top | ||||||
Male 65 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Todd Hunter | Corpus Christi TX | 1225 | 69 | 16 | 26:45.18 |
2 | Ben Delgado | Corpus Christi | 1234 | 68 | 19 | 27:55.04 |
3 | MANUEL GALLARDO JR | Corpus Christi | 1219 | 68 | 21 | 30:44.34 |
4 | JOHN MADDEN | Corpus Christi TEXAS | 1213 | 72 | 47 | 1:02:22.11 |
5 | Larry Perez | Corpus Christi TX | 1233 | 68 | 49 | 1:10:57.86 |
10K |
||||||
Top | ||||||
Female Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heidi Bray | 1339 | 35 | 1 | 49:48.77 | |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Abby Childress | 1356 | 26 | 10 | 1:05:59.51 | |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Darian Garrett | Corpus Christi | 1346 | 30 | 4 | 58:01.67 |
2 | Simone McClaugherty | Corpus Christi | 1331 | 34 | 6 | 58:22.74 |
3 | Laura Gonzalez | 1354 | 32 | 7 | 1:04:25.05 | |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cheryl Iraggi | 1332 | 39 | 5 | 58:21.55 | |
2 | Angela Martinez | 1343 | 36 | 13 | 1:16:53.41 | |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cassidy Clark | 1212 | 41 | 2 | 56:07.49 | |
2 | Charlotte Murray | CORPUS CHRISTI | 1336 | 44 | 8 | 1:05:01.57 |
3 | Melisa Humes | Corpus Christi | 1324 | 41 | 11 | 1:10:02.64 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Sierra | Corpus Christi | 1335 | 47 | 9 | 1:05:03.35 |
2 | Bridgette Iraggi | 1334 | 46 | 12 | 1:10:02.86 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Melissa Garcia | 1333 | 59 | 3 | 57:08.59 | |
Top | ||||||
Male Overall Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Terry Palmer | 317 | 43 | 1 | 40:57.41 | |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noah Feikls | Corpus Christi | 1347 | 12 | 7 | 57:03.50 |
2 | Uriah Murray | 1352 | 11 | 14 | 1:23:12.87 | |
3 | Elijah Cantu | 1342 | 8 | 15 | 1:27:51.39 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elisha Murray | CORPUS CHRISTI | 1353 | 19 | 9 | 58:53.43 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gilbert Lozano | 1355 | 34 | 6 | 55:59.98 | |
2 | Kyle Cantu | 1341 | 30 | 16 | 1:27:55.56 | |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Escalante | 1348 | 35 | 2 | 48:40.47 | |
2 | Colin Chopelas | 1344 | 37 | 10 | 1:04:27.55 | |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manuel Gallardo | Corpus Christi | 1327 | 41 | 8 | 58:22.46 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anthony Sanchez | 1338 | 48 | 11 | 1:09:56.76 | |
2 | Joseph Garcia | Corpus Christi | 312 | 45 | 13 | 1:18:48.55 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | RUSTY JONES | Corpus Christi TEXAS | 311 | 51 | 12 | 1:10:01.10 |
Top | ||||||
Male 65 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Schumacher | Corpus Christi TEXAS | 1357 | 65 | 3 | 50:31.22 |
2 | Rich Martucci | Corpus Christi | 1349 | 66 | 4 | 53:35.49 |
3 | Todd Hunter | Corpus Christi TX | 1330 | 69 | 5 | 54:42.64 |
4 | Don Winkley | Corpus Christi | 303 | 84 | 17 | 1:35:50.19 |
*Overall place within gender.