Men: 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Women: 50-54 55-59 60-64 70-74
5k Time Trial |
||||||||||||||||
Top | ||||||||||||||||
Female 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 19 | Wendy Gilmore | Centerville OH | 1109 | 54 | 2 | 0:52.3 | 20.8mph | 1 | 3:58.2 | 21.2MPH | 1 | 4:01.8 | 20.9mph | 8:52.4 | 39:54.6 |
2 | 24 | Amy Treon | Piqua OH | 1108 | 54 | 3 | 0:55.6 | 19.6mph | 2 | 4:14.5 | 19.8MPH | 2 | 4:13.9 | 19.9mph | 9:24.0 | 42:25.8 |
3 | 25 | Margaret Afheldt | Rochester Hills MI | 1179 | 52 | 1 | 0:51.1 | 21.2mph | 3 | 4:17.8 | 19.6MPH | 3 | 4:29.5 | 18.7mph | 9:38.5 | 39:41.4 |
4 | 38 | Diane Hayward | Ypsilanti MI | 1111 | 53 | 4 | 1:10.3 | 15.4mph | 4 | 5:43.6 | 14.7MPH | 4 | 5:32.9 | 15.2mph | 12:26.9 | 44:29.6 |
Top | ||||||||||||||||
Female 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 27 | Victoria Schuler | Rochester Hills MI | 1107 | 59 | 1 | 0:57.7 | 18.9mph | 1 | 4:29.5 | 18.7MPH | 1 | 4:22.6 | 19.2mph | 9:49.9 | 43:52.5 |
Top | ||||||||||||||||
Female 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 22 | Sue Lyons | Port Huron MI | 1105 | 63 | 1 | 0:49.4 | 22.0mph | 1 | 4:07.2 | 20.4MPH | 2 | 4:10.0 | 20.2mph | 9:06.7 | 46:08.7 |
2 | 23 | Kathryn Laethem | Frankenmuth MI | 1106 | 62 | 2 | 0:50.7 | 21.6mph | 2 | 4:16.6 | 19.7MPH | 1 | 4:08.3 | 20.3mph | 9:15.7 | 45:19.0 |
3 | 26 | SUSAN EVANS | brighton MI | 1104 | 63 | 3 | 0:54.7 | 20.0mph | 3 | 4:27.0 | 18.9MPH | 3 | 4:22.2 | 19.2mph | 9:44.0 | 44:46.7 |
Top | ||||||||||||||||
Female 70 to 74 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 30 | Alison Gase | Jenison MI | 1101 | 71 | 1 | 0:58.9 | 18.6mph | 1 | 4:25.9 | 19.0MPH | 1 | 4:30.3 | 18.7mph | 9:55.1 | 47:57.9 |
Top | ||||||||||||||||
Male 50 to 54 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 6 | Seth Gutkowski | Vassar MI | 1160 | 52 | 1 | 0:42.1 | 25.7mph | 1 | 3:33.2 | 23.7MPH | 1 | 3:36.4 | 23.3mph | 7:51.8 | 7:54.8 |
Top | ||||||||||||||||
Male 55 to 59 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 1 | Peter Wimberg | Cincinnati OH | 1156 | 55 | 3 | 0:41.6 | 26.3mph | 1 | 3:03.5 | 27.5MPH | 1 | 3:05.8 | 27.2mph | 6:51.0 | 12:53.7 |
2 | 2 | Michael Treon | Piqua OH | 1155 | 55 | 2 | 0:41.3 | 26.3mph | 2 | 3:13.0 | 26.1MPH | 2 | 3:15.8 | 25.8mph | 7:10.1 | 12:12.9 |
3 | 3 | Joaquin Luna | Saginaw MI | 1153 | 56 | 1 | 0:41.1 | 26.3mph | 3 | 3:17.0 | 25.6MPH | 3 | 3:19.4 | 25.3mph | 7:17.5 | 9:20.4 |
4 | 9 | Sid McMahon | Olmsted OH | 1151 | 59 | 4 | 0:46.3 | 23.5mph | 4 | 3:39.4 | 23.0MPH | 5 | 3:45.4 | 22.4mph | 8:11.1 | 11:14.3 |
5 | 10 | Gregg Smith | Rochester Hills MI | 1152 | 59 | 5 | 0:46.5 | 23.5mph | 5 | 3:45.2 | 22.4MPH | 4 | 3:43.3 | 22.6mph | 8:15.2 | 12:17.7 |
6 | 16 | Jeffrey Buller | Rochester Hills MI | 1149 | 59 | 6 | 0:50.2 | 21.6mph | 6 | 3:51.2 | 21.8MPH | 6 | 3:55.0 | 21.4mph | 8:36.5 | 9:39.9 |
Top | ||||||||||||||||
Male 60 to 64 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 7 | Mark Gilmore | Centerville OH | 1148 | 60 | 2 | 0:44.6 | 24.5mph | 2 | 3:41.2 | 22.8MPH | 1 | 3:37.7 | 23.2mph | 8:03.6 | 16:07.1 |
2 | 11 | E. LEVY | Bloomfield Hills MI | 1143 | 64 | 1 | 0:44.4 | 24.5mph | 1 | 3:39.5 | 23.0MPH | 2 | 3:51.2 | 21.8mph | 8:15.2 | 17:17.9 |
3 | 14 | Charlie Deroo | Farmington MI | 1146 | 61 | 3 | 0:46.3 | 23.5mph | 3 | 3:48.4 | 22.1MPH | 3 | 3:56.7 | 21.4mph | 8:31.5 | 15:34.5 |
4 | 34 | Stephen Rideout | Berkley MI | 1117 | 60 | 4 | 1:00.8 | 18.0mph | 4 | 4:54.5 | 17.1MPH | 4 | 5:01.0 | 16.7mph | 10:56.5 | 21:00.8 |
Top | ||||||||||||||||
Male 65 to 69 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 5 | Dennis DOAN | Marysville MI | 1137 | 67 | 3 | 0:47.9 | 23.0mph | 1 | 3:30.0 | 24.0MPH | 1 | 3:30.7 | 24.0mph | 7:48.7 | 19:52.9 |
2 | 8 | Robert Hair | Waterford MI | 1141 | 66 | 1 | 0:45.3 | 24.0mph | 2 | 3:39.6 | 23.0MPH | 2 | 3:42.2 | 22.7mph | 8:07.2 | 22:10.3 |
3 | 17 | Bill Guisinger | Troy MI | 1135 | 68 | 4 | 0:48.7 | 22.5mph | 3 | 3:53.0 | 21.6MPH | 4 | 4:03.3 | 20.7mph | 8:45.1 | 21:47.8 |
4 | 18 | Ron CECH | South Lyon MI | 1136 | 67 | 2 | 0:47.9 | 23.0mph | 4 | 3:58.5 | 21.2MPH | 3 | 3:59.5 | 21.1mph | 8:45.9 | 19:49.2 |
Top | ||||||||||||||||
Male 70 to 74 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 4 | DOUGLAS MCCLELLAN | Waterford MI | 1133 | 71 | 1 | 0:45.5 | 24.0mph | 1 | 3:15.6 | 25.8MPH | 1 | 3:18.3 | 25.5mph | 7:19.5 | 25:21.2 |
2 | 12 | Donald Eenigenburg | Grant MI | 1130 | 71 | 3 | 0:48.1 | 22.5mph | 2 | 3:40.8 | 22.9MPH | 3 | 3:50.1 | 21.9mph | 8:19.2 | 24:22.7 |
3 | 13 | Gary Newell | Saranac MI | 1129 | 72 | 2 | 0:46.4 | 23.5mph | 3 | 3:50.3 | 21.9MPH | 2 | 3:44.0 | 22.5mph | 8:20.8 | 27:23.6 |
4 | 15 | Craig Stephan | Ann Arbor MI | 1128 | 74 | 4 | 0:48.3 | 22.5mph | 4 | 3:51.8 | 21.8MPH | 4 | 3:52.6 | 21.7mph | 8:32.8 | 29:34.9 |
5 | 20 | John Wahl | Rochester MI | 1132 | 71 | 5 | 0:49.2 | 22.0mph | 5 | 4:04.8 | 20.7MPH | 6 | 4:11.1 | 20.1mph | 9:05.1 | 31:07.6 |
6 | 21 | Michael CUSHNIER | Rochester Hills MI | 1134 | 70 | 6 | 0:53.1 | 20.4mph | 6 | 4:05.8 | 20.6MPH | 5 | 4:07.5 | 20.4mph | 9:06.5 | 24:10.8 |
7 | 32 | RICHARD SHEFF | Milan MI | 1127 | 74 | 7 | 0:58.4 | 18.6mph | 7 | 4:34.5 | 18.4MPH | 7 | 4:34.6 | 18.4mph | 10:07.6 | 30:09.9 |
8 | 35 | Greg FRANCZAK | Rochester Hills MI | 1131 | 71 | 8 | 0:58.8 | 18.6mph | 8 | 5:14.6 | 16.1MPH | 8 | 5:04.0 | 16.6mph | 11:17.5 | 28:20.4 |
Top | ||||||||||||||||
Male 75 to 79 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 28 | T Joseph Hill | Port Huron MI | 1125 | 75 | 1 | 0:55.7 | 19.6mph | 1 | 4:17.5 | 19.6MPH | 3 | 4:38.4 | 18.1mph | 9:51.6 | 35:54.2 |
2 | 29 | GARLAND BATHERSON | brighton MI | 1126 | 75 | 3 | 1:02.3 | 17.4mph | 2 | 4:31.1 | 18.6MPH | 1 | 4:19.7 | 19.5mph | 9:53.2 | 34:55.9 |
3 | 31 | Donald Ballingall | White Lake MI | 1123 | 78 | 2 | 0:55.7 | 19.6mph | 3 | 4:33.0 | 18.5MPH | 2 | 4:28.8 | 18.8mph | 9:57.6 | 33:00.1 |
4 | 37 | Michael BRINKMANN | Lake Orion MI | 1124 | 76 | 4 | 1:12.4 | 15.0mph | 4 | 5:42.0 | 14.7MPH | 4 | 5:19.7 | 15.8mph | 12:14.2 | 36:16.6 |
Top | ||||||||||||||||
Male 80 to 84 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 36 | WENDELL DILLING | Midland MI | 1119 | 81 | 1 | 1:04.8 | 16.9mph | 1 | 5:07.8 | 16.4MPH | 1 | 5:07.2 | 16.4mph | 11:19.9 | 38:22.0 |
2 | 39 | Norman Flaga | Clawson MI | 1118 | 81 | 2 | 1:10.9 | 15.4mph | 2 | 5:37.6 | 15.0MPH | 2 | 6:09.1 | 13.7mph | 12:57.7 | 41:01.0 |
Top | ||||||||||||||||
Male 85 to 89 |
||||||||||||||||
Overall | ------------ 1/2 Lap ------------ | ------------ Lap 2 ------------ | ------------ Lap 3 ------------ | Chip | Gun | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rate | Rnk | Time | Rate | Rnk | Time | Rate | Time | Time |
1 | 33 | Antoon Huyghe | Shelby Twp. MI | 1116 | 86 | 1 | 1:08.9 | 15.9mph | 1 | 4:51.1 | 17.3MPH | 1 | 4:46.1 | 17.6mph | 10:46.2 | 39:49.5 |