LeagueLeader Report - Dartboard Standings File for CALTHU - Thursday Night Cricket


League: CALTHU, Thursday Night Cricket

Report Date: 11/20/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Cheers 1 Jesse       |    84 |   70 |     14 |
 Dorns                |    84 |   57 |     27 |
 Officials Den 2 Zac  |    72 |   44 |     28 |
 Cheers 2 Jake        |    84 |   46 |     38 |
 Cheers 3 Scott       |    72 |   37 |     35 |
 Beefs Tap            |    84 |   32 |     52 |
 Main Junction Bar    |    84 |   25 |     59 |
 Officials Den 1 Lexe |    84 |   13 |     71 |
----------------------+-------+------+--------+

Most Improved Players for week 7, All Cricket games:

 Player        | Team                | Previous MPR | MPR  | MPR Improvement |
---------------+---------------------+--------------+------+-----------------+
 Chris Beattie | Officials Den 2 Zac |         1.62 | 1.70 |            0.08 |
 BRYAN CULLEN  | Dorns               |         1.67 | 1.75 |            0.08 |
 Simon Gruel   | Cheers 3 Scott      |         1.97 | 2.02 |            0.05 |
---------------+---------------------+--------------+------+-----------------+

All Cricket games, sorted by MPR:

 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Craig Lemke      | Cheers 1 Jesse       | 2.73 |   4 |   4 |   0 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 Robert Cullen    | Cheers 1 Jesse       | 2.68 |  28 |  24 |   0 |   3 |   0 |  26 |   8 |   5 |   1 |   0 |
 Brian Kleinhans  | Dorns                | 2.54 |  28 |  25 |   0 |   1 |   0 |  17 |   8 |   4 |   1 |   1 |
 Jesse Cullen     | Cheers 1 Jesse       | 2.36 |  28 |  22 |   0 |   5 |   0 |  21 |   4 |   5 |   0 |   0 |
 Jeremy Grenzer   | Dorns                | 2.22 |  24 |  20 |   0 |   0 |   0 |  16 |  11 |   6 |   0 |   0 |
 Craig Piepenburg | Cheers 1 Jesse       | 2.22 |  24 |  20 |   0 |   2 |   2 |  10 |   5 |   4 |   0 |   0 |
 NICK Michiels    | Main Junction Bar    | 2.18 |  16 |  12 |   0 |   0 |   1 |  12 |   2 |   0 |   0 |   0 |
 Zac Kempen       | Officials Den 2 Zac  | 2.16 |  20 |  14 |   0 |   1 |   0 |   9 |   1 |   2 |   0 |   0 |
 Mark Manley      | Beefs Tap            | 2.12 |  20 |  11 |   0 |   3 |   0 |   7 |   2 |   1 |   0 |   1 |
 JEREMY           | Beefs Tap            | 2.12 |  24 |  14 |   0 |   1 |   0 |   7 |   6 |   3 |   0 |   0 |
 DALE Schreiber   | Cheers 3 Scott       | 2.11 |   8 |   3 |   0 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 ZACK Hintz       | Cheers 2 Jake        | 2.08 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Scott Kossman    | Cheers 3 Scott       | 2.08 |  20 |  13 |   0 |   0 |   0 |  10 |   2 |   2 |   0 |   0 |
 CODY KASTEN      | Officials Den 2 Zac  | 2.04 |   4 |   3 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 DENISE BORCHARDT | Officials Den 2 Zac  | 2.03 |   8 |   6 |   0 |   1 |   0 |   2 |   1 |   1 |   0 |   0 |
 JIM SPIERINGS    | Cheers 3 Scott       | 2.02 |  24 |  13 |   0 |   0 |   0 |  10 |   7 |   4 |   0 |   1 |
 Simon Gruel      | Cheers 3 Scott       | 2.02 |  20 |   8 |   0 |   0 |   0 |  12 |   4 |   1 |   0 |   0 |
 CASEY            | Officials Den 1 Lexe | 2.02 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 STUART DEGENEFFE | Cheers 2 Jake        | 2.01 |  28 |  18 |   0 |   1 |   0 |  10 |   5 |   0 |   0 |   0 |
 MIKE ROEHRIG     | Cheers 2 Jake        | 2.01 |   4 |   1 |   0 |   0 |   0 |   1 |   0 |   2 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MATT             | Cheers 2 Jake        | 2.01 |   8 |   6 |   0 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 BOBB SIPES       | Officials Den 2 Zac  | 1.92 |  20 |  12 |   0 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 Jake Reis        | Cheers 2 Jake        | 1.90 |  24 |  13 |   0 |   0 |   0 |   6 |   5 |   4 |   1 |   0 |
 KYLE SCHMITZ     | Dorns                | 1.84 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 TANNER RADDATZ   | Officials Den 1 Lexe | 1.79 |  24 |   8 |   0 |   0 |   0 |   4 |   1 |   3 |   0 |   0 |
 Dustin Geiger    | Cheers 2 Jake        | 1.77 |   8 |   3 |   0 |   2 |   0 |   5 |   2 |   0 |   0 |   0 |
 BRYAN CULLEN     | Dorns                | 1.75 |  20 |   9 |   0 |   0 |   0 |   7 |   3 |   2 |   0 |   0 |
 SLEEG Pingel     | Dorns                | 1.71 |   4 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Jennifer Harp    | Main Junction Bar    | 1.71 |   8 |   3 |   0 |   0 |   0 |   1 |   5 |   1 |   0 |   0 |
 TOMMY            | Cheers 2 Jake        | 1.70 |   4 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Chris Beattie    | Officials Den 2 Zac  | 1.70 |  16 |   7 |   0 |   0 |   0 |   3 |   5 |   1 |   0 |   0 |
 KEITH MATTSON    | Main Junction Bar    | 1.68 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHERI HODGSON    | Beefs Tap            | 1.68 |  12 |   4 |   0 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 RICHARD TURNER   | Main Junction Bar    | 1.54 |  28 |   6 |   0 |   0 |   0 |   7 |   2 |   1 |   1 |   0 |
 LEXXE KEMPEN     | Officials Den 1 Lexe | 1.52 |  28 |   4 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 ANDREA TURNER    | Main Junction Bar    | 1.52 |  28 |   4 |   0 |   0 |   0 |   8 |   1 |   0 |   0 |   0 |
 ANN Reichwald    | Dorns                | 1.51 |   4 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 HEIDI            | Beefs Tap            | 1.43 |   4 |   3 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 CHANTEL RADDATZ  | Officials Den 1 Lexe | 1.40 |  28 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Dakota Eagan     | Officials Den 2 Zac  | 1.37 |   4 |   2 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 NICK Moehn       | Cheers 2 Jake        | 1.35 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 MANDI            | Beefs Tap            | 1.14 |  12 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | Team                 | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLY            | Beefs Tap            | 1.10 |  12 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
------------------+----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing