5K Men: Top Finishers 0- 0 1-10 11-19 20-29 30-39 40-49 50-59 60-99
5K Women: Top Finishers 1-10 11-19 20-29 30-39 40-49 50-59 60-99
10K Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
10K Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Half Marathon Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Half Marathon Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
5K |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 1 | Daycia Fielden | 149 | 17 | 6:24/M | 19:51.71 | ||||
Top | ||||||||||
Female 10 and Under |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 5 | Journey Stinson | 272 | 10 | 7:51/M | 24:21.07 | ||||
2 | 15 | Mia Palmer | 90 | 10 | 9:24/M | 29:09.59 | ||||
3 | 16 | Eli,zabeth Towns | 579 | 10 | 9:25/M | 29:10.15 | ||||
4 | 30 | Katie Satery | 93 | 9 | 10:25/M | 32:15.99 | ||||
5 | 70 | Sadie Rodriguez | 157 | 7 | 14:16/M | 44:13.38 | ||||
6 | 80 | MNia Flores | 911 | 10 | 15:24/M | 47:45.60 | ||||
Top | ||||||||||
Female 11 to 19 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 4 | Taylor Ketter | 150 | 19 | 7:48/M | 24:10.80 | ||||
2 | 6 | Malayah Gallivan | 32 | 11 | 7:54/M | 24:28.70 | ||||
3 | 8 | Scarlett Palmer | 89 | 12 | 8:13/M | 25:29.76 | ||||
4 | 9 | Bess Spoor | 185 | 16 | 8:22/M | 25:54.97 | ||||
5 | 11 | Bella Garza | 280 | 15 | 8:50/M | 27:22.66 | ||||
6 | 12 | Mikaela Izaguirre-Benitez | 275 | 15 | 8:53/M | 27:33.08 | ||||
7 | 26 | Lyla Moreland | 261 | 13 | 10:04/M | 31:11.17 | ||||
8 | 36 | Alejandra Aguilar | 307 | 14 | 10:55/M | 33:51.94 | ||||
9 | 42 | Naomi Benavides | 949 | 13 | 12:09/M | 37:41.32 | ||||
10 | 68 | Gabriela Garcia | 282 | 15 | 14:08/M | 43:47.72 | ||||
11 | 69 | Sophia Wilson | 281 | 13 | 14:12/M | 44:02.52 | ||||
12 | 79 | Joanna Benavides | 944 | 11 | 15:17/M | 47:23.10 | ||||
13 | 82 | Lauren Erson | 148 | 15 | 15:38/M | 48:29.03 | ||||
Top | ||||||||||
Female 20 to 29 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 39 | Kari White | 289 | 24 | 11:35/M | 35:53.85 | ||||
2 | 57 | Lindsey DeShields | 221 | 28 | 13:21/M | 41:22.69 | ||||
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 2 | Ashley Johnson | 225 | 37 | 7:42/M | 23:51.87 | ||||
2 | 10 | Diana Trevino | 318 | 34 | 8:38/M | 26:46.78 | ||||
3 | 18 | Diana Lowe | 95 | 33 | 9:31/M | 29:29.01 | ||||
4 | 19 | Melanie Dajao | 943 | 32 | 9:34/M | 29:39.00 | ||||
5 | 20 | ELIZABETH JACKSON | 584 | 34 | 9:45/M | 30:13.24 | ||||
6 | 22 | Valerie Hernandez | 214 | 36 | 9:52/M | 30:35.21 | ||||
7 | 24 | Bryanna Jackson | 259 | 30 | 9:57/M | 30:51.04 | ||||
8 | 25 | Olena Taylor | 48 | 37 | 10:01/M | 31:03.60 | ||||
9 | 32 | Leslie Perez | 285 | 37 | 10:27/M | 32:25.23 | ||||
10 | 35 | Dely Staton | 45 | 30 | 10:54/M | 33:47.15 | ||||
11 | 37 | Laura Flores | 56 | 39 | 11:24/M | 35:18.96 | ||||
12 | 38 | Alejandra Quezada | 252 | 30 | 11:24/M | 35:19.95 | ||||
13 | 40 | Sandra Cline | 189 | 39 | 11:53/M | 36:50.25 | ||||
14 | 45 | Norma De La Rosa | 94 | 39 | 12:18/M | 38:08.49 | ||||
15 | 51 | Katharine Straughn | 283 | 38 | 12:36/M | 39:02.08 | ||||
16 | 53 | Blanca Reyes | 264 | 32 | 12:52/M | 39:52.69 | ||||
17 | 55 | Kristal Valdez | 25 | 35 | 12:54/M | 39:58.21 | ||||
18 | 60 | Jen Johns | 23 | 38 | 13:27/M | 41:42.27 | ||||
19 | 62 | Lisa Lopez | 187 | 33 | 13:39/M | 42:19.00 | ||||
20 | 63 | Alicia Mimms | 329 | 36 | 13:40/M | 42:23.24 | ||||
21 | 72 | Hannah Rodriguez | 156 | 30 | 14:20/M | 44:26.99 | ||||
22 | 74 | Jessica Hawkins | 175 | 39 | 14:30/M | 44:55.67 | ||||
23 | 88 | Jennifer Martinez | 269 | 33 | 17:10/M | 53:14.33 | ||||
24 | 91 | Melanie Granado | 887 | 33 | 17:44/M | 54:58.69 | ||||
25 | 95 | Linda Quezada | 250 | 32 | 17:58/M | 55:41.96 | ||||
26 | 96 | Shaitika London | 333 | 34 | 18:13/M | 56:28.01 | ||||
27 | 97 | Lori SANCHEZ | 236 | 35 | 18:16/M | 56:36.39 | ||||
28 | 98 | Rose Ruiz | 915 | 36 | 18:20/M | 56:50.34 | ||||
Top | ||||||||||
Female 40 to 49 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 3 | Annie Palacios | 561 | 44 | 7:44/M | 23:56.88 | ||||
2 | 7 | Anna Norris | 61 | 47 | 7:56/M | 24:34.69 | ||||
3 | 13 | Jennifer Galan | 323 | 41 | 9:14/M | 28:37.54 | ||||
4 | 17 | Lisa Towns | 578 | 45 | 9:26/M | 29:15.16 | ||||
5 | 21 | ROXY puga | 51 | 41 | 9:51/M | 30:33.01 | ||||
6 | 23 | Francis Ayala | 598 | 49 | 9:57/M | 30:50.57 | ||||
7 | 28 | Liz Reagan | 931 | 40 | 10:18/M | 31:56.28 | ||||
8 | 31 | Stacie Satery | 92 | 42 | 10:27/M | 32:23.25 | ||||
9 | 33 | Sarah Wagoner | 314 | 40 | 10:30/M | 32:32.63 | ||||
10 | 41 | Ida Hesseltine | 125 | 45 | 11:57/M | 37:02.19 | ||||
11 | 47 | Yvonne Serrata | 63 | 42 | 12:21/M | 38:17.99 | ||||
12 | 49 | Alecia Hannon | 302 | 43 | 12:23/M | 38:23.40 | ||||
13 | 54 | Karen Magee | 59 | 42 | 12:53/M | 39:55.49 | ||||
14 | 56 | Sandra Aguilar | 306 | 42 | 12:59/M | 40:15.77 | ||||
15 | 58 | Cristina Leal | 321 | 43 | 13:24/M | 41:31.35 | ||||
16 | 61 | Carrie Burnett | 68 | 43 | 13:37/M | 42:13.88 | ||||
17 | 65 | Laura Castillo | 268 | 44 | 13:48/M | 42:46.89 | ||||
18 | 66 | Bea Hernandez | 229 | 47 | 13:49/M | 42:49.10 | ||||
19 | 67 | Esther Dodd | 166 | 46 | 14:07/M | 43:46.15 | ||||
20 | 71 | Sara Saenz | 585 | 47 | 14:16/M | 44:14.26 | ||||
21 | 73 | Tammy Garcia | 296 | 43 | 14:21/M | 44:30.38 | ||||
22 | 75 | Veronica Mayorga | 153 | 43 | 14:30/M | 44:56.18 | ||||
23 | 77 | Shaye Sweet | 213 | 40 | 14:42/M | 45:35.69 | ||||
24 | 78 | Irma Flores | 248 | 40 | 15:15/M | 47:16.25 | ||||
25 | 84 | Aleida Rideont | 964 | 42 | 16:08/M | 49:59.54 | ||||
26 | 87 | Soliz Amanda | 293 | 43 | 16:54/M | 52:24.40 | ||||
27 | 90 | Rachel Hernandez | 311 | 42 | 17:44/M | 54:58.31 | ||||
28 | 92 | Elizabeth Carreon | 262 | 40 | 17:50/M | 55:16.58 | ||||
29 | 101 | Regina Carreon | 206 | 46 | 26:30/M | 1:22:10.07 | ||||
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 27 | Jo Ann Yanez | 83 | 50 | 10:11/M | 31:33.60 | ||||
2 | 29 | Bella Williford | 273 | 50 | 10:18/M | 31:56.83 | ||||
3 | 34 | Cindy Ferdin | 194 | 56 | 10:33/M | 32:42.04 | ||||
4 | 43 | Melinda De Los Santos | 178 | 59 | 12:09/M | 37:41.33 | ||||
5 | 44 | Roxanne NarvaezGarza | 297 | 55 | 12:14/M | 37:55.97 | ||||
6 | 46 | Sylvia Cauada | 930 | 52 | 12:20/M | 38:13.21 | ||||
7 | 52 | annie galvan | 238 | 51 | 12:46/M | 39:34.33 | ||||
8 | 76 | Estela Villareal | 577 | 57 | 14:39/M | 45:23.42 | ||||
9 | 81 | Bernadette Howard | 160 | 52 | 15:35/M | 48:19.26 | ||||
10 | 83 | Paula Erson | 147 | 56 | 15:38/M | 48:29.04 | ||||
11 | 93 | Julie Powell | 1196 | 57 | 17:57/M | 55:40.19 | ||||
12 | 94 | Traci Copeland | 335 | 57 | 17:58/M | 55:41.15 | ||||
13 | 103 | Angelica Amezcua | 251 | 54 | 29:57/M | 1:32:50.69 | ||||
Top | ||||||||||
Female 60 and Over |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 14 | Nancy Anderson | 22 | 68 | 9:19/M | 28:54.14 | ||||
2 | 48 | Sandra Rincon | 292 | 60 | 12:22/M | 38:21.55 | ||||
3 | 50 | Felicitas Hernandez | 332 | 60 | 12:26/M | 38:32.51 | ||||
4 | 59 | Norma Toscano | 77 | 63 | 13:24/M | 41:33.53 | ||||
5 | 64 | Veronica Lugo | 76 | 64 | 13:43/M | 42:30.17 | ||||
6 | 85 | Herlinda Velazquez | 310 | 68 | 16:22/M | 50:45.27 | ||||
7 | 86 | Elizabeth Fussell | 183 | 60 | 16:30/M | 51:10.37 | ||||
8 | 89 | Maire Kelly | 135 | 65 | 17:18/M | 53:36.69 | ||||
9 | 99 | Estela Junco | 574 | 83 | 18:36/M | 57:39.90 | ||||
10 | 100 | Patricia Villareal | 576 | 60 | 18:36/M | 57:40.57 | ||||
11 | 102 | Leonor Gonzalez | 253 | 64 | 27:57/M | 1:26:38.71 | ||||
Top | ||||||||||
Male Open Winners |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 1 | Bradley Griffin | 583 | 18 | 5:37/M | 17:23.72 | ||||
Top | ||||||||||
Male No Age Provided |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 38 | Unknown Partic. 935 | 935 | 9:56/M | 30:48.32 | |||||
2 | 59 | Unknown Partic. 4998 | 4998 | 13:09/M | 40:44.82 | |||||
3 | 78 | Unknown Partic. 5749 | 5749 | 26:42/M | 1:22:47.61 | |||||
4 | 79 | Unknown Partic. 5266 | 5266 | 1 | 55:00.13 | 8:05/M | 33:04/M | 1:42:31.39 | ||
Top | ||||||||||
Male 10 and Under |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 12 | Marcus Leal | 319 | 10 | 8:04/M | 25:00.52 | ||||
2 | 27 | Jeremiah Gray | 291 | 9 | 8:58/M | 27:49.34 | ||||
3 | 40 | Joshua Benavides | 940 | 10 | 10:03/M | 31:09.11 | ||||
4 | 56 | Bryson Wilson | 279 | 8 | 12:10/M | 37:44.37 | ||||
5 | 57 | Cruz Fuentes | 290 | 7 | 12:38/M | 39:08.70 | ||||
6 | 63 | Alex Mimms | 330 | 9 | 13:41/M | 42:24.45 | ||||
7 | 74 | Isaiah Sanchez | 235 | 10 | 18:12/M | 56:25.31 | ||||
Top | ||||||||||
Male 11 to 19 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 2 | Jaden Gallivan | 33 | 14 | 6:14/M | 19:20.69 | ||||
2 | 3 | Mauricio Leal | 322 | 14 | 6:22/M | 19:43.29 | ||||
3 | 5 | Jayden Barnes | 246 | 15 | 7:05/M | 21:58.14 | ||||
4 | 6 | William Satery | 571 | 13 | 7:19/M | 22:40.66 | ||||
5 | 8 | Frank Aguilar | 305 | 17 | 7:26/M | 23:02.14 | ||||
6 | 9 | Isaiah Hernandez | 41 | 14 | 7:42/M | 23:51.17 | ||||
7 | 10 | Joseph Satery | 91 | 15 | 7:47/M | 24:06.45 | ||||
8 | 16 | Levi Davis | 196 | 13 | 8:20/M | 25:51.47 | ||||
9 | 17 | Jack Spoor | 186 | 18 | 8:21/M | 25:54.48 | ||||
10 | 18 | Hunter Schafersman | 201 | 13 | 8:24/M | 26:03.29 | ||||
11 | 21 | Brayden Davis | 200 | 13 | 8:33/M | 26:30.41 | ||||
12 | 23 | Drew Badenhop | 112 | 11 | 8:43/M | 27:01.19 | ||||
13 | 24 | Vincent Hawkins | 176 | 18 | 8:43/M | 27:01.28 | ||||
14 | 26 | Caleb Cummings | 205 | 12 | 8:54/M | 27:35.88 | ||||
15 | 29 | Bryce Johnson | 226 | 13 | 9:11/M | 28:28.21 | ||||
16 | 31 | Nathaniel Benavides | 958 | 15 | 9:23/M | 29:03.87 | ||||
17 | 50 | Nicholas Sanders | 204 | 19 | 11:07/M | 34:27.36 | ||||
18 | 51 | Rico Flores | 912 | 12 | 11:33/M | 35:48.35 | ||||
19 | 60 | Ty Blankenship | 134 | 13 | 13:11/M | 40:53.22 | ||||
Top | ||||||||||
Male 20 to 29 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 4 | Tristan Salinas | 278 | 21 | 6:29/M | 20:06.90 | ||||
2 | 11 | Tristan Ramos | 164 | 20 | 7:51/M | 24:19.07 | ||||
3 | 19 | Lawrence T Longoria | 426 | 29 | 8:25/M | 26:05.30 | ||||
4 | 35 | Eric Solis | 69 | 28 | 9:51/M | 30:32.53 | ||||
5 | 39 | Tyler Jackson | 260 | 29 | 9:57/M | 30:50.04 | ||||
6 | 67 | Dylan Viera | 287 | 28 | 14:34/M | 45:08.93 | ||||
7 | 80 | James Burton | 600 | 23 | 1 | 1:02:58.26 | 9:16/M | 41:08/M | 2:07:30.03 | |
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 14 | Matthew Almaguer | 328 | 37 | 8:14/M | 25:31.34 | ||||
2 | 22 | Michael Valdez | 24 | 34 | 8:33/M | 26:31.22 | ||||
3 | 28 | Conner Staton | 46 | 30 | 9:02/M | 28:01.15 | ||||
4 | 36 | Michael Zambrano | 309 | 38 | 9:53/M | 30:36.78 | ||||
5 | 41 | Dally Martinez | 234 | 33 | 10:07/M | 31:22.23 | ||||
6 | 46 | Bryan Davis | 199 | 37 | 10:37/M | 32:55.46 | ||||
7 | 47 | Kevin Ramirez | 233 | 30 | 10:48/M | 33:28.55 | ||||
8 | 48 | Richelle Munoz | 901 | 35 | 10:49/M | 33:31.70 | ||||
9 | 52 | Noel Esquivel | 36 | 38 | 11:35/M | 35:55.89 | ||||
10 | 55 | Jason young | 174 | 36 | 11:47/M | 36:30.25 | ||||
11 | 65 | Justin Dodd | 167 | 38 | 14:07/M | 43:46.49 | ||||
12 | 69 | Phillip Cline | 190 | 35 | 16:53/M | 52:18.87 | ||||
13 | 70 | Derek Rheia | 582 | 34 | 17:30/M | 54:14.66 | ||||
14 | 75 | Richard London | 334 | 34 | 18:16/M | 56:38.95 | ||||
15 | 76 | Abram Ruiz | 925 | 39 | 18:20/M | 56:50.17 | ||||
Top | ||||||||||
Male 40 to 49 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 13 | Cristobal Vasquez | 230 | 46 | 8:06/M | 25:07.01 | ||||
2 | 25 | Jacob Rodriguez | 31 | 42 | 8:45/M | 27:08.32 | ||||
3 | 32 | Scott Wagoner | 265 | 43 | 9:42/M | 30:05.43 | ||||
4 | 37 | Mauricio Leal | 320 | 43 | 9:56/M | 30:46.97 | ||||
5 | 44 | Patricio Flores | 249 | 43 | 10:14/M | 31:42.75 | ||||
6 | 49 | Robert Pruski | 242 | 48 | 11:07/M | 34:27.19 | ||||
7 | 53 | Jeffrey S Lewis | 72 | 48 | 11:38/M | 36:04.91 | ||||
8 | 54 | Larry Serrata | 64 | 43 | 11:39/M | 36:08.35 | ||||
9 | 58 | Ramiro Ramirez III | 267 | 41 | 13:04/M | 40:29.30 | ||||
10 | 61 | Chris Boyce | 188 | 43 | 13:13/M | 40:57.40 | ||||
11 | 62 | G White | 938 | 47 | 13:13/M | 40:58.89 | ||||
12 | 66 | Carlos Garcia | 132 | 46 | 14:23/M | 44:35.54 | ||||
13 | 72 | Jordan Blankenship | 133 | 44 | 17:49/M | 55:12.46 | ||||
14 | 77 | MartÃn Garcia | 207 | 49 | 26:41/M | 1:22:44.13 | ||||
Top | ||||||||||
Male 50 to 59 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 7 | David Howard | 184 | 56 | 7:20/M | 22:44.31 | ||||
2 | 15 | Joe Salinas | 277 | 57 | 8:16/M | 25:37.63 | ||||
3 | 30 | arturo granado | 129 | 54 | 9:19/M | 28:52.77 | ||||
4 | 33 | David Hance | 173 | 51 | 9:45/M | 30:12.24 | ||||
5 | 34 | mike west | 599 | 59 | 9:50/M | 30:28.77 | ||||
6 | 43 | Armando Enriquez | 202 | 57 | 10:12/M | 31:37.27 | ||||
7 | 45 | Nefi Luna Jr | 228 | 50 | 10:24/M | 32:15.62 | ||||
8 | 64 | Roy Ferdin | 195 | 56 | 13:57/M | 43:14.96 | ||||
9 | 71 | Ralph Gomez | 954 | 52 | 17:48/M | 55:11.38 | ||||
10 | 73 | Ernesto Carreon | 263 | 50 | 17:49/M | 55:14.88 | ||||
Top | ||||||||||
Male 60 and Over |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 20 | Ben Delgado | 47 | 68 | 8:32/M | 26:28.44 | ||||
2 | 42 | Kevin Watassek | 224 | 61 | 10:09/M | 31:26.95 | ||||
3 | 68 | Eddie Rojas | 162 | 76 | 15:35/M | 48:17.67 | ||||
10K |
||||||||||
Top | ||||||||||
Female Overall Winners |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 1 | Aracely Saldana | 432 | 26 | 7:34/M | 47:16.04 | ||||
Top | ||||||||||
Female 19 and Under |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 21 | Ana Gonzalez | 430 | 11 | 10:44/M | 1:07:05.91 | ||||
Top | ||||||||||
Female 20 to 29 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 3 | Makayla Taylor | 375 | 24 | 8:34/M | 53:33.12 | ||||
2 | 4 | Abby Childress | 454 | 26 | 8:52/M | 55:25.89 | ||||
3 | 27 | Amber Battiest | 362 | 28 | 11:03/M | 1:09:03.86 | ||||
4 | 29 | Nancy Rodriguez | 434 | 24 | 11:09/M | 1:09:41.38 | ||||
Top | ||||||||||
Female 30 to 39 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 5 | Rachel DeLeon | 408 | 39 | 9:14/M | 57:42.03 | ||||
2 | 9 | Autum Ertel | 366 | 37 | 9:27/M | 59:01.26 | ||||
3 | 11 | Isabel Flores | 370 | 39 | 9:30/M | 59:22.02 | ||||
4 | 13 | Regina Saranglao | 439 | 31 | 9:51/M | 1:01:33.84 | ||||
5 | 17 | Kayla Trujillo | 913 | 34 | 10:33/M | 1:05:57.32 | ||||
6 | 19 | Kayla Havelka | 418 | 35 | 10:41/M | 1:06:43.29 | ||||
7 | 32 | Geneva Mora | 355 | 36 | 11:21/M | 1:10:56.47 | ||||
8 | 33 | Olivia Pereida | 437 | 39 | 11:30/M | 1:11:52.04 | ||||
9 | 43 | Angela Martinez | 338 | 36 | 12:47/M | 1:19:54.38 | ||||
10 | 44 | Sara Faldet | 424 | 32 | 13:15/M | 1:22:47.07 | ||||
Top | ||||||||||
Female 40 to 49 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 2 | Brandy Clark | 364 | 40 | 8:17/M | 51:44.25 | ||||
2 | 6 | Nancy Torres | 406 | 44 | 9:19/M | 58:11.32 | ||||
3 | 7 | Marie Cruz | 436 | 42 | 9:21/M | 58:25.05 | ||||
4 | 8 | Grainne Meninzor | 373 | 40 | 9:26/M | 58:57.13 | ||||
5 | 14 | Sandra Flores | 417 | 47 | 9:59/M | 1:02:24.18 | ||||
6 | 16 | Crystal Harrison | 365 | 41 | 10:09/M | 1:03:29.18 | ||||
7 | 20 | Cindy Tovar | 389 | 46 | 10:42/M | 1:06:54.65 | ||||
8 | 22 | Marisol Garcia | 346 | 45 | 10:49/M | 1:07:33.58 | ||||
9 | 24 | Danielle Robare | 420 | 46 | 10:54/M | 1:08:07.00 | ||||
10 | 25 | Annie Quysner | 348 | 45 | 10:56/M | 1:08:19.32 | ||||
11 | 26 | Lisbeth Hernandez | 429 | 43 | 10:57/M | 1:08:26.65 | ||||
12 | 28 | Lisa Trammell | 381 | 49 | 11:04/M | 1:09:08.53 | ||||
13 | 30 | Tami Fuentez | 356 | 49 | 11:13/M | 1:10:08.67 | ||||
14 | 34 | Kelly Powell | 368 | 44 | 11:32/M | 1:12:02.78 | ||||
15 | 36 | Andi Brewington | 444 | 42 | 11:36/M | 1:12:30.77 | ||||
16 | 38 | Monique Brown | 383 | 40 | 11:57/M | 1:14:38.19 | ||||
17 | 40 | carol velasquez | 407 | 48 | 12:08/M | 1:15:50.24 | ||||
18 | 45 | Albrey Hogan | 397 | 46 | 13:43/M | 1:25:45.76 | ||||
Top | ||||||||||
Female 50 to 59 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 10 | Christine Hoss | 395 | 58 | 9:27/M | 59:06.05 | ||||
2 | 12 | Cissy Alphin | 388 | 51 | 9:38/M | 1:00:10.56 | ||||
3 | 15 | Laurie Gomez | 445 | 50 | 10:09/M | 1:03:23.31 | ||||
4 | 35 | Tami Domasco | 881 | 57 | 11:36/M | 1:12:29.74 | ||||
5 | 37 | Kim Charba | 390 | 54 | 11:55/M | 1:14:26.92 | ||||
6 | 39 | Diana Rangel | 476 | 53 | 12:01/M | 1:15:05.85 | ||||
7 | 41 | Terry Gonzalez | 360 | 57 | 12:24/M | 1:17:29.35 | ||||
8 | 42 | Anna Chavez | 380 | 52 | 12:34/M | 1:18:34.20 | ||||
Top | ||||||||||
Female 60 and Over |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 18 | Pat Johnson | 422 | 61 | 10:35/M | 1:06:11.72 | ||||
2 | 23 | Audrey Eden | 1160 | 61 | 10:51/M | 1:07:48.72 | ||||
3 | 31 | Trina Martinez | 428 | 64 | 11:19/M | 1:10:42.73 | ||||
Top | ||||||||||
Male Overall Winners |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 1 | Calhoun Cason | 441 | 13 | 6:27/M | 40:20.73 | ||||
Top | ||||||||||
Male 19 and Under |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 3 | Jacob Quintanilla | 595 | 15 | 6:50/M | 42:40.95 | ||||
2 | 4 | Matthew Wilson | 442 | 15 | 6:51/M | 42:46.33 | ||||
3 | 6 | Joshua Spoor | 411 | 15 | 7:37/M | 47:39.10 | ||||
4 | 14 | Blaidon Ertel | 367 | 12 | 9:26/M | 58:59.89 | ||||
5 | 21 | Victor Gonzalez | 431 | 13 | 10:44/M | 1:07:04.73 | ||||
Top | ||||||||||
Male 20 to 29 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 5 | Darron Mizes | 425 | 24 | 7:34/M | 47:16.10 | ||||
2 | 12 | Evan Perry | 376 | 25 | 8:56/M | 55:48.77 | ||||
Top | ||||||||||
Male 30 to 39 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 7 | Jose Cano | 337 | 39 | 7:50/M | 48:57.52 | ||||
2 | 8 | Jeffery Gavlik | 413 | 38 | 8:14/M | 51:27.30 | ||||
3 | 9 | Aaron J Longoria | 427 | 31 | 8:29/M | 53:03.03 | ||||
4 | 13 | Patrick Toscano | 374 | 36 | 9:19/M | 58:10.96 | ||||
5 | 15 | Gilbert Lozano | 438 | 35 | 9:44/M | 1:00:48.80 | ||||
6 | 16 | Carlos Morales | 597 | 38 | 9:45/M | 1:00:59.15 | ||||
7 | 17 | Zach Weeden | 447 | 35 | 9:46/M | 1:01:00.70 | ||||
8 | 18 | Dustin Cox | 440 | 37 | 10:01/M | 1:02:35.86 | ||||
9 | 22 | Roberto Rangel | 354 | 38 | 11:11/M | 1:09:51.39 | ||||
10 | 24 | Daniel Chavez | 433 | 32 | 11:30/M | 1:11:52.80 | ||||
11 | 26 | Arthur Brown | 384 | 39 | 11:56/M | 1:14:38.07 | ||||
Top | ||||||||||
Male 40 to 49 |
||||||||||
Overall* | ------------ 6.8 split ------------ | Total | Total | |||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Pace | Time | |
1 | 2 | Jacob Flores | 371 | 40 | 6:31/M | 40:45.19 | ||||
2 | 11 | Lihua Zuo | 379 | 40 | 8:54/M | 55:36.60 | ||||
3 | 19 | Ray Gonzales | 415 | 45 | 10:02/M | 1:02:39.54 | ||||
4 | 25 | Arnulfo Villarreal | 378 | 49 | 11:52/M | 1:14:12.88 | ||||
5 | 27 | Omar Lopez | 941 | 48 | 13:18/M | 1:23:04.38 | ||||
